Licensed to YMCA of the Triangle Area Hy-Tek's Meet Manager 11/28/2005 09:23 AM
13th Annual Speedo Capital Classic
Hosted by YMCA of the Triangle Area Swim Team
Psych Sheet
Event 1 Women 200 Yard Medley Relay
===============================================================================
Meet: 1:46.97 2004 YMCA of the Triangle Area, YOTA
C. Cooper, K. Huntwork, B. Grover, L. Pucci
1:55.69 YNAT
Team
===============================================================================
1 YMCA of the Triangle Area-NC 'A' 1:46.69 YNAT
2 YMCA of the Northshore Sharks 'A' 1:50.37 YNAT
3 Burlington CO YMCA Hurricanes-MA 'A' 1:52.20 YNAT
4 Y-Spartaquatics-SC 'A' 1:52.50 YNAT
5 Wilton Y Wahoos-CT 'A' 1:52.51 YNAT
6 Western Family YMCA-MD 'A' 1:53.90 YNAT
7 Wilton Y Wahoos-CT 'B' 1:54.66 YNAT
8 Talbot County YMCA-MD 'A' 1:54.96 YNAT
9 YMCA of the Triangle Area-NC 'B' 1:55.07 YNAT
10 Y-Spartaquatics-SC 'B' 1:55.50 YNAT
11 YMCA of the Northshore Sharks 'B' 1:55.86
12 Spy Swimming-MD 'A' 1:56.07
13 Carroll County Family YMCA-MD 'A' 1:56.42
14 Huntington Y Charleston Aquat-WV 'A' 1:56.49
15 Harford Hurricanes Y2575-MD 'A' 1:56.69
16 Burlington CO YMCA Hurricanes-MA 'B' 1:56.86
17 Chapel Hill YMCA Swim Club-NC 'A' 1:57.12
18 Bloomsburg Area YMCA-MA 'A' 1:58.32
19 Western Family YMCA-MD 'B' 1:58.33
20 Spy Swimming-MD 'B' 1:59.07
21 Mid-Delmarva Family YMCA-MD 'A' 2:00.32
22 Powel Crosley Jr. YMCA-OH 'A' 2:01.67
23 Huntington Y Charleston Aquat-WV 'B' 2:01.73
24 Piranha Swim Club @ Darien Y-CT 'A' 2:02.09
Event 2 Men 200 Yard Medley Relay
===============================================================================
Meet: 1:34.88 2000 M.E. Lyons YMCA, ABLY
J. Cramer, R. Kauscher, M. Tomes, M. Bertke
1:43.09 YNAT
Team
===============================================================================
1 Piranha Swim Club @ Darien Y-CT 'A' 1:36.39 YNAT
2 YMCA of the Triangle Area-NC 'A' 1:37.76 YNAT
3 Y-Spartaquatics-SC 'A' 1:39.50 YNAT
4 Chapel Hill YMCA Swim Club-NC 'A' 1:40.28 YNAT
5 Wilton Y Wahoos-CT 'A' 1:41.55 YNAT
6 Burlington CO YMCA Hurricanes-MA 'A' 1:41.64 YNAT
7 YMCA of the Northshore Sharks 'A' 1:41.67 YNAT
8 Spy Swimming-MD 'A' 1:43.07 YNAT
9 Huntington Y Charleston Aquat-WV 'A' 1:43.14
10 Wilmington YMCA Navigators-NC 'A' X1:43.57
11 Wilton Y Wahoos-CT 'B' 1:44.86
12 Powel Crosley Jr. YMCA-OH 'A' 1:44.94
13 Lynchburg YMCA-VA 'A' 1:46.12
14 Western Family YMCA-MD 'A' 1:46.57
15 YMCA of the Northshore Sharks 'B' 1:46.65
16 Huntington Y Charleston Aquat-WV 'B' 1:46.87
17 Burlington CO YMCA Hurricanes-MA 'B' 1:46.91
18 Spy Swimming-MD 'B' 1:47.07
19 Talbot County YMCA-MD 'A' 1:49.50
20 Mid-Delmarva Family YMCA-MD 'A' 1:50.16
21 Bloomsburg Area YMCA-MA 'A' 1:51.34
22 YMCA of the Triangle Area-NC 'B' 1:54.10
23 Mid-Delmarva Family YMCA-MD 'B' 2:00.56
Event 3 Women 200 Yard Freestyle
===============================================================================
Meet: 1:50.90 2004 Corinne Showalter, SYS
1:49.09 SR
1:58.19 YNAT
Meet Qualifying: 2:01.99
Name Age Team
===============================================================================
1 Long, Teresa 15 Yota-NC 1:51.28 YNAT
2 Heath, Keira 17 Wahoos-CT 1:52.29 YNAT
3 Hawk, Marin 17 Wahoos-CT 1:53.09 YNAT
4 Myers, Mandy 15 Yota-NC 1:53.55 YNAT
5 Delphin, Naomi 17 Yns 1:54.85 YNAT
6 Martin, Emily 14 MYAC-WV 1:54.92 YNAT
7 Davidson, Jaclyn 17 Yns 1:54.98 YNAT
8 Meleg, Kim 14 Wahoos-CT 1:55.03 YNAT
9 Fairbanks, Lauren 16 YSSC-SC 1:55.28 YNAT
10 Pucci, Lisa 17 Yota-NC 1:55.35 YNAT
11 Shelley, Taryn 17 Yota-NC 1:55.68 YNAT
12 McHale, Barbara 17 Wahoos-CT 1:56.01 YNAT
13 Merritt, Sarah 17 Caty-MD 1:56.34 YNAT
14 Nelsen, Patricia 17 YSSC-SC 1:56.64 YNAT
15 Drechsel, Steffi 17 Yota-NC 1:56.76 YNAT
16 Leprine, Ashley 17 Wahoos-CT 1:56.83 YNAT
17 Grover, Brianna 17 Yota-NC 1:57.23 YNAT
18 Golden, Kori 14 SPY-MD 1:57.60 YNAT
19 Hursey, Katie 16 Ccy Piranhas-MD 1:57.93 YNAT
20 Glover, Ginny 15 Caty-MD 1:57.94 YNAT
21 Moore, Elizabeth 16 YSSC-SC 1:58.02 YNAT
22 Belli, Caroline 15 Yns 1:58.17 YNAT
23 Loubris, Katy 16 Yns 1:58.20
24 Meleg, Katie 17 Wahoos-CT 1:58.26
25 Greenway, Liz 15 YSSC-SC 1:58.32
26 Godown, Katie 16 Yota-NC 1:58.40
27 Morrison, Kasey 15 Darien Piranhas-CT 1:58.60
28 Simon, Laura 14 YSSC-SC 1:58.76
29 Dyer, Alden 16 CHY-NC 1:58.78
30 Graf, Marlene 17 Wahoos-CT 1:58.93
31 Besche, Brooke 16 SPY-MD 1:59.14
32 Kerns, Annie 17 Hycat-WV 1:59.33
33 Zarba, Kristen 18 Yns 1:59.50
34 Burke, Erin 14 Yota-NC 1:59.68
35 Hughes, Stephanie 15 Yota-NC 1:59.70
36 Crain, Katherine 14 Hycat-WV 2:00.06
37 Morlock, Amy 17 Hary-MD 2:00.13
38 Farmer, Elizabeth 15 Yota-NC 2:00.22
39 DiMartino, Lauren 18 CHY-NC 2:00.41
40 Gray, Katelynn 17 Darien Piranhas-CT 2:00.81
41 Tolbert, Audrey 14 Hary-MD 2:00.84
42 Miller, Nicole 14 Yota-NC 2:00.84
43 Rashti, Jennifer 17 Canes-MA 2:00.98
44 Klinzing, Morgan 16 YSSC-SC 2:00.99
45 Gicquelais, Rachel 17 SPY-MD 2:01.07
46 Gallagher, Theresa 14 SPY-MD 2:01.07
47 Calimer, Lindsay 15 SPY-MD 2:01.17
48 Buckner, Gaby 17 Powel Crosley-OH 2:01.17
49 Smith, Haley 16 Wahoos-CT 2:01.21
50 Willingham, Molly 13 YSSC-SC 2:01.44
51 Conlon, Mari 16 Wahoos-CT 2:01.47
52 Lozach, Michelle 16 Wahoos-CT 2:01.54
53 Lloyd, Emily 13 SPY-MD 2:01.57
54 Kennedy, Erin 17 YSSC-SC 2:01.59
55 Wells, Charlotte 17 Caty-MD 2:01.61
56 McCann, Caitlyn 17 Bay Barracudas-MA 2:01.63
57 Cook, Caitlin 16 Hycat-WV 2:01.64
58 Smith, Hayley 15 Try-Nc-NC 2:01.78
59 Kobiela, Missy 17 Canes-MA 2:01.79
60 Lopez, Mary 15 Yns 2:01.80
61 Robinson, Ashley 16 Gold Sharks-NC 2:01.82
62 Davis, Meredith 15 Hycat-WV 2:01.83
63 Zaytoun, Mary Lanier 15 Yota-NC 2:01.85
64 Denton, Annie 15 Wahoos-CT 2:01.89
65 Schroll, Elizabeth 17 Canes-MA 2:01.94
66 Repke, Kristyn 14 Yota-NC 2:01.99
67 Roebuck, Elizabeth 16 Powel Crosley-OH 2:01.99
68 Carey, Leah 17 Powel Crosley-OH 2:01.99
69 Mort, Sophie 15 Powel Crosley-OH 2:01.99
Event 4 Men 200 Yard Freestyle
===============================================================================
Meet: 1:39.81 1994 Carlos Santander, CY
1:38.89 SR
1:47.79 YNAT
Meet Qualifying: 1:54.09
Name Age Team
===============================================================================
1 Houchin, Charlie 18 Yota-NC 1:39.21 YNAT
2 McGinnis, Eric 18 Yota-NC 1:41.43 YNAT
3 Hughes, Chip 17 YSSC-SC 1:42.65 YNAT
4 Donch, Matt 17 Yota-NC 1:42.70 YNAT
5 Recko, Tom 17 Yns 1:45.81 YNAT
6 Groseclose, Lee 15 YSSC-SC 1:46.33 YNAT
7 Pinto, J.D. 17 Wahoos-CT 1:46.47 YNAT
8 Traynor, Michael 17 Wahoos-CT 1:46.63 YNAT
9 Farr, BO 16 YSSC-SC 1:47.00 YNAT
10 Kowal, Ed 17 Hycat-WV 1:47.78 YNAT
11 Ryan, Kevin 18 Powel Crosley-OH 1:47.97
12 Minikus, Matt 17 Yota-NC 1:48.12
13 Straughn, Kevin 18 CHY-NC 1:48.25
14 Buist, Chad 19 Mdy-MD 1:48.30
15 Phillips, Tim 15 MYAC-WV 1:48.56
16 Albrecht, John 17 Try-Nc-NC 1:48.81
17 Bauer, Kyle 15 Wahoos-CT 1:48.92
18 Creasy, Ben 17 YSSC-SC 1:49.72
19 Brown, Seth 17 Ywnc-NC 1:49.96
20 Gunnels, Christopher 15 CHY-NC 1:50.22
21 Mattingly, Matt 17 Canes-MA 1:50.37
22 Slagh, Jimmy 18 YSSC-SC 1:50.53
23 Thomas, Austin 15 Canes-MA 1:50.79
24 Geissinger, Peter 16 Darien Piranhas-CT 1:50.87
25 Shears, Chris 16 CHY-NC 1:50.90
26 Young, Matt 18 Wahoos-CT 1:51.00
27 Janszen, Tommy 17 Powel Crosley-OH 1:51.01
28 Rogers, Corey 16 YSSC-SC 1:51.31
29 Green, Travis 14 Hycat-WV 1:51.41
30 McBratney, Chase 17 LY-VA 1:51.86
31 Allen, Ross 15 Powel Crosley-OH 1:51.94
32 Coyle, Ryan 17 Hycat-WV 1:51.99
33 Rodas, Peter 16 Wahoos-CT 1:51.99
34 Thaden, Michael 15 CHY-NC 1:52.02
35 Royer, Mark 16 SPY-MD 1:52.07
36 Harder, Bradley 15 Wahoos-CT 1:52.25
37 Mattingly, Jason 15 Canes-MA 1:52.27
38 Wolbert, Ben 16 Ccy Piranhas-MD 1:52.30
39 McGee, Huston 15 YSSC-SC 1:52.51
40 Kim-E, Kyle 13 Darien Piranhas-CT 1:52.91
41 Thomasson, Greg 17 SPY-MD 1:53.07
42 Allen, Nicholas 15 SPY-MD 1:53.07
43 Cavey, JT 16 SPY-MD 1:53.07
44 Ballard, Ryan 16 SPY-MD 1:53.07
45 Taylor, Matt 13 Yota-NC 1:53.35
46 Taft, Adam 16 Wahoos-CT 1:53.48
47 Connell, John 16 YSSC-SC 1:53.55
48 Altman, Andrew 16 Wahoos-CT 1:53.56
49 Opuszko, Konrad 14 YSSC-SC 1:53.62
50 Stauder, Justin 17 LY-VA 1:53.62
51 Wombwell, Coleman 18 LY-VA 1:53.64
52 Berry, Philip 16 Hycat-WV 1:53.78
53 Soult, Alex 17 Canes-MA 1:53.87
54 Ohning, Collin 16 YSSC-SC 1:53.88
55 Williams, Jay 17 Hycat-WV 1:53.88
56 Aburahma, Joseph 13 Hycat-WV 1:53.96
57 Ingraham, David 13 YSSC-SC 1:53.99
58 Stephens, Michael 15 Try-Nc-NC 1:53.99
59 Larrimore, Cody 17 Mdy-MD 1:54.00
60 Burris, Preston 15 Wyn-NC 1:54.00
61 Cain, Nick 17 Mdy-MD 1:54.01
62 Bobrowski, Dan 16 Try-Nc-NC 1:54.02
63 Galt, Kyle 15 YSSC-SC 1:54.03
64 Hurst, Christian 17 Yns 1:54.06
65 Poskaitis, Collin 16 SPY-MD 1:54.07
66 Youngblood, Michael 15 Wyn-NC 1:54.07
67 Battoclette, Ross 15 Powel Crosley-OH 1:54.09
68 Bierman, Ben 16 Powel Crosley-OH 1:54.09
69 Miller, Louis 17 Powel Crosley-OH 1:54.09
70 Hoffman, Andy 17 Powel Crosley-OH 1:54.09
Event 5 Women 100 Yard Breaststroke
===============================================================================
Meet: 1:04.05 1998 Annie Babicz, SYS
1:03.59 SR
1:09.99 YNAT
Meet Qualifying: 1:16.09
Name Age Team
===============================================================================
1 Merritt, Sarah 17 Caty-MD 1:05.22 YNAT
2 Pucci, Lisa 17 Yota-NC 1:06.68 YNAT
3 Leprine, Ashley 17 Wahoos-CT 1:06.74 YNAT
4 Long, Teresa 15 Yota-NC 1:07.34 YNAT
5 Weir, Emily 13 Darien Piranhas-CT 1:08.05 YNAT
6 Jemec, Vida 17 YSSC-SC 1:08.24 YNAT
7 Pennington, Barbara 18 Wahoos-CT 1:08.53 YNAT
8 Harrison, Courtney 14 YSSC-SC 1:09.31 YNAT
9 Kenuk, Sophie 15 Canes-MA 1:09.35 YNAT
10 Stokes, Sarah 16 Yota-NC 1:09.39 YNAT
11 McHale, Barbara 17 Wahoos-CT 1:09.42 YNAT
12 Sparks, Catherine 15 Wahoos-CT 1:09.54 YNAT
13 Moore, Jenna 15 Caty-MD 1:09.61 YNAT
14 Besche, Brooke 16 SPY-MD 1:09.80 YNAT
15 Dennis, Courtney 16 YSSC-SC 1:09.94 YNAT
16 Ballard, Rachael 14 SPY-MD 1:09.99 YNAT
17 Wixted, Marci 15 Canes-MA 1:10.00
18 Rafferty-Millett, Catherine 15 Yns 1:10.32
19 Supcoe, Sarah 17 Hycat-WV 1:10.45
20 Storm, Anna 16 Bay Barracudas-MA 1:10.49
21 Celii, Kristin 15 Yota-NC 1:10.62
22 Gallagher, Theresa 14 SPY-MD 1:11.03
23 Mullen, Ashley 14 SPY-MD 1:11.19
24 Drury, Staci 17 Hycat-WV 1:11.31
25 Abbott, Jenn 14 Wahoos-CT 1:11.39
26 Groover, Linde 16 LY-VA 1:11.46
27 Clark, Alison 15 Cecy 1:11.97
28 Hall, Lindsay 16 Ccy Piranhas-MD 1:12.07
29 Roberto, Thirza 17 SPY-MD 1:12.28
30 Rappa, Megan 15 Wahoos-CT 1:12.44
31 Carne, Addie 14 YSSC-SC 1:12.46
32 Rouse, Kelsey 14 SPY-MD 1:12.85
33 Hagen, Megan 15 Caty-MD 1:12.86
34 Turner, Katy 16 Mdy-MD 1:12.94
35 McDonnell, Erin 14 Yota-NC 1:12.97
36 Collins, Melissa 15 Yota-NC 1:12.99
37 Wehrle, Andreia 14 Yota-NC 1:13.02
38 Houchin, Abby 13 Yota-NC 1:13.04
39 Kurtzman, Heather 16 Hary-MD 1:13.31
40 Godown, Katie 16 Yota-NC 1:13.41
41 Gnerre, Dana 14 Wahoos-CT 1:13.64
42 Klinzing, Morgan 16 YSSC-SC 1:13.77
43 Lloyd, Sarah 13 SPY-MD 1:13.87
44 Brinkley, Jessica 15 Try-Nc-NC 1:13.99
45 Matchinske, Erin 14 CHY-NC 1:14.06
46 Gutierrez, Lexie 13 Hycat-WV 1:14.35
47 Vetter, Allison 17 Canes-MA 1:14.55
48 Hamilton, Emily 13 Mdy-MD 1:14.64
49 Timmerman, Lauren 14 Darien Piranhas-CT 1:14.67
50 Weyand, Kim 12 SPY-MD 1:14.77
51 Needham, Amy 12 Yns 1:14.89
52 Vander Kolk, Elly 13 SPY-MD 1:15.07
53 Lasater, Gentry 16 Try-Nc-NC 1:15.11
54 Zaytoun, Mary Lanier 15 Yota-NC 1:15.14
55 Sepich, Courtney 13 Canes-MA 1:15.67
56 McWilliams, Taylor 14 Tcy-MD 1:15.90
57 Leadon, Emily 16 CHY-NC 1:15.92
58 Riedel, Annah 13 Yota-NC 1:15.98
59 Bohus, Elise 15 Canes-MA 1:16.00
60 Clemens, Ashton 15 Hycat-WV 1:16.02
61 Carey, Leah 17 Powel Crosley-OH 1:16.09
62 Mort, Sophie 15 Powel Crosley-OH 1:16.09
Event 6 Men 100 Yard Breaststroke
===============================================================================
Meet: 57.45 1995 Sammi Rennes, CY
56.29 SR
1:03.09 YNAT
Meet Qualifying: 1:10.99
Name Age Team
===============================================================================
1 Harmon, Matthew 18 Cuy Sea Otters-MD 59.62 YNAT
2 Ohning, Collin 16 YSSC-SC 1:00.19 YNAT
3 Rodas, Peter 16 Wahoos-CT 1:00.98 YNAT
4 Rogers, Corey 16 YSSC-SC 1:01.54 YNAT
5 McGinnis, Eric 18 Yota-NC 1:01.64 YNAT
6 Stauder, Travis 15 LY-VA 1:01.86 YNAT
7 Miller, Louis 17 Powel Crosley-OH 1:01.93 YNAT
8 Slagh, Jimmy 18 YSSC-SC 1:02.10 YNAT
9 Jankowski, Jeff 17 YSSC-SC 1:02.12 YNAT
10 McGrath, Kevin 17 Yns 1:02.46 YNAT
11 Kalata, Glenn 17 Wahoos-CT 1:02.52 YNAT
12 Clayton-Luce, Dan 16 Yota-NC 1:02.67 YNAT
13 Hauldren, Heath 16 Hycat-WV 1:02.94 YNAT
14 Losik, Kyle 17 Yns 1:03.05 YNAT
15 Buist, Chad 19 Mdy-MD 1:03.08 YNAT
16 Stauder, Justin 17 LY-VA 1:03.12
17 Morton, John 15 Yota-NC 1:03.73
18 Fink, Marc 15 Wahoos-CT 1:03.90
19 Chau, Perry 17 Yns 1:04.02
20 Weir, Graham 16 Darien Piranhas-CT 1:04.09
21 Mattingly, Jason 15 Canes-MA 1:04.43
22 Elliott, Marcus 15 YSSC-SC 1:04.45
23 Gallagher, Jerry 17 Caty-MD 1:04.48
24 Conrad, Collin 15 LY-VA 1:04.53
25 Allen, Ross 15 Powel Crosley-OH 1:04.64
26 Farley, TJ 18 Ccy Piranhas-MD 1:04.69
27 Harrigan, Chris 21 YSSC-SC 1:04.78
28 Ziegler, Grant 17 Canes-MA 1:04.92
29 Jemec, Domen 15 YSSC-SC 1:05.04
30 Larrimore, Cody 17 Mdy-MD 1:05.15
31 Stephens, Justin 16 Bay Barracudas-MA 1:05.60
32 Collier, David 16 SPY-MD 1:05.78
33 Capatch, Adam 15 Bay Barracudas-MA 1:05.94
34 Cook, Chris 16 Yota-NC 1:06.08
35 Miglierina, Christopher 17 Yns 1:06.74
36 Heyde, Keith 16 Wahoos-CT 1:06.82
37 Reed, Sean 21 YSSC-SC 1:06.89
38 Brennan, David 17 Canes-MA 1:07.21
39 Youngblood, Michael 15 Wyn-NC 1:07.21
40 Brown, Seth 17 Ywnc-NC 1:07.23
41 Green, Travis 14 Hycat-WV 1:07.29
42 Hines, Joseph 15 Yns 1:07.37
43 Wombwell, Coleman 18 LY-VA 1:07.51
44 Leggins, Tyler 14 Gold Sharks-NC 1:07.86
45 Wiener, Ben 17 CHY-NC 1:07.87
46 Galick, Peter 17 Canes-MA 1:07.93
47 Seebode, Andrew 16 Tcy-MD 1:08.45
48 Castaldo, Jon 16 Yns 1:08.49
49 Ensor, David 17 SPY-MD 1:08.55
50 McQuaid, Sam 16 Tcy-MD 1:08.64
51 Harder, Bradley 15 Wahoos-CT 1:08.64
52 Leavitt, Stephen 16 Yns 1:08.88
53 Healy, Tyler 17 Yota-NC 1:08.91
54 Royer, Mark 16 SPY-MD 1:09.18
55 George, Devin 17 Mdy-MD 1:09.33
56 Bohanan, Tyler 14 Cecy 1:09.59
57 Schindler, Charlie 15 SPY-MD 1:09.69
58 Poskaitis, Collin 16 SPY-MD 1:09.70
59 Connell, John 16 YSSC-SC 1:09.73
60 Steppe, Jake 13 Tcy-MD 1:09.77
61 Busada, Michael 16 Bay Barracudas-MA 1:09.98
62 Lempke, Kevin 15 YSSC-SC 1:09.99
63 Ballard, Ryan 16 SPY-MD 1:10.07
64 Williams, Jay 17 Hycat-WV 1:10.14
65 DeHart, Morgan 16 Mdy-MD 1:10.20
66 Berry, Philip 16 Hycat-WV 1:10.29
67 Cain, Nick 17 Mdy-MD 1:10.44
68 Munt, Daniel 14 Yota-NC 1:10.48
69 Szarko, Tyler 14 Caty-MD 1:10.58
70 Moore, Thomas 12 Hycat-WV 1:10.86
71 Curlett, Kevin 16 Wahoos-CT 1:10.88
72 Dattolo, Dennis 16 Mdy-MD 1:10.89
73 Hurst, Christian 17 Yns 1:10.90
74 Kuder IV, Joseph 17 Canes-MA 1:10.95
75 Ryan, Kevin 18 Powel Crosley-OH 1:10.99
76 Hoffman, Andy 17 Powel Crosley-OH 1:10.99
Event 7 Women 100 Yard Butterfly
===============================================================================
Meet: 56.50 2003 Sarah Scott, CHY
55.39 SR
1:00.79 YNAT
Meet Qualifying: 1:03.49
Name Age Team
===============================================================================
1 Delphin, Naomi 17 Yns 57.77 YNAT
2 Crawford, Jessalyn 16 Yota-NC 58.69 YNAT
3 Fairbanks, Lauren 16 YSSC-SC 58.73 YNAT
4 Calimer, Lindsay 15 SPY-MD 59.01 YNAT
5 Jemec, Vida 17 YSSC-SC 59.10 YNAT
6 VerHeul, Paige 16 Wahoos-CT 59.26 YNAT
7 Hawk, Marin 17 Wahoos-CT 59.37 YNAT
8 Nelsen, Patricia 17 YSSC-SC 59.45 YNAT
9 Grover, Brianna 17 Yota-NC 59.46 YNAT
10 Gray, Katelynn 17 Darien Piranhas-CT 59.64 YNAT
11 Cooper, Candace 15 Yota-NC 59.73 YNAT
12 Heath, Keira 17 Wahoos-CT 59.75 YNAT
13 Martin, Emily 14 MYAC-WV 59.80 YNAT
14 Belli, Caroline 15 Yns 59.88 YNAT
15 Myers, Mandy 15 Yota-NC 59.90 YNAT
16 Zarba, Kristen 18 Yns 1:00.05 YNAT
17 Hanna, Jessica 15 Tcy-MD 1:00.16 YNAT
18 Vetter, Allison 17 Canes-MA 1:00.31 YNAT
19 Dennis, Courtney 16 YSSC-SC 1:00.43 YNAT
20 Lozach, Michelle 16 Wahoos-CT 1:00.45 YNAT
21 Athanas, Vanessa 17 Yns 1:00.77 YNAT
22 Farmer, Elizabeth 15 Yota-NC 1:00.79 YNAT
23 Lessard, Devin 14 Tcy-MD 1:00.85
24 Northcutt, Natalie 16 Hycat-WV 1:00.94
25 Krueger, Laura 14 Powel Crosley-OH 1:01.06
26 Buckner, Gaby 17 Powel Crosley-OH 1:01.09
27 Drechsel, Steffi 17 Yota-NC 1:01.14
28 Roebuck, Elizabeth 16 Powel Crosley-OH 1:01.15
29 Cook, Caitlin 16 Hycat-WV 1:01.18
30 Shelley, Taryn 17 Yota-NC 1:01.19
31 Hughes, Stephanie 15 Yota-NC 1:01.39
32 Morlock, Amy 17 Hary-MD 1:01.41
33 Dugan, Paloma 16 Wahoos-CT 1:01.51
34 Misavage, Kala 15 Bay Barracudas-MA 1:01.57
35 Deveaux, Desirae 14 Yns 1:01.67
36 Abbott, Jenn 14 Wahoos-CT 1:01.69
37 Lloyd, Sarah 13 SPY-MD 1:01.77
38 Moore, Elizabeth 16 YSSC-SC 1:01.79
39 Carne, Addie 14 YSSC-SC 1:01.82
40 Rappa, Megan 15 Wahoos-CT 1:01.88
41 Davidson, Jaclyn 17 Yns 1:01.89
42 Gnerre, Dana 14 Wahoos-CT 1:01.90
43 Miller, Nicole 14 Yota-NC 1:01.98
44 Graf, Marlene 17 Wahoos-CT 1:02.00
45 Repke, Kristyn 14 Yota-NC 1:02.04
46 Zaytoun, Mary Lanier 15 Yota-NC 1:02.06
47 Needham, Amy 12 Yns 1:02.07
48 Smith, Haley 16 Wahoos-CT 1:02.27
49 Hursey, Katie 16 Ccy Piranhas-MD 1:02.43
50 Morris, Hannah 13 MYAC-WV 1:02.47
51 Griffith, Courtney 14 Ccy Piranhas-MD 1:02.51
52 Visser, Lindsay 18 CHY-NC 1:02.73
53 Wells, Charlotte 17 Caty-MD 1:02.84
54 Tabler, Sally 17 Wahoos-CT 1:02.87
55 Farnham, Kendall 13 SPY-MD 1:02.88
56 Dyer, Alden 16 CHY-NC 1:02.88
57 McCullum, Katie 15 SPY-MD 1:02.93
58 Willingham, Molly 13 YSSC-SC 1:03.00
59 Gicquelais, Rachel 17 SPY-MD 1:03.07
60 Burns, Caroline 14 SPY-MD 1:03.07
61 Lynch, Erin 17 SPY-MD 1:03.07
62 Rose, Ashleigh 17 SPY-MD 1:03.07
63 Kogut, Marianna 15 SPY-MD 1:03.17
64 Gutierrez, Lexie 13 Hycat-WV 1:03.21
65 Conlon, Mari 16 Wahoos-CT 1:03.21
66 Davis, Meredith 15 Hycat-WV 1:03.22
67 Crain, Katherine 14 Hycat-WV 1:03.24
68 Keenan, Hayley 17 Ccy Piranhas-MD 1:03.31
69 Kennedy, Erin 17 YSSC-SC 1:03.33
70 Persing, Johanna 17 Bay Barracudas-MA 1:03.34
71 Godown, Katie 16 Yota-NC 1:03.35
72 Foley, Katherine 12 Yns 1:03.35
73 Robinson, Ashley 16 Gold Sharks-NC 1:03.37
74 Kobiela, Missy 17 Canes-MA 1:03.39
75 Bohus, Elise 15 Canes-MA 1:03.42
76 Stark, Alexandra 17 Canes-MA 1:03.44
77 Lopez, Mary 15 Yns 1:03.45
78 Sweeney, Clare 15 YSSC-SC 1:03.46
79 Hall, Sarah 13 Caty-MD 1:03.46
80 Rashti, Jennifer 17 Canes-MA 1:03.47
81 Provenza, Christina 14 SPY-MD 1:03.47
Event 8 Men 100 Yard Butterfly
===============================================================================
Meet: 49.39 2000 Jayme Cramer, ABLY
49.19 SR
54.79 YNAT
Meet Qualifying: 59.49
Name Age Team
===============================================================================
1 Donch, Matt 17 Yota-NC 49.75 YNAT
2 Wombwell, Coleman 18 LY-VA 51.95 YNAT
3 McGinnis, Eric 18 Yota-NC 52.54 YNAT
4 McGraw, Todd 16 Hycat-WV 52.67 YNAT
5 Clayton-Luce, Dan 16 Yota-NC 52.70 YNAT
6 Mattingly, Matt 17 Canes-MA 52.74 YNAT
7 Pinto, J.D. 17 Wahoos-CT 53.21 YNAT
8 Phillips, Tim 15 MYAC-WV 53.52 YNAT
9 Janszen, Tommy 17 Powel Crosley-OH 53.73 YNAT
10 Reed, Sean 21 YSSC-SC 54.22 YNAT
11 Farr, BO 16 YSSC-SC 54.39 YNAT
12 Taft, Adam 16 Wahoos-CT 54.48 YNAT
13 Wolbert, Ben 16 Ccy Piranhas-MD 54.55 YNAT
14 Harmon, Matthew 18 Cuy Sea Otters-MD 54.59 YNAT
15 Jankowski, Jeff 17 YSSC-SC 54.68 YNAT
16 Schauer, Nick 17 Yota-NC 54.83
17 Keltner, Jonathan 15 Yota-NC 54.85
18 Buist, Chad 19 Mdy-MD 54.86
19 Recko, Tom 17 Yns 54.89
20 Morton, John 15 Yota-NC 54.94
21 Minikus, Matt 17 Yota-NC 55.04
22 Thaden, Michael 15 CHY-NC 55.06
23 McGee, Huston 15 YSSC-SC 55.16
24 Groseclose, Lee 15 YSSC-SC 55.43
25 Cavey, JT 16 SPY-MD 55.44
26 Elliott, Marcus 15 YSSC-SC 55.57
27 Geissinger, Peter 16 Darien Piranhas-CT 55.78
28 Shears, Chris 16 CHY-NC 55.85
29 Thomas, Austin 15 Canes-MA 55.98
30 Creasy, Ben 17 YSSC-SC 56.31
31 Bauer, Kyle 15 Wahoos-CT 56.32
32 Stauder, Justin 17 LY-VA 56.34
33 Ingraham, David 13 YSSC-SC 56.39
34 Ensor, David 17 SPY-MD 56.76
35 Kim-E, Kyle 13 Darien Piranhas-CT 56.78
36 Straughn, Kevin 18 CHY-NC 56.83
37 McBratney, Chase 17 LY-VA 56.86
38 Fink, Marc 15 Wahoos-CT 56.90
39 Kowal, Ed 17 Hycat-WV 57.14
40 Wiener, Ben 17 CHY-NC 57.16
41 Larrimore, Cody 17 Mdy-MD 57.35
42 Stephens, Michael 15 Try-Nc-NC 57.46
43 Traynor, Michael 17 Wahoos-CT 57.55
44 Lempke, Kevin 15 YSSC-SC 57.56
45 Kennedy, Seamus 15 Canes-MA 57.58
46 Gunnels, Christopher 15 CHY-NC 57.74
47 Coyle, Ryan 17 Hycat-WV 57.76
48 Woodcock, Ian 15 Bay Barracudas-MA 57.80
49 Brame, Jason 14 LY-VA 57.80
50 Chenier, Mason 14 Gold Sharks-NC 58.02
