Licensed to Cincinnati Marlins / St Xavier
                                       Hy-Tek's Meet Manager 12/1/2005 11:23 PM
        "Kast-A-Way Swimwear" Winter Invitational, Sanction #: 2791 OH         
                   Keating Natatorium December2, 3, & 4 2005                   
                                  Psych Sheet                                  
 
Event 1  Women 13-14 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kao, Erica                    14 Marlins-OH                4:46.17 
  2  Heinsen, Ashley               14 Marlins-OH                4:54.87 
  3  Recinella, Kimberly           13 Marlins-OH                4:58.48 
  4  Henges, Jordan                13 Marlins-OH                5:02.06 
  5  Pitner, Hilary                13 Marlins-OH                5:03.20 
  6  Doody, Molly                  14 Marlins-OH                5:08.34 
  7  Potter, Maria                 14 Marlins-OH                5:09.31 
  8  Dschaak, Alex                 13 Marlins-OH                5:13.24 
  9  Romanelli, Alice              14 Marlins-OH                5:27.68 
 10  Galemmo, Anna                 13 Marlins-OH                5:32.03 
 11  Henkel, Laura                 13 Powel Crosley-OH          5:39.70 
 12  Theiler, Sarah                14 Powel Crosley-OH          5:40.67 
 13  Heim, Lindsey                 13 Marlins-OH                5:41.73 
 14  Ford, Sydney                  13 ABLY-OH                   5:48.72 
 15  Volski, Allison               14 Powel Crosley-OH          5:50.10 
 16  Torres, Caitlin               14 Powel Crosley-OH          5:52.44 
 17  Ayers, Natalie                13 Marlins-OH                6:01.02 
 18  Igel, Jenna                   13 Powel Crosley-OH          6:01.16 
 19  Kohler, Michelle              14 Powel Crosley-OH          6:16.70 
 20  Gormley, Kate                 13 Marlins-OH                6:20.59 
 21  Caneris, Alex                 13 ABLY-OH                   6:20.85 
 22  Cajacob, Libby                13 Marlins-OH                6:38.59 
 23  Richards, Dorian              13 Powel Crosley-OH               NT 
 24  Hendy, Alexis                 13 Powel Crosley-OH               NT 
 
Event 2  Men 13-14 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Koenig, Kevin                 14 Marlins-OH                4:32.59 
  2  Kao, Jason                    14 Marlins-OH                4:38.59 
  3  Kleinhenz, Jonny              14 Powel Crosley-OH          4:49.63 
  4  Schneider, Ben                13 Marlins-OH                5:00.26 
  5  Ernst, Matt                   14 Marlins-OH                5:09.75 
  6  Murphy, Michael               14 Powel Crosley-OH          5:09.81 
  7  Hines, Brad                   13 Marlins-OH                5:13.07 
  8  Profitt, Jonathan             14 Powel Crosley-OH          5:19.40 
  9  Hoffman, Paul                 13 Powel Crosley-OH          5:57.22 
 10  Boliske, Dylan                14 Powel Crosley-OH          6:52.13 
 11  Patterson, Sam                13 ABLY-OH                        NT 
 12  Kraner, Andrew                13 Powel Crosley-OH               NT 
 13  Monk, Adam                    14 Marlins-OH                     NT 
 
Event 3  Women Open 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hessler, Rose                 15 Marlins-OH                4:57.22 
  2  Cunningham, Ashley            15 Marlins-OH                4:59.26 
  3  Reynolds, Julie               16 Powel Crosley-OH          5:07.22 
  4  Schababerle, Liz              17 Marlins-OH                5:07.34 
  5  Millson, Alex                 15 Marlins-OH                5:07.46 
  6  Tsivitse, Jane                15 Powel Crosley-OH          5:09.67 
  7  Schapiro, Laura               15 Marlins-OH                5:10.99 
  8  Ivey, Lauren                  16 Powel Crosley-OH          5:15.04 
  9  Schmidt, Holly                16 Powel Crosley-OH          5:20.36 
 10  Cavanaugh, Caity              16 Marlins-OH                5:20.91 
 11  Igel, Kate                    15 Powel Crosley-OH          5:21.05 
 12  Savitt, Heather               16 Powel Crosley-OH          5:22.34 
 13  Groene, Brittany              15 ABLY-OH                   5:28.11 
 14  Leichty, Claire               15 Powel Crosley-OH          5:28.80 
 15  Hardewig, Sam                 11 ABLY-OH                   5:30.10 
 16  Torres, Iliana                16 ABLY-OH                   5:32.01 
 17  Clapper, Alex                 17 Powel Crosley-OH               NT 
 
Event 4  Men Open 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Henkel, David                 17 Powel Crosley-OH          4:23.41 
  2  Faris, Colin                  16 Stingrays-KY              4:39.48 
  3  Glynn, Christopher            17 ABLY-OH                   4:39.92 
  4  McKee, Drew                   15 Marlins-OH                4:40.56 
  5  Schneider, Daniel             15 Marlins-OH                4:42.22 
  6  Lindley, Jacob                15 Marlins-OH                4:53.07 
  7  Kohler, Steven                17 Powel Crosley-OH          5:35.62 
  8  Dulle, Brogan                 12 ABLY-OH                   5:45.41 
  9  Thornton, Tim                 17 Powel Crosley-OH               NT 
 
Event 5  Women 11-12 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Currin, Annie                 12 Marlins-OH                5:40.24 
  2  Gregory, Kaley                12 Hycat-WV                  5:42.14 
  3  Smidl, Katie                  12 Marlins-OH                5:46.84 
  4  Hall, Jessika                 11 Marlins-OH                5:48.28 
  5  Columbus, Sara                12 ABLY-OH                   5:53.64 
  6  Adams, Rebecca                12 ABLY-OH                   6:05.71 
  7  Ison, Becky                   12 ABLY-OH                   6:18.48 
  8  VonLuehrte, Rachel            12 Marlins-OH                6:20.25 
  9  Krueger, Sara                 12 Powel Crosley-OH          6:30.88 
 10  Emter, Morgan                 11 Marlins-OH                6:35.16 
 11  Mahon, Tori                   11 ABLY-OH                   6:37.12 
 12  Wood, Rachel                  12 Powel Crosley-OH          6:40.12 
 13  Henges, Sidny                 12 Marlins-OH                6:40.44 
 14  Bull, Katie                   12 Marlins-OH                6:40.50 
 15  Lupariello, Katie             11 ABLY-OH                   6:42.85 
 16  Oberholzer, Celia             11 Powel Crosley-OH          6:43.17 
 17  Garner, Samantha              12 Powel Crosley-OH          6:43.97 
 18  Drake, Rachel                 11 Powel Crosley-OH          6:53.59 
 19  Amend, Alexandra              12 Marlins-OH                6:55.99 
 20  Bear, Lydia                   11 Marlins-OH                7:00.99 
 21  Hogue, Bailyn                 11 Powel Crosley-OH          7:02.94 
 22  Cain, Lauren                  12 Powel Crosley-OH          7:05.11 
 23  Theiler, Rachael              11 Powel Crosley-OH          7:13.92 
 24  Leonard, Katie                11 Powel Crosley-OH          7:15.24 
 25  Edelberger, Laura             11 ABLY-OH                   7:53.34 
 26  Howell, Stacy                 11 ABLY-OH                   8:03.00 
 27  Akinbi, Mariah                12 Powel Crosley-OH          8:08.46 
 28  Abel, Alex                    11 Powel Crosley-OH          8:17.10 
 29  Kennedy, Weslie               11 Powel Crosley-OH               NT 
 
Event 6  Men 11-12 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Burt, AJ                      12 Powel Crosley-OH          5:45.06 
  2  Patton, Dennie                12 Marlins-OH                5:45.15 
  3  VanKirk, Rob                  12 Marlins-OH                5:49.09 
  4  Rapp, Gabe                    11 Marlins-OH                5:49.80 
  5  Snyder, Harrison              12 Marlins-OH                5:57.84 
  6  Heinsen, Sean                 11 Marlins-OH                6:04.45 
  7  Burgess, Alex                 11 Powel Crosley-OH          6:21.32 
  8  Hayes, Chris                  11 Marlins-OH                6:23.54 
  9  Huff, Alex                    12 Marlins-OH                6:23.70 
 10  Rigg, Russell                 12 Stingrays-KY              6:31.20 
 11  Patterson, John               12 Powel Crosley-OH          7:00.72 
 12  Hessler, Robin                11 Marlins-OH                7:05.56 
 13  Dierker, Pat                  12 Powel Crosley-OH          7:07.30 
 14  Jarboe, Hayden                11 ABLY-OH                   7:11.32 
 15  Lethander, Eric               12 Powel Crosley-OH          7:20.03 
 16  Cajacob, Trey                 11 Marlins-OH                7:20.99 
 17  Handler, Evan                 12 Powel Crosley-OH          7:31.90 
 18  Hunter, Ryan                  11 Powel Crosley-OH          8:55.14 
 19  Goodall, Todd                 11 Powel Crosley-OH               NT 
 20  Dreyer, John                  11 Powel Crosley-OH               NT 
 
Event 7  Women 10 & Under 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dschaak, Taylor               10 Marlins-OH                2:18.59 
  2  Sander, Kara                  10 ABLY-OH                   2:34.36 
  3  Ferrara, Kaitlyn              10 ABLY-OH                   2:35.64 
  4  Spelman, Shaylynn             10 ABLY-OH                   2:44.04 
  5  Davies, Annie                  9 Marlins-OH                2:45.63 
  6  Rapp, Maddie                  10 Marlins-OH                2:48.35 
  7  Ford, Olivia                  10 ABLY-OH                   2:56.73 
  8  Fambro, Arin                  10 Powel Crosley-OH          2:57.09 
  9  Siegel, Emma                  10 ABLY-OH                   3:02.69 
 10  Mahon, Sarah                   9 ABLY-OH                   3:03.36 
 11  Winters, Kelci                 9 Powel Crosley-OH          3:04.00 
 12  Garner, Megan                  9 Powel Crosley-OH          3:05.24 
 13  Yanzsa, Courtney               9 Marlins-OH                3:07.73 
 14  Ferone, Lisa                  10 Powel Crosley-OH          3:08.23 
 15  Sullivan, Emily               10 Powel Crosley-OH          3:08.41 
 16  Davis, Meghan                 10 ABLY-OH                   3:09.60 
 17  Engelhardt, Erin              10 Powel Crosley-OH          3:14.46 
 18  Rittinger, Alyssa              6 Hycat-WV                  3:15.58 
 19  Williams, Elizabeth           10 ABLY-OH                   3:17.79 
 20  Smith, Cambray                10 Powel Crosley-OH          3:18.03 
 21  Oberholzer, Daria              9 Powel Crosley-OH          3:18.33 
 22  Abel, Sami                     9 Powel Crosley-OH          3:19.64 
 23  Meyers, Cecily                 9 Powel Crosley-OH          3:25.99 
 24  Schell, Sam Marie             10 Powel Crosley-OH          3:26.83 
 25  O'Dell, Jordyn                 7 Hycat-WV                  3:28.47 
 26  Keiner, Morgan                10 Powel Crosley-OH          3:36.52 
 27  Ernst, Erin                    8 Marlins-OH                3:44.10 
 28  Howell, Jenny                  9 ABLY-OH                   4:00.64 
 29  Emter, Katelyn                 8 Marlins-OH                4:25.35 
 30  O'Dell, Karly                  5 Hycat-WV                  4:31.38 
 31  Paroz, Maddie                  8 ABLY-OH                        NT 
 
Event 8  Men 10 & Under 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Burt, Brennan                 10 Powel Crosley-OH          2:39.44 
  2  Smith, Marshall               10 ABLY-OH                   2:40.37 
  3  Adams, Keinan                 10 ABLY-OH                   2:43.22 
  4  Schlehr, Matt                 10 Marlins-OH                2:45.12 
  5  Raker, John                   10 Marlins-OH                2:45.13 
  6  Rutter, Jonathan               9 Powel Crosley-OH          2:46.92 
  7  Kimutis, Bryan                10 ABLY-OH                   2:50.59 
  8  Warmbier, Otto                10 Powel Crosley-OH          2:52.59 
  9  Prevish, Nolan                10 Powel Crosley-OH          2:53.77 
 10  Brodbeck, Ben                 10 ABLY-OH                   2:54.32 
 11  Wiethorn, Gavin               10 ABLY-OH                   2:54.35 
 12  Drake, Michael                 9 Powel Crosley-OH          2:58.44 
 13  Caneris, Anthony              10 ABLY-OH                   3:03.90 
 14  Shanahan, Jay                  9 ABLY-OH                   3:07.67 
 15  Souder II, Julian              9 Powel Crosley-OH          3:20.34 
 16  Adams, Ryan                    9 Powel Crosley-OH          3:20.75 
 17  Eyman, Adam                   10 Powel Crosley-OH          3:28.77 
 18  Edelberger, Chas               9 ABLY-OH                   3:31.04 
 19  Carr, Grant                    9 Powel Crosley-OH          3:32.75 
 20  Lindquist, Graham              8 Marlins-OH                3:35.68 
 21  Schlehr, Carl                  8 Marlins-OH                4:04.88 
 22  Paroz, Logan                  10 ABLY-OH                   4:18.26 
 23  Caneris, Andrew                8 ABLY-OH                        NT 
 24  Akinbi, Marc                   9 Powel Crosley-OH               NT 
 25  Schwab, Sean                   9 Marlins-OH                     NT 
 
Event 9  Women 11-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Currin, Annie                 12 Marlins-OH                2:25.40 
  2  Smidl, Katie                  12 Marlins-OH                2:28.70 
  3  Hall, Jessika                 11 Marlins-OH                2:29.03 
  4  Gregory, Kaley                12 Hycat-WV                  2:29.57 
  5  VonLuehrte, Rachel            12 Marlins-OH                2:40.10 
  6  Krueger, Sara                 12 Powel Crosley-OH          2:45.24 
  7  Adams, Rebecca                12 ABLY-OH                   2:47.85 
  8  Emter, Morgan                 11 Marlins-OH                2:48.26 
  9  Sims, Olivia                  11 Stingrays-KY              2:48.93 
 10  Oberholzer, Celia             11 Powel Crosley-OH          2:49.35 
 11  Theiler, Rachael              11 Powel Crosley-OH          2:54.77 
 12  Bull, Katie                   12 Marlins-OH                2:55.61 
 13  Garner, Samantha              12 Powel Crosley-OH          3:00.79 
 14  Cain, Lauren                  12 Powel Crosley-OH          3:02.60 
 15  Akinbi, Mariah                12 Powel Crosley-OH          3:05.58 
 16  Lupariello, Katie             11 ABLY-OH                   3:06.03 
 17  Drake, Rachel                 11 Powel Crosley-OH          3:06.05 
 18  Wood, Rachel                  12 Powel Crosley-OH          3:06.16 
 19  Kennedy, Weslie               11 Powel Crosley-OH          3:06.88 
 20  Amend, Alexandra              12 Marlins-OH                3:15.28 
 21  Edelberger, Laura             11 ABLY-OH                   3:17.35 
 22  Leonard, Katie                11 Powel Crosley-OH          3:17.90 
 23  Abel, Alex                    11 Powel Crosley-OH          3:30.64 
 24  Bear, Lydia                   11 Marlins-OH                3:39.25 
 25  Howell, Stacy                 11 ABLY-OH                        NT 
 26  Hogue, Bailyn                 11 Powel Crosley-OH               NT 
 
Event 10  Men 11-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Patton, Dennie                12 Marlins-OH                2:29.50 
  2  Burt, AJ                      12 Powel Crosley-OH          2:30.83 
  3  Rapp, Gabe                    11 Marlins-OH                2:34.24 
  4  Snyder, Harrison              12 Marlins-OH                2:34.41 
  5  Heinsen, Sean                 11 Marlins-OH                2:36.85 
  6  VanKirk, Rob                  12 Marlins-OH                2:38.31 
  7  Burgess, Alex                 11 Powel Crosley-OH          2:43.95 
  8  Dierker, Pat                  12 Powel Crosley-OH          2:44.39 
  9  Rigg, Russell                 12 Stingrays-KY              2:47.25 
 10  Hayes, Chris                  11 Marlins-OH                2:47.43 
 11  Huff, Alex                    12 Marlins-OH                2:49.68 
 12  Patterson, John               12 Powel Crosley-OH          2:56.94 
 13  Goodall, Todd                 11 Powel Crosley-OH          3:07.93 
 14  Handler, Evan                 12 Powel Crosley-OH          3:08.71 
 15  Jarboe, Hayden                11 ABLY-OH                   3:08.76 
 16  Cajacob, Trey                 11 Marlins-OH                3:10.89 
 17  Hessler, Robin                11 Marlins-OH                3:29.91 
 18  Hunter, Ryan                  11 Powel Crosley-OH          3:36.80 
 19  Dreyer, John                  11 Powel Crosley-OH               NT 
 
Event 11  Women 10 & Under 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dschaak, Taylor               10 Marlins-OH                2:38.15 
  2  Rapp, Maddie                  10 Marlins-OH                3:02.77 
  3  Davies, Annie                  9 Marlins-OH                3:10.74 
  4  Fambro, Arin                  10 Powel Crosley-OH          3:20.93 
  5  Engelhardt, Erin              10 Powel Crosley-OH          3:26.68 
  6  Garner, Megan                  9 Powel Crosley-OH          3:28.55 
  7  Sullivan, Emily               10 Powel Crosley-OH          3:33.77 
  8  Yanzsa, Courtney               9 Marlins-OH                3:39.12 
  9  Rittinger, Alyssa              6 Hycat-WV                  3:43.36 
 10  Schell, Sam Marie             10 Powel Crosley-OH          3:44.85 
 11  O'Dell, Jordyn                 7 Hycat-WV                  3:53.24 
 12  O'Dell, Karly                  5 Hycat-WV                       NT 
 13  Abel, Sami                     9 Powel Crosley-OH               NT 
 14  Ferone, Lisa                  10 Powel Crosley-OH               NT 
 15  Meyers, Cecily                 9 Powel Crosley-OH               NT 
 16  Oberholzer, Daria              9 Powel Crosley-OH               NT 
 17  Winters, Kelci                 9 Powel Crosley-OH               NT 
 18  Keiner, Morgan                10 Powel Crosley-OH               NT 
 19  Smith, Cambray                10 Powel Crosley-OH               NT 
 20  Ernst, Erin                    8 Marlins-OH                     NT 
 21  Emter, Katelyn                 8 Marlins-OH                     NT 
 
Event 12  Men 10 & Under 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Raker, John                   10 Marlins-OH                2:56.17 
  2  Burt, Brennan                 10 Powel Crosley-OH          3:00.30 
  3  Schlehr, Matt                 10 Marlins-OH                3:08.29 
  4  Warmbier, Otto                10 Powel Crosley-OH          3:14.10 
  5  Lindquist, Graham              8 Marlins-OH                4:02.34 
  6  Kimutis, Bryan                10 ABLY-OH                        NT 
  7  Caneris, Anthony              10 ABLY-OH                        NT 
  8  Adams, Ryan                    9 Powel Crosley-OH               NT 
  9  Akinbi, Marc                   9 Powel Crosley-OH               NT 
 10  Carr, Grant                    9 Powel Crosley-OH               NT 
 11  Drake, Michael                 9 Powel Crosley-OH               NT 
 12  Rutter, Jonathan               9 Powel Crosley-OH               NT 
 13  Souder II, Julian              9 Powel Crosley-OH               NT 
 14  Prevish, Nolan                10 Powel Crosley-OH               NT 
 15  Eyman, Adam                   10 Powel Crosley-OH               NT 
 16  Schwab, Sean                   9 Marlins-OH                     NT 
 
Event 13  Women 13-14 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Johnson, Alli                 13 Marlins-OH                5:18.60 
  2  Doody, Molly                  14 Marlins-OH                5:31.93 
  3  Heinsen, Ashley               14 Marlins-OH                5:31.98 
  4  Dschaak, Alex                 13 Marlins-OH                5:33.82 
  5  Kao, Erica                    14 Marlins-OH                5:34.29 
  6  Recinella, Kimberly           13 Marlins-OH                5:36.45 
  7  Henges, Jordan                13 Marlins-OH                5:42.33 
  8  Pitner, Hilary                13 Marlins-OH                5:44.27 
  9  Nemann, Katie                 13 ABLY-OH                   5:46.38 
 10  Johnson, Sara Belle           14 ABLY-OH                   5:52.20 
 11  Romanelli, Alice              14 Marlins-OH                5:59.24 
 12  Higgins, MJ                   14 ABLY-OH                   6:00.96 
 13  Galemmo, Anna                 13 Marlins-OH                6:05.39 
 14  Heim, Lindsey                 13 Marlins-OH                6:10.59 
 15  Theiler, Sarah                14 Powel Crosley-OH          6:14.37 
 16  Ayers, Natalie                13 Marlins-OH                6:22.13 
 17  Volski, Allison               14 Powel Crosley-OH          6:24.56 
 18  Rudy, Teresa                  13 ABLY-OH                   6:25.54 
 19  Dyer, Allie                   13 ABLY-OH                   6:26.04 
 20  Torres, Caitlin               14 Powel Crosley-OH          6:26.05 
 21  Igel, Jenna                   13 Powel Crosley-OH          6:27.54 
 22  Richards, Dorian              13 Powel Crosley-OH          6:27.58 
 23  Henkel, Laura                 13 Powel Crosley-OH          6:28.62 
 24  Gormley, Kate                 13 Marlins-OH                6:35.34 
 25  Cajacob, Libby                13 Marlins-OH                6:56.16 
 26  Kohler, Michelle              14 Powel Crosley-OH          7:14.72 
 27  Hendy, Alexis                 13 Powel Crosley-OH               NT 
 
Event 14  Men 13-14 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kleinhenz, Jonny              14 Powel Crosley-OH          5:06.07 
  2  Koenig, Kevin                 14 Marlins-OH                5:13.12 
  3  Kao, Jason                    14 Marlins-OH                5:22.42 
  4  Schneider, Ben                13 Marlins-OH                5:22.74 
  5  Albers, Dieter                14 Marlins-OH                5:24.65 
  6  Murphy, Michael               14 Powel Crosley-OH          5:34.41 
  7  Profitt, Jonathan             14 Powel Crosley-OH          5:38.43 
  8  Monk, Adam                    14 Marlins-OH                5:41.22 
  9  Hines, Brad                   13 Marlins-OH                5:51.42 
 10  Paroz, Wade                   13 ABLY-OH                   5:59.67 
 11  Washburn, Will                13 ABLY-OH                   6:08.26 
 12  Kraner, Andrew                13 Powel Crosley-OH          6:24.92 
 13  Hoffman, Paul                 13 Powel Crosley-OH          6:38.50 
 14  Flemer, Matthew               13 ABLY-OH                   6:42.66 
 15  Boliske, Dylan                14 Powel Crosley-OH          6:51.51 
 
Event 15  Women Open 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nunan, Megan                  15 Marlins-OH                5:25.20 
  2  Reynolds, Julie               16 Powel Crosley-OH          5:34.10 
  3  Hessler, Rose                 15 Marlins-OH                5:34.41 
  4  Schroder, Clare               15 Marlins-OH                5:37.50 
  5  Kiraly, Katie                 15 Marlins-OH                5:38.08 
  6  Hare, Kathryn                 15 Marlins-OH                5:38.92 
  7  Savitt, Heather               16 Powel Crosley-OH          5:39.18 
  8  Millson, Alex                 15 Marlins-OH                5:44.67 
  9  Schmidt, Holly                16 Powel Crosley-OH          5:46.30 
 10  Hulgin, Frenchy               15 Marlins-OH                5:46.60 
 11  Leichty, Claire               15 Powel Crosley-OH          5:50.36 
 12  Cavanaugh, Caity              16 Marlins-OH                5:51.63 
 13  Tsivitse, Jane                15 Powel Crosley-OH          5:53.96 
 14  Igel, Kate                    15 Powel Crosley-OH          5:57.47 
 15  Boeddeker, Mary               16 Marlins-OH                6:00.17 
 16  Shannon, Claire               15 ABLY-OH                   6:05.03 
 17  Kelch, Emily                  17 Marlins-OH                6:05.27 
 18  Rumpler, Lauren               16 Marlins-OH                6:11.23 
 19  Ivey, Lauren                  16 Powel Crosley-OH          6:12.51 
 20  Daoud, Natalya                15 ABLY-OH                   6:49.16 
 21  Clapper, Alex                 17 Powel Crosley-OH          7:26.75 
 22  Roth, Suzy                    15 Powel Crosley-OH          7:50.43 
 
Event 16  Men Open 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Henkel, David                 17 Powel Crosley-OH          4:58.73 
  2  Schneider, Daniel             15 Marlins-OH                5:10.79 
  3  McKee, Drew                   15 Marlins-OH                5:23.05 
  4  Diller, Nate                  20 UN-OH                     5:30.00 
  5  Kohler, Steven                17 Powel Crosley-OH          5:57.37 
  6  Thornton, Tim                 17 Powel Crosley-OH          7:34.08 
 
Event 17  Women 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Miller, Amanda                14 Stingrays-KY                25.50 
  2  Kao, Erica                    14 Marlins-OH                  25.55 
  3  Pitner, Hilary                13 Marlins-OH                  26.43 
  4  Dschaak, Alex                 13 Marlins-OH                  26.48 
  5  Heinsen, Ashley               14 Marlins-OH                  27.00 
  6  Bull, Haley                   14 Marlins-OH                  27.75 
  7  Henges, Jordan                13 Marlins-OH                  27.84 
  8  Caneris, Alex                 13 ABLY-OH                     27.92 
  9  Potter, Maria                 14 Marlins-OH                  28.07 
 10  Richards, Dorian              13 Powel Crosley-OH            28.12 
 11  Nemann, Katie                 13 ABLY-OH                     28.31 
 12  Torres, Caitlin               14 Powel Crosley-OH            28.52 
 13  Higgins, MJ                   14 ABLY-OH                     29.18 
 14  Williams, Lizzy               13 Powel Crosley-OH            29.36 
 15  Ortiz, Nikki                  14 ABLY-OH                     29.41 
 16  Rudy, Teresa                  13 ABLY-OH                     29.93 
 17  Volski, Allison               14 Powel Crosley-OH            30.10 
 18  Stevens, Therese              13 Powel Crosley-OH            30.95 
 19  Gormley, Kate                 13 Marlins-OH                  31.06 
 20  Drake, Rachael                14 Marlins-OH                  32.02 
 21  Kohler, Michelle              14 Powel Crosley-OH            32.25 
 22  Dyer, Allie                   13 ABLY-OH                     32.42 
 23  Painter, Chelsea              13 ABLY-OH                     33.30 
 24  Gregory, Kelly                14 Marlins-OH                  36.80 
 25  Taggart, Nikita               13 Powel Crosley-OH            41.20 
 26  Currie, Veronica              13 Marlins-OH                     NT 
 
Event 18  Men 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Koenig, Kevin                 14 Marlins-OH                  24.40 
  2  Kao, Jason                    14 Marlins-OH                  24.88 
  3  Profitt, Jonathan             14 Powel Crosley-OH            25.21 
  4  Monk, Adam                    14 Marlins-OH                  25.38 
  5  Bobbitt, Johnathan            14 UNAT-KY                     25.81 
  6  Albers, Dieter                14 Marlins-OH                  26.12 
  7  Hines, Brad                   13 Marlins-OH                  26.53 
  8  Ernst, Matt                   14 Marlins-OH                  27.05 
  9  Robinson, Jake                14 Marlins-OH                  27.18 
 10  North, Dylan                  14 Marlins-OH                  27.34 
 11  Eubanks, John                 14 Marlins-OH                  27.39 
 12  Cyrus, Clay                   13 Stingrays-KY                27.83 
 13  Paroz, Wade                   13 ABLY-OH                     27.94 
 14  Kraner, Andrew                13 Powel Crosley-OH            28.11 
 15  DeLorenzo, Drew               14 ABLY-OH                     28.31 
 16  Stenger, JD                   13 ABLY-OH                     28.43 
 17  Warwick, Caleb                13 Marlins-OH                  30.02 
 18  Monahan, Sean                 13 ABLY-OH                     30.28 
 19  Flemer, Matthew               13 ABLY-OH                     31.27 
 20  Patterson, Sam                13 ABLY-OH                     32.18 
 21  Boliske, Dylan                14 Powel Crosley-OH            32.27 
 22  Moser, Christian              13 Marlins-OH                  32.47 
 23  Turner, Max                   14 Marlins-OH                  34.33 
 
Event 19  Women Open 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hare, Kathryn                 15 Marlins-OH                  25.15 
  2  Tsivitse, Jane                15 Powel Crosley-OH            25.35 
  3  Nunan, Megan                  15 Marlins-OH                  25.87 
  4  Johnson, Alison               17 Marlins-OH                  26.08 
  5  Koenig, Megan                 17 Marlins-OH                  26.16 
  6  Cunningham, Ashley            15 Marlins-OH                  26.47 
  7  Schroder, Clare               15 Marlins-OH                  26.55 
  8  Schapiro, Laura               15 Marlins-OH                  26.98 
  9  Reynolds, Julie               16 Powel Crosley-OH            26.99 
 10  Leichty, Claire               15 Powel Crosley-OH            27.33 
 11  Millson, Alex                 15 Marlins-OH                  27.56 
 12  Kiraly, Katie                 15 Marlins-OH                  27.77 
 13  Cavanaugh, Caity              16 Marlins-OH                  27.82 
 14  Groene, Brittany              15 ABLY-OH                     27.91 
 15  Crawford, Ellen               15 Powel Crosley-OH            27.93 
 16  Zerbini, Gina                 15 Marlins-OH                  28.04 
 17  Shannon, Claire               15 ABLY-OH                     28.18 
 18  Torres, Iliana                16 ABLY-OH                     28.34 
 19  Werner, Margo                 16 Marlins-OH                  28.53 
 20  Hulgin, Frenchy               15 Marlins-OH                  28.79 
 21  Due, Allison                  16 Marlins-OH                  29.53 
 22  Ehrman, Anne                  15 Powel Crosley-OH            29.58 
 23  Clapper, Alex                 17 Powel Crosley-OH            29.61 
 24  Daoud, Natalya                15 ABLY-OH                     30.51 
 25  Turner, Andrea                16 Marlins-OH                  30.57 
 26  Wissel, Blair                 15 Marlins-OH                  30.65 
 27  Reeves, Lindsey               16 Marlins-OH                  31.26 
 28  Roth, Suzy                    15 Powel Crosley-OH            36.83 
 
Event 20  Men Open 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bayata, Enrique               22 UN-OH                       21.50 
  2  Willison, Stuart              25 UN-OH                       22.20 
  3  Faris, Colin                  16 Stingrays-KY                22.40 
  4  Blake, Adam                   15 ABLY-OH                     24.50 
  5  Moser, Teddy                  16 Marlins-OH                  25.45 
  6  Snook, Aaron                  16 ABLY-OH                     25.80 
  7  Williams, Alex                17 Powel Crosley-OH            25.91 
  8  Kohler, Steven                17 Powel Crosley-OH            27.48 
  9  Thornton, Tim                 17 Powel Crosley-OH            27.64 
 10  Zureick, Tim                  15 ABLY-OH                     27.80 
 11  Rigg, Zachary                 15 Stingrays-KY                29.11 
 12  Fiehrer, Paul                 17 Marlins-OH                  31.98 
 
Event 21  Women 13-14 200 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Miller, Amanda                14 Stingrays-KY              2:37.21 
  2  Kao, Erica                    14 Marlins-OH                2:38.41 
  3  Potter, Maria                 14 Marlins-OH                2:39.42 
  4  Caneris, Alex                 13 ABLY-OH                   2:44.95 
  5  Bull, Haley                   14 Marlins-OH                2:46.65 
  6  Henkel, Laura                 13 Powel Crosley-OH          2:54.81 
  7  McDonald, Megan               14 ABLY-OH                   2:55.96 
  8  Ford, Sydney                  13 ABLY-OH                   2:59.21 
  9  Torres, Caitlin               14 Powel Crosley-OH          2:59.56 
