| YMCA of the Triangle Area | Hy-Tek's MEET MANAGER 2:29 PM 11/22/2006 Page 1 | |||||||||||||||||||||||||||||||||||||
| 13th Annual Speedo Capital Classic | ||||||||||||||||||||||||||||||||||||||
| Hosted by YMCA of the Triangle Area Swim Team | ||||||||||||||||||||||||||||||||||||||
| Psych Sheet | ||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay
| ||||||||||||||||||||||||||||||||||||||
| Meet: | 1:46.97 | 2004 | YMCA of the Triangle Area | |||||||||||||||||||||||||||||||||||
| C. Cooper, K. Huntwork, B. Grover, L. Pucci | ||||||||||||||||||||||||||||||||||||||
| 1:55.69 | YNAT | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Yota-NC | A | 1:43.94 | YNAT | ||||||||||||||||||||||||||||||||||
| 2 | SPY-MD | A | 1:47.07 | YNAT | ||||||||||||||||||||||||||||||||||
| 3 | YSSC-SC | A | 1:51.50 | YNAT | ||||||||||||||||||||||||||||||||||
| 4 | Yota-NC | B | 1:52.00 | YNAT | ||||||||||||||||||||||||||||||||||
| 5 | SPY-MD | B | 1:52.07 | YNAT | ||||||||||||||||||||||||||||||||||
| 6 | Canes-MA | A | 1:52.82 | YNAT | ||||||||||||||||||||||||||||||||||
| 7 | Yns | A | 1:53.37 | YNAT | ||||||||||||||||||||||||||||||||||
| 8 | Caty-MD | A | 1:53.50 | YNAT | ||||||||||||||||||||||||||||||||||
| 9 | YSSC-SC | B | 1:54.00 | YNAT | ||||||||||||||||||||||||||||||||||
| 10 | Canes-MA | B | 1:55.69 | YNAT | ||||||||||||||||||||||||||||||||||
| 11 | Hary-MD | A | 1:55.89 | |||||||||||||||||||||||||||||||||||
| 12 | YSST-NC | A | 1:56.12 | |||||||||||||||||||||||||||||||||||
| 13 | Darien Piranhas-CT | A | 1:56.68 | |||||||||||||||||||||||||||||||||||
| 14 | Tcy-MD | A | 1:56.89 | |||||||||||||||||||||||||||||||||||
| 15 | Yns | B | 1:56.89 | |||||||||||||||||||||||||||||||||||
| 16 | LY-VA | A | 1:57.89 | |||||||||||||||||||||||||||||||||||
| 17 | Mdy-MD | A | 1:59.07 | |||||||||||||||||||||||||||||||||||
| 18 | Powel Crosley OH-OH | A | 1:59.80 | |||||||||||||||||||||||||||||||||||
| 19 | Hycat-WV | A | 2:03.16 | |||||||||||||||||||||||||||||||||||
| 20 | Try-Nc-NC | A | 2:03.49 | |||||||||||||||||||||||||||||||||||
| 21 | Darien Piranhas-CT | B | 2:04.88 | |||||||||||||||||||||||||||||||||||
| 22 | Mdy-MD | B | 2:06.21 | |||||||||||||||||||||||||||||||||||
| 23 | Powel Crosley OH-OH | B | 2:08.30 | |||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay
| ||||||||||||||||||||||||||||||||||||||
| Meet: | 1:34.88 | 2000 | M.E. Lyons YMCA | |||||||||||||||||||||||||||||||||||
| J. Cramer, R. Kauscher, M. Tomes, M. Bertke | ||||||||||||||||||||||||||||||||||||||
| 1:43.09 | YNAT | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Canes-MA | A | 1:38.07 | YNAT | ||||||||||||||||||||||||||||||||||
| 2 | SPY-MD | A | 1:40.07 | YNAT | ||||||||||||||||||||||||||||||||||
| 3 | Canes-MA | B | 1:42.09 | YNAT | ||||||||||||||||||||||||||||||||||
| 4 | YSSC-SC | A | 1:42.50 | YNAT | ||||||||||||||||||||||||||||||||||
| 5 | Yota-NC | A | 1:43.00 | YNAT | ||||||||||||||||||||||||||||||||||
| 6 | Powel Crosley OH-OH | A | 1:43.96 | |||||||||||||||||||||||||||||||||||
| 7 | CHY-NC | A | 1:44.98 | |||||||||||||||||||||||||||||||||||
| 8 | Caty-MD | A | 1:44.99 | |||||||||||||||||||||||||||||||||||
| 9 | YSSC-SC | B | 1:45.00 | |||||||||||||||||||||||||||||||||||
| 10 | Yns | A | 1:45.63 | |||||||||||||||||||||||||||||||||||
| 11 | LY-VA | A | 1:47.33 | |||||||||||||||||||||||||||||||||||
| 12 | Yns | B | 1:47.83 | |||||||||||||||||||||||||||||||||||
| 13 | SPY-MD | B | 1:48.07 | |||||||||||||||||||||||||||||||||||
| 14 | Yota-NC | B | 1:49.00 | |||||||||||||||||||||||||||||||||||
| 15 | Mdy-MD | A | 1:49.26 | |||||||||||||||||||||||||||||||||||
| 16 | Hycat-WV | A | 1:50.33 | |||||||||||||||||||||||||||||||||||
| 17 | Caty-MD | B | 1:52.40 | |||||||||||||||||||||||||||||||||||
| 18 | Tcy-MD | A | 1:55.92 | |||||||||||||||||||||||||||||||||||
| 19 | Mdy-MD | B | 1:55.96 | |||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle
| ||||||||||||||||||||||||||||||||||||||
| Meet: | 1:50.90 | 2004 | Corinne Showalter | |||||||||||||||||||||||||||||||||||
| 1:49.09 | SR | |||||||||||||||||||||||||||||||||||||
| 1:58.19 | YNAT | |||||||||||||||||||||||||||||||||||||
| Meet Qualifying: 2:01.99 | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Long, Teresa | 16 | YOTA-NC | 1:50.90 | YNAT | |||||||||||||||||||||||||||||||||
| 2 | Myers, Mandy | 16 | YOTA-NC | 1:51.28 | YNAT | |||||||||||||||||||||||||||||||||
| 3 | Lips, Haley | 12 | YSSC-SC | 1:54.26 | YNAT | |||||||||||||||||||||||||||||||||
| 4 | Delphin, Naomi | 18 | YNS-Y | 1:54.85 | YNAT | |||||||||||||||||||||||||||||||||
| 5 | Burke, Erin | 15 | YOTA-NC | 1:55.01 | YNAT | |||||||||||||||||||||||||||||||||
| 6 | Glover, Ginny | 16 | CATY-MD | 1:55.03 | YNAT | |||||||||||||||||||||||||||||||||
| 7 | Fairbanks, Lauren | 17 | YSSC-SC | 1:55.28 | YNAT | |||||||||||||||||||||||||||||||||
| 8 | Thomas, Erin | 16 | BYB-ME | 1:55.46 | YNAT | |||||||||||||||||||||||||||||||||
| 9 | Simon, Laura | 15 | YSSC-SC | 1:55.61 | YNAT | |||||||||||||||||||||||||||||||||
| 10 | Lloyd, Emily | 14 | SPY-MD | 1:55.80 | YNAT | |||||||||||||||||||||||||||||||||
| 11 | Greenway, Liz | 16 | YSSC-SC | 1:56.16 | YNAT | |||||||||||||||||||||||||||||||||
| 12 | Golden, Kori | 15 | SPY-MD | 1:56.50 | YNAT | |||||||||||||||||||||||||||||||||
| 13 | Nelsen, Patricia | 18 | YSSC-SC | 1:56.64 | YNAT | |||||||||||||||||||||||||||||||||
| 14 | White, Austin | 15 | YOTA-NC | 1:56.69 | YNAT | |||||||||||||||||||||||||||||||||
| 15 | Carne, Addie | 15 | YSSC-SC | 1:56.82 | YNAT | |||||||||||||||||||||||||||||||||
| 16 | Miller, Nicole | 15 | YOTA-NC | 1:56.90 | YNAT | |||||||||||||||||||||||||||||||||
| 17 | Lindland, Annie | 15 | YNS-Y | 1:57.01 | YNAT | |||||||||||||||||||||||||||||||||
| 18 | Belli, Caroline | 16 | YNS-Y | 1:57.57 | YNAT | |||||||||||||||||||||||||||||||||
| 19 | Hughes, Stephanie | 16 | YOTA-NC | 1:57.71 | YNAT | |||||||||||||||||||||||||||||||||
| 20 | Rodriguez, Carolina | 17 | YSST-NC | 1:57.98 | YNAT | |||||||||||||||||||||||||||||||||
| 21 | Repke, Kristyn | 15 | YOTA-NC | 1:58.00 | YNAT | |||||||||||||||||||||||||||||||||
| 22 | Drechsel, Steffi | 18 | YOTA-NC | 1:58.00 | YNAT | |||||||||||||||||||||||||||||||||
| 23 | Tolbert, Audrey | 15 | HARY-MD | 1:58.05 | YNAT | |||||||||||||||||||||||||||||||||
| 24 | Loubris, Katy | 17 | YNS-Y | 1:58.20 | ||||||||||||||||||||||||||||||||||
| 25 | Willingham, Molly | 14 | YSSC-SC | 1:58.24 | ||||||||||||||||||||||||||||||||||
| 26 | Hines, Lauren | 16 | LY-VA | 1:58.44 | ||||||||||||||||||||||||||||||||||
| 27 | Besche, Brooke | 17 | SPY-MD | 1:58.58 | ||||||||||||||||||||||||||||||||||
| 28 | Morrison, Kasey | 16 | PSDY-CT | 1:58.60 | ||||||||||||||||||||||||||||||||||
| 29 | Chong, Jamie | 16 | LY-VA | 1:58.80 | ||||||||||||||||||||||||||||||||||
| 30 | Klinzing, Morgan | 17 | YSSC-SC | 1:59.52 | ||||||||||||||||||||||||||||||||||
| 31 | Crain, Katherine | 15 | HYCA-WV | 1:59.55 | ||||||||||||||||||||||||||||||||||
| 32 | Suchoff, Sarah | 16 | PSDY-CT | 1:59.70 | ||||||||||||||||||||||||||||||||||
| 33 | Morris, Hannah | 14 | MYAC-WV | 1:59.77 | ||||||||||||||||||||||||||||||||||
| 34 | Berizzi, Sam | 14 | PSDY-CT | 2:00.09 | ||||||||||||||||||||||||||||||||||
| 35 | Foster, Meredith | 13 | HARY-MD | 2:00.36 | ||||||||||||||||||||||||||||||||||
| 36 | Glenn, Katherine | 15 | YSST-NC | 2:00.42 | ||||||||||||||||||||||||||||||||||
| 37 | Nagele, Stephanie | 16 | YSSC-SC | 2:00.43 | ||||||||||||||||||||||||||||||||||
| 38 | Godown, Katie | 17 | YOTA-NC | 2:01.00 | ||||||||||||||||||||||||||||||||||
| 39 | Howard, Cathy | 15 | CANE-MA | 2:01.05 | ||||||||||||||||||||||||||||||||||
| 40 | Zaytoun, Mary Lanier | 16 | YOTA-NC | 2:01.32 | ||||||||||||||||||||||||||||||||||
| 41 | Sepich, Courtney | 14 | CANE-MA | 2:01.41 | ||||||||||||||||||||||||||||||||||
| 42 | Glenn, Rachel | 17 | YSST-NC | 2:01.42 | ||||||||||||||||||||||||||||||||||
| 43 | Timmerman, Lauren | 15 | PSDY-CT | 2:01.45 | ||||||||||||||||||||||||||||||||||
| 44 | Gallagher, Theresa | 15 | SPY-MD | 2:01.50 | ||||||||||||||||||||||||||||||||||
| 45 | Murphy, Kelley | 12 | MDY-MD | 2:01.75 | ||||||||||||||||||||||||||||||||||
| 46 | Bunting, Jessica | 12 | MDY-MD | 2:01.77 | ||||||||||||||||||||||||||||||||||
| 47 | Shields, Mandy | 16 | SPY-MD | 2:01.87 | ||||||||||||||||||||||||||||||||||
| 48 | Provenza, Christina | 15 | SPY-MD | 2:01.87 | ||||||||||||||||||||||||||||||||||
| 49 | Muha, Katie | 16 | SPY-MD | 2:01.87 | ||||||||||||||||||||||||||||||||||
| 50 | McCullum, Katie | 16 | SPY-MD | 2:01.87 | ||||||||||||||||||||||||||||||||||
| 51 | Lopez, Mary | 16 | YNS-Y | 2:01.95 | ||||||||||||||||||||||||||||||||||
| Event 3 ...(Women 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 52 | Kogut, Marianna | 16 | SPY-MD | 2:01.97 | ||||||||||||||||||||||||||||||||||
| 53 | Orem, Katie | 14 | PSDY-CT | 2:01.98 | ||||||||||||||||||||||||||||||||||
| 54 | Gregory, Kaley | 13 | HYCA-WV | 2:01.99 | ||||||||||||||||||||||||||||||||||
| 55 | Cooperrider, Jennifer | 18 | HYCA-WV | 2:01.99 | ||||||||||||||||||||||||||||||||||
| 56 | Davis, Meredith | 16 | HYCA-WV | 2:01.99 | ||||||||||||||||||||||||||||||||||
| 57 | Roebuck, Elizabeth | 17 | PCY-OH | 2:01.99 | ||||||||||||||||||||||||||||||||||
| 58 | Savitt, Heather | 17 | PCY-OH | 2:01.99 | ||||||||||||||||||||||||||||||||||
| 59 | Tsivitse, Jane | 16 | PCY-OH | 2:01.99 | ||||||||||||||||||||||||||||||||||
| 60 | Mort, Sophie | 16 | PCY-OH | 2:01.99 | ||||||||||||||||||||||||||||||||||
| 61 | Leichty, Claire | 16 | PCY-OH | 2:01.99 | ||||||||||||||||||||||||||||||||||
| 62 | Krueger, Laura | 15 | PCY-OH | 2:01.99 | ||||||||||||||||||||||||||||||||||
| 63 | Hamlyn, Rebecca | 17 | PCY-OH | 2:01.99 | ||||||||||||||||||||||||||||||||||
| Event 4 Men 200 Yard Freestyle
| ||||||||||||||||||||||||||||||||||||||
| Meet: | 1:39.81 | 1994 | Carlos Santander | |||||||||||||||||||||||||||||||||||
| 1:38.89 | SR | |||||||||||||||||||||||||||||||||||||
| 1:47.79 | YNAT | |||||||||||||||||||||||||||||||||||||
| Meet Qualifying: 1:54.09 | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Donch, Matt | 18 | YOTA-NC | 1:39.07 | YNAT | |||||||||||||||||||||||||||||||||
| 2 | Geissinger, Peter | 17 | PSDY-CT | 1:42.67 | YNAT | |||||||||||||||||||||||||||||||||
| 3 | Phillips, Tim | 16 | MYAC-WV | 1:43.75 | YNAT | |||||||||||||||||||||||||||||||||
| 4 | Groseclose, Lee | 16 | YSSC-SC | 1:44.36 | YNAT | |||||||||||||||||||||||||||||||||
| 5 | Farr, Bo | 17 | YSSC-SC | 1:44.71 | YNAT | |||||||||||||||||||||||||||||||||
| 6 | Mannion, Jamie | 17 | YNS-Y | 1:45.90 | YNAT | |||||||||||||||||||||||||||||||||
| 7 | Allen, Ross | 16 | PCY-OH | 1:46.98 | YNAT | |||||||||||||||||||||||||||||||||
| 8 | Albrecht, John | 18 | TRY-NC | 1:47.07 | YNAT | |||||||||||||||||||||||||||||||||
| 9 | Green, Travis | 15 | HYCA-WV | 1:47.21 | YNAT | |||||||||||||||||||||||||||||||||
| 10 | Ingraham, David | 14 | YSSC-SC | 1:47.34 | YNAT | |||||||||||||||||||||||||||||||||
| 11 | Galt, Kyle | 16 | YSSC-SC | 1:47.53 | YNAT | |||||||||||||||||||||||||||||||||
| 12 | Brastow, Tennant | 17 | SVFY-VA | 1:47.81 | ||||||||||||||||||||||||||||||||||
| 13 | Gunnels, Christopher | 16 | CHY-NC | 1:47.84 | ||||||||||||||||||||||||||||||||||
| 14 | Battoclette, Ross | 16 | PCY-OH | 1:48.54 | ||||||||||||||||||||||||||||||||||
| 15 | Rogers, Corey | 17 | YSSC-SC | 1:48.98 | ||||||||||||||||||||||||||||||||||
| 16 | Logan, Matt | 16 | MYAC-WV | 1:49.06 | ||||||||||||||||||||||||||||||||||
| 17 | Taylor, Matt | 14 | YOTA-NC | 1:49.38 | ||||||||||||||||||||||||||||||||||
| 18 | Graham, Jules | 17 | CANE-MA | 1:49.83 | ||||||||||||||||||||||||||||||||||
| 19 | Nutter, Matthew | 14 | YNS-Y | 1:49.86 | ||||||||||||||||||||||||||||||||||
| 20 | Rogers, Kevin | 14 | YOTA-NC | 1:50.60 | ||||||||||||||||||||||||||||||||||
| 21 | Thomas, Austin | 16 | CANE-MA | 1:50.79 | ||||||||||||||||||||||||||||||||||
| 22 | Stauder, Travis | 16 | LY-VA | 1:50.96 | ||||||||||||||||||||||||||||||||||
| 23 | Castaldo, Jon | 17 | YNS-Y | 1:51.05 | ||||||||||||||||||||||||||||||||||
| 24 | Hurst, Christian | 18 | YNS-Y | 1:51.66 | ||||||||||||||||||||||||||||||||||
| 25 | Haarsgaard, Patrick | 17 | YSSC-SC | 1:51.67 | ||||||||||||||||||||||||||||||||||
| 26 | Reinke, Chris | 16 | YSSC-SC | 1:51.77 | ||||||||||||||||||||||||||||||||||
| 27 | Watson, Carter | 13 | LY-VA | 1:51.86 | ||||||||||||||||||||||||||||||||||
| 28 | Aburahma, Joseph | 14 | HYCA-WV | 1:52.03 | ||||||||||||||||||||||||||||||||||
| 29 | Brame, Jason | 15 | LY-VA | 1:52.09 | ||||||||||||||||||||||||||||||||||
| 30 | Opuszko, Konrad | 15 | YSSC-SC | 1:52.19 | ||||||||||||||||||||||||||||||||||
| 31 | Kauffman, Graham | 15 | YSSC-SC | 1:52.19 | ||||||||||||||||||||||||||||||||||
| 32 | Boarman, Ray | 17 | TCY-MD | 1:52.20 | ||||||||||||||||||||||||||||||||||
| 33 | Poskaitis, Collin | 17 | SPY-MD | 1:52.24 | ||||||||||||||||||||||||||||||||||
| 34 | Benham, Alex | 15 | YOTA-NC | 1:52.33 | ||||||||||||||||||||||||||||||||||
| 35 | McGee, Huston | 16 | YSSC-SC | 1:52.48 | ||||||||||||||||||||||||||||||||||
| 36 | Royer, Mark | 17 | SPY-MD | 1:52.48 | ||||||||||||||||||||||||||||||||||
| 37 | Blasdel, Gavin | 16 | CATY-MD | 1:52.59 | ||||||||||||||||||||||||||||||||||
| 38 | Ryan, Ken | 16 | CHY-NC | 1:52.70 | ||||||||||||||||||||||||||||||||||
| 39 | Krabbe, Dave | 16 | CATY-MD | 1:52.71 | ||||||||||||||||||||||||||||||||||
| 40 | Miglierina, Christopher | 18 | YNS-Y | 1:53.13 | ||||||||||||||||||||||||||||||||||
| 41 | Scalise, Mark | 16 | YNS-Y | 1:53.15 | ||||||||||||||||||||||||||||||||||
| 42 | Disney-Huss, Kyle | 15 | MDY-MD | 1:53.45 | ||||||||||||||||||||||||||||||||||
| 43 | Berry, Philip | 17 | HYCA-WV | 1:53.48 | ||||||||||||||||||||||||||||||||||
| 44 | Allen, Nicholas | 16 | SPY-MD | 1:53.87 | ||||||||||||||||||||||||||||||||||
| 45 | Matthews, Josh | 17 | HARY-MD | 1:53.88 | ||||||||||||||||||||||||||||||||||
| 46 | Ohning, Collin | 17 | YSSC-SC | 1:53.88 | ||||||||||||||||||||||||||||||||||
| 47 | Maneri, Paul | 14 | CANE-MA | 1:53.94 | ||||||||||||||||||||||||||||||||||
| 48 | Coleman, Jimmy | 16 | CANE-MA | 1:53.99 | ||||||||||||||||||||||||||||||||||
| 49 | Haarsgaard, James | 17 | YSSC-SC | 1:54.02 | ||||||||||||||||||||||||||||||||||
| 50 | Tobin, Andrew | 17 | CANE-MA | 1:54.06 | ||||||||||||||||||||||||||||||||||
| 51 | Taylor, Brian | 16 | MDY-MD | 1:54.06 | ||||||||||||||||||||||||||||||||||
| 52 | Gorman, Nick | 16 | LY-VA | 1:54.08 | ||||||||||||||||||||||||||||||||||
| 53 | Walker, Evan | 15 | HYCA-WV | 1:54.09 | ||||||||||||||||||||||||||||||||||
| 54 | Fisher, Phil | 15 | HYCA-WV | 1:54.09 | ||||||||||||||||||||||||||||||||||
| Event 5 Women 100 Yard Breaststroke
| ||||||||||||||||||||||||||||||||||||||
| Meet: | 1:04.05 | 1998 | Annie Babicz | |||||||||||||||||||||||||||||||||||
| 1:03.59 | SR | |||||||||||||||||||||||||||||||||||||
| 1:09.99 | YNAT | |||||||||||||||||||||||||||||||||||||
| Meet Qualifying: 1:16.09 | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Harrison, Courtney | 15 | YSSC-SC | 1:05.67 | YNAT | |||||||||||||||||||||||||||||||||
| 2 | Krebs, Catharine | 17 | PCY-OH | 1:05.94 | YNAT | |||||||||||||||||||||||||||||||||
| 3 | Stokes, Sarah | 17 | YOTA-NC | 1:06.65 | YNAT | |||||||||||||||||||||||||||||||||
| 4 | Long, Teresa | 16 | YOTA-NC | 1:06.82 | YNAT | |||||||||||||||||||||||||||||||||
| 5 | Weir, Emily | 14 | PSDY-CT | 1:06.92 | YNAT | |||||||||||||||||||||||||||||||||
| 6 | Jemec, Vida | 17 | YSSC-SC | 1:07.38 | YNAT | |||||||||||||||||||||||||||||||||
| 7 | Ballard, Rachael | 15 | SPY-MD | 1:08.08 | YNAT | |||||||||||||||||||||||||||||||||
| 8 | Mullen, Ashley | 15 | SPY-MD | 1:08.20 | YNAT | |||||||||||||||||||||||||||||||||
| 9 | Kim, Marie | 18 | YSST-NC | 1:08.27 | YNAT | |||||||||||||||||||||||||||||||||
| 10 | Curran, Molly | 17 | YNS-Y | 1:08.34 | YNAT | |||||||||||||||||||||||||||||||||
| 11 | Kenuk, Sophie | 16 | CANE-MA | 1:09.03 | YNAT | |||||||||||||||||||||||||||||||||
| 12 | Milici, Monica | 13 | YSSC-SC | 1:09.22 | YNAT | |||||||||||||||||||||||||||||||||
| 13 | Trodden, Jennifer | 16 | YNS-Y | 1:09.33 | YNAT | |||||||||||||||||||||||||||||||||
| 14 | Moore, Jenna | 16 | CATY-MD | 1:09.36 | YNAT | |||||||||||||||||||||||||||||||||
| 15 | Houchin, Abby | 14 | YOTA-NC | 1:09.36 | YNAT | |||||||||||||||||||||||||||||||||
| 16 | Gallagher, Theresa | 15 | SPY-MD | 1:09.40 | YNAT | |||||||||||||||||||||||||||||||||
| 17 | McDonald, Miriam | 16 | YSST-NC | 1:09.53 | YNAT | |||||||||||||||||||||||||||||||||
| 18 | White, Susanna | 13 | LY-VA | 1:09.67 | YNAT | |||||||||||||||||||||||||||||||||
| 19 | Clark, Alison | 16 | CECY | 1:09.81 | YNAT | |||||||||||||||||||||||||||||||||
| 20 | Wixted, Marci | 16 | CANE-MA | 1:09.89 | YNAT | |||||||||||||||||||||||||||||||||
| 21 | Celii, Kristin | 16 | YOTA-NC | 1:09.94 | YNAT | |||||||||||||||||||||||||||||||||
| 22 | Raczkowski, Lauren | 15 | YSSC-SC | 1:10.09 | ||||||||||||||||||||||||||||||||||
| 23 | Rafferty-Millett, Catherine | 16 | YNS-Y | 1:10.32 | ||||||||||||||||||||||||||||||||||
| 24 | Supcoe, Sarah | 18 | HYCA-WV | 1:10.45 | ||||||||||||||||||||||||||||||||||
| 25 | Rouse, Kelsey | 15 | SPY-MD | 1:10.84 | ||||||||||||||||||||||||||||||||||
| 26 | Turner, Katy | 17 | MDY-MD | 1:10.99 | ||||||||||||||||||||||||||||||||||
| 27 | Wingfield, Amber | 12 | LY-VA | 1:11.23 | ||||||||||||||||||||||||||||||||||
| 28 | Timmerman, Kate | 15 | PSDY-CT | 1:11.31 | ||||||||||||||||||||||||||||||||||
| 29 | Lloyd, Sarah | 14 | SPY-MD | 1:11.31 | ||||||||||||||||||||||||||||||||||
| 30 | Sullivan, Monica | 14 | PSDY-CT | 1:11.41 | ||||||||||||||||||||||||||||||||||
| 31 | Dennis, Courtney | 17 | YSSC-SC | 1:11.50 | ||||||||||||||||||||||||||||||||||
| 32 | Reading, Mariah | 12 | BYB-ME | 1:11.56 | ||||||||||||||||||||||||||||||||||
| 33 | Klinzing, Morgan | 17 | YSSC-SC | 1:11.64 | ||||||||||||||||||||||||||||||||||
| 34 | Brinkley, Jessica | 16 | TRY-NC | 1:11.89 | ||||||||||||||||||||||||||||||||||
| Event 5 ...(Women 100 Yard Breaststroke) | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 35 | Weyand, Kim | 13 | SPY-MD | 1:11.90 | ||||||||||||||||||||||||||||||||||
| 36 | Hamilton, Emily | 14 | MDY-MD | 1:11.91 | ||||||||||||||||||||||||||||||||||
| 37 | Gutierrez, Lexie | 14 | HYCA-WV | 1:12.04 | ||||||||||||||||||||||||||||||||||
| 38 | Stevens, Garrison | 15 | RACY-NC | X1:12.10 | ||||||||||||||||||||||||||||||||||
| 39 | Henry, Michaela | 17 | CHY-NC | 1:12.22 | ||||||||||||||||||||||||||||||||||
| 40 | Kobiela, Jamie | 16 | CANE-MA | 1:12.43 | ||||||||||||||||||||||||||||||||||
| 41 | McWilliams, Taylor | 15 | TCY-MD | 1:12.50 | ||||||||||||||||||||||||||||||||||
| 42 | Ramdin, Alex | 15 | RACY-NC | X1:12.66 | ||||||||||||||||||||||||||||||||||
| 43 | Hagen, Megan | 16 | CATY-MD | 1:12.86 | ||||||||||||||||||||||||||||||||||
| 44 | McDonnell, Erin | 15 | YOTA-NC | 1:12.97 | ||||||||||||||||||||||||||||||||||
| 45 | Wehrle, Andreia | 15 | YOTA-NC | 1:13.02 | ||||||||||||||||||||||||||||||||||
| 46 | Tariverdian, Michelle | 17 | YNS-Y | 1:13.03 | ||||||||||||||||||||||||||||||||||
| 47 | James, Laura | 12 | YOTA-NC | 1:13.11 | ||||||||||||||||||||||||||||||||||
| 48 | Wynn, Clara | 14 | GCY-NC | 1:13.16 | ||||||||||||||||||||||||||||||||||
| 49 | Imron, Nikki | 18 | LY-VA | 1:13.26 | ||||||||||||||||||||||||||||||||||
| 50 | Lessard, Kelsey | 12 | TCY-MD | 1:13.27 | ||||||||||||||||||||||||||||||||||
| 51 | Riedel, Annah | 14 | YOTA-NC | 1:13.35 | ||||||||||||||||||||||||||||||||||
| 52 | Wagner, Emily | 15 | HARY-MD | 1:13.45 | ||||||||||||||||||||||||||||||||||
| 53 | Earnest, Casey | 16 | YSSC-SC | 1:13.46 | ||||||||||||||||||||||||||||||||||
| 54 | Simon, Becky | 14 | YSSC-SC | 1:13.52 | ||||||||||||||||||||||||||||||||||
| 55 | Tillie, Sara | 14 | HARY-MD | 1:13.54 | ||||||||||||||||||||||||||||||||||
| 56 | Fore, Caroline | 14 | YSSC-SC | 1:13.69 | ||||||||||||||||||||||||||||||||||
| 57 | Haigh, Chrissy | 17 | CANE-MA | 1:13.94 | ||||||||||||||||||||||||||||||||||
| 58 | Ortega, Karina | 13 | YOTA-NC | 1:13.97 | ||||||||||||||||||||||||||||||||||
| 59 | Glenn, Katherine | 15 | YSST-NC | 1:14.04 | ||||||||||||||||||||||||||||||||||
| 60 | Timmerman, Lauren | 15 | PSDY-CT | 1:14.17 | ||||||||||||||||||||||||||||||||||
| 61 | Friesen, Adrienne | 15 | CHY-NC | 1:14.25 | ||||||||||||||||||||||||||||||||||
| 62 | Rafferty-Millett, Toireasa | 12 | YNS-Y | 1:14.39 | ||||||||||||||||||||||||||||||||||
| 63 | Schurer, Amy | 14 | CANE-MA | 1:14.46 | ||||||||||||||||||||||||||||||||||
| 64 | Tomlinson, Hayley | 13 | YOTA-NC | 1:14.63 | ||||||||||||||||||||||||||||||||||
| 65 | Cogswell, Kristen | 16 | CHY-NC | 1:14.86 | ||||||||||||||||||||||||||||||||||
| 66 | Berizzi, Sam | 14 | PSDY-CT | 1:14.89 | ||||||||||||||||||||||||||||||||||
| 67 | Needham, Amy | 13 | YNS-Y | 1:14.89 | ||||||||||||||||||||||||||||||||||
| 68 | Davis, Meredith | 16 | HYCA-WV | 1:14.99 | ||||||||||||||||||||||||||||||||||
| 69 | Burns, Alex | 17 | PSDY-CT | 1:15.00 | ||||||||||||||||||||||||||||||||||
| 70 | Godown, Katie | 17 | YOTA-NC | 1:15.00 | ||||||||||||||||||||||||||||||||||
| 71 | Dye, Allie | 14 | YSSC-SC | 1:15.08 | ||||||||||||||||||||||||||||||||||
| 72 | Mort, Sophie | 16 | PCY-OH | 1:15.08 | ||||||||||||||||||||||||||||||||||
| 73 | Clemens, Ashton | 16 | HYCA-WV | 1:15.19 | ||||||||||||||||||||||||||||||||||
| 74 | Foster, Meredith | 13 | HARY-MD | 1:15.40 | ||||||||||||||||||||||||||||||||||
| 75 | Harmon, Laura | 17 | CUY-MD | 1:15.46 | ||||||||||||||||||||||||||||||||||
| 76 | Provenza, Nicole | 13 | SPY-MD | 1:15.53 | ||||||||||||||||||||||||||||||||||
| 77 | Dineen, Shea | 17 | CATY-MD | 1:15.78 | ||||||||||||||||||||||||||||||||||
| 78 | Fulmer, Sam | 15 | YSSC-SC | 1:15.87 | ||||||||||||||||||||||||||||||||||
