Licensed to Powel Crosley Jr. YMCA     Hy-Tek's Meet Manager 5/30/2006 12:13 PM
                     Powel Crosley, Jr. YMCA presents the                      
                    Long Course Sprints '06 - June 3, 2006                     
                                  Psych Sheet                                  
 
Event 1  Girls 15 & Over 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kowalski, Kinsey              15 BASH-OH                     30.70 
  2  Winhusen, Jill                18 Powel Crosley-OH            30.80 
  3  Krone, Sarah                  18 BASH-OH                     30.82 
  4  Rohr, Brittney                16 Kettering-OH                31.07 
  5  Hoeper, Emilie                18 BASH-OH                     31.29 
  6  Roebuck, Elizabeth            16 Powel Crosley-OH            31.56 
  7  Tsivitse, Jane                15 Powel Crosley-OH            31.87 
  8  Stover, Ally                  15 Kettering-OH                31.93 
  9  Pratt-Collins, Katelyn        15 MCY-OH                      32.20 
 10  Ivey, Lauren                  16 Powel Crosley-OH            32.34 
 11  Creech, Julie                 15 Coffman Y-OH                32.37 
 12  Van Dyke, Sam                 15 BASH-OH                     32.53 
 13  Conklin, Stephanie            16 BASH-OH                     33.40 
 14  Brown, Amanda                 15 Coffman Y-OH                33.53 
 15  Arvan, Jessica                15 MY                          34.16 
 16  Sander, Kristin               16 ABLY-OH                     34.21 
 17  Fogarty, Claire               18 Kettering-OH                34.22 
 18  Gueltig, Kelly                19 Kettering-OH                34.31 
 19  Fulton, Dakota                15 MCY-OH                      34.92 
 20  Regelski, Alena               15 Kettering-OH                34.96 
 21  Helgeson, Lauren              17 BASH-OH                     35.12 
 22  Sussman, Brittany             15 MCY-OH                      35.15 
 23  Hamel, Kathleen               15 BASH-OH                     35.72 
 24  McDonald, Megan               15 ABLY-OH                     35.92 
 25  Igel, Kate                    16 Powel Crosley-OH            36.00 
 26  Reynolds, Julie               17 Powel Crosley-OH            36.18 
 27  Hicks, Jennifer               15 ABLY-OH                     36.21 
 28  Murphy, Caitlin               18 Powel Crosley-OH            36.26 
 29  Carey, Leah                   18 Powel Crosley-OH            36.44 
 30  Conners, Shannon              15 BASH-OH                     36.65 
 31  Fenton, Melissa               18 Powel Crosley-OH            36.77 
 32  Torres, Iliana                17 ABLY-OH                     36.80 
 33  Crawford, Ellen               15 Powel Crosley-OH            36.86 
 34  Leichty, Claire               15 Powel Crosley-OH            36.99 
 35  Savitt, Heather               16 Powel Crosley-OH            37.30 
 36  Schmidt, Holly                17 Powel Crosley-OH            38.03 
 37  Neyer, Jane                   18 ABLY-OH                     38.10 
 38  Mort, Sophie                  15 Powel Crosley-OH            38.17 
 39  Kimutis, Michelle             17 ABLY-OH                     38.83 
 40  Purdy, Amanda                 16 Coffman Y-OH                39.63 
 41  Shannon, Claire               15 ABLY-OH                     39.83 
 42  Winkler, Tammy                15 BASH-OH                     40.44 
 43  Ehrman, Anne                  15 Powel Crosley-OH            41.75 
 44  Pohlman, Haley                15 Kettering-OH                42.06 
 45  Magee, Katie                  17 Powel Crosley-OH            42.48 
 46  Grosser, Natalie              16 R.C. Durr-OH                42.95 
 47  Williams, Megan               15 MY                          43.86 
 48  Thomas, Rori                  16 MY                          45.48 
 49  Budrick, Shelby               16 R.C. Durr-OH                45.68 
 50  Holt, Kacey                   15 R.C. Durr-OH                46.65 
 51  Roth, Suzy                    15 Powel Crosley-OH            46.72 
 52  Rom, Amanda                   16 BASH-OH                        NT 
 53  Mapes, Olivia                 15 Coffman Y-OH                   NT 
 54  Ford, Sarah                   15 Coffman Y-OH                   NT 
 55  Ford, Julie                   19 Coffman Y-OH                   NT 
 56  Adams, Shannon                16 Gamble Nippert-OH              NT 
 57  Bruewer, Emily                16 Gamble Nippert-OH              NT 
 58  Haller, Katie                 16 Gamble Nippert-OH              NT 
 59  Martini, Lindsey              15 Gamble Nippert-OH              NT 
 60  Rapier, Melissa               17 Gamble Nippert-OH              NT 
 61  Smith, Rachel                 16 Gamble Nippert-OH              NT 
 62  Henderson, Kristen            15 MCY-OH                         NT 
 63  Weidner, Vanessa              15 MCY-OH                         NT 
 64  Bergh, Maria                  18 ABLY-OH                        NT 
 65  Krueger, Laura                15 Powel Crosley-OH               NT 
 66  Clapper, Alex                 18 Powel Crosley-OH               NT 
 67  Hamlyn, Rebecca               17 Powel Crosley-OH               NT 
 68  Bockstiegel, Sarah            17 Powel Crosley-OH               NT 
 69  Collins, Christina            16 Kettering-OH                   NT 
 70  Hirn, Amanda                  15 Kettering-OH                   NT 
 71  Dobbins, Jessica              17 Kettering-OH                   NT 
 72  Morrin, Alyssa                15 Coffman Y-OH                   NT 
 
Event 2  Boys 15 & Over 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Carey, James                  19 Powel Crosley-OH            27.87 
  2  Schildknecht, Calvin          21 BASH-OH                     28.20 
  3  Janszen, Tommy                17 Powel Crosley-OH            28.29 
  4  Wright, Matt                  18 ABLY-OH                     28.86 
  5  Cobb, Michael                 17 Kettering-OH                29.17 
  6  Schramm, Corey                20 Powel Crosley-OH            29.40 
  7  Krone, Michael                16 BASH-OH                     29.84 
  8  Ryan, Kevin                   18 Powel Crosley-OH            30.03 
  9  Harris, Alphonse              16 BASH-OH                     30.09 
 10  Krone, Paul                   19 BASH-OH                     30.51 
 11  Collins, TJ                   18 Kettering-OH                31.09 
 12  Schramm, Ryan                 20 Powel Crosley-OH            31.20 
 13  Hoffman, Andy                 18 Powel Crosley-OH            31.25 
 14  Bierman, Ben                  17 Powel Crosley-OH            31.39 
 15  Fellers, Sean                 15 MCY-OH                      31.41 
 16  Martynchenko, Anton           15 BASH-OH                     31.42 
 17  Freeman, Jamie                16 Coffman Y-OH                31.78 
 18  Allen, Ross                   16 Powel Crosley-OH            32.46 
 19  Gracey, Justin                16 Kettering-OH                32.52 
 20  Kincaid, Blaine               15 Coffman Y-OH                32.53 
 21  Battoclette, Ross             16 Powel Crosley-OH            32.63 
 22  Schildknecht, Peter           16 BASH-OH                     32.67 
 23  McKee, Matt                   15 MY                          32.77 
 24  Roberts, Steven               17 Coffman Y-OH                32.78 
 25  Barnes, Tom                   16 ABLY-OH                     34.04 
 26  Blake, Adam                   16 ABLY-OH                     39.48 
 27  Zureick, Tim                  15 ABLY-OH                     40.05 
 28  Harrington, Michael           15 ABLY-OH                     42.19 
 29  Turner, Brent                 15 Kettering-OH                46.56 
 30  Konerman, Joseph              15 R.C. Durr-OH                59.29 
 31  Bokelman, Matthew             17 R.C. Durr-OH              1:21.48 
 32  Messex, Kevin                 15 Coffman Y-OH                   NT 
 33  Jones, Rob                    17 Gamble Nippert-OH              NT 
 34  Strunk, Andrew                17 Gamble Nippert-OH              NT 
 35  Martin, Greg                  18 Gamble Nippert-OH              NT 
 36  Dechering, Matt               16 Gamble Nippert-OH              NT 
 37  Ryan, Kyle                    16 Gamble Nippert-OH              NT 
 38  Bailie, Mike                  17 R.C. Durr-OH                   NT 
 39  Lamar, Andrew                 17 R.C. Durr-OH                   NT 
 
Event 3  Girls 13-14 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wahl, Natasha                 13 Kettering-OH                33.16 
  2  Girten, Regan                 14 BASH-OH                     33.36 
  3  Galbreath, Abby               14 Kettering-OH                33.65 
  4  Daniher, Megan                13 ABLY-OH                     34.47 
  5  Conners, Briana               13 BASH-OH                     34.76 
  6  Marcello, Juliette            14 BASH-OH                     34.76 
  7  Swartz, Jackie                13 Coffman Y-OH                34.86 
  8  Zelnick, Allison              14 MCY-OH                      35.28 
  9  Rooney, Maureen               14 ABLY-OH                     35.29 
 10  Ford, Sydney                  13 ABLY-OH                     35.36 
 11  Warner, Emily                 13 BASH-OH                     35.41 
 12  Morgan, Baylee                14 MCY-OH                      35.45 
 13  Kurtz, Kimberley              14 MCY-OH                      35.72 
 14  Ortiz, Nikki                  14 ABLY-OH                     35.81 
 15  Rissover, Kirsten             14 BASH-OH                     36.16 
 16  Krone, Hannah                 13 BASH-OH                     36.24 
 17  Stevens, Therese              13 Powel Crosley-OH            36.25 
 18  Trickel, Kelsea               13 R.C. Durr-OH                36.58 
 19  Bianco, Christy               14 Kettering-OH                36.60 
 20  Galli, Angela                 13 R.C. Durr-OH                36.76 
 21  Helfrich, Katie               14 Bkhy-OH                     36.98 
 22  Jahn, Shelly                  14 BASH-OH                     37.06 
 23  Ison, Becky                   13 ABLY-OH                     37.42 
 24  Theiler, Sarah                14 Powel Crosley-OH            37.48 
 25  Kurzendoerfer, Katie          14 R.C. Durr-OH                37.74 
 26  Blain, Rachel                 14 ABLY-OH                     37.82 
 27  Click, Kaitlyn                13 ABLY-OH                     38.01 
 28  Henkel, Laura                 14 Powel Crosley-OH            38.47 
 29  Cochran, Darby                13 R.C. Durr-OH                38.83 
 30  Johnson, Sara Belle           14 ABLY-OH                     38.86 
 31  Garner, Samantha              13 Powel Crosley-OH            39.32 
 32  Hochwalt, Maddie              13 Kettering-OH                40.23 
 33  Hardewig, Amanda              14 ABLY-OH                     41.74 
 34  Painter, Chelsea              14 ABLY-OH                     42.52 
 35  Kamath, Shiwani               13 ABLY-OH                     42.97 
 36  Draving, Alex                 14 MCY-OH                      43.98 
 37  Pettinichi, Gabbie            13 ABLY-OH                     44.59 
 38  Dyer, Allie                   13 ABLY-OH                     46.21 
 39  Stuber, Marcie                13 Kettering-OH                47.19 
 40  Hascher, Melissa              13 ABLY-OH                     47.94 
 41  Wilhite, Jessica              13 Powel Crosley-OH            55.19 
 42  Akinbi, Mariah                13 Powel Crosley-OH          1:07.84 
 43  Gottmer, Megan                13 BASH-OH                        NT 
 44  Muething, Kelly               14 BASH-OH                        NT 
 45  Bass, Alli                    14 Gamble Nippert-OH              NT 
 46  Bedel, Brigette               14 Gamble Nippert-OH              NT 
 47  Clague, Courtney              13 R.C. Durr-OH                   NT 
 48  Hendy, Alexis                 14 Powel Crosley-OH               NT 
 49  Taggart, Nikita               13 Powel Crosley-OH               NT 
 50  Blair, Courtney               13 Powel Crosley-OH               NT 
 51  O'Neill, Maura                13 Kettering-OH                   NT 
 52  Thomson, Tori                 13 Kettering-OH                   NT 
 53  Osterhage, Molly              14 Kettering-OH                   NT 
 
Event 4  Boys 13-14 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Murphy, Michael               14 Powel Crosley-OH            30.02 
  2  Bierman, Max                  14 Powel Crosley-OH            31.34 
  3  Profitt, Jonathan             14 Powel Crosley-OH            32.08 
  4  Luehrmann, Matt               14 ABLY-OH                     32.46 
  5  Kleinhenz, Jonny              14 Powel Crosley-OH            32.61 
  6  Tillar, Ben                   14 Kettering-OH                33.23 
  7  Miller, Alex                  14 ABLY-OH                     33.99 
  8  Spruill, Nathan               14 Coffman Y-OH                34.09 
  9  Dulle, Brogan                 13 ABLY-OH                     34.50 
 10  Stenger, JD                   13 ABLY-OH                     34.59 
 11  Winkler, Steven               14 BASH-OH                     35.21 
 12  Miller, Casey                 14 Kettering-OH                35.79 
 13  Ireland, David                14 Kettering-OH                36.32 
 14  Burt, AJ                      13 Powel Crosley-OH            36.54 
 15  Kraner, Andrew                14 Powel Crosley-OH            36.93 
 16  Schramm, Matt                 13 BASH-OH                     36.96 
 17  Hoffman, Paul                 13 Powel Crosley-OH            37.28 
 18  Hunter, Travis                14 MCY-OH                      37.62 
 19  Osterhage, Alex               13 Kettering-OH                37.75 
 20  McCarnan, Steven              14 BASH-OH                     38.21 
 21  Schmitz, Daniel               14 Kettering-OH                38.82 
 22  Clark, Harv                   14 ABLY-OH                     39.46 
 23  Drake, Sean                   13 ABLY-OH                     39.93 
 24  DeLorenzo, Drew               14 ABLY-OH                     40.27 
 25  Lamb, Andy                    13 Kettering-OH                40.40 
 26  Patterson, John               13 Powel Crosley-OH            41.28 
 27  Patterson, Sam                13 ABLY-OH                     42.01 
 28  Grider, Nathan                14 Powel Crosley-OH            43.17 
 29  Kimutis, Patrick              14 ABLY-OH                     43.49 
 30  Kelley, John                  13 ABLY-OH                     44.38 
 31  Hazelton, David               14 Coffman Y-OH                44.57 
 32  Boliske, Dylan                14 Powel Crosley-OH            46.60 
 33  Stanfield, Philip             14 Coffman Y-OH                46.62 
 34  Sussman, Sam                  13 MCY-OH                      47.78 
 35  Mooney, Sean                  14 Kettering-OH                51.49 
 36  Kleingers, Joey               14 MY                          56.47 
 37  Hammerstein, Logan            13 Gmvy-OH                        NT 
 38  Grimes, Luke                  14 Gmvy-OH                        NT 
 39  Knox, Ryan                    13 Gamble Nippert-OH              NT 
 40  Krehbiel, Paul                14 ABLY-OH                        NT 
 41  Parmele, Robert               13 R.C. Durr-OH                   NT 
 42  Bailie, Tom                   13 R.C. Durr-OH                   NT 
 
Event 5  Girls 11-12 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rohr, Natalie                 12 Kettering-OH                35.31 
  2  Columbus, Sara                12 ABLY-OH                     36.49 
  3  Glover, Sloane                11 MCY-OH                      36.57 
  4  Schramm, Ali                  12 BASH-OH                     36.80 
  5  Hardewig, Sam                 12 ABLY-OH                     37.11 
  6  Shaw, Emma                    11 BASH-OH                     37.84 
  7  Cain, Lauren                  12 Powel Crosley-OH            38.43 
  8  Nelson, Rebecca               11 Kettering-OH                38.50 
  9  Huhta, Kendra                 12 Kettering-OH                38.89 
 10  Sander, Kara                  11 ABLY-OH                     38.90 
 11  Harris, Charlotte             12 BASH-OH                     38.93 
 12  Komoroski, Laura              12 BASH-OH                     39.48 
 13  Oberholzer, Celia             12 Powel Crosley-OH            39.58 
 14  Theiler, Rachael              11 Powel Crosley-OH            39.68 
 15  Ford, Olivia                  11 ABLY-OH                     40.80 
 16  Stephenson, Laura             11 MY                          41.25 
 17  Morgan, Kaysee                12 MCY-OH                      41.26 
 18  French, Marissa               12 ABLY-OH                     41.36 
 19  Hazelbaker, Molly             12 ABLY-OH                     41.74 
 20  Schmitz, Jennifer             11 Kettering-OH                42.38 
 21  Neal, Laney                   12 ABLY-OH                     42.65 
 22  Kugel, Emily                  12 Kettering-OH                42.97 
 23  Ferrara, Kaitlyn              11 ABLY-OH                     43.21 
 24  Williams, Bree                11 MY                          43.48 
 25  Lupariello, Katie             12 ABLY-OH                     43.58 
 26  Kincaid, Brie                 12 Coffman Y-OH                43.98 
 27  Powers, Colleen               12 MCY-OH                      46.11 
 28  Kelley, Bridget               11 ABLY-OH                     46.15 
 29  Funk, Cheyenne                11 R.C. Durr-OH                47.46 
 30  Abel, Alex                    11 Powel Crosley-OH            48.09 
 31  Regelski, Chelsea             11 Kettering-OH                48.16 
 32  Roberts, Addie                12 Coffman Y-OH                48.52 
 33  Menke, Kristen                11 Kettering-OH                49.48 
 34  Leonard, Katie                12 Powel Crosley-OH            49.84 
 35  Foster, Amanda                11 ABLY-OH                     50.11 
 36  Drake, Rachel                 11 Powel Crosley-OH            51.89 
 37  Wood, Rachel                  12 Powel Crosley-OH            52.12 
 38  Tejada, Michelle              11 BASH-OH                     53.03 
 39  Hunter, Sammie                11 MCY-OH                      56.05 
 40  Ferone, Lisa                  11 Powel Crosley-OH            57.84 
 41  Schell, Sam Marie             11 Powel Crosley-OH          1:00.60 
 42  Sullivan, Emily               11 Powel Crosley-OH          1:03.30 
 43  Ferguson, Courtney            12 R.C. Durr-OH              1:13.97 
 44  Gagnon, Caitlin               11 Gmvy-OH                        NT 
 45  Schaefer, Sarah               12 Gmvy-OH                        NT 
 46  Reed, Danielle                11 Gmvy-OH                        NT 
 47  Bittner, Taylor               12 Gamble Nippert-OH              NT 
 48  Dechering, Megan              12 Gamble Nippert-OH              NT 
 49  Cochran, Audrey               12 R.C. Durr-OH                   NT 
 50  Truskot, Sarah                12 R.C. Durr-OH                   NT 
 51  Dantes, Taylor                12 R.C. Durr-OH                   NT 
 52  Farris, Alyssa                11 R.C. Durr-OH                   NT 
 53  Kennedy, Weslie               12 Powel Crosley-OH               NT 
 54  Hogue, Bailyn                 11 Powel Crosley-OH               NT 
 55  Krueger, Sara                 12 Powel Crosley-OH               NT 
 
Event 6  Boys 11-12 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hugenberg, Drew               12 BASH-OH                     35.52 
  2  Stedman, Gareth               12 BASH-OH                     36.19 
  3  Montague, Matthew             12 ABLY-OH                     37.16 
  4  McCarthy, Kevin               12 ABLY-OH                     38.33 
  5  Dierker, Pat                  12 Powel Crosley-OH            38.35 
  6  Rodgers, Louis                12 R.C. Durr-OH                38.55 
  7  Tirado, Brendan               12 Kettering-OH                39.39 
  8  Girten, Brendan               11 BASH-OH                     39.65 
  9  Kenney, Alex                  12 ABLY-OH                     41.25 
 10  Kurzendoerfer, Kenny          12 R.C. Durr-OH                41.61 
 11  Warmbier, Otto                11 Powel Crosley-OH            42.61 
 12  Kenney, Kyle                  12 ABLY-OH                     42.99 
 13  Lethander, Eric               12 Powel Crosley-OH            43.07 
 14  Burt, Brennan                 11 Powel Crosley-OH            43.51 
 15  Kimutis, Bryan                11 ABLY-OH                     43.86 
 16  Rhodes, Micah                 11 Kettering-OH                43.86 
 17  Burgess, Alex                 11 Powel Crosley-OH            44.03 
 18  Bostick, Jonathon             11 MCY-OH                      44.69 
 19  Carr, Matthew                 12 Powel Crosley-OH            44.85 
 20  Fry, Charlie                  11 BASH-OH                     45.14 
 21  Goodall, Todd                 11 Powel Crosley-OH            46.11 
 22  Lackey, Bryce                 11 Powel Crosley-OH            48.03 
 23  Cappel, Max                   11 BASH-OH                     49.74 
 24  Handler, Evan                 12 Powel Crosley-OH            49.85 
 25  Dreyer, John                  12 Powel Crosley-OH            51.89 
 26  Daniher, Sean                 11 ABLY-OH                     55.18 
 27  Hunter, Ryan                  12 Powel Crosley-OH            57.69 
 28  Konerman, David               12 R.C. Durr-OH              1:27.52 
 29  Duerk, Aaron                  12 Gmvy-OH                        NT 
 30  Muething, Conner              12 BASH-OH                        NT 
 31  Messex, Kayla                 12 Coffman Y-OH                   NT 
 
Event 7  Girls 9-10 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Boland, Kelly                 10 BASH-OH                     39.75 
  2  Eng, Melissa                   9 BASH-OH                     40.32 
  3  Siegel, Emma                  10 ABLY-OH                     41.97 
  4  Zelnick, Michelle              9 MCY-OH                      42.05 
  5  Davis, Meghan                 10 ABLY-OH                     42.09 
  6  Spelman, Shaylynn             10 ABLY-OH                     45.58 
  7  Wethington, Cara              10 ABLY-OH                     45.98 
  8  Fambro, Arin                  10 Powel Crosley-OH            47.68 
  9  Johnson, Rissa                10 ABLY-OH                     48.40 
 10  Poff, Connor                  10 MY                          49.56 
 11  Deller, Amanda                 9 Powel Crosley-OH            50.35 
 12  Abel, Sami                     9 Powel Crosley-OH            52.02 
 13  Lawson, Megan                 10 MY                          52.22 
 14  Williams, Elizabeth           10 ABLY-OH                     52.48 
 15  Uible, Emma                   10 ABLY-OH                     53.64 
 16  Meyers, Cecily                 9 Powel Crosley-OH            54.96 
 17  Lupariello, Andrea             9 ABLY-OH                     55.12 
 18  O'Toole, Kelsey               10 ABLY-OH                     55.87 
 19  Dyer, Margo                   10 ABLY-OH                     58.88 
 20  Latta, Natalie                10 R.C. Durr-OH              1:01.88 
 21  Lustenberger, Christine        9 ABLY-OH                   1:06.82 
 22  Kimutis, Maureen               9 ABLY-OH                   1:07.77 
 23  Rissover, Tenley               9 BASH-OH                   1:07.93 
 24  McDonald, Elena                9 ABLY-OH                   1:13.47 
 25  Andrew, Rachel                10 MY                        1:14.13 
 26  Braunig, Ally                  9 Gmvy-OH                        NT 
 27  Madl, Alyssa                   9 Gmvy-OH                        NT 
 28  Woodyard, Kiersten            10 Gmvy-OH                        NT 
 29  Bissmeyer, Katie               9 Gmvy-OH                        NT 
 30  Starrett, Lauren               9 Gamble Nippert-OH              NT 
 31  French, Del                    9 ABLY-OH                        NT 
 32  Crawford, Claire              10 Powel Crosley-OH               NT 
 33  Crawford, Grace               10 Powel Crosley-OH               NT 
 34  Kennedy, Jordan               10 Powel Crosley-OH               NT 
 35  Keiner, Morgan                10 Powel Crosley-OH               NT 
 36  Ramus, Breana                  9 Kettering-OH                   NT 
 
Event 8  Boys 9-10 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Montague, Michael             10 ABLY-OH                     39.47 
  2  Warner, Ian                   10 BASH-OH                     39.95 
  3  Drake, Michael                 9 Powel Crosley-OH            41.23 
  4  Wethington, Grant             10 ABLY-OH                     41.76 
  5  Girten, Grant                  9 BASH-OH                     43.95 
  6  Wiethorn, Gavin               10 ABLY-OH                     44.84 
  7  Adams, Keinan                 10 ABLY-OH                     45.53 
  8  Osterhage, Patrick            10 Kettering-OH                45.95 
  9  Galbreath, Noah                9 Kettering-OH                46.59 
 10  Wagner, Matty                 10 ABLY-OH                     57.69 
 11  Gorney, Evan                  10 ABLY-OH                   1:02.52 
 12  Spruill, Austin                9 Coffman Y-OH                   NT 
 13  Dechering, Michael             9 Gamble Nippert-OH              NT 
 14  Maharry, Aaron                10 Bkhy-OH                        NT 
 15  Dantes, Adam                   9 R.C. Durr-OH                   NT 
 
Event 9  Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Comstock, Kaitlyn              8 MY                          56.39 
  2  Penn, Maddie                   8 Bkhy-OH                     58.07 
  3  Huhta, Ashley                  8 Kettering-OH              1:04.64 
  4  Zimmerman, Bray                7 R.C. Durr-OH              1:10.00 
  5  Fry, Mary Margaret             7 BASH-OH                   1:51.57 
  6  Beaudry, Erin                  8 Gmvy-OH                        NT 
  7  Reis, Jenna                    8 BASH-OH                        NT 
  8  Hardewig, Lexie                8 ABLY-OH                        NT 
  9  Myers, Ellie                   8 ABLY-OH                        NT 
 10  Stoops, Stephanie              8 ABLY-OH                        NT 
 11  Fanning, Riley                 8 ABLY-OH                        NT 
 12  Williams, Toe                  8 ABLY-OH                        NT 
 13  Washienko, Sara                8 Powel Crosley-OH               NT 
 14  Schmitz, Megan                 8 Kettering-OH                   NT 
 
Event 10  Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Andrew, Mark                   8 MY                          47.83 
  2  Prangley, Jonathan             8 Powel Crosley-OH            56.85 
  3  Rutter, Christopher            8 Powel Crosley-OH          1:02.18 
  4  Ericksen, Jonathan             8 ABLY-OH                   1:19.41 
  5  Lingo, Jacob                   8 ABLY-OH                   2:02.44 
  6  Rogers, Kyle                   8 ABLY-OH                        NT 
  7  Engelhardt, Jonah              8 Powel Crosley-OH               NT 
  8  Flaute, Dylan                  7 Kettering-OH                   NT 
  9  Nelson, Evan                   8 Kettering-OH                   NT 
 
Event 11  Girls 15 & Over 50 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rohr, Brittney                16 Kettering-OH                31.67 
  2  Hoeper, Emilie                18 BASH-OH                     32.29 
  3  Pratt-Collins, Katelyn        15 MCY-OH                      33.01 
  4  Dobbins, Jessica              17 Kettering-OH                33.38 
  5  Arvan, Jessica                15 MY                          33.86 
  6  Winhusen, Jill                18 Powel Crosley-OH            34.37 
  7  Stoffer, Aimee                18 BASH-OH                     34.41 
  8  Creech, Julie                 15 Coffman Y-OH                34.84 
  9  Krone, Sarah                  18 BASH-OH                     35.00 
 10  Henderson, Kristen            15 MCY-OH                      35.36 
 11  Kowalski, Kinsey              15 BASH-OH                     35.75 
 12  Gueltig, Kelly                19 Kettering-OH                36.05 
 13  Tsivitse, Jane                15 Powel Crosley-OH            36.41 
 14  Collins, Christina            16 Kettering-OH                36.49 
 15  Van Dyke, Sam                 15 BASH-OH                     36.53 
 16  Ivey, Lauren                  16 Powel Crosley-OH            37.39 
 17  Hamel, Kathleen               15 BASH-OH                     37.62 
 18  Wilhoit, Rachel               18 Kettering-OH                37.62 
 19  Williams, Megan               15 MY                          37.70 
 20  Bohl, Gina                    18 BASH-OH                     37.89 
 21  Sussman, Brittany             15 MCY-OH                      37.91 
 22  Hicks, Jennifer               15 ABLY-OH                     37.96 
 23  Regelski, Alena               15 Kettering-OH                38.14 
 24  Fulton, Dakota                15 MCY-OH                      38.26 
 25  Sander, Kristin               16 ABLY-OH                     38.32 
 26  Markus, Jessica               17 Kettering-OH                38.53 
 27  McDonald, Megan               15 ABLY-OH                     38.58 
 28  Conklin, Stephanie            16 BASH-OH                     38.63 
 29  Schmidt, Holly                17 Powel Crosley-OH            38.70 
 30  Winkler, Tammy                15 BASH-OH                     38.80 
 31  Mapes, Olivia                 15 Coffman Y-OH                38.80 
 32  Leichty, Claire               15 Powel Crosley-OH            38.91 
 33  Brown, Amanda                 15 Coffman Y-OH                38.99 
 34  Reynolds, Julie               17 Powel Crosley-OH            39.24 
 35  Torres, Iliana                17 ABLY-OH                     39.46 
 36  Fenton, Melissa               18 Powel Crosley-OH            39.59 
 37  Kimutis, Michelle             17 ABLY-OH                     39.75 
 38  Carey, Leah                   18 Powel Crosley-OH            39.85 
 39  Helgeson, Lauren              17 BASH-OH                     39.98 
 40  Shannon, Claire               15 ABLY-OH                     40.01 
 41  Thomas, Rori                  16 MY                          40.09 
 42  Murphy, Caitlin               18 Powel Crosley-OH            40.20 
 43  Purdy, Amanda                 16 Coffman Y-OH                40.26 
 44  Neyer, Jane                   18 ABLY-OH                     40.32 
 45  Grosser, Natalie              16 R.C. Durr-OH                40.48 
 46  Crawford, Ellen               15 Powel Crosley-OH            40.71 
 47  Savitt, Heather               16 Powel Crosley-OH            41.27 
 48  Mort, Sophie                  15 Powel Crosley-OH            41.30 
 49  Budrick, Shelby               16 R.C. Durr-OH                41.31 
 50  Magee, Katie                  17 Powel Crosley-OH            41.86 
 51  Stover, Ally                  15 Kettering-OH                41.91 
 52  Roebuck, Elizabeth            16 Powel Crosley-OH            43.88 
 53  Igel, Kate                    16 Powel Crosley-OH            44.06 
 54  Ehrman, Anne                  15 Powel Crosley-OH            45.17 
 55  Pohlman, Haley                15 Kettering-OH                46.02 
 56  Roth, Suzy                    15 Powel Crosley-OH            52.71 
 57  Holt, Kacey                   15 R.C. Durr-OH                54.18 
 58  Ford, Sarah                   15 Coffman Y-OH                   NT 
 59  Ford, Julie                   19 Coffman Y-OH                   NT 
 60  Adams, Shannon                16 Gamble Nippert-OH              NT 
 61  Bruewer, Emily                16 Gamble Nippert-OH              NT 
 62  Haller, Katie                 16 Gamble Nippert-OH              NT 
 63  Martini, Lindsey              15 Gamble Nippert-OH              NT 
 64  Rapier, Melissa               17 Gamble Nippert-OH              NT 
 65  Weidner, Vanessa              15 MCY-OH                         NT 
 66  Bergh, Maria                  18 ABLY-OH                        NT 
 67  Krueger, Laura                15 Powel Crosley-OH               NT 
 68  Clapper, Alex                 18 Powel Crosley-OH               NT 
 69  Hamlyn, Rebecca               17 Powel Crosley-OH               NT 
 70  Bockstiegel, Sarah            17 Powel Crosley-OH               NT 
 71  Nelson, Sara                  17 Kettering-OH                   NT 
 72  Hirn, Amanda                  15 Kettering-OH                   NT 
 
Event 12  Boys 15 & Over 50 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Fellers, Sean                 15 MCY-OH                      29.37 
  2  Janszen, Tommy                17 Powel Crosley-OH            29.43 
  3  Cobb, Michael                 17 Kettering-OH                30.15 
  4  McKee, Matt                   15 MY                          30.63 
  5  Collins, TJ                   18 Kettering-OH                30.96 
  6  Bierman, Ben                  17 Powel Crosley-OH            32.01 
  7  Krone, Michael                16 BASH-OH                     32.02 
  8  Battoclette, Ross             16 Powel Crosley-OH            32.28 
  9  Barnes, Tom                   16 ABLY-OH                     32.97 
 10  Wright, Matt                  18 ABLY-OH                     33.67 
