Licensed to Cincinnati Marlins / St Xavier      Hy-Tek's Meet Manager 1/30/2008
          The "TYR Sport" Winter Invitational - 2/1/2008 to 2/3/2008           
             Keating Natatorium, StX Cinti OH, Sanction #: 3014 OH             
                                  Psych Sheet                                  
 
Event 1  Women 13 & Over 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Mahalic, Elizabeth A          17 MAC-OR                    4:34.95 
  2  Buese, Kelsey A               14 Lakeside-KY               4:40.57 
  3  Mercke, Miranda A             14 Lakeside-KY               4:41.70 
  4  Haley, Morgan T               17 Lakeside-KY               4:42.95 
  5  Emig, Brianna J               18 Un-Dr-OH                  4:43.25 
  6  Rogers, Kelly D               13 Lakeside-KY               4:43.75 
  7  Kramer, Lucy M                13 CSC-IN                    4:44.25 
  8  Meier, Mallory G              13 Clippers-OH               4:45.98 
  9  Malone, Elizabeth S           14 DR-OH                     4:46.71 
 10  Schultz, Natalie A            14 Clippers-OH               4:47.50 
 11  Hall, Jessika K               13 Marlins-OH                4:47.90 
 12  Sells, Ashley N               16 BAC-MI                    4:48.86 
 13  Mittel, Mary D                15 Lakeside-KY               4:48.96 
 14  Grender, Holly D              13 Marlins-OH                4:50.47 
 15  Rist, Konnor E                14 Lakeside-KY               4:52.35 
 16  Forti, Amanda M               13 Lakeside-KY               4:53.15 
 17  Forman, Caitlyn A             13 Clippers-OH               4:53.53 
 18  Emter, Morgan E               13 Marlins-OH                4:54.47 
 19  Hardesty, Ally A              13 Pilot-Knoxville-SE        4:54.83 
 20  Lynch, Mary E                 14 Marlins-OH                4:54.87 
 21  Wallace, Mia L                14 Pilot-Knoxville-SE        4:56.16 
 22  Bitterman, Jordan L           14 Lake Shore-LE             4:59.16 
 23  Mays, Rachel A                13 Wtrc Sharks-OH            4:59.17 
 24  Hinken, Molly E               13 Clippers-OH               4:59.43 
 25  Bittner, Taylor L             14 Marlins-OH                4:59.63 
 26  Giamber, Nicole               14 Lakeside-KY               5:01.00 
 27  Counts, Grace E               14 Powel Crosley OH-OH       5:03.08 
 28  Holt, Hiromi A                14 Clippers-OH               5:03.12 
 29  Jaggers, Jenna M              14 DR-OH                     5:03.49 
 30  Herich, Lauren B              13 Clippers-OH               5:03.84 
 31  Rubenstein, Jane T            13 Lakeside-KY               5:04.16 
 32  Carlson, Maggie E             15 BAC-MI                    5:04.47 
 33  Ramsey, Margaret C            14 CSC-IN                    5:04.57 
 34  Chick, Erika H                14 DR-OH                     5:04.78 
 35  Carlson, Megan M              13 DR-OH                     5:04.89 
 36  Zerbini, Dana M               14 Marlins-OH                5:05.13 
 37  Caldwell, Kate A              14 Pilot-Knoxville-SE        5:08.76 
 38  Czachor, Katie R              14 DR-OH                     5:10.93 
 39  Frederick, Alyssa L           14 DR-OH                     5:11.22 
 40  Dickman, Kylie P              13 Sylvania Tsunami-OH       5:11.71 
 41  Hambro, Shannon N             13 Sylvania Tsunami-OH       5:12.71 
 42  Dixon, Libby D                13 SHSH-LE                   5:13.55 
 43  Pocisk, Gretchen L            13 DR-OH                     5:15.30 
 44  Walsh, Reanna M               14 CSC-IN                    5:16.08 
 45  Jackson, Harley C             14 Lakeside-KY               5:17.77 
 46  Hoffmann, Caroline E          13 Wtrc Sharks-OH            5:20.14 
 47  Piatt, Taylor L               13 Clippers-OH               5:21.09 
 48  McCormick, Claire C           13 Lakeside-KY               5:21.57 
 49  Jackson, Jordyn R             13 Marlins-OH                5:24.08 
 50  Luttinger, Natalya A          13 WHAT!-AM                  5:24.50 
 51  Watson, Emily D               13 Lakeside-KY               5:25.51 
 52  Kelsch, Taylor C              14 CSC-IN                    5:25.85 
 53  Chang, Morgan M               14 CSC-IN                    5:27.16 
 54  Love, Sarah H                 13 Lakeside-KY               5:28.44 
 55  Miller, Ashley C              13 CHY                       5:28.62 
 56  Cain, Lauren D                14 Powel Crosley OH-OH       5:28.62 
 57  Robinson, Suzie M             13 WOR-OH                    5:29.11 
 58  Onufer, Natalie M             14 WHAT!-AM                  5:29.37 
 59  Hartman, Teel                 13 Lakeside-KY               5:30.11 
 60  Girardi, Madison R            13 WOR-OH                    5:32.42 
 61  Larson, Kirsten M             13 Clippers-OH               5:34.45 
 62  Allison, Katie E              14 WOR-OH                    5:35.58 
 63  Klump, Emily M                13 Lakeside-KY               5:36.76 
 64  Johnson, Julia K              13 Clippers-OH               5:39.81 
 65  Carl, Elizabeth A             13 Lakeside-KY               5:43.07 
 66  Bosshammer, Samantha L        13 Clippers-OH               5:43.64 
 67  Wasserbauer, Tori M           13 Marlins-OH                5:44.92 
 68  Blair, Courtney D             15 Powel Crosley OH-OH       5:45.10 
 69  Hogue, Bailyn M               13 Powel Crosley OH-OH       5:46.19 
 70  Almquist, Anna C              13 Marlins-OH                6:09.42 
 
Event 2  Men 13 & Over 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Abeysinghe, Andrew M          16 DR-OH                     3:58.79 
  2  Mackenzie, Brett M            14 DR-OH                     4:14.32 
  3  von Weller, Jacob S           18 MAC-OR                    4:15.66 
  4  Rasnick, Dylan T              14 Pilot-Knoxville-SE        4:15.78 
  5  Lane, Michael W               16 BAC-MI                    4:23.12 
  6  Leasure, Robert W             13 Lakeside-KY               4:26.51 
  7  Scheid, Michael R             13 Lakeside-KY               4:31.53 
  8  Kanzari, Colin J              14 DR-OH                     4:34.15 
  9  Pinion, Evan S                13 Pilot-Knoxville-SE        4:37.10 
 10  Drake, Sean T                 15 ABLY-OH                   4:38.97 
 11  Garriott, Cole S              14 Clippers-OH               4:39.47 
 12  Listerman, Steffen A          14 DR-OH                     4:40.32 
 13  Bush, Zach J                  15 Lakeside-KY               4:40.43 
 14  Clark, Brian W                14 Wtrc Sharks-OH            4:41.13 
 15  Rapp, Gabe A                  13 Marlins-OH                4:41.61 
 16  Swanson, Kyle K               14 ABLY-OH                   4:41.91 
 17  Bond, Nate S                  13 Lakeside-KY               4:41.99 
 18  Pohlmann, Jack T              14 DR-OH                     4:42.48 
 19  Herman, Connor A              14 Sylvania Tsunami-OH       4:42.93 
 20  Astashinsky, Jonathan A       13 CSC-IN                    4:44.14 
 21  Myhre, Ben W                  14 Pilot-Knoxville-SE        4:44.64 
 22  Williamson, Max S             13 Clippers-OH               4:44.92 
 23  Hamiter, Harry H              13 ABLY-OH                   4:45.72 
 24  Easley, Tommy C               13 ABLY-OH                   4:45.77 
 25  Quallen, Josh D               13 DR-OH                     4:49.00 
 26  Belford, Jack A               14 CSC-IN                    4:51.42 
 27  Heinsen, Sean C               14 Marlins-OH                4:51.50 
 28  Davies, Sinclair S            15 Lakeside-KY               4:52.19 
 29  Cady, Steven T                13 Wtrc Sharks-OH            4:52.22 
 30  Boyd, Jake T                  14 DR-OH                     4:54.16 
 31  Cooney, Mark T                14 CSC-IN                    4:54.86 
 32  Schleich, Vic M               14 CSC-IN                    4:56.07 
 33  Sexton, Aaron N               13 Lakeside-KY               4:56.81 
 34  Pheffer, Michael B            14 CSC-IN                    4:57.35 
 35  Ni, Dennis Y                  13 CSC-IN                    4:58.28 
 36  Johnson, Grant A              13 Marlins-OH                5:00.05 
 37  Kokojan, Vincent E            13 Lakeside-KY               5:00.81 
 38  Berens, Sam A                 13 Wtrc Sharks-OH            5:01.45 
 39  Dumstorf, James W             14 Lakeside-KY               5:02.26 
 40  Hickey, Jay T                 13 Wtrc Sharks-OH            5:02.45 
 41  Morgen, Wade A                13 Lakeside-KY               5:02.67 
 42  Koss, Peter L                 14 CSC-IN                    5:03.63 
 43  McMurtry, Stephen T           14 Clippers-OH               5:03.96 
 44  VanKirk, Rob J                14 Marlins-OH                5:04.47 
 45  Burgess, Alex S               13 Powel Crosley OH-OH       5:05.86 
 46  Schilling, Preston            13 Lakeside-KY               5:06.60 
 47  Hendricks, Jack B             13 Marlins-OH                5:06.73 
 48  Kurbasic, Isak                15 Lakeside-KY               5:07.52 
 49  Downard, Conner M             13 Clippers-OH               5:09.88 
 50  Davies, Spencer S             13 Lakeside-KY               5:15.22 
 51  Kimutis, Patrick J            15 ABLY-OH                   5:15.42 
 52  Dulaney, Evan F               14 Clippers-OH               5:16.42 
 53  Jarboe, Hayden H              13 ABLY-OH                   5:16.76 
 54  Zimmerman, Nathan G           13 Lakeside-KY               5:17.33 
 55  Dierker, Pat J                14 Powel Crosley OH-OH       5:17.36 
 56  Vinyard, Jim R                13 CSC-IN                    5:17.96 
 57  DiCicco, Dylan D              14 DR-OH                     5:18.12 
 58  Hessler, Robin M              13 Marlins-OH                5:19.25 
 59  Lowery, Ryan J                14 WHAT!-AM                  5:21.81 
 60  Caudy, Robbie J               13 DR-OH                     5:22.44 
 61  Cole, Andrew R                13 DR-OH                     5:24.68 
 62  Goodman, Chris E              13 Pilot-Knoxville-SE        5:27.52 
 
Event 3  Women 11-12 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Miller, Katie M               12 Firestone-LE              5:18.67 
  2  Locke, Lacey A                12 CSC-IN                    5:20.90 
  3  Caravona, Jordan M            12 Lakeside-KY               5:22.24 
  4  Ferrara, Kaitlyn M            12 ABLY-OH                   5:24.14 
  5  Dschaak, Taylor C             12 Marlins-OH                5:24.87 
  6  Koors, Emily A                12 Clippers-OH               5:26.78 
  7  Grimes, Ellie T               12 Lakeside-KY               5:31.87 
  8  Stevens, Leah C               11 Lakeside-KY               5:35.51 
  9  Margroum, Kenzie A            12 Clippers-OH               5:36.00 
 10  Rapp, Maddie P                12 Marlins-OH                5:40.50 
 11  Walker, Peyton L              12 Pilot-Knoxville-SE        5:40.93 
 12  Drake, Anna N                 12 DR-OH                     5:41.01 
 13  Brady, Sharli T               12 Clippers-OH               5:41.62 
 14  Leclair, Ashley N             12 Lakeside-KY               5:42.78 
 15  Schaffer, Morgan E            12 DR-OH                     5:43.18 
 16  Lehman, Marissa N             12 DR-OH                     5:47.43 
 17  Pulaski, Marisa L             12 Wtrc Sharks-OH            5:48.11 
 18  Namestnik, Alexa R            12 WHAT!-AM                  5:48.97 
 19  Horsman, Victoria L           11 Lakeside-KY               5:50.68 
 20  Boland-Gatio, Kelly J         12 Marlins-OH                5:51.36 
 21  Kyle, Caity G                 12 Clippers-OH               5:51.41 
 22  Vigliotti, Kelly M            12 WHAT!-AM                  5:52.09 
 23  Murphy, Ashley E              12 DR-OH                     5:52.56 
 24  Myers, Lindsey F              12 Sylvania Tsunami-OH       5:53.87 
 25  Schieman, Jessie M            11 Wtrc Sharks-OH            5:54.04 
 26  Hong, Eleanore K              12 Cobras-OH                 5:54.17 
 27  Schaffer, Maddie C            11 DR-OH                     5:54.98 
 28  Diebold, Kaitlin S            12 Lakeside-KY               5:57.20 
 29  Lyons, Madisyn M              11 Hycat-WV                  5:57.32 
 30  Mermelstein, Hollis A         11 WHAT!-AM                  5:57.66 
 31  Wolkoff, Sammy G              12 Marlins-OH                5:58.75 
 32  Dougherty, Grace A            11 Lakeside-KY               5:58.95 
 33  Mayhew, Ally C                12 DR-OH                     5:59.44 
 34  Bitterman, Alex R             12 Lake Shore-LE             6:01.56 
 35  Rasnick, Kaylie E             11 Pilot-Knoxville-SE        6:03.14 
 36  Higgins, Jordan C             12 DR-OH                     6:03.19 
 37  Lewis, Elizabeth M            11 Wtrc Sharks-OH            6:05.32 
 38  Handley, Bryn C               11 Lakeside-KY               6:05.87 
 39  Skowronek, Jamie N            12 CSC-IN                    6:06.82 
 40  Onufer, Anita E               12 WHAT!-AM                  6:08.14 
 41  Hester, Rachael A             12 Marlins-OH                6:08.92 
 42  Kozyrski, Alexa K             12 CSC-IN                    6:09.21 
 43  Stein, Evelyn A               12 BAC-MI                    6:11.10 
 44  Gillcrist, Hanna T            12 Clippers-OH               6:11.73 
 45  Blood, Bridget M              12 Marlins-OH                6:12.23 
 46  Dunne, Theresa A              12 Lake Shore-LE             6:15.97 
 47  Heist, Maddie R               11 Clippers-OH               6:17.61 
 48  Lambert, Jessica L            12 Lake Shore-LE             6:19.06 
 49  Yanzsa, Courtney E            12 Marlins-OH                6:22.52 
 50  Countouris, Marika A          12 WHAT!-AM                  6:25.19 
 51  Guthrie, Danielle J           11 CSC-IN                    6:28.58 
 52  Sprague, Whitney A            12 Clippers-OH               6:29.45 
 53  Pocisk, Lydia C               11 DR-OH                     6:29.81 
 54  Haney, Amanda M               12 Clippers-OH               6:29.95 
 55  Johnson, Rissa E              11 ABLY-OH                   6:31.83 
 56  Banda, Delaney M              11 Hury-OH                   6:38.00 
 57  Siegel, Emma G                12 ABLY-OH                   6:39.36 
 58  Smith, Alex M                 11 Clippers-OH               6:39.40 
 59  Hu, Jiahui                    11 Lakeside-KY               6:39.83 
 60  Crail, Karly M                11 Clippers-OH               6:40.09 
 61  Hawthorne, Jenci L            12 Lakeside-KY               6:40.09 
 62  Howell, Jenny M               12 ABLY-OH                   6:40.09 
 63  Fambro, Arin N                12 Marlins-OH                6:42.81 
 64  Klein, Rachael E              11 Marlins-OH                6:51.38 
 65  Myers, Lindsay J              12 Marlins-OH                6:54.00 
 66  Schuermann, Emma K            11 Wtrc Sharks-OH            6:55.60 
 67  Huff, Emily N                 11 Marlins-OH                7:14.76 
 
Event 4  Men 11-12 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Brooks, Josh B                12 Wtrc Sharks-OH            5:15.68 
  2  Abeysinghe, Matthew D         11 DR-OH                     5:15.84 
  3  Stephens, Garrett W           12 Lakeside-KY               5:21.74 
  4  Thirion, Dylan T              11 WHAT-LE                   5:27.90 
  5  Fullington, Tyler H           12 DR-OH                     5:28.48 
  6  Goertemiller, Cliff F         12 DR-OH                     5:32.33 
  7  Williamson, Jeffrey D         12 CSC-IN                    5:33.55 
  8  Albers, Taylor J              12 Cobras-OH                 5:35.35 
  9  Thomas, Adam K                11 Pilot-Knoxville-SE        5:38.12 
 10  Bielecki, David B             12 Wtrc Sharks-OH            5:39.46 
 11  Vennefron, Chase C            12 Clippers-OH               5:41.79 
 12  Mulcare, Patrick J            11 DR-OH                     5:44.07 
 13  Buese, Cole C                 11 Lakeside-KY               5:44.56 
 14  Higgins, Jackson T            11 DR-OH                     5:46.42 
 15  Rubenstein, David H           11 Lakeside-KY               5:48.10 
 16  Pohlmann, Henrik M            12 DR-OH                     5:48.44 
 17  Brewer, Tommy J               11 DR-OH                     5:49.23 
 18  Davis, McKinley Z             12 Wtrc Sharks-OH            5:50.33 
 19  DelGado, James P              12 Marlins-OH                5:51.31 
 20  Wang, Michael                 12 CSC-IN                    5:52.48 
 21  Gilliland, Justin C           12 Lakeside-KY               5:53.17 
 22  Steible, Josh A               12 Wtrc Sharks-OH            5:55.67 
 23  Raker, John S                 12 Marlins-OH                6:05.68 
 24  Dulle, Tim F                  12 ABLY-OH                   6:09.60 
 25  Sykes, Daniel J               11 Lakeside-KY               6:14.06 
 26  Wiethorn, Gavin T             12 ABLY-OH                   6:14.59 
 27  Rutter, Jonathan D            11 Powel Crosley OH-OH       6:16.49 
 28  Stoess, Reed H                12 Lakeside-KY               6:18.69 
 29  Olson, Kevin C                11 CSC-IN                    6:20.13 
 30  Burt, Brennan Z               12 Powel Crosley OH-OH       6:23.84 
 31  Slack, Nate D                 12 CSC-IN                    6:24.31 
 32  Prevish, Nolan J              12 Powel Crosley OH-OH       6:28.07 
 33  Smith, Zach T                 11 Clippers-OH               6:28.92 
 34  McMurtry, Will F              12 Clippers-OH               6:32.51 
 35  Schilling, Jeb                11 Lakeside-KY               6:34.50 
 36  Carrico, Zach Z               11 Lakeside-KY               6:34.77 
 37  Weinstein, Chris M            11 Clippers-OH               6:35.09 
 38  Carr, Grant G                 11 Marlins-OH                7:27.01 
 39  Asgian, Christopher J         11 UN-OH                     7:31.20 
 40  Hester, Andrew D              11 Marlins-OH                8:34.86 
 41  Gray, Sean L                  11 Marlins-OH                     NT 
 
Event 5  Women 10 & Under 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  McGrath, Monica M             10 Lakeside-KY               2:17.63 
  2  Hoffmann, Grace C             10 Wtrc Sharks-OH            2:20.41 
  3  Ciampa, Sarah F               10 Lakeside-KY               2:21.37 
  4  Zehnder, Kimberly E           10 Lakeside-KY               2:22.29 
  5  Pitner, Abby L                10 Marlins-OH                2:23.88 
  6  Zido, Claudia C               10 WHAT!-AM                  2:24.59 
  7  Katsis, Anna K                10 CSC-IN                    2:24.98 
  8  Jackson, Baylee Y             10 Marlins-OH                2:28.10 
  9  DeWitt, Morgan L              10 WOR-OH                    2:28.38 
 10  Smith, Hannah K               10 DR-OH                     2:28.58 
 11  Quallen, Jordie D             10 DR-OH                     2:28.68 
 12  Jaffe, Emily K                10 WHAT!-AM                  2:29.12 
 13  Lupariello, Andrea P          10 ABLY-OH                   2:29.30 
 14  DelGado, Marissa S            10 Marlins-OH                2:29.69 
 15  Wade, Allison M               10 Marlins-OH                2:30.04 
 16  Cady, Sarah M                  9 Wtrc Sharks-OH            2:30.10 
 17  Greenwell, Libby J            10 Clippers-OH               2:31.37 
 18  Kitchel, Taite E              10 CSC-IN                    2:31.53 
 19  Akin, Katherine P             10 Clippers-OH               2:33.20 
 20  Herich, Mikayla D              9 Clippers-OH               2:33.67 
 21  Sequeira, Amanda R            10 Marlins-OH                2:33.85 
 22  Emter, Katelyn M              10 Marlins-OH                2:34.06 
 23  O'Dell, Jordyn L              10 Hycat-WV                  2:34.30 
 24  Eulinberg, Iman A             10 SHSH-LE                   2:34.47 
 25  Lofquist, Sydney M            10 DR-OH                     2:34.66 
 26  Morgen, Lydia C               10 Lakeside-KY               2:34.68 
 27  Rittinger, Alyssa M            8 Hycat-WV                  2:36.66 
 28  Hagen, Olivia G               10 Clippers-OH               2:36.82 
 29  Gardner, Mallory R            10 Pilot-Knoxville-SE        2:38.76 
 30  Morgan, Lilly M               10 Clippers-OH               2:40.21 
 31  Maddox, Tarik D               10 Lakeside-KY               2:40.26 
 32  Giamber, Sarah                10 Lakeside-KY               2:41.00 
 33  Forsthoefel, Megan L          10 ABLY-OH                   2:43.06 
 34  Summe, Katie J                 9 Clippers-OH               2:43.59 
 35  Skowronek, Nikki M            10 CSC-IN                    2:43.64 
 36  Loheide, Sarah E               9 Lakeside-KY               2:43.95 
 37  Gob, Katie H                  10 Lakeside-KY               2:46.17 
 38  Amend, Maddie M                9 Marlins-OH                2:46.18 
 39  Burton, Marra G               10 Lakeside-KY               2:48.43 
 40  Johnson, Grace A              10 Marlins-OH                2:48.73 
 41  Hinken, Heidi L               10 Clippers-OH               2:49.43 
 42  Fessler, Bailey K              9 Clippers-OH               2:50.59 
 43  Brunory, Abigail M            10 CSC-IN                    2:52.21 
 44  Schuermann, Claire K           9 Wtrc Sharks-OH            2:52.23 
 45  Doll, Graci M                  9 Marlins-OH                2:52.32 
 46  Smith, Nora K                  9 Lakeside-KY               2:58.22 
 47  McDermott, Colleen C           8 Lakeside-KY               2:58.27 
 48  Federle, Chrissi M            10 Clippers-OH               2:58.29 
 49  VanKirk, Christine L          10 Marlins-OH                3:06.25 
 50  DelGado, Anna D                8 Marlins-OH                3:06.92 
 51  Wasserbauer, Lydia J           8 Marlins-OH                3:11.73 
 52  Simms, Samantha E              9 Marlins-OH                3:12.28 
 53  Johnson, Kate A                8 Marlins-OH                3:20.16 
 54  Klaus, Jane E                 10 Marlins-OH                3:25.12 
 
Event 6  Men 10 & Under 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hubbuch, Trey A               10 Lakeside-KY               2:10.17 
  2  Meyer, Brendan J              10 Clippers-OH               2:18.29 
  3  Abeysinghe, Dillon E          10 DR-OH                     2:18.56 
  4  Lowry, Nathaniel D            10 DR-OH                     2:19.30 
  5  Burckle, Collin C             10 Lakeside-KY               2:23.31 
  6  Day, Bryce B                  10 Clippers-OH               2:24.15 
  7  Grimes, Eric E                10 Lakeside-KY               2:24.77 
  8  Cope, Tommy E                 10 DR-OH                     2:25.18 
  9  Matsubara, Ted Z              10 Lakeside-KY               2:25.96 
 10  Summe, Michael C              10 Clippers-OH               2:26.29 
 11  Haney, Austin M               10 Clippers-OH               2:26.45 
 12  Lindquist, Graham C           10 Marlins-OH                2:26.50 
 13  Schulten, Trent R             10 Lakeside-KY               2:26.69 
 14  Finley, Keagan K              10 Clippers-OH               2:30.36 
 15  Brooks, Jacob R                9 Wtrc Sharks-OH            2:31.47 
 16  Smith, Nick T                  9 Clippers-OH               2:32.76 
 17  Schultz, Johnny E             10 Clippers-OH               2:34.15 
 18  Doyle, Matt D                 10 Marlins-OH                2:34.90 
 19  Burt, Carson J                 9 Powel Crosley OH-OH       2:35.26 
 20  Heim, Jack C                   9 Lakeside-KY               2:35.28 
 21  Smith, Josh B                  9 Clippers-OH               2:38.66 
 22  Gilliland, Jacob C            10 Lakeside-KY               2:39.69 
 23  Thomas, Sam L                 10 CSC-IN                    2:39.71 
 24  Kitze, Matthew A              10 Cobras-OH                 2:40.05 
 25  Lentsch, Jake A                9 Clippers-OH               2:41.05 
 26  Engelhardt, Jonah W           10 Marlins-OH                2:41.65 
 27  Prangley, Jonathan R           9 Marlins-OH                2:45.12 
 28  Downard, Owen C                9 Clippers-OH               2:50.89 
 29  Rutter, Christopher J         10 Powel Crosley OH-OH       2:50.89 
 30  Lenhardt, Drew C               9 Marlins-OH                3:08.97 
 31  Wilson-Woodrow, Jess D        10 Marlins-OH                3:11.54 
 32  Mueller, Luke A                9 Marlins-OH                3:42.79 
 
Event 7  Women 11-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Locke, Lacey A                12 CSC-IN                    2:11.30 
  2  Miller, Katie M               12 Firestone-LE              2:16.26 
  3  Koors, Emily A                12 Clippers-OH               2:16.36 
  4  Walker, Peyton L              12 Pilot-Knoxville-SE        2:19.20 
  5  Dschaak, Taylor C             12 Marlins-OH                2:21.39 
  6  Stevens, Leah C               11 Lakeside-KY               2:21.90 
  7  Ferrara, Kaitlyn M            12 ABLY-OH                   2:22.31 
  8  Pulaski, Marisa L             12 Wtrc Sharks-OH            2:22.33 
  9  Brady, Sharli T               12 Clippers-OH               2:23.46 
 10  Schaffer, Maddie C            11 DR-OH                     2:23.47 
 11  Schaffer, Morgan E            12 DR-OH                     2:23.76 
 12  Caravona, Jordan M            12 Lakeside-KY               2:24.47 
 13  Drake, Anna N                 12 DR-OH                     2:24.60 
 14  Margroum, Kenzie A            12 Clippers-OH               2:24.94 
 15  Murphy, Ashley E              12 DR-OH                     2:25.20 
 16  Lehman, Marissa N             12 DR-OH                     2:25.51 
 17  Leclair, Ashley N             12 Lakeside-KY               2:25.90 
 18  Schieman, Jessie M            11 Wtrc Sharks-OH            2:26.06 
 19  Namestnik, Alexa R            12 WHAT!-AM                  2:28.01 
 20  Kyle, Caity G                 12 Clippers-OH               2:28.06 
 21  Onufer, Anita E               12 WHAT!-AM                  2:28.85 
 22  Rapp, Maddie P                12 Marlins-OH                2:29.08 
 23  Vigliotti, Kelly M            12 WHAT!-AM                  2:29.39 
 24  Horsman, Victoria L           11 Lakeside-KY               2:29.48 
 25  Grimes, Ellie T               12 Lakeside-KY               2:29.61 
 26  Myers, Lindsey F              12 Sylvania Tsunami-OH       2:29.85 
 27  Lyons, Madisyn M              11 Hycat-WV                  2:30.23 
 28  Rasnick, Kaylie E             11 Pilot-Knoxville-SE        2:30.86 
 29  Mayhew, Ally C                12 DR-OH                     2:31.19 
 30  Lewis, Elizabeth M            11 Wtrc Sharks-OH            2:32.34 
 31  Mermelstein, Hollis A         11 WHAT!-AM                  2:33.58 
 32  Gillcrist, Hanna T            12 Clippers-OH               2:34.12 
 33  Boland-Gatio, Kelly J         12 Marlins-OH                2:34.86 
 34  Beech, Kaylie S               12 Wtrc Sharks-OH            2:34.91 
 35  Heist, Maddie R               11 Clippers-OH               2:35.62 
 36  Countouris, Marika A          12 WHAT!-AM                  2:36.22 
 37  Diebold, Kaitlin S            12 Lakeside-KY               2:36.66 
 38  Dunne, Theresa A              12 Lake Shore-LE             2:37.10 
 39  Dougherty, Grace A            11 Lakeside-KY               2:37.41 
 40  Handley, Bryn C               11 Lakeside-KY               2:37.61 
 41  Blood, Bridget M              12 Marlins-OH                2:37.68 
 42  Skowronek, Jamie N            12 CSC-IN                    2:38.00 
 43  Bitterman, Alex R             12 Lake Shore-LE             2:38.21 
 44  McGhee, Brittany J            12 WOR-OH                    2:38.56 
 45  Kozyrski, Alexa K             12 CSC-IN                    2:38.74 
 46  Hester, Rachael A             12 Marlins-OH                2:38.80 
 47  Wolkoff, Sammy G              12 Marlins-OH                2:39.81 
 48  Pocisk, Lydia C               11 DR-OH                     2:40.06 
 49  Schilling, Taylor L           12 WOR-OH                    2:40.80 
 50  Higgins, Jordan C             12 DR-OH                     2:41.24 
 51  Litt, Lizzie S                12 SHSH-LE                   2:41.57 
 52  Thirion, Emily J              11 WHAT-LE                   2:42.56 
 53  Lambert, Jessica L            12 Lake Shore-LE             2:43.78 
 54  Smith, Alex M                 11 Clippers-OH               2:44.09 
 55  Sprague, Whitney A            12 Clippers-OH               2:44.20 
 56  Hawthorne, Jenci L            12 Lakeside-KY               2:44.54 
 57  Boes, Kirby M                 11 WOR-OH                    2:44.77 
 58  Guthrie, Danielle J           11 CSC-IN                    2:44.97 
 59  Haney, Amanda M               12 Clippers-OH               2:45.97 
 60  Oberholzer, Daria L           11 Powel Crosley OH-OH       2:46.86 
 61  Schuermann, Emma K            11 Wtrc Sharks-OH            2:47.25 
 62  Kennedy, Jordan G             12 Powel Crosley OH-OH       2:47.55 
 63  Sherman, Claudia T            11 CSC-IN                    2:47.67 
 64  Winters, Kelci M              12 Powel Crosley OH-OH       2:48.38 
 65  Stein, Evelyn A               12 BAC-MI                    2:48.40 
 66  Kinney, Audra J               12 Lakeside-KY               2:48.84 
 67  Hinken, Libby A               11 Clippers-OH               2:49.04 
 68  Crawford, Claire M            12 Powel Crosley OH-OH       2:49.82 
 69  Siegel, Emma G                12 ABLY-OH                   2:50.03 
 70  Swart, Sara H                 11 WOR-OH                    2:51.07 
 71  Yanzsa, Courtney E            12 Marlins-OH                2:51.72 
 72  Hu, Jiahui                    11 Lakeside-KY               2:51.77 
 73  Ferone, Lisa D                12 Powel Crosley OH-OH       2:51.79 
 74  Johnson, Rissa E              11 ABLY-OH                   2:51.79 
 75  Howell, Jenny M               12 ABLY-OH                   2:51.79 
 76  Klein, Rachael E              11 Marlins-OH                2:52.56 
 77  Crail, Karly M                11 Clippers-OH               2:54.54 
 78  Myers, Lindsay J              12 Marlins-OH                2:56.69 
 79  Huff, Emily N                 11 Marlins-OH                3:05.61 
 80  VanWoensel, Elice E           11 Marlins-OH                3:26.26 
 
Event 8  Men 11-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Fullington, Tyler H           12 DR-OH                     2:15.45 
  2  Abeysinghe, Matthew D         11 DR-OH                     2:17.25 
  3  Stephens, Garrett W           12 Lakeside-KY               2:18.41 
  4  Brooks, Josh B                12 Wtrc Sharks-OH            2:18.88 
  5  Wang, Michael                 12 CSC-IN                    2:20.63 
  6  Williamson, Jeffrey D         12 CSC-IN                    2:20.77 
  7  Thirion, Dylan T              11 WHAT-LE                   2:21.77 
  8  Vennefron, Chase C            12 Clippers-OH               2:22.62 
  9  Mulcare, Patrick J            11 DR-OH                     2:23.74 
 10  Brewer, Tommy J               11 DR-OH                     2:24.78 
 11  Goertemiller, Cliff F         12 DR-OH                     2:25.34 
 12  Albers, Taylor J              12 Cobras-OH                 2:25.66 
 13  Buese, Cole C                 11 Lakeside-KY               2:28.16 
 14  Bielecki, David B             12 Wtrc Sharks-OH            2:28.28 
 15  Rubenstein, David H           11 Lakeside-KY               2:29.37 
 16  Pohlmann, Henrik M            12 DR-OH                     2:31.64 
