Licensed to Carmel Swim Club Hy-Tek's Meet Manager 11/6/2005 02:15 PM
2005 CSC Fall Frenzy #IN06018 - 11/4/2005 to 11/6/2005
Results
Event 19 Girls 12 Year Olds 200 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Marshall, Carly J 12 CSC-IN 2:06.06 20
2 Jordan, Lauren A 12 CSC-IN 2:07.62 17
3 Nocco, Sarah E 12 CSC-IN 2:08.44 16
4 Mattingly, Zoe C 12 ZSC-IN 2:09.96 15
5 Auckley, Melissa A 12 Stingrays-IN 2:10.94 14
6 Wenos, Chelsea D 12 CSC-IN 2:13.10 13
7 Goodman, Anne 12 Lake Forest-IL 2:13.70 12
8 Ramsey, Margaret C 12 Wash. Twp. Wave-IN 2:13.72 11
9 Flaherty, Elizabeth K 12 CSC-IN 2:13.73 9
10 Webb, Maddi M 12 B.R. Ryall-IL 2:14.69 7
11 Harbin, Madison C 12 Fast-KY 2:15.30 6
12 Buese, Kelsey A 12 Lakeside-KY 2:15.71 5
13 Hofmann, Alex E 12 Wash. Twp. Wave-IN 2:15.72 4
14 Pak, Gi Sun 12 UN-AC-IL 2:16.26 3
15 Mercke, Miranda A 12 Lakeside-KY 2:17.11 2
16 Paquelet, Grace E 12 UN-SW-WI 2:17.22 1
17 Teasley, Cameron S 12 Lakeside-KY 2:17.85
18 Kline, Celeste L 12 THT-IN 2:18.69
19 Roeing, Katie L 12 B.R. Ryall-IL 2:19.42
20 Stacey, Madison R 12 Wash. Twp. Wave-IN 2:20.22
21 Moe, Emily R 12 Cia-IN 2:20.43
22 Welch, Morgan M 12 Lakeside-KY 2:20.85
23 Lawson, Natalie M 12 Clippers-OH 2:20.90
24 Krueger, Sara M 12 UN-PC-OH 2:21.31
25 Walsh, Reanna M 12 CSC-IN 2:21.71
26 Walters, Julia M 12 Cia-IN 2:21.87
27 Bittner, Taylor L 12 Oak Hills-OH 2:21.98
28 Iwanicki, Alex A 12 B.R. Ryall-IL 2:24.26
29 Masters, Carolyn K 12 Lake Forest-IL 2:25.04
30 Browning, Taylor B 12 CSC-IN 2:25.77
31 Mattson, Leighann S 12 ZSC-IN 2:26.46
32 Drummond, Clare L 12 BA-IN 2:27.16
33 Vaclav, Becky E 12 Swat-WI 2:28.81
34 Pardue, Sara E 12 B.R. Ryall-IL 2:29.00
35 Gavin, Quinlan I 12 Lakeside-KY 2:30.48
36 Lyon, Elizabeth C 12 ZSC-IN 2:32.65
37 Garner, Samantha A 12 Powel Crosley-OH 2:33.98
38 Richards, Erin C 12 THT-IN 2:34.28
39 Madley, Sam A 12 THT-IN 2:34.48
40 Allen, Mika M 12 THT-IN 2:35.46
41 Borland, Claire M 12 Swat-WI 2:38.13
42 Chang, Morgan M 12 CSC-IN 2:39.68
43 Fasel, Samantha G 12 Lake Forest-IL 2:40.87
44 Beehler, Rachel P 12 ZSC-IN 2:41.22
45 Borland, Hope C 12 Swat-WI 2:41.56
46 Convey, Tiffany D 12 Academy Bullets-IL 2:42.30
47 Halles, Megan A 12 Academy Bullets-IL 2:43.52
48 O'Leary, Kaitlin E 12 ZSC-IN 2:45.83
49 Tafel, Mary Gwen B 12 Lakeside-KY 2:45.88
50 Sershon, Caitlin G 12 Lake Forest-IL 2:46.95
51 Hobson, Madi M 12 THT-IN 2:47.08
52 Madrick, Elise C 12 ZSC-IN 2:49.02
53 Bye, Amanda N 12 Wash. Twp. Wave-IN 2:49.96
54 Burks, Katie C 12 ZSC-IN 2:51.11
55 Grandone, Sara S 12 Lake Forest-IL 2:53.15
56 Carandang, Angelica A 12 Viny-IN 2:58.48
57 Yin, Danielle D 12 CSC-IN 3:09.61
58 Gurney, Angelina C 12 Cia-IN 3:10.43
59 Mulligan, Elle M 12 ZSC-IN 3:13.65
60 Salgat, Katie N 12 Cia-IN 3:23.24
Event 20 Boys 12 Year Olds 200 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Troutman, Carson E 12 Lakeside-KY 2:03.37 20
2 Zhang, George 12 BA-IN 2:05.25 17
3 Johnson, Garrett S 12 Clippers-OH 2:08.31 16
4 Lyon, Peter D 12 ZSC-IN 2:09.99 15
5 Coots-Drury, Cole S 12 Lakeside-KY 2:12.03 14
6 House, Noah L 12 Lakeside-KY 2:12.51 13
7 Malone, Davis J 12 Lake Forest-IL 2:12.54 12
8 Bray, Addison T 12 THT-IN 2:14.85 11
9 Burt, AJ J 12 Powel Crosley-OH 2:15.13 9
10 Groneck, Tyler D 12 Clippers-OH 2:15.44 7
11 Wise, Gerard A 12 Viny-IN 2:19.82 6
12 Dougherty, Michael J 12 Lakeside-KY 2:21.29 5
13 Carl, Zachary M 12 Lakeside-KY 2:21.58 4
14 Dumstorf, James W 12 Lakeside-KY 2:23.73 3
15 Haas, Ryan R 12 Clippers-OH 2:25.91 2
16 Dierker, Pat J 12 Powel Crosley-OH 2:26.10 1
17 Cox, Alex M 12 CSC-IN 2:26.30
18 Cooney, Mark T 12 CSC-IN 2:30.29
19 Schleich, Vic M 12 Wash. Twp. Wave-IN 2:31.47
20 Wagner, Harrison J 12 CSC-IN 2:31.52
21 Grimes, Ben M 12 Lakeside-KY 2:32.09
22 Hayden, Alex G 12 Wash. Twp. Wave-IN 2:35.39
23 Kurbasic, Isak 12 Lakeside-KY 2:43.33
24 Gerth, Alex J 12 CSC-IN 2:53.47
25 Handler, Evan P 12 Powel Crosley-OH 2:56.06
26 Sonnier, Hayden H 12 Lake Forest-IL 3:09.18
27 Smith, Charlie R 12 Lake Forest-IL 3:12.07
28 Hollensbe, Eric G 12 CSC-IN 3:15.40
-- Myers, Josh J 12 CSC-IN DQ
Event 21 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Mason, Logan A 14 CSC-IN 53.70 20
2 Flederbach, Kait R 13 Cia-IN 54.22 17
3 Taylor, Tori L 13 BA-IN 55.44 16
4 Hammes, Jessie L 14 CSC-IN 56.26 15
5 Gasior, Michelle 13 Lakeside-KY 56.31 14
6 Lukovic, Amanda G 14 CSC-IN 56.62 13
7 Jex, Megan R 14 CSC-IN 56.66 12
8 Lynne, Gracie G 13 Clippers-OH 56.71 11
9 Webb, Colleen M 14 B.R. Ryall-IL 57.09 9
10 Mason, Devon M 13 CSC-IN 57.62 7
11 Hingst, Katie A 14 Cia-IN 57.63 6
12 Thieman, Carlie M 14 Lakeside-KY 57.70 5
13 Weinkauf, Tori J 14 CSC-IN 57.71 4
14 Lawson, Audrey R 14 Clippers-OH 57.92 3
15 Walsh, Brittany A 14 Swat-WI 58.00 2
16 Huang, Sunny 13 CSC-IN 58.18 1
17 Briggs, Morgan R 13 Swat-WI 58.60
18 Shilka, Catherine B 14 Academy Bullets-IL 58.61
19 Sheets, Rhiannon N 13 CSC-IN 58.63
20 Brennan, Alex P 13 ZSC-IN 58.75
21 Krueger, Laura A 14 UN-PC-OH 58.77
22 Faulkner, Elly A 13 Lakeside-KY 58.83
23 Davis, Madeline G 13 Lakeside-KY 58.86
24 Weber, Clark E 13 Lakeside-KY 58.92
25 Newcomer, Katie D 14 ZSC-IN 59.02
26 Chibe, Carrie E 14 B.R. Ryall-IL 59.06
27 Budnik, Caitlin N 14 Swat-WI 59.33
28 Herich, Carlie A 14 Clippers-OH 59.37
29 Norkus, Diana M 13 Academy Bullets-IL 59.40
30 Clark, Emily L 13 Academy Bullets-IL 59.51
31 Klensch, Julie A 14 Clippers-OH 59.65
32 Beasley, Meg O 13 Lake Forest-IL 59.68
33 Harbin, Mackenzie M 14 Fast-KY 1:00.34
34 Zoltowski, Alisa R 13 BA-IN 1:00.61
35 Weaver, Lauren A 14 Oak Hills-OH 1:00.72
36 Bonanne, Jillian E 14 CSC-IN 1:00.74
37 Gilchrist, Ashley C 13 Wash. Twp. Wave-IN 1:00.85
38 Pesyna, Kala M 13 CSC-IN 1:00.88
39 Gallagher, Megan S 13 Stingrays-IN 1:00.97
40 Roeing, Ellie J 14 B.R. Ryall-IL 1:01.05
41 Amedio, Kaitlin R 13 Lake Forest-IL 1:01.53
42 Koester, Reed M 13 Stingrays-IN 1:01.61
43 Leasure, Molly K 13 Lakeside-KY 1:01.62
44 Shew, Katie L 13 THT-IN 1:01.70
45 Convey, Megan T 13 Academy Bullets-IL 1:01.76
46 Mittel, Mary D 13 Lakeside-KY 1:01.83
47 Carani, Courtney M 13 Lake Forest-IL 1:01.96
48 Brown, Morgan L 13 CSC-IN 1:02.09
49 Hubbard, Carly R 13 Lakeside-KY 1:02.13
50 Henderson, Jennifer N 13 Swat-WI 1:02.14
51 Valverde-Paniagua, Diani 13 Stingrays-IN 1:02.37
52 Doron, Katie C 14 CSC-IN 1:02.39
53 Browning, Claire O 14 Stingrays-IN 1:02.50
54 Johnson, Mae M 13 THT-IN 1:02.83
55 Hogan, Meghan K 13 Academy Bullets-IL 1:03.88
56 Ritter, Sarah J 13 Stingrays-IN 1:04.00
57 Ehlich, Rebecca L 14 Cia-IN 1:04.07
58 Tisdale, Haley N 14 THT-IN 1:04.22
59 Miller, Anna M 14 ZSC-IN 1:04.39
60 Gunaratna, Melanie 14 Stingrays-IN 1:04.83
61 Simpson, Lauren A 13 Lakeside-KY 1:05.11
62 White, Sydney H 13 B.R. Ryall-IL 1:05.26
63 Henkel, Laura A 13 Powel Crosley-OH 1:05.68
64 Ikanovic, Sanela 13 THT-IN 1:05.72
65 Geiler, Hayley L 13 Oak Hills-OH 1:05.74
66 Samson, Jennifer E 13 THT-IN 1:05.75
67 Paisley, Courtney A 13 CSC-IN 1:05.76
68 Richards, Dorian L 13 Powel Crosley-OH 1:05.77
69 Steier, Eleanor K 13 Lakeside-KY 1:05.79
70 Clark, Nicole K 13 Stingrays-IN 1:05.91
71 Wright, Sarah M 13 Lake Forest-IL 1:05.93
72 Semones, Ariana R 14 Fast-KY 1:06.13
73 Hopper, Sarah E 13 Lakeside-KY 1:06.16
74 Coons, Lindsey A 13 THT-IN 1:06.24
75 Hendy, Alexis N 13 Powel Crosley-OH 1:06.32
76 Majewski, Liz A 13 BA-IN 1:06.47
77 Volski, Allison M 14 Powel Crosley-OH 1:06.56
78 McMullen, Kelli M 13 Academy Bullets-IL 1:07.29
79 Theiler, Sarah E 14 Powel Crosley-OH 1:08.33
80 Steyn, Belinda 13 CSC-IN 1:08.58
80 Korstanje, Keely C 13 BA-IN 1:08.58
82 Griffin, Kelsey L 13 Cia-IN 1:09.29
83 Monat, Elyse R 14 Wash. Twp. Wave-IN 1:09.31
84 Roberts, Shelby C 13 Cia-IN 1:09.85
85 Allen, Jordan A 14 THT-IN 1:09.99
86 Roberts, Mary E 14 THT-IN 1:10.60
87 Evans, LE E 13 CSC-IN 1:11.10
88 Halles, Mary E 14 Academy Bullets-IL 1:11.69
89 Halloran, Megan A 13 Academy Bullets-IL 1:15.63
90 Villain, Livi A 13 THT-IN 1:15.81
91 Hellmann, Erin L 13 Fast-KY 1:18.77
92 Jaekel, Sarah K 13 Lake Forest-IL 1:19.10
93 Wojdyla, Melissa 13 Lake Forest-IL 1:19.31
94 Peinsipp, Susan M 13 B.R. Ryall-IL 1:23.12
95 Swinson, Chris L 13 Lake Forest-IL 1:28.68
96 Masquelin, Meghane 13 CSC-IN 1:31.97
97 Raines, Lindsay R 13 THT-IN 1:42.24
-- Wettersten, Stefanie J 13 CSC-IN DQ
-- Besten, McCall M 13 Lakeside-KY DQ
Event 22 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Whitaker, Kyle W 14 Dune-IN 48.99 20
2 Hu, Shane Y 14 Lake Forest-IL 51.59 17
3 Fozkos, Tyler S 13 Dune-IN 51.74 16
4 Fredericks, Kyle M 14 B.R. Ryall-IL 51.91 15
5 Cox, Austin T 14 Academy Bullets-IL 52.00 14
6 Pircon, Matt L 14 Academy Bullets-IL 52.58 13
7 Curl, Kelly M 14 Lakeside-KY 53.00 12
8 Roberts, Michael R 14 Swat-WI 53.31 11
9 Stoehr, Mitch D 13 Lake Forest-IL 53.42 9
10 Greenberg, Michael R 14 CSC-IN 53.61 7
11 Rice, Logan C 14 Stingrays-IN 53.92 6
12 Mihic, Kevin M 14 B.R. Ryall-IL 54.07 5
13 Gaston, Hyatt H 14 Lakeside-KY 54.10 4
14 Astashinsky, Nikolas A 14 CSC-IN 54.25 3
15 Lifka, Matthew D 14 Academy Bullets-IL 54.27 2
16 Van Allen, August R 13 Wash. Twp. Wave-IN 54.43 1
17 Mahon, Raymond K 14 BA-IN 54.44
18 Scheller, Stevie V 14 Wash. Twp. Wave-IN 54.46
19 Hodges, Josh W 14 Lake Forest-IL 54.51
20 Mattson, Chris D 14 ZSC-IN 54.54
21 Bullock, John S 14 Lakeside-KY 54.66
22 Morris, Paul C 13 THT-IN 54.73
23 Abdallah-Mulligan, Natha 14 Lakeside-KY 54.93
24 Hasler, Daniel J 13 Wash. Twp. Wave-IN 55.13
25 Delves, Thomas C 14 B.R. Ryall-IL 55.17
26 Brown, Sean R 14 B.R. Ryall-IL 55.53
27 Phillips, Jon R 14 Lake Forest-IL 55.68
28 Smith, Zach T 13 Lake Forest-IL 55.73
29 Geshay, Connor C 14 Wash. Twp. Wave-IN 55.86
30 Glover, Michael P 14 Stingrays-IN 55.95
31 Fosnot, Brooks R 14 B.R. Ryall-IL 56.05
32 Beck, Christiaan R 14 Wash. Twp. Wave-IN 56.23
33 Wolf, Bobby J 13 Swat-WI 56.51
34 Profitt, Jonathan R 14 Powel Crosley-OH 56.56
35 Braun, Andrew S 13 Lakeside-KY 56.65
36 Borland, Zachary D 14 Swat-WI 57.09
37 Vieth, Tom C 14 Lakeside-KY 57.23
38 Stamm, Daniel P 13 Lakeside-KY 57.39
39 Bush, Zach J 13 Lakeside-KY 57.70
40 Burnett, Zach D 13 Fast-KY 57.98
41 Scott, Alex M 13 Lakeside-KY 58.15
42 Duggins, Lee L 14 Lakeside-KY 58.26
43 Strohbusch, Aaron E 14 B.R. Ryall-IL 58.67
44 Nowakowski, Jordan S 13 Viny-IN 58.70
45 Kremer, Mark A 14 CSC-IN 58.82
46 Cain, Max S 14 Lakeside-KY 58.89
47 Sanders, Donovan R 13 ZSC-IN 59.32
47 Kunz, Brian E 14 Wash. Twp. Wave-IN 59.32
49 Williams, Charles E 13 CSC-IN 59.83
50 Kemme, Patrick P 14 Lakeside-KY 59.94
51 Gerth, Matthew M 13 CSC-IN 1:00.02
52 Bierman, Max M 14 Powel Crosley-OH 1:00.11
53 Zoltowski, David M 13 BA-IN 1:00.17
54 Hobbs, Carlin G 13 Wash. Twp. Wave-IN 1:00.39
55 Marasco, Tony N 14 Lake Forest-IL 1:00.76
56 Walters, Garrett G 13 Fast-KY 1:00.82
57 Schwartz, Jordan M 13 Lakeside-KY 1:01.00
58 Shields, Dylan J 14 Clippers-OH 1:01.14
59 Pierce, Ian A 14 CSC-IN 1:01.38
60 Nakanishi, Tegan H 13 Cia-IN 1:01.63
61 Toops, Frank R 13 Lake Forest-IL 1:02.00
62 Hartman, Wesley T 14 Stingrays-IN 1:02.04
63 Buschur, Joe F 14 CSC-IN 1:02.06
64 Rajagopalan, Krishnan A 14 CSC-IN 1:02.14
65 Tang, David P 14 BA-IN 1:02.56
66 Zaepfel, Ben C 13 Lakeside-KY 1:02.59
67 Kraner, Andrew D 13 Powel Crosley-OH 1:03.07
68 Grider, Nathan A 13 Powel Crosley-OH 1:03.40
69 Boyle, Silas B 13 Lakeside-KY 1:03.57
70 Bizjak, Jacob W 13 Cia-IN 1:03.98
71 Smith, Mark H 13 Viny-IN 1:04.20
72 Myers, James E 13 THT-IN 1:04.47
73 Hilgenberg, Sean R 13 CSC-IN 1:05.04
74 Flaherty, Matt R 13 CSC-IN 1:05.06
75 Garofalo, Andrea 13 BA-IN 1:05.46
76 Villier, Andrew C 13 Lakeside-KY 1:06.57
77 Esposito, Michael J 13 Stingrays-IN 1:06.67
78 Herich, Jared B 14 Clippers-OH 1:07.10
79 Daugherty, Heath E 13 THT-IN 1:07.78
80 Whaley, Cameron C 13 Lakeside-KY 1:07.94
81 Wallingford, Scott R 13 CSC-IN 1:08.32
82 Greer, Andrew P 13 Fast-KY 1:08.39
83 Hoffman, Paul W 13 Powel Crosley-OH 1:08.93
84 Shaver, Matt 13 THT-IN 1:09.69
85 Hartman, Alec R 13 Stingrays-IN 1:09.82
86 Bretz, Johnny W 14 CSC-IN 1:10.34
87 Partridge, Blair 13 Lake Forest-IL 1:10.66
88 Chen, Franklin 14 CSC-IN 1:11.61
89 Tang, Jonathon A 14 BA-IN 1:13.86
90 Fregeau, Matt T 13 CSC-IN 1:13.92
91 Austin, Evan R 13 THT-IN 1:16.06
92 Butschi, Tommy 13 CSC-IN 1:16.15
93 Ting, Jeffrey D 13 CSC-IN 1:25.35
-- Boliske, Dylan F 13 Powel Crosley-OH DQ
Event 23 Girls 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Krzemienski, Kelly J 17 Academy Bullets-IL 53.43 20
2 Faulkner, Amanda C 16 Lakeside-KY 54.23 17
3 Sparks, Megan A 16 CSC-IN 54.33 16
4 Callaghan, Devon C 16 Lakeside-KY 54.35 15
5 Rosinko, Alyssa A 17 Wash. Twp. Wave-IN 54.53 14
6 DiBenigno, Emily M 15 CSC-IN 54.69 13
7 Kellerman, Allison M 15 Clippers-OH 54.88 12
8 Hatteberg, Heidi J 15 Lakeside-KY 55.01 11
9 Young, Alex E 16 CSC-IN 55.05 9
10 Chang, Anna C 17 BA-IN 55.16 7
11 Fish, Abby M 15 Lakeside-KY 55.24 5.5
11 Reinhardt, Leah R 15 Lakeside-KY 55.24 5.5
13 Montgomery, Jenna M 16 Lakeside-KY 55.69 4
14 Detro, Megan R 15 CSC-IN 55.74 3
15 Seidman, Lily E 16 CSC-IN 56.16 2
16 Davit, Catherine H 17 B.R. Ryall-IL 56.26 1
17 Nakamura, Asaka 17 Clippers-OH 56.41
18 Sluka, Kaitlyn A 16 Clippers-OH 56.58
19 Pheffer, Katie A 15 CSC-IN 56.59
20 Dickmann, Claire E 15 Clippers-OH 56.71
21 Smith, Sara J 17 Viny-IN 56.96
22 Van Allen, Clara R 16 Wash. Twp. Wave-IN 56.99
23 Fozkos, Brittany L 15 UN-NI-IN 57.04
24 Hendricks, Kelsey R 15 Lakeside-KY 57.13
25 Lentz, Caitlin E 17 CSC-IN 57.16
26 Hostetler, Sara J 15 Viny-IN 57.24
27 Fisher, Meaghann B 17 CSC-IN 57.37
28 Vignolo, Samantha N 17 Lakeside-KY 57.40
29 Partridge, Sam J 15 CSC-IN 57.49
30 Bullock, Sarah E 16 Lakeside-KY 57.54
31 Stock, Lindsey E 15 Clippers-OH 57.55
32 Steier, Jaclyn N 17 Lakeside-KY 57.63
33 McRoberts, Katherine S 17 CSC-IN 57.64
34 Robinson, Carly A 15 Cia-IN 58.06
35 Koss, Sarah L 15 CSC-IN 58.40
36 Spata, Alex P 15 Clippers-OH 58.45
37 Weinkauf, Libby A 15 CSC-IN 58.64
38 Leichty, Claire E 15 Powel Crosley-OH 58.67
39 Morwick, Bryn K 18 Wash. Twp. Wave-IN 58.92
40 Koplow, Taylor M 16 CSC-IN 59.23
41 Moyes, Karen M 16 CSC-IN 59.40
42 Groneck, Nikki E 15 Clippers-OH 59.41
43 Tsivitse, Jane K 15 Powel Crosley-OH 59.62
44 Nance, Brittany L 17 Lakeside-KY 59.63
45 Burke, Molly D 15 Lakeside-KY 59.68
46 Goodman, Mary 15 Lake Forest-IL 1:00.10
47 Villier, Victoria L 15 Lakeside-KY 1:00.13
48 Lynne, Anna E 15 Clippers-OH 1:00.24
49 Smith, Carly E 15 Clippers-OH 1:00.28
50 Galvagni, Allison M 16 Lakeside-KY 1:00.32
50 Eagan, Michelle A 16 BA-IN 1:00.32
52 Porteous, Emily A 17 Wash. Twp. Wave-IN 1:00.35
53 Stegeman, Lauren L 15 Oak Hills-OH 1:00.36
54 McMillen, Mara R 15 Clippers-OH 1:00.51
55 Guell, Katie E 15 THT-IN 1:00.65
55 Eshleman, Megan J 16 B.R. Ryall-IL 1:00.65
57 Stoess, Grace G 17 Lakeside-KY 1:01.32
58 Reynolds, Julie E 16 Powel Crosley-OH 1:01.71
59 Buckner, Gaby H 17 Powel Crosley-OH 1:01.78
60 Stoess, Caroline H 15 Lakeside-KY 1:01.84
61 Grider, Rachel E 17 Fast-KY 1:02.07
62 Miller, Blair P 16 Lakeside-KY 1:02.79
63 Savitt, Heather L 16 Powel Crosley-OH 1:02.91
64 Riddle, Devon M 15 Clippers-OH 1:03.74
65 Meyer, Erin M 15 CSC-IN 1:03.87
66 Moore, Jessica R 15 Cia-IN 1:03.91
67 Hubbard, Jenny L 16 Lakeside-KY 1:04.16
68 Wolf, Jessica J 11 Swat-WI 1:04.18
69 Carey, Leah G 17 Powel Crosley-OH 1:04.29
70 Connolly, Sarah A 17 BA-IN 1:04.33
71 Isaacs, Ali L 18 Clippers-OH 1:04.41
72 Slabosky, Kate R 17 Wash. Twp. Wave-IN 1:05.00
73 Hilvert, Liz A 15 Oak Hills-OH 1:05.02
74 Schmidt, Holly M 16 Powel Crosley-OH 1:05.10
75 Hallman, Sarah E 16 Clippers-OH 1:05.87
76 Crawford, Ellen M 15 Powel Crosley-OH 1:06.86
77 Geiler, Anne E 17 Oak Hills-OH 1:07.01
78 Clapper, Alex A 17 Powel Crosley-OH 1:07.44
79 Jones, Natalie K 15 Lakeside-KY 1:08.18
80 Winkle, Melissa M 16 CSC-IN 1:09.50
81 Norby, Erin M 16 Oak Hills-OH 1:11.14
82 Romans, Elizabeth A 15 Lakeside-KY 1:11.23
83 Steyn, Istelle 15 CSC-IN 1:12.57
84 Teasley, Morgan K 16 Lakeside-KY 1:14.12
85 Brozinick, Rachel A 15 CSC-IN 1:14.36
86 Rosinko, Mandy K 16 CSC-IN 1:20.25
87 Roth, Suzy C 15 Powel Crosley-OH 1:22.43
-- Koss, Ruth A 17 CSC-IN DQ
Event 24 Boys 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Ivinger, Erik N 19 CSC-IN 46.96 20
2 Koba, Sho 18 Aasc-MI 47.21 17
3 DeJong, Adam J 17 WMS-MI 47.32 16
4 Waterman, Jordan L 17 Lakeside-KY 47.56 15
5 Heath, Jeremiah 25 Lakeside-KY 47.96 14
6 Sease, Drew B 17 Wash. Twp. Wave-IN 48.74 13
7 Burrows, Vereance V 16 Lakeside-KY 48.83 12
8 Solis, Eric M 14 WMS-MI 49.07 11
9 Minturn, Ken R 18 Wash. Twp. Wave-IN 49.37 9
10 Boeh, AJ J 18 BA-IN 49.49 6.5
10 Arteaga, Danny F 17 Swat-WI 49.49 6.5
12 Gardner, Allen H 19 Unattached 49.50 5
13 Heyburn, Will A 17 Lakeside-KY 49.53 4
14 Morris, Jeff W 16 Clippers-OH 49.57 3
15 Ridgeway, James P 17 Lake Forest-IL 49.61 2
16 Hass, Jason C 16 Aasc-MI 49.71 1
17 Schenck, Chris L 19 B.R. Ryall-IL 49.79
18 Ward, Ryan T 17 Lakeside-KY 49.97
19 Rowland, Zane M 15 Clippers-OH 50.72
20 Bonanne, Kevin H 17 CSC-IN 50.82
21 Van Allen, Ross W 15 Wash. Twp. Wave-IN 50.93
22 Sivak, David T 16 NIKE-IN 50.96
23 Coates, Kevin A 17 Lakeside-KY 51.07
24 Minturn, Ted O 15 Wash. Twp. Wave-IN 51.12
25 Busscher, Nathan M 17 WMS-MI 51.20
26 Duvall, Patrick S 16 BA-IN 51.32
27 Iemmola, Marco C 17 Clippers-OH 51.38
28 Augustyn, Pat T 17 HHSC-IN 51.47
29 Twer, Adam A 16 CSC-IN 51.48
30 Huguenard, John C 15 Lakeside-KY 51.70
31 Crecelius, Tom W 16 BA-IN 51.75
32 Keeler, Peter M 15 Aasc-MI 51.86
33 Partridge, Duncan T 15 Lake Forest-IL 51.87
34 Segar, Matthew W 15 CSC-IN 51.88
35 Gasior, Brad S 17 Lakeside-KY 51.95
36 Martinez, Luke T 15 Academy Bullets-IL 52.05
37 Cooksey, Grant K 15 Lakeside-KY 52.21
37 Nord, Eric D 17 Swat-WI 52.21
39 Bell, David A 17 Lakeside-KY 52.31
40 Alland, Kevin D 17 Lake Forest-IL 52.50
41 Mittel, John T 15 Lakeside-KY 52.54
42 Russell, Ben F 15 BA-IN 52.65
43 Sivak, Brian D 15 B.R. Ryall-IL 52.67
44 Gensler, Ryan P 16 Academy Bullets-IL 52.78
45 Hostetler, Andrew J 15 Viny-IN 52.81
46 Samland, Adam S 16 CSC-IN 52.90
47 Robinson, Josh L 16 Clippers-OH 52.98
47 Allen, Ross T 15 Powel Crosley-OH 52.98
47 Delves, Ryan T 16 B.R. Ryall-IL 52.98
50 Tremml, Brian J 16 WMS-MI 53.07
51 Baldwin, John R 17 Lakeside-KY 53.12
52 O'Morchoe, Brendan M 16 Lake Forest-IL 53.17
53 Oleson, Ryan M 27 Unattached 53.19
54 Leroy, Nathan F 16 Lake Forest-IL 53.27
55 Rogers, Kegan D 16 Lake Forest-IL 53.37
56 Anselm, Bryan J 17 CSC-IN 53.47
57 Flight, Peter F 15 Academy Bullets-IL 53.52
58 Fitzgerald, Tom B 16 Lakeside-KY 53.59
59 Sandy, Troy 17 Stingrays-IN 53.62
60 Mirkowski, Zak Z 15 BA-IN 53.81
60 Manning, Andrew D 16 Lakeside-KY 53.81
62 Bierman, Ben J 16 Powel Crosley-OH 54.05
63 Neichter, Timothy M 15 Lakeside-KY 54.11
64 Smith, Jasper A 15 Viny-IN 54.13
65 Battoclette, Ross D 15 Powel Crosley-OH 54.21
66 Gauger, Tylor L 15 Cia-IN 54.53
67 White, Jesse S 18 Swat-WI 54.58
68 King, Chris D 16 Lakeside-KY 54.73
69 Michel, Danny G 15 Wash. Twp. Wave-IN 54.84
70 Glover, Dan E 17 Stingrays-IN 54.92
71 Capen, Tyler C 15 Academy Bullets-IL 54.94
72 Blom, Luke N 17 Clippers-OH 54.98
73 Iwanicki, Nick G 15 B.R. Ryall-IL 55.21
74 Sundrup, Tim A 16 Oak Hills-OH 55.22
75 Hoffman, Andy P 17 Powel Crosley-OH 55.25
76 Gray, Colin R 15 Cia-IN 55.31
77 Hobbs, Brandon G 17 Wash. Twp. Wave-IN 55.42
78 Johnson, Kyle E 16 Clippers-OH 55.57
79 Rio, Alex A 17 Swat-WI 55.82
80 Scaliatine, Matt T 16 B.R. Ryall-IL 55.89
81 Halles, Mike W 16 Academy Bullets-IL 55.94
82 Jordan, Josh H 15 CSC-IN 56.09
83 Ross, Eric W 16 BA-IN 56.14
84 Wray, Zach S 15 Oak Hills-OH 56.35
85 Perry, Vance A 16 Viny-IN 56.51
86 Steiden, Will A 15 Lakeside-KY 56.58
87 Henkel, David M 17 Powel Crosley-OH 56.81
88 Gertz, Tyler A 15 THT-IN 56.85
89 Talwar, Justin 17 Lakeside-KY 57.34
90 Semones, Alex R 17 Fast-KY 58.03
91 Pochowski, Mark A 15 UN-SW-WI 58.14
92 Teasley, Brooks A 17 Lakeside-KY 58.24
93 Mahon, Thomas K 16 BA-IN 58.45
94 Zhang, Sam 16 CSC-IN 59.07
95 Jackson, Phil D 15 Clippers-OH 59.11
96 Hollensbe, Leland L 15 CSC-IN 59.37
97 Herlache, Max J 15 B.R. Ryall-IL 59.48
98 Chen, Elliot L 16 CSC-IN 1:00.33
99 Sangeorzan, Brandon N 16 CSC-IN 1:00.49
100 Stoldt, Zak S 15 Viny-IN 1:00.97
101 Murphy, Mickey J 15 CSC-IN 1:02.23
102 Talwar, Brendan M 15 Lakeside-KY 1:05.70
Event 25 Girls 12 Year Olds 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
