Licensed to Carmel Swim Club           Hy-Tek's Meet Manager 11/8/2005 05:56 PM
            2005 CSC Fall Frenzy #IN06018 - 11/4/2005 to 11/6/2005             
                                    Results                                    
 
Event 131  Girls 9 Year Olds 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hayden, Rachel E           9 Wash. Twp. Wave-IN             2:55.45   20  
  2 Browning, Kennedy R        9 CSC-IN                         3:05.60   17  
  3 Mabrouk, Emily R           9 Academy Bullets-IL             3:05.81   16  
  4 Webb, Mary Claire C        8 B.R. Ryall-IL                  3:07.30   15  
  5 Spitz, Shelby E            9 CSC-IN                         3:12.18   14  
  6 Glendenning, Morgan L      9 Wash. Twp. Wave-IN             3:12.89   13  
  7 Pash, Samantha R           9 CSC-IN                         3:13.29   12  
  8 Morguelan, Amanda N        9 Lakeside-KY                    3:16.19   11  
  9 Dougherty, Grace A         9 Lakeside-KY                    3:16.72    9  
 10 Gillum, Jackie B           9 CSC-IN                         3:21.24    7  
 11 Guthrie, Danielle J        9 CSC-IN                         3:27.57    6  
 12 Garner, Megan C            9 Powel Crosley-OH               3:28.55    5  
 13 Harrison, Jordyn D         9 Cia-IN                         3:31.37    4  
 14 Klensch, Katie M           9 Clippers-OH                    3:34.33    3  
 15 Hoyt, Hannah M             9 Wash. Twp. Wave-IN             3:35.99    2  
 16 Tomozawa, Emi L            9 CSC-IN                         3:39.69    1  
 17 Shalom, Ninti              9 Fast-KY                        3:43.31  
 18 Beck, Adrienne S           9 Wash. Twp. Wave-IN             3:59.28  
 -- Hurley, Meredith A         9 Wash. Twp. Wave-IN                  DQ  
 -- Santini, Francessa         9 CSC-IN                              DQ  
 
Event 132  Boys 9 Year Olds 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Troutman, Micheal C        9 Lakeside-KY                    2:48.13   20  
  2 Cooper, Mitch T            9 Wash. Twp. Wave-IN             2:49.51   17  
  3 Rubenstein, David H        9 Lakeside-KY                    2:49.72   16  
  4 Howe, Cameron M            9 Wash. Twp. Wave-IN             2:50.55   15  
  5 St George, Max S           8 B.R. Ryall-IL                  3:02.75   14  
  6 Schilling, Jeb             9 Lakeside-KY                    3:07.21   13  
  7 Creighton, Daniel W        9 Academy Bullets-IL             3:09.18   12  
  8 Fergus, Jack M             9 Academy Bullets-IL             3:09.91   11  
  9 Stoess, Reed H             9 Lakeside-KY                    3:19.05    9  
 10 Hayden, Sean P             9 Wash. Twp. Wave-IN             3:21.71    7  
 11 Spittler, Stephen P        9 B.R. Ryall-IL                  3:27.62    6  
 12 Whaley, Cooper P           9 Lakeside-KY                    3:31.81    5  
 -- Esp, Jake R                9 Academy Bullets-IL                  DQ  
 
Event 133  Girls 10 Year Olds 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Locke, Lacey A            10 CSC-IN                         2:32.81   20  
  2 Moe, Erin E               10 Cia-IN                         2:47.47   17  
  3 Black, Madeline A         10 CSC-IN                         2:48.38   16  
  4 Love, Sarah H             10 Lakeside-KY                    2:49.26   15  
  5 Collins, Paige K          10 THT-IN                         2:49.96   14  
  6 Brown, Summer K           10 Cia-IN                         2:54.05   13  
  7 Pressey, Bailey M         10 Cia-IN                         2:55.83   12  
  8 Bogle, Rebecca A          10 Academy Bullets-IL             2:56.63   11  
  9 Hartman, Teel             10 Lakeside-KY                    2:57.97    9  
 10 Martinez, Nikki G         10 Academy Bullets-IL             2:58.42    7  
 11 Hawkins, Anna C           10 Fast-KY                        3:00.35    6  
 12 Hofmann, Alanah           10 Wash. Twp. Wave-IN             3:01.94    5  
 13 Nowakowski, Haley R       10 Viny-IN                        3:04.14    4  
 14 Kozyrski, Alexa K         10 CSC-IN                         3:04.51    3  
 15 Koss, Esther              10 UN-CS-IN                       3:04.52    2  
 16 Skowronek, Jamie N        10 CSC-IN                         3:05.45    1  
 17 Grady, Clare E            10 Lakeside-KY                    3:09.07  
 18 Abbey, Alexandra R        10 CSC-IN                         3:14.19  
 19 Bratcher, Sydney A        10 Fast-KY                        3:15.82  
 20 Drohan, Colby L           10 Academy Bullets-IL             3:16.91  
 21 Fambro, Arin N            10 Powel Crosley-OH               3:20.93  
 22 Diebold, Kaitlin S        10 Lakeside-KY                    3:25.60  
 23 Engelhardt, Erin R        10 Powel Crosley-OH               3:26.68  
 24 Stevens, Madison N        10 CSC-IN                         3:37.25  
 25 Sullivan, Emily K         10 Powel Crosley-OH               3:42.14  
 26 Schell, Sam Marie M       10 Powel Crosley-OH               3:44.85  
 27 Scheele, Mariette H       10 Wash. Twp. Wave-IN             3:58.68  
 -- Grimes, Ellie T           10 Lakeside-KY                         DQ  
 
Event 134  Boys 10 Year Olds 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hughes, Bryan A           10 Wash. Twp. Wave-IN             2:35.54   20  
  2 Boston, Bryce P           10 UN-AC-IL                       2:37.39   17  
  3 Astashinsky, Jonathan A   10 CSC-IN                         2:38.14   16  
  4 Schilling, Preston        10 Lakeside-KY                    2:40.94   15  
  5 Krahulik, Joe D           10 Wash. Twp. Wave-IN             2:46.62   14  
  6 Wang, Michael             10 CSC-IN                         2:52.70   13  
  7 O'Brien, Collins T        10 Lakeside-KY                    2:54.31   12  
  8 Morgen, Wade A            10 Lakeside-KY                    2:56.64   11  
  9 Ross, Andy P              10 BA-IN                          2:56.92    9  
 10 Burt, Brennan Z           10 Powel Crosley-OH               3:00.30    7  
 11 Ley, Brandon C            10 Lakeside-KY                    3:00.71    6  
 12 Jimenez-Corredor, Pablo   10 BA-IN                          3:01.33    5  
 13 Zukerman, Ryan J          10 CSC-IN                         3:03.57    4  
 14 Kokojan, Vincent E        10 Lakeside-KY                    3:04.47    3  
 15 Zimmerman, Nathan G       10 Lakeside-KY                    3:04.81    2  
 16 Sakbun, V J R             10 THT-IN                         3:05.47    1  
 17 Goodall, Todd P           10 Powel Crosley-OH               3:07.93  
 18 Hamm, Andrew T            10 Lakeside-KY                    3:09.70  
 19 Capelli, Matt D           10 Wash. Twp. Wave-IN             3:11.56  
 20 Gilliland, Justin C       10 Lakeside-KY                    3:11.89  
 21 Warmbier, Otto F          10 Powel Crosley-OH               3:14.10  
 22 Dumstorf, Alex D          10 Lakeside-KY                    3:18.68  
 23 Worl, Riley A             10 Cia-IN                         3:26.09  
 24 Wallingford, Gregory W    10 CSC-IN                         3:28.09  
 25 Steele, Tommy R           10 Viny-IN                        3:31.29  
 26 Watt, Brandon J           10 BA-IN                          3:44.67  
 -- Perez, Tony M             10 Academy Bullets-IL                  DQ  
 
Event 135  Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hughes, Ally G             8 Wash. Twp. Wave-IN             1:15.43   20  
  2 Webb, Mary Claire C        8 B.R. Ryall-IL                  1:17.81   17  
  3 McGrath, Monica M          8 Lakeside-KY                    1:18.72   16  
  4 Hamilton, Madeleine R      8 Lakeside-KY                    1:20.73   15  
  5 Zehnder, Kimberly E        8 Lakeside-KY                    1:21.96   14  
  6 Horsman, Victoria L        8 Lakeside-KY                    1:23.83   13  
  7 Ahls, Charlotte L          8 Cia-IN                         1:24.47   12  
  8 Katsis, Anna K             8 CSC-IN                         1:24.50   11  
  9 Stiegal, Amanda M          8 B.R. Ryall-IL                  1:24.88    9  
 10 Kline, Maria I             8 THT-IN                         1:28.50    7  
 11 Maddox, Tarik D            8 Lakeside-KY                    1:28.74    6  
 12 Abel, Sami N               8 Powel Crosley-OH               1:29.88    5  
 13 Kitchel, Taite E           8 CSC-IN                         1:31.78    4  
 14 Mabrouk, Sarah A           8 Academy Bullets-IL             1:32.53    3  
 15 Cotter, Cailey E           8 CSC-IN                         1:32.80    2  
 16 Skowronek, Nikki M         8 CSC-IN                         1:33.08    1  
 17 Tomovic, Adriane M         8 BA-IN                          1:33.62  
 18 Nowell, Marti E            8 CSC-IN                         1:35.30  
 19 Peters, Caroline M         8 Lakeside-KY                    1:37.34  
 20 Gavin, Reagan T            8 Lakeside-KY                    1:37.36  
 21 Morgen, Lydia C            7 Lakeside-KY                    1:40.21  
 22 Fergus, Sarah M            7 Academy Bullets-IL             1:41.28  
 23 Effinger, Aubrey A         8 Cia-IN                         1:42.55  
 24 Gob, Katie H               8 Lakeside-KY                    1:43.93  
 25 Perez, Andi N              8 Academy Bullets-IL             1:46.12  
 26 Dumstorf, Kimberly A       7 Lakeside-KY                    1:47.36  
 27 Zinin, Mara C              8 THT-IN                         1:48.25  
 28 Brotzge, Caroline C        7 Lakeside-KY                    1:49.15  
 29 Long, Olivia H             8 BA-IN                          1:51.72  
 30 Pak, Yeun                  7 Academy Bullets-IL             1:52.85  
 31 Crecelius, Ellie M         7 Lakeside-KY                    1:55.41  
 32 Leasure, Mary Charles C    6 Lakeside-KY                    1:59.20  
 33 Maddox, Mekedes A          8 Lakeside-KY                    2:02.67  
 34 Washienko, Sara E          8 Powel Crosley-OH               2:05.58  
 35 MacKellar, Robin M         8 ZSC-IN                         2:05.76  
 36 Steier, Grace E            8 Lakeside-KY                    2:05.77  
 37 Fall, Brittani A           8 ZSC-IN                         2:06.66  
 38 Chand, Alexandra G         7 Lakeside-KY                    2:15.15  
 39 Hartman, Clarissa M        7 Stingrays-IN                   2:16.35  
 40 Brousseau, Hannah M        7 Lakeside-KY                    2:22.02  
 41 Stoess, Eleanor A          6 Lakeside-KY                    2:23.64  
 42 Harrison, Jenna M          6 Cia-IN                         2:57.08  
 -- Boston, Brynn V            6 Academy Bullets-IL                  DQ  
 
Event 136  Boys 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brown, Glen T              8 Cia-IN                         1:10.01   20  
  2 Buese, Cole C              8 Lakeside-KY                    1:10.17   17  
  3 Hubbuch, Trey A            8 Lakeside-KY                    1:15.66   16  
  4 Hamilton, Allen P          7 Lakeside-KY                    1:22.27   15  
  5 Williams, Cooper D         7 BA-IN                          1:22.66   14  
  6 Harris, Christian A        8 Academy Bullets-IL             1:22.83   13  
  7 Bragg, Parker              8 Lakeside-KY                    1:24.56   12  
  8 Engelhardt, Jonah W        7 Powel Crosley-OH               1:26.68   11  
  9 Burckle, Collin C          8 Lakeside-KY                    1:28.90    9  
 10 Grimes, Eric E             8 Lakeside-KY                    1:29.16    7  
 11 Rutter, Christopher J      7 Powel Crosley-OH               1:30.55    6  
 12 Cooper, Matt W             7 Wash. Twp. Wave-IN             1:31.07    5  
 13 Zhao, Michael G            8 CSC-IN                         1:32.11    4  
 14 Faulkner, Leece P          8 Lakeside-KY                    1:32.66    3  
 15 Schulten, Trent R          8 Lakeside-KY                    1:34.39    2  
 16 Gilliland, Jacob C         8 Lakeside-KY                    1:37.30    1  
 17 Burt, Carson J             6 Powel Crosley-OH               1:37.57  
 18 O'Brien, Carter M          7 Lakeside-KY                    1:43.84  
 19 Allen, Clayton G           6 Lakeside-KY                    1:45.70  
 20 Breidenbach, Ian D         8 BA-IN                          1:45.94  
 21 Crecelius, Sam D           8 Lakeside-KY                    1:49.10  
 22 Nyberg, Ian R              8 Powel Crosley-OH               1:49.61  
 23 Logsdon, Thomas L          8 THT-IN                         1:51.44  
 24 Krahulik, Rob T            6 Wash. Twp. Wave-IN             1:52.92  
 25 O'Neil, Joseph Y           8 CSC-IN                         1:57.31  
 26 Mostofi, James E           6 Lakeside-KY                    2:01.62  
 27 Sullivan, Nathan T         7 Powel Crosley-OH               2:15.78  
 -- Williams, Dylan E          7 BA-IN                               DQ  
 
Event 137  Girls 9 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hayden, Rachel E           9 Wash. Twp. Wave-IN             1:12.71   20  
  2 Mabrouk, Emily R           9 Academy Bullets-IL             1:17.81   17  
  3 Glendenning, Morgan L      9 Wash. Twp. Wave-IN             1:18.42   16  
  4 Hannon, Rebecca D          9 Lake Forest-IL                 1:19.06   15  
  5 Browning, Kennedy R        9 CSC-IN                         1:20.87   14  
  6 Spitz, Shelby E            9 CSC-IN                         1:20.93   13  
  7 Morguelan, Amanda N        9 Lakeside-KY                    1:21.17   12  
  8 Dougherty, Grace A         9 Lakeside-KY                    1:21.38   11  
  9 Santini, Francessa         9 CSC-IN                         1:22.23    9  
 10 Winters, Kelci M           9 Powel Crosley-OH               1:22.25    7  
 11 Pash, Samantha R           9 CSC-IN                         1:22.97    6  
 12 Gillum, Jackie B           9 CSC-IN                         1:24.15    5  
 13 Dailey, Sarah J            9 THT-IN                         1:24.29    4  
 14 Garner, Megan C            9 Powel Crosley-OH               1:24.64    3  
 15 Guthrie, Danielle J        9 CSC-IN                         1:25.07    1.5
 15 Harrison, Jordyn D         9 Cia-IN                         1:25.07    1.5
 17 Mitchell, Hannah E         9 CSC-IN                         1:25.43  
 18 Ruggles, Carly J           9 Cia-IN                         1:27.65  
 19 Klensch, Katie M           9 Clippers-OH                    1:28.09  
 20 Meyers, Cecily I           9 Powel Crosley-OH               1:28.87  
 21 Fleeger, Courtney L        9 BA-IN                          1:29.38  
 22 Hurley, Meredith A         9 Wash. Twp. Wave-IN             1:32.23  
 23 Dessev, Yana E             9 Lake Forest-IL                 1:32.34  
 24 Nocco, Katie A             9 CSC-IN                         1:32.91  
 25 Beehler, Gretchen P        9 ZSC-IN                         1:33.19  
 26 Oberholzer, Daria L        9 Powel Crosley-OH               1:33.35  
 27 Hoyt, Hannah M             9 Wash. Twp. Wave-IN             1:34.26  
 28 Hartman, Brianna R         9 Stingrays-IN                   1:34.48  
 29 Beck, Adrienne S           9 Wash. Twp. Wave-IN             1:36.30  
 30 Tomozawa, Emi L            9 CSC-IN                         1:38.52  
 31 Belford, Kathryn E         9 CSC-IN                         1:39.13  
 32 Brown, Madeline M          9 ZSC-IN                         1:41.34  
 33 Fall, Courtenay A          9 ZSC-IN                         1:43.29  
 34 Dreyer, Abigail R          9 Powel Crosley-OH               1:44.94  
 35 Tepe, Emma M               9 Powel Crosley-OH               1:44.97  
 36 Godden, Lauren E           9 CSC-IN                         1:45.04  
 37 Mallon, Ellie R            9 CSC-IN                         1:45.62  
 38 Johns, Elise M             9 CSC-IN                         1:45.80  
 39 Wilson, Camille A          9 Powel Crosley-OH               1:45.85  
 40 McLennan, Maggie L         9 THT-IN                         1:46.50  
 41 Kelner, Sophie G           9 CSC-IN                         1:47.75  
 42 Bye, Andrea M              9 Wash. Twp. Wave-IN             1:50.78  
 43 Tao, Jocelyn L             9 CSC-IN                         1:53.05  
 44 Davis, Chloe A             9 BA-IN                          1:56.96  
 45 Bolton, Morgan N           9 ZSC-IN                         1:57.04  
 46 Beeler, Ema M              9 CSC-IN                         1:57.44  
 
Event 138  Boys 9 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Troutman, Micheal C        9 Lakeside-KY                    1:07.36   20  
  2 Cooper, Mitch T            9 Wash. Twp. Wave-IN             1:08.83   17  
  3 Rubenstein, David H        9 Lakeside-KY                    1:10.66   16  
  4 Howe, Cameron M            9 Wash. Twp. Wave-IN             1:12.13   15  
  5 Rutter, Jonathan D         9 Powel Crosley-OH               1:13.79   14  
  6 Fergus, Jack M             9 Academy Bullets-IL             1:17.56   13  
  7 Creighton, Daniel W        9 Academy Bullets-IL             1:18.34   12  
  8 Schilling, Jeb             9 Lakeside-KY                    1:18.85   11  
  9 Colonis, Brandon A         9 BA-IN                          1:20.40    9  
 10 Olson, Kevin C             9 CSC-IN                         1:22.38    7  
 11 Stoess, Reed H             9 Lakeside-KY                    1:22.56    6  
 12 Hawkins, Jack T            9 CSC-IN                         1:23.50    5  
 13 Whaley, Cooper P           9 Lakeside-KY                    1:26.63    4  
 14 Esp, Jake R                9 Academy Bullets-IL             1:27.00    3  
 15 Tyler, Graham N            9 Lakeside-KY                    1:27.02    2  
 16 Carr, Grant G              9 Powel Crosley-OH               1:27.17    1  
 17 Souder II, Julian T        9 Powel Crosley-OH               1:30.68  
 18 Hayden, Sean P             9 Wash. Twp. Wave-IN             1:31.45  
 19 Adams, Ryan M              9 Powel Crosley-OH               1:31.94  
 20 Sinnott, Allen-Davis       9 Lakeside-KY                    1:32.43  
 21 Carrico, Zach Z            9 Lakeside-KY                    1:37.05  
 22 Lukovic, Michael J         9 CSC-IN                         1:37.77  
 23 Sakbun, Brandon C          9 THT-IN                         1:46.82  
 24 Schleich, Zac T            9 Wash. Twp. Wave-IN             1:47.08  
 25 Stauder, Derek P           9 CSC-IN                         1:48.11  
 26 Backer, Andrew S           9 CSC-IN                         1:50.99  
 27 Fortney, Perry J           9 Lakeside-KY                    1:58.95  
 28 Skidmore, Carson B         9 Powel Crosley-OH               2:10.57  
 29 Bendersky, Rani            9 CSC-IN                         2:29.87  
 
Event 139  Girls 10 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Locke, Lacey A            10 CSC-IN                         1:02.84   20  
  2 Van Allen, Grace G        10 Wash. Twp. Wave-IN             1:07.91   17  
  3 Love, Sarah H             10 Lakeside-KY                    1:09.06   16  
  4 Brown, Summer K           10 Cia-IN                         1:09.07   15  
  5 Moe, Erin E               10 Cia-IN                         1:09.42   14  
  6 Bogle, Rebecca A          10 Academy Bullets-IL             1:10.46   13  
  7 Black, Madeline A         10 CSC-IN                         1:10.86   12  
  8 Collins, Paige K          10 THT-IN                         1:11.11   11  
  9 Skowronek, Jamie N        10 CSC-IN                         1:11.68    9  
 10 Grimes, Ellie T           10 Lakeside-KY                    1:11.73    7  
 11 Hawkins, Anna C           10 Fast-KY                        1:12.84    6  
 12 Shepherd, Khyla S         10 Wash. Twp. Wave-IN             1:13.22    5  
 13 Hartman, Teel             10 Lakeside-KY                    1:14.13    4  
 14 Martinez, Nikki G         10 Academy Bullets-IL             1:14.95    3  
 15 Bittles, Natalie M        10 Stingrays-IN                   1:15.04    2  
 16 Pressey, Bailey M         10 Cia-IN                         1:15.07    1  
 17 Kozyrski, Alexa K         10 CSC-IN                         1:17.08  
 18 Beck, Caroline A          10 Wash. Twp. Wave-IN             1:18.72  
 19 Fambro, Arin N            10 Powel Crosley-OH               1:18.83  
 20 Gottschalk, Amanda C      10 Lake Forest-IL                 1:19.28  
 21 Drohan, Colby L           10 Academy Bullets-IL             1:19.39  
 22 Hofmann, Alanah           10 Wash. Twp. Wave-IN             1:19.61  
 23 Abbey, Alexandra R        10 CSC-IN                         1:19.76  
 24 Ferone, Lisa D            10 Powel Crosley-OH               1:20.87  
 25 Abel, Alex L              10 Powel Crosley-OH               1:21.44  
 26 Crawford, Grace M         10 Powel Crosley-OH               1:21.98  
 27 Grady, Clare E            10 Lakeside-KY                    1:23.94  
 28 Koss, Esther              10 UN-CS-IN                       1:24.77  
 29 Richey, Aryn T            10 CSC-IN                         1:25.28  
 30 Aspy, Madeline M          10 CSC-IN                         1:25.57  
 31 Crawford, Claire M        10 Powel Crosley-OH               1:26.72  
 32 Bratcher, Sydney A        10 Fast-KY                        1:28.62  
 33 Stevens, Madison N        10 CSC-IN                         1:29.28  
 34 Chapman, Ali M            10 CSC-IN                         1:29.72  
 35 Diebold, Kaitlin S        10 Lakeside-KY                    1:30.94  
 36 Samson, Maria L           10 THT-IN                         1:33.24  
 37 Detweiler, Emily J        10 Lakeside-KY                    1:33.46  
 38 Glynn, Annie              10 Lake Forest-IL                 1:34.27  
 39 Keiner, Morgan F          10 Powel Crosley-OH               1:35.62  
 40 Wright, Rebekah A         10 CSC-IN                         1:36.93  
 41 Scheele, Mariette H       10 Wash. Twp. Wave-IN             1:39.59  
 42 Boyd, Hailey E            10 Academy Bullets-IL             1:48.03  
 43 Luo, NinA Y               10 CSC-IN                         2:25.19  
 
Event 140  Boys 10 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hughes, Bryan A           10 Wash. Twp. Wave-IN             1:04.15   20  
  2 Astashinsky, Jonathan A   10 CSC-IN                         1:05.39   17  
  3 Boston, Bryce P           10 UN-AC-IL                       1:06.97   16  
  4 Krahulik, Joe D           10 Wash. Twp. Wave-IN             1:07.28   15  
  5 Schilling, Preston        10 Lakeside-KY                    1:07.92   14  
  6 O'Brien, Collins T        10 Lakeside-KY                    1:10.87   13  
  7 Wang, Michael             10 CSC-IN                         1:11.33   12  
  8 Ross, Andy P              10 BA-IN                          1:11.73   11  
  9 Meeks, Finn F             10 Lake Forest-IL                 1:11.82    9  
 10 Goodall, Todd P           10 Powel Crosley-OH               1:12.77    7  
 11 Morgen, Wade A            10 Lakeside-KY                    1:13.05    6  
 12 Williamson, Jeffrey D     10 CSC-IN                         1:13.32    5  
 13 Jaekel, Daniel T          10 Lake Forest-IL                 1:13.52    4  
 14 Crantford, Peyton S       10 Wash. Twp. Wave-IN             1:14.44    3  
 15 Burt, Brennan Z           10 Powel Crosley-OH               1:14.85    2  
 16 Gilliland, Justin C       10 Lakeside-KY                    1:14.94    1  
 17 Kokojan, Vincent E        10 Lakeside-KY                    1:16.27  
 18 Sakbun, V J R             10 THT-IN                         1:16.41  
 19 Zukerman, Ryan J          10 CSC-IN                         1:16.84  
 20 Ley, Brandon C            10 Lakeside-KY                    1:17.08  
 21 Minturn, Rob J            10 Wash. Twp. Wave-IN             1:17.22  
 22 Jimenez-Corredor, Pablo   10 BA-IN                          1:17.26  
 23 Warmbier, Otto F          10 Powel Crosley-OH               1:17.69  
 24 Capelli, Matt D           10 Wash. Twp. Wave-IN             1:17.78  
 25 Worl, Riley A             10 Cia-IN                         1:17.88  
 26 Perez, Tony M             10 Academy Bullets-IL             1:18.25  
 27 Hamm, Andrew T            10 Lakeside-KY                    1:19.68  
 28 Zimmerman, Nathan G       10 Lakeside-KY                    1:20.69  
 29 Lackey, Bryce C           10 Powel Crosley-OH               1:25.20  
 30 Dumstorf, Alex D          10 Lakeside-KY                    1:25.28  
 31 Wallingford, Gregory W    10 CSC-IN                         1:26.55  
 32 Eyman, Adam F             10 Powel Crosley-OH               1:28.79  
 33 Albright, TJ J            10 Clippers-OH                    1:29.01  
 34 Rodrigues, John P         10 CSC-IN                         1:29.69  
 35 Ordinarstev, Mark V       10 CSC-IN                         1:31.40  
 36 Watt, Brandon J           10 BA-IN                          1:32.07  
 37 Schiffman, Paul A         10 CSC-IN                         1:39.19  
 38 Backer, Benjamin J        10 CSC-IN                         1:44.44  
 39 Marasco, Michael C        10 Lake Forest-IL                 1:48.32  
 40 Prilepsky, Daniel         10 CSC-IN                         1:51.28  
 41 Slone, Josh M             10 Fast-KY                        1:51.33  
 42 Franklin, Christopher R   10 Fast-KY                        1:54.46  
 
Event 141  Girls 11 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stoehr, Rachel E          11 Lake Forest-IL                   58.87   20  
  2 Kramer, Lucy M            11 CSC-IN                         1:01.48   17  
  3 Rogers, Kelly D           11 Lakeside-KY                    1:02.03   16  
  4 Schultz, Natalie A        11 Clippers-OH                    1:02.18   15  
  5 McMasters, Jackie R       11 Wash. Twp. Wave-IN             1:02.65   14  
  6 Holt, Emily G             11 Lakeside-KY                    1:03.39   13  
  7 Forti, Amanda M           11 Lakeside-KY                    1:03.45   12  
  8 Phillips, Emily A         11 Lake Forest-IL                 1:03.54   11  
  9 Meier, Mallory G          11 Clippers-OH                    1:03.62    9  
 10 Smith, Taylor E           11 Lake Forest-IL                 1:03.82    7  
 11 Bogle, Lauren E           11 Academy Bullets-IL             1:04.29    6  
 12 Oberholzer, Celia L       11 Powel Crosley-OH               1:04.80    5  
 13 Effinger, Kayla E         11 Cia-IN                         1:06.26    4  
 14 Bray, Mercedez K          11 THT-IN                         1:06.57    3  
 15 Chapman, Claire E         11 ZSC-IN                         1:06.81    2  
 16 Jackson, Harley C         11 Lakeside-KY                    1:07.29    1  
 17 Hannon, Michelle N        11 Lake Forest-IL                 1:07.53  
 18 Wojtyna, Gabbie J         11 B.R. Ryall-IL                  1:07.57  
 19 Rubenstein, Jane T        11 Lakeside-KY                    1:07.92  
 20 Hogue, Bailyn M           11 Powel Crosley-OH               1:08.40  
 21 Clark, Abby M             11 Academy Bullets-IL             1:09.31  
 22 Greenberg, Caroline H     11 CSC-IN                         1:09.35  
 23 Ware, Sally A             11 CSC-IN                         1:09.84  
 24 Meyer, Emily A            11 CSC-IN                         1:10.26  
 25 Hollenbach, Hannah M      11 Lakeside-KY                    1:11.17  
 26 Kennedy, Weslie S         11 Powel Crosley-OH               1:11.72  
 27 Szalavari, Vivi           11 CSC-IN                         1:11.82  
 28 Watson, Emily D           11 Lakeside-KY                    1:12.11  
 29 Theiler, Rachael E        11 Powel Crosley-OH               1:12.63  
 30 King, Lexi N              11 BA-IN                          1:12.67  
 31 Sale, Rachel H            11 BA-IN                          1:12.76  
 32 McGlothlin, Stassia M     11 Lakeside-KY                    1:13.06  
 33 Drake, Rachel L           11 Powel Crosley-OH               1:13.69  
 34 Carl, Elizabeth A         11 Lakeside-KY                    1:13.91  
 35 Creighton, Grace E        11 Academy Bullets-IL             1:13.96  
 36 Samson, Kate N            11 THT-IN                         1:14.77  
 37 Hellmann, Jennifer        11 Fast-KY                        1:14.89  
 38 Meyer, Emma D             11 ZSC-IN                         1:15.98  
 39 Kelsch, Taylor C          11 CSC-IN                         1:16.30  
 40 Raver, Jordan L           11 CSC-IN                         1:17.05  
 41 Tomozawa, Aya I           11 CSC-IN                         1:17.66  
 42 Zaepfel, Hannah E         11 Lakeside-KY                    1:17.82  
 43 Marko, Lindsay M          11 Lakeside-KY                    1:17.96  
 44 Brown, Madeline H         11 CSC-IN                         1:19.12  
 45 Hogan, Katie D            11 Academy Bullets-IL             1:19.58  
 46 Harris, Taylor N          11 Academy Bullets-IL             1:20.03  
 47 Steyn, Nadia              11 CSC-IN                         1:20.90  
 48 Gaiser, Marielle J        11 CSC-IN                         1:20.97  
 49 McMurray, Maddie C        11 CSC-IN                         1:22.23  
 50 Brown, Corey L            11 Stingrays-IN                   1:22.62  
 51 Lindblom, Caitlin J       11 BA-IN                          1:24.24  
 52 Moorman, Erin L           11 CSC-IN                         1:27.00  
 53 Fiege, Rachael L          11 ZSC-IN                         1:27.37  
 54 Ford, Samantha R          11 Fast-KY                        1:27.49  
 55 Nunnally, Angie M         11 ZSC-IN                         1:27.64  
 56 Baker, Madison            11 CSC-IN                         1:28.72  
 57 Baker, Morgan             11 CSC-IN                         1:32.08  
 58 Bykova, Kateryna          11 CSC-IN                         1:32.47  
 59 Fink, Alexis C            11 CSC-IN                         1:35.06  
 60 Sotak, Jessica D          11 THT-IN                         1:35.41  
 61 Gleason, Meghan E         11 CSC-IN                         1:37.94  
 62 Twer, Erica B             11 CSC-IN                         1:38.38  
 63 Littrell, Alison K        11 Cia-IN                         1:47.16  
 
Event 142  Boys 11 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Butz, Kevin S             11 UN-AC-IL                         56.76   20  
  2 Bond, Nate S              11 Lakeside-KY                      59.43   17  
  3 Scheid, Michael R         11 Lakeside-KY                    1:01.11   16  
  4 Leasure, Robert W         11 Lakeside-KY                    1:03.21   15  
  5 Guell, Matt P             11 THT-IN                         1:03.50   14  
  6 Hodges, Christopher J     11 Lake Forest-IL                 1:03.83   13  
  7 Sesher, Quinn T           11 Clippers-OH                    1:04.05   12  
