Licensed to Powel Crosley Jr. YMCA    Hy-Tek's Meet Manager 10/30/2006 07:24 PM
                      Powel Crosley Jr, YMCA presents the                      
                     12th Annual Halloween Sprint Meet '06                     
                                    Results                                    
 
Event 1  Women 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hicks, Leigh L      17 ABLY-OH                25.80      26.51         20  
  2 Comodeca, Julia K   14 ABLY-OH                26.28      26.75         17  
  3 Ridge, Casey A      15 ABLY-OH                25.22      26.85         16  
  4 Miller, Ashley L    18 ABLY-OH                26.73      27.00         15  
  5 Krueger, Laura A    15 Powel Crosley OH-OH    25.74      27.11         14  
  6 Tsivitse, Jane K    16 Powel Crosley OH-OH    25.35      27.15         13  
  7 Mort, Sophie C      16 Powel Crosley OH-OH    25.38      27.19         12  
  8 Bowling, Meghan E   16 ABLY-OH                27.48      27.27         11  
  9 Leichty, Claire E   16 Powel Crosley OH-OH    26.73      27.41          9  
 10 Adams, Rebecca E    13 ABLY-OH                27.02      27.42          7  
 11 Sander, Kristin E   17 ABLY-OH                25.87      27.66          6  
 12 Krueger, Sara M     13 Powel Crosley OH-OH    26.46      27.78          5  
 13 Dunbar, Bryn I      15 Powel Crosley OH-OH       NT      27.92          4  
 14 Adams, Kaitlyn E    17 ABLY-OH                27.13      28.13          3  
 15 Hamlyn, Rebecca C   17 Powel Crosley OH-OH       NT      28.16          2  
 16 Ishee, Katelyn      13 CY-OH                     NT      28.17          1  
 17 Nemann, Katie M     14 ABLY-OH                26.82      28.20        
 18 Richards, Dorian L  14 Powel Crosley OH-OH    27.42      28.23        
 19 Rooney, Maureen E   14 ABLY-OH                27.43      28.24        
 20 Reynolds, Julie E   17 Powel Crosley OH-OH    26.10      28.25        
 21 Conaty, Kerry L     17 ABLY-OH                27.00      28.37        
 22 Hardewig, Amanda R  14 ABLY-OH                28.56      28.50        
 23 Roebuck, Elizabeth  17 Powel Crosley OH-OH    27.12      28.52        
 24 Kimutis, Michelle   17 ABLY-OH                28.88      28.53        
 25 Bierman, Kendra E   13 Powel Crosley OH-OH    27.48      28.56        
 26 Bullar, Amanda S    17 ABLY-OH                28.52      28.58        
 27 Zeller, Kelsey L    17 ABLY-OH                27.56      28.71        
 28 Daniher, Megan K    13 ABLY-OH                28.92      28.73        
 29 Savitt, Heather L   17 Powel Crosley OH-OH    28.37      28.81        
 30 Johnson, Sara Bell  15 ABLY-OH                29.34      28.86        
 31 Columbus, Sara C    13 ABLY-OH                27.40      28.94        
 31 Ford, Sydney A      14 ABLY-OH                29.22      28.94        
 33 Goble, Michelle A   14 Bkhy-OH                27.53      28.96        
 34 Pettinichi, Gabbie  14 ABLY-OH                27.96      29.09        
 35 Crawford, Ellen M   16 Powel Crosley OH-OH    27.93      29.15        
 36 Blain, Rachel C     14 ABLY-OH                28.22      29.21        
 37 Higgins, MJ J       15 ABLY-OH                27.58      29.23        
 37 Clark, Dana J       12 ABLY-OH                29.84      29.23        
 39 Miller, Leigh F     13 ABLY-OH                27.56      29.31        
 40 Buckner, Katrina L  15 Powel Crosley OH-OH       NT      29.33        
 40 Groene, Brittany R  16 ABLY-OH                27.91      29.33        
 42 French, Marissa D   13 ABLY-OH                31.74      29.37        
 43 Florea, Heidi       13 Clin-Oh-OH                NT      29.42        
 44 Schmidt, Holly M    17 Powel Crosley OH-OH    29.45      29.43        
 45 Shannon, Claire A   16 ABLY-OH                26.77      29.45        
 46 Hicks, Jennifer L   15 ABLY-OH                27.79      29.53        
 47 Henkel, Laura A     14 Powel Crosley OH-OH    28.78      29.64        
 47 McDonald, Megan M   15 ABLY-OH                29.65      29.64        
 49 Hendy, Alexis N     14 Powel Crosley OH-OH    29.37      29.66        
 50 Law, Madison        13 Clin-Oh-OH                NT      29.68        
 51 Ivey, Lauren R      17 Powel Crosley OH-OH    28.80      29.69        
 51 Blazejewski, Nicol  16 ABLY-OH                29.30      29.69        
 53 Wood, Rachel M      13 Powel Crosley OH-OH    29.73      29.80        
 54 Torres, Caitlin M   15 Powel Crosley OH-OH    28.06      29.91        
 55 Washburn, Sammy J   17 ABLY-OH                28.19      29.95        
 56 Winkler, Tammy      16 BASH-OH                   NT      30.04        
 56 Garner, Samantha A  13 Powel Crosley OH-OH    29.66      30.04        
 58 Volski, Allison M   15 Powel Crosley OH-OH    29.97      30.22        
 59 Hascher, Melissa A  13 ABLY-OH                32.26      30.29        
 60 Haynes, Emma C      13 ABLY-OH                31.01      30.33        
 61 Leonard, Katie E    12 Powel Crosley OH-OH    28.94      30.36        
 62 Ison, Becky H       13 ABLY-OH                29.51      30.44        
 63 Cain, Lauren D      13 Powel Crosley OH-OH    31.64      30.45        
 64 Theiler, Rachael E  12 Powel Crosley OH-OH    30.43      30.56        
 65 Clifton, Caitlin    13 Clin-Oh-OH                NT      30.59        
 66 Theiler, Sarah E    15 Powel Crosley OH-OH    30.10      30.84        
 67 Brooker, Cara       16 Clin-Oh-OH                NT      31.17        
 68 Igel, Kate M        16 Powel Crosley OH-OH    29.20      31.40        
 68 Alden, Mallory      14 Clin-Oh-OH                NT      31.40        
 70 Williams, Lizzy G   14 Powel Crosley OH-OH    29.36      31.89        
 71 Miller, Laura       12 Clin-Oh-OH                NT      32.35        
 72 Brooker, Rachel     13 Clin-Oh-OH                NT      32.53        
 73 Edelberger, Laura   12 ABLY-OH                33.02      32.64        
 74 Kohler, Michelle E  15 Powel Crosley OH-OH    32.25      32.90        
 75 Golden, Samantha L  14 Powel Crosley OH-OH    33.30      33.28        
 76 Blair, Courtney D   13 Powel Crosley OH-OH    34.57      33.29        
 77 Neal, Laney M       13 ABLY-OH                31.96      33.61        
 78 Lupariello, Katie   12 ABLY-OH                32.59      33.72        
 79 Burton, Ashley      12 Clin-Oh-OH                NT      34.66        
 80 Trusty, Whitney     12 Clin-Oh-OH                NT      35.79        
 81 Taggart, Nikita G   14 Powel Crosley OH-OH    34.53      35.86        
 82 Wilhite, Jessica L  14 Powel Crosley OH-OH    36.00      35.98        
 83 Rash, Claire        16 Clin-Oh-OH                NT      44.32        
 
Event 2  Men 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Springer, Steven S  16 Powel Crosley OH-OH    21.80      23.20         20  
  2 Allen, Ross T       16 Powel Crosley OH-OH    23.62      24.06         17  
  3 Bierman, Ben J      17 Powel Crosley OH-OH    10.05      24.07         16  
  4 Janszen, Tommy W    18 Powel Crosley OH-OH    24.14      24.47         15  
  5 Luehrmann, Danny M  16 ABLY-OH                23.56      24.48         14  
  6 Kramer, Nate V      18 ABLY-OH                23.43      24.49         13  
  7 Sullivan, Brendan   17 ABLY-OH                23.07      24.59         12  
  8 Kleinhenz, Jonny E  15 Powel Crosley OH-OH    24.62      24.66         11  
  9 Goble, Eric R       18 Bkhy-OH                23.58      24.74          9  
 10 Garlock, Andy T     17 Bkhy-OH                23.95      24.95          6.5
 10 Columbus, Matt J    15 ABLY-OH                23.26      24.95          6.5
 12 Barnes, Tom E       16 ABLY-OH                23.78      25.09          5  
 13 Luehrmann, Matt T   14 ABLY-OH                24.08      25.19          4  
 14 Browning, Parker R  17 ABLY-OH                   NT      25.47          3  
 15 Bierman, Max M      15 Powel Crosley OH-OH    25.25      25.54          2  
 16 Profitt, Jonathan   15 Powel Crosley OH-OH    24.26      25.74          1  
 17 Ray, Andrew         16 ABLY-OH                24.37      25.83        
 18 Ford, Ian J         16 ABLY-OH                25.66      26.04        
 19 Neack, Ian          13 CY-OH                     NT      26.18        
 20 Snook, Andy G       15 ABLY-OH                27.23      26.21        
 21 Blake, Adam S       16 ABLY-OH                24.12      26.26        
 22 Dierker, Pat J      13 Powel Crosley OH-OH    25.69      26.37        
 23 Harrington, Michae  15 ABLY-OH                25.77      26.40        
 24 Garlock, Christian  14 Bkhy-OH                27.34      26.47        
 25 Monahan, Sean P     14 ABLY-OH                27.33      26.60        
 26 Bowling, Garrett L  16 ABLY-OH                26.49      26.85        
 27 DeLorenzo, Drew M   15 ABLY-OH                25.98      26.97        
 28 Dunbar, Owen I      14 Powel Crosley OH-OH    27.02      27.10        
 29 Stenger, JD D       14 ABLY-OH                27.51      27.12        
 30 Kraner, Andrew D    14 Powel Crosley OH-OH    25.75      27.16        
 31 Drake, Sean T       14 ABLY-OH                27.23      27.43        
 32 Snook, Aaron B      17 ABLY-OH                25.80      27.45        
 33 Burt, AJ J          13 Powel Crosley OH-OH    26.86      27.75        
 34 Grider, Nathan A    14 Powel Crosley OH-OH    27.41      27.88        
 35 Miller, Alex K      15 ABLY-OH                27.22      28.14        
 36 Smith, Adam C       15 ABLY-OH                28.46      28.26        
 37 Kehl, Will          16 Clin-Oh-OH                NT      28.31        
 38 Hamiter, Harry H    12 ABLY-OH                28.63      28.41        
 39 Zureick, Tim N      16 ABLY-OH                27.30      28.61        
 40 Boliske, Dylan F    15 Powel Crosley OH-OH    30.28      28.75        
 41 Dulle, Brogan B     13 ABLY-OH                29.52      29.05        
 42 Montague, Matthew   13 ABLY-OH                30.93      29.08        
 43 Aukerman, Kile A    13 ABLY-OH                28.45      29.16        
 44 Hoffman, Paul W     14 Powel Crosley OH-OH    29.52      29.29        
 45 Kenney, Alex M      12 ABLY-OH                28.74      29.31        
 46 Swanson, Kyle K     13 ABLY-OH                31.27      29.49        
 47 Aber, Aaron         13 Clin-Oh-OH                NT      29.53        
 48 Kelley, John M      13 ABLY-OH                29.91      29.65        
 49 McCarthy, Kevin H   12 ABLY-OH                31.41      31.12        
 50 Kimutis, Patrick J  14 ABLY-OH                30.36      31.30        
 51 Jarboe, Hayden H    12 ABLY-OH                32.85      31.97        
 52 Kenney, Kyle S      12 ABLY-OH                31.42      32.30        
 53 Wantz, Zachary      12 Clin-Oh-OH                NT      34.16        
 
Event 3  Women 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Comodeca, Julia K   14 ABLY-OH                30.21      30.09         20  
  2 Hicks, Leigh L      17 ABLY-OH                31.87      30.69         17  
  3 Tsivitse, Jane K    16 Powel Crosley OH-OH    30.12      31.00         16  
  4 Miller, Ashley L    18 ABLY-OH                31.28      31.16         15  
  5 Bowling, Meghan E   16 ABLY-OH                30.01      31.28         14  
  6 Bullar, Amanda S    17 ABLY-OH                30.92      31.46         13  
  7 Hardewig, Amanda R  14 ABLY-OH                30.66      31.52         12  
  8 Krueger, Laura A    15 Powel Crosley OH-OH    30.81      32.07         11  
  9 Johnson, Sara Bell  15 ABLY-OH                31.77      32.18          9  
 10 Roebuck, Elizabeth  17 Powel Crosley OH-OH    33.25      32.20          7  
 11 Groene, Brittany R  16 ABLY-OH                33.00      32.34          6  
 12 Buckner, Katrina L  15 Powel Crosley OH-OH       NT      33.04          5  
 13 Hamlyn, Rebecca C   17 Powel Crosley OH-OH    11.59      33.08          4  
 14 Ridge, Casey A      15 ABLY-OH                34.25      33.11          3  
 15 French, Marissa D   13 ABLY-OH                36.75      33.12          2  
 16 Ivey, Lauren R      17 Powel Crosley OH-OH    31.76      33.20          1  
 17 Reynolds, Julie E   17 Powel Crosley OH-OH    33.78      33.52        
 18 Bierman, Kendra E   13 Powel Crosley OH-OH    37.93      33.69        
 19 Schmidt, Holly M    17 Powel Crosley OH-OH    33.22      33.73        
 20 Columbus, Sara C    13 ABLY-OH                32.06      33.85        
 21 Haynes, Emma C      13 ABLY-OH                33.72      34.01        
 22 Pettinichi, Gabbie  14 ABLY-OH                35.34      34.27        
 23 Rooney, Maureen E   14 ABLY-OH                31.57      34.29        
 24 Richards, Dorian L  14 Powel Crosley OH-OH    32.18      34.37        
 25 Savitt, Heather L   17 Powel Crosley OH-OH    34.91      34.43        
 26 Sander, Kristin E   17 ABLY-OH                33.98      34.50        
 27 Kimutis, Michelle   17 ABLY-OH                35.27      34.55        
 28 Leichty, Claire E   16 Powel Crosley OH-OH    33.89      34.60        
 29 Blazejewski, Nicol  16 ABLY-OH                35.57      34.66        
 30 Blain, Rachel C     14 ABLY-OH                33.60      34.91        
 31 McDonald, Megan M   15 ABLY-OH                34.22      35.08        
 32 Conaty, Kerry L     17 ABLY-OH                33.27      35.11        
 33 Dunbar, Bryn I      15 Powel Crosley OH-OH       NT      35.15        
 34 Cain, Lauren D      13 Powel Crosley OH-OH    35.37      35.24        
 35 Ford, Sydney A      14 ABLY-OH                38.21      35.34        
 36 Mort, Sophie C      16 Powel Crosley OH-OH    35.17      35.49        
 37 Daniher, Megan K    13 ABLY-OH                35.53      35.50        
 38 Hicks, Jennifer L   15 ABLY-OH                33.66      35.54        
 39 Adams, Kaitlyn E    17 ABLY-OH                33.45      35.56        
 40 Volski, Allison M   15 Powel Crosley OH-OH    34.69      35.64        
 41 Adams, Rebecca E    13 ABLY-OH                35.87      35.68        
 42 Hendy, Alexis N     14 Powel Crosley OH-OH    36.06      35.97        
 43 Wood, Rachel M      13 Powel Crosley OH-OH    35.70      36.01        
 44 Crawford, Ellen M   16 Powel Crosley OH-OH    35.25      36.03        
 45 Winkler, Tammy      16 BASH-OH                   NT      36.18        
 46 Theiler, Rachael E  12 Powel Crosley OH-OH    36.32      36.39        
 47 Neal, Laney M       13 ABLY-OH                35.96      36.40        
 48 Zeller, Kelsey L    17 ABLY-OH                35.16      36.41        
 49 Garner, Samantha A  13 Powel Crosley OH-OH    35.74      36.42        
 50 Theiler, Sarah E    15 Powel Crosley OH-OH    35.61      36.44        
 51 Krueger, Sara M     13 Powel Crosley OH-OH    34.55      36.60        
 52 Hascher, Melissa A  13 ABLY-OH                38.18      36.79        
 53 Higgins, MJ J       15 ABLY-OH                35.66      36.85        
 54 Washburn, Sammy J   17 ABLY-OH                34.50      36.86        
 55 Clark, Dana J       12 ABLY-OH                37.37      36.92        
 56 Shannon, Claire A   16 ABLY-OH                35.50      36.95        
 57 Ison, Becky H       13 ABLY-OH                37.89      37.96        
 57 Florea, Heidi       13 Clin-Oh-OH                NT      37.96        
 59 Brooker, Rachel     13 Clin-Oh-OH                NT      38.05        
 60 Kohler, Michelle E  15 Powel Crosley OH-OH    40.41      38.16        
 61 Igel, Kate M        16 Powel Crosley OH-OH    37.04      38.36        
 62 Henkel, Laura A     14 Powel Crosley OH-OH    38.69      38.68        
 63 Leonard, Katie E    12 Powel Crosley OH-OH    36.57      38.69        
 64 Lupariello, Katie   12 ABLY-OH                39.49      39.16        
 65 Edelberger, Laura   12 ABLY-OH                40.37      39.37        
 66 Torres, Caitlin M   15 Powel Crosley OH-OH    40.45      39.62        
 67 Williams, Lizzy G   14 Powel Crosley OH-OH    35.34      40.15        
 68 Golden, Samantha L  14 Powel Crosley OH-OH       NT      42.08        
 69 Miller, Laura       12 Clin-Oh-OH                NT      43.31        
 70 Blair, Courtney D   13 Powel Crosley OH-OH    12.83      43.52        
 71 Burton, Ashley      12 Clin-Oh-OH                NT      43.78        
 72 Brooker, Cara       16 Clin-Oh-OH                NT      44.48        
 73 Taggart, Nikita G   14 Powel Crosley OH-OH    54.30      45.91        
 74 Trusty, Whitney     12 Clin-Oh-OH                NT      46.32        
 75 Law, Madison        13 Clin-Oh-OH                NT      47.20        
 76 Rash, Claire        16 Clin-Oh-OH                NT      51.53        
 -- Nemann, Katie M     14 ABLY-OH                33.97         DQ        
 -- Clifton, Caitlin    13 Clin-Oh-OH                NT         DQ        
 -- Alden, Mallory      14 Clin-Oh-OH                NT         DQ        
 
Event 4  Men 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Janszen, Tommy W    18 Powel Crosley OH-OH    25.11      26.26         20  
  2 Neack, Ian          13 CY-OH                     NT      28.52         17  
  3 Kramer, Nate V      18 ABLY-OH                29.49      28.67         16  
  4 Kleinhenz, Jonny E  15 Powel Crosley OH-OH    27.61      28.73         15  
  5 Luehrmann, Danny M  16 ABLY-OH                27.78      28.88         14  
  6 Columbus, Matt J    15 ABLY-OH                30.10      29.01         13  
  7 Luehrmann, Matt T   14 ABLY-OH                28.14      29.06         12  
  8 Springer, Steven S  16 Powel Crosley OH-OH    30.55      29.16         11  
  9 Bierman, Ben J      17 Powel Crosley OH-OH    28.84      29.31          9  
 10 Browning, Parker R  17 ABLY-OH                   NT      29.54          7  
 11 Allen, Ross T       16 Powel Crosley OH-OH    29.66      29.66          6  
 12 Bowling, Garrett L  16 ABLY-OH                30.24      30.00          5  
 13 Bierman, Max M      15 Powel Crosley OH-OH    30.16      30.03          4  
 14 Barnes, Tom E       16 ABLY-OH                29.16      30.29          3  
 15 Monahan, Sean P     14 ABLY-OH                31.28      30.62          2  
 16 Harrington, Michae  15 ABLY-OH                33.23      31.20          1  
 17 Ford, Ian J         16 ABLY-OH                30.25      31.23        
 18 Sullivan, Brendan   17 ABLY-OH                33.27      31.43        
 19 Kraner, Andrew D    14 Powel Crosley OH-OH    32.22      31.54        
 20 Drake, Sean T       14 ABLY-OH                32.36      31.91        
 21 Miller, Alex K      15 ABLY-OH                32.68      32.49        
 22 Profitt, Jonathan   15 Powel Crosley OH-OH    33.67      32.89        
 23 Burt, AJ J          13 Powel Crosley OH-OH    33.41      33.17        
 24 Montague, Matthew   13 ABLY-OH                33.53      33.65        
 25 Dulle, Brogan B     13 ABLY-OH                34.09      33.66        
 26 Ray, Andrew         16 ABLY-OH                33.60      33.75        
 27 Smith, Adam C       15 ABLY-OH                31.89      33.78        
 28 Blake, Adam S       16 ABLY-OH                38.62      34.14        
 29 Snook, Aaron B      17 ABLY-OH                34.18      34.26        
 30 Hoffman, Paul W     14 Powel Crosley OH-OH    37.77      34.37        
 31 Hamiter, Harry H    12 ABLY-OH                32.72      34.41        
 32 Grider, Nathan A    14 Powel Crosley OH-OH    35.60      34.44        
 33 DeLorenzo, Drew M   15 ABLY-OH                33.58      34.47        
 34 Dierker, Pat J      13 Powel Crosley OH-OH    33.11      34.49        
 35 Kelley, John M      13 ABLY-OH                34.30      34.85        
 36 Aukerman, Kile A    13 ABLY-OH                32.57      34.88        
 37 Kimutis, Patrick J  14 ABLY-OH                38.36      35.40        
 38 Swanson, Kyle K     13 ABLY-OH                36.57      35.41        
 39 Kehl, Will          16 Clin-Oh-OH                NT      35.50        
 40 Boliske, Dylan F    15 Powel Crosley OH-OH    39.49      35.60        
 41 Aber, Aaron         13 Clin-Oh-OH                NT      36.20        
 42 Zureick, Tim N      16 ABLY-OH                32.42      36.39        
 43 Dunbar, Owen I      14 Powel Crosley OH-OH       NT      36.71        
 44 Stenger, JD D       14 ABLY-OH                38.08      37.73        
 45 Jarboe, Hayden H    12 ABLY-OH                41.30      38.39        
 46 Kenney, Alex M      12 ABLY-OH                39.43      38.86        
 47 McCarthy, Kevin H   12 ABLY-OH                38.04      40.27        
 48 Kenney, Kyle S      12 ABLY-OH                40.04      41.64        
 -- Wantz, Zachary      12 Clin-Oh-OH                NT         DQ        
 -- Snook, Andy G       15 ABLY-OH                33.75         DQ        
 
Event 5  Women 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reynolds, Julie E   17 Powel Crosley OH-OH    31.65      33.94         20  
  2 Miller, Ashley L    18 ABLY-OH                33.72      34.80         17  
  3 Adams, Kaitlyn E    17 ABLY-OH                33.70      34.95         16  
  4 Adams, Rebecca E    13 ABLY-OH                35.21      35.90         15  
  5 Tsivitse, Jane K    16 Powel Crosley OH-OH    37.47      35.94         14  
  6 Zeller, Kelsey L    17 ABLY-OH                35.71      36.04         13  
  7 Pettinichi, Gabbie  14 ABLY-OH                34.99      36.06         12  
  8 Krueger, Laura A    15 Powel Crosley OH-OH    36.68      36.08         11  
  9 Groene, Brittany R  16 ABLY-OH                37.02      36.13          9  
 10 Mort, Sophie C      16 Powel Crosley OH-OH    35.77      36.19          7  
 11 Henkel, Laura A     14 Powel Crosley OH-OH    35.42      37.01          6  
 12 Hicks, Leigh L      17 ABLY-OH                44.66      37.09          5  
 13 Comodeca, Julia K   14 ABLY-OH                42.23      37.14          4  
 14 Bowling, Meghan E   16 ABLY-OH                36.82      37.15          3  
 15 Hendy, Alexis N     14 Powel Crosley OH-OH    38.00      37.17          2  
 16 Ivey, Lauren R      17 Powel Crosley OH-OH    35.76      37.42          1  
 17 Kimutis, Michelle   17 ABLY-OH                36.57      37.43        
 18 Ford, Sydney A      14 ABLY-OH                39.52      37.65        
 19 Hardewig, Amanda R  14 ABLY-OH                37.98      37.71        
 20 McDonald, Megan M   15 ABLY-OH                39.95      37.83        
 21 Theiler, Rachael E  12 Powel Crosley OH-OH    38.12      37.97        
 22 Ison, Becky H       13 ABLY-OH                35.63      38.07        
 23 Hamlyn, Rebecca C   17 Powel Crosley OH-OH       NT      38.10        
 24 Roebuck, Elizabeth  17 Powel Crosley OH-OH    39.40      38.22        
 25 Ridge, Casey A      15 ABLY-OH                37.41      38.61        
 26 Bullar, Amanda S    17 ABLY-OH                41.02      38.65        
 26 Blazejewski, Nicol  16 ABLY-OH                37.97      38.65        
 28 Daniher, Megan K    13 ABLY-OH                38.61      38.82        
 29 Miller, Leigh F     13 ABLY-OH                36.42      38.83        
 30 Torres, Caitlin M   15 Powel Crosley OH-OH    36.29      38.88        
 31 Dunbar, Bryn I      15 Powel Crosley OH-OH       NT      39.01        
 32 Leichty, Claire E   16 Powel Crosley OH-OH    39.36      39.08        
 33 Richards, Dorian L  14 Powel Crosley OH-OH    37.68      39.10        
 34 Savitt, Heather L   17 Powel Crosley OH-OH    39.58      39.23        
 35 Bierman, Kendra E   13 Powel Crosley OH-OH    46.09      39.27        
 36 Igel, Kate M        16 Powel Crosley OH-OH    37.81      39.47        
 37 Blain, Rachel C     14 ABLY-OH                39.40      39.50        
 38 Winkler, Tammy      16 BASH-OH                   NT      39.76        
 39 Clark, Dana J       12 ABLY-OH                44.43      39.95        
 40 Nemann, Katie M     14 ABLY-OH                39.88      40.03        
 41 Hicks, Jennifer L   15 ABLY-OH                39.77      40.22        
 42 Shannon, Claire A   16 ABLY-OH                39.38      40.25        
 43 Crawford, Ellen M   16 Powel Crosley OH-OH    41.10      40.37        
 44 Volski, Allison M   15 Powel Crosley OH-OH    40.21      40.45        
 45 Edelberger, Laura   12 ABLY-OH                39.84      40.59        
 46 Cain, Lauren D      13 Powel Crosley OH-OH    41.99      40.68        
 47 Schmidt, Holly M    17 Powel Crosley OH-OH    42.34      40.69        
 47 Hascher, Melissa A  13 ABLY-OH                41.45      40.69        
 49 Sander, Kristin E   17 ABLY-OH                42.22      40.90        
 50 Krueger, Sara M     13 Powel Crosley OH-OH    41.70      40.95        
 51 Conaty, Kerry L     17 ABLY-OH                   NT      41.04        
 52 Kohler, Michelle E  15 Powel Crosley OH-OH    43.20      41.08        
 53 Golden, Samantha L  14 Powel Crosley OH-OH       NT      41.09        
 54 Miller, Laura       12 Clin-Oh-OH                NT      41.14        
 55 Alden, Mallory      14 Clin-Oh-OH                NT      41.29        
 56 Rooney, Maureen E   14 ABLY-OH                38.75      41.32        
 57 French, Marissa D   13 ABLY-OH                47.68      41.45        
 58 Burton, Ashley      12 Clin-Oh-OH                NT      41.74        
 58 Washburn, Sammy J   17 ABLY-OH                41.09      41.74        
 60 Higgins, MJ J       15 ABLY-OH                40.98      41.85        
 61 Brooker, Cara       16 Clin-Oh-OH                NT      42.22        
 62 Brooker, Rachel     13 Clin-Oh-OH                NT      42.62        
 63 Williams, Lizzy G   14 Powel Crosley OH-OH    42.22      42.64        
 64 Johnson, Sara Bell  15 ABLY-OH                42.71      43.29        
 65 Columbus, Sara C    13 ABLY-OH                41.93      43.32        
 66 Theiler, Sarah E    15 Powel Crosley OH-OH    43.50      43.38        
 67 Law, Madison        13 Clin-Oh-OH                NT      43.96        
 68 Clifton, Caitlin    13 Clin-Oh-OH                NT      44.00        
 69 Garner, Samantha A  13 Powel Crosley OH-OH    44.75      44.07        
 70 Haynes, Emma C      13 ABLY-OH                45.11      44.54        
 71 Blair, Courtney D   13 Powel Crosley OH-OH    48.18      44.68        
 72 Wood, Rachel M      13 Powel Crosley OH-OH    49.50      45.88        
 73 Lupariello, Katie   12 ABLY-OH                44.26      45.95        
 74 Neal, Laney M       13 ABLY-OH                45.84      47.03        
 75 Taggart, Nikita G   14 Powel Crosley OH-OH  1:09.74      53.12        
 -- Ishee, Katelyn      13 CY-OH                     NT         DQ        
 -- Trusty, Whitney     12 Clin-Oh-OH                NT         DQ        
 
Event 6  Men 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Allen, Ross T       16 Powel Crosley OH-OH    30.74      30.17         20  
  2 Janszen, Tommy W    18 Powel Crosley OH-OH    33.26      31.13         17  
  3 Springer, Steven S  16 Powel Crosley OH-OH    34.62      31.92         16  
  4 Sullivan, Brendan   17 ABLY-OH                30.79      32.27         15  
  5 Profitt, Jonathan   15 Powel Crosley OH-OH    31.14      32.89         14  
  6 Kleinhenz, Jonny E  15 Powel Crosley OH-OH    34.02      33.07         13  
  7 Kramer, Nate V      18 ABLY-OH                   NT      33.45         12  
  8 Bierman, Ben J      17 Powel Crosley OH-OH    34.52      33.70         11  
  9 Bowling, Garrett L  16 ABLY-OH                34.78      34.25          9  
 10 Burt, AJ J          13 Powel Crosley OH-OH    34.08      34.28          6.5
 10 Dierker, Pat J      13 Powel Crosley OH-OH    33.00      34.28          6.5
 12 Kimutis, Patrick J  14 ABLY-OH                36.20      34.31          5  
 13 Harrington, Michae  15 ABLY-OH                35.35      34.33          4  
 14 Luehrmann, Danny M  16 ABLY-OH                34.14      34.52          3  
 15 Smith, Adam C       15 ABLY-OH                37.40      35.15          2  
 16 Monahan, Sean P     14 ABLY-OH                41.35      35.48          1  
 17 Snook, Andy G       15 ABLY-OH                40.91      35.98        
 18 Bierman, Max M      15 Powel Crosley OH-OH    39.48      36.08        
 19 Browning, Parker R  17 ABLY-OH                   NT      36.18        
 20 Columbus, Matt J    15 ABLY-OH                37.63      36.27        
 21 Ford, Ian J         16 ABLY-OH                35.50      36.30        
 22 Snook, Aaron B      17 ABLY-OH                36.50      36.40        
 23 Drake, Sean T       14 ABLY-OH                40.25      36.58        
 24 Dunbar, Owen I      14 Powel Crosley OH-OH       NT      36.59        
 25 Barnes, Tom E       16 ABLY-OH                39.24      36.76        
 26 Swanson, Kyle K     13 ABLY-OH                36.78      36.88        
 27 Grider, Nathan A    14 Powel Crosley OH-OH    36.78      36.89        
 28 Luehrmann, Matt T   14 ABLY-OH                41.08      36.90        
 29 Ray, Andrew         16 ABLY-OH                36.40      37.06        
 30 Blake, Adam S       16 ABLY-OH                38.03      37.30        
 31 Hoffman, Paul W     14 Powel Crosley OH-OH    38.72      37.79        
 32 Kelley, John M      13 ABLY-OH                37.18      37.86        
 33 Miller, Alex K      15 ABLY-OH                39.40      38.17        
 34 Kehl, Will          16 Clin-Oh-OH                NT      38.19        
 35 Stenger, JD D       14 ABLY-OH                37.84      38.42        
 36 Boliske, Dylan F    15 Powel Crosley OH-OH    42.19      38.88        
 37 Kenney, Alex M      12 ABLY-OH                39.86      40.09        
 38 Zureick, Tim N      16 ABLY-OH                53.30      40.25        
 39 Kraner, Andrew D    14 Powel Crosley OH-OH    43.61      40.33        
 40 DeLorenzo, Drew M   15 ABLY-OH                39.23      40.76        
 41 Hamiter, Harry H    12 ABLY-OH                44.98      40.90        
 42 Montague, Matthew   13 ABLY-OH                41.60      41.30        
 43 Dulle, Brogan B     13 ABLY-OH                42.06      41.43        
 44 McCarthy, Kevin H   12 ABLY-OH                42.26      41.97        
 45 Aukerman, Kile A    13 ABLY-OH                43.15      42.57        
