Licensed to Eric Clark Activities Center - Site License
                                       Hy-Tek's Meet Manager 11/4/2006 02:17 PM
                 2006INCSCFall Frenzy - 11/3/2006 to 11/5/2006                 
                              Sanction #: IN07028                              
                                    Results                                    
 
Event 19  Girls 12 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Holt, Emily G             12 Lakeside-KY          2:02.82    2:01.71   20  
  2 Milliner, Rachel          12 UN-FA-IN             2:05.09    2:02.29   17  
  3 Rogers, Kelly D           12 Lakeside-KY          2:04.93    2:03.67   16  
  4 Davis, Lori L             12 UN-OH                2:08.12    2:05.89   15  
  5 Kramer, Lucy M            12 CSC!-IN              2:06.13    2:07.20   14  
  6 Ciampa, Kelsey K          12 UNLAK-KY             2:07.15    2:07.43   13  
  7 Forti, Amanda M           12 Lakeside-KY          2:09.65    2:08.02   12  
  8 Stoehr, Rachel E          12 Lake Forest-IL       2:01.78    2:08.33   11  
  9 Walker, Kate J            12 CSC-MV               2:09.86    2:09.41    9  
 10 Hare, Katherine M         12 Academy Bullets-IL   2:04.23    2:09.43    7  
 11 Delapena, Stephanie R     12 Swat-WI              2:12.53    2:10.65    6  
 12 Bogle, Lauren E           12 Academy Bullets-IL   2:09.00    2:10.87    5  
 13 Counts, Grace E           12 Unattached           2:16.29    2:13.09    4  
 14 Jackson, Harley C         12 Lakeside-KY          2:13.41    2:13.18    3  
 15 Kadela, Jo M              12 B.R. Ryall-IL        2:11.79    2:13.99    2  
 16 Clark, Abby M             12 Academy Bullets-IL   2:14.62    2:14.74    1  
 17 Oberholzer, Celia L       12 Powel Crosley OH-OH  2:22.35    2:15.10  
 18 Creighton, Grace E        12 Academy Bullets-IL   2:12.58    2:15.21  
 19 Ansani, Kate P            12 Unattached           2:13.57    2:16.26  
 20 Jais, Natalie R           12 B.R. Ryall-IL        2:13.23    2:16.93  
 21 Hannon, Michelle N        12 Lake Forest-IL       2:17.83    2:17.23  
 22 Mumper, Emma E            12 BSC-IN               2:19.81    2:17.81  
 23 Rubenstein, Jane T        12 Lakeside-KY          2:22.47    2:17.89  
 24 Wojtyna, Gabi J           12 B.R. Ryall-IL        2:13.73    2:18.02  
 25 Noltie, Brie E            12 CSC-MV               2:16.08    2:19.32  
 26 Phillips, Emily A         12 Lake Forest-IL       2:13.46    2:20.70  
 27 Handley, Kiley C          12 UNLAK-KY             2:20.24    2:21.59  
 28 Mudd, Shannon M           12 NAAC-OH              2:21.92    2:21.63  
 29 Watson, Emily D           12 Lakeside-KY          2:26.76    2:21.72  
 30 Meyer, Emily A            12 CSC!-IN              2:28.21    2:22.87  
 31 Borland, Hope C           12 Swat-WI              2:20.85    2:23.14  
 32 Campbell, Olivia A        12 Lake Forest-IL       2:20.00    2:23.74  
 33 Collins, Natalie E        12 CSC-MV               2:23.66    2:25.74  
 34 Greenberg, Caroline H     12 CSC!-IN              2:26.11    2:26.65  
 35 Drake, Rachel L           12 Powel Crosley OH-OH  2:33.55    2:26.77  
 36 Adeszko, Shannon L        12 Academy Bullets-IL   2:28.34    2:27.42  
 37 Kelsch, Taylor C          12 CSC!-IN              2:30.51    2:27.59  
 37 Griesse, Amberly L        12 NAAC-OH              2:24.85    2:27.59  
 39 McCormick, Claire C       12 Lakeside-KY          2:28.19    2:27.66  
 40 Hogue, Bailyn M           12 Powel Crosley OH-OH  2:25.89    2:28.57  
 41 Marko, Lindsay M          12 Lakeside-KY          2:29.52    2:28.63  
 42 Kennedy, Weslie S         12 Powel Crosley OH-OH  2:41.83    2:28.93  
 43 Hendricks, Hannah J       12 UN-FA-IN             2:31.84    2:31.09  
 44 Capstick, Sarah L         12 Acst-IN              2:33.83    2:32.74  
 45 Theiler, Rachael E        12 Powel Crosley OH-OH  2:40.69    2:32.78  
 46 Tomozawa, Aya I           12 CSC!-IN              2:35.32    2:33.15  
 47 Schloss-Maxson, Annie C   12 Trac-IN              2:31.95    2:33.47  
 48 Zaepfel, Hannah E         12 Lakeside-KY          2:36.59    2:34.90  
 49 Knight, Lindsey J         12 Academy Bullets-IL   2:31.62    2:35.11  
 50 Brown, Madeline H         12 CSC!-IN              2:38.02    2:35.46  
 51 Harris, Taylor N          12 Academy Bullets-IL   2:37.02    2:36.11  
 52 Johnson, Lauren M         12 Unacst-IN            2:41.65    2:39.39  
 53 Lawson, Amanda N          12 Trac-IN              2:46.52    2:39.60  
 54 Smitson, Gretchen C       12 ZSC-IN               2:51.60    2:40.36  
 55 McMurray, Maddie C        12 CSC!-IN              2:56.92    2:41.83  
 56 Raver, Jordan L           12 CSC!-IN              2:49.80    2:42.95  
 57 Carl, Elizabeth A         12 Lakeside-KY          2:38.72    2:43.30  
 58 Gaiser, Marielle J        12 CSC!-IN              2:37.03    2:43.94  
 59 Baker, Morgan             12 CSC!-IN              2:59.09    2:44.13  
 60 Rosenhauer, Sarah E       12 CSC-MV               2:42.32    2:44.15  
 61 Lalioff, Megan K          12 Fast Tigers-IN       2:44.09    2:44.18  
 62 Baker, Madison            12 CSC!-IN              2:53.48    2:47.43  
 63 Tyler, Mallory A          12 Lakeside-KY          3:04.73    2:49.81  
 64 Moser, Sarah E            12 Unattached           3:08.13    2:52.56  
 65 Bykova, Kat               12 CSC!-IN                   NT    2:56.09  
 66 Marske, Emily C           12 CSC!-IN                   NT    3:01.08  
 67 Sobus, Ashlie M           12 CSC!-IN                   NT    3:02.35  
 68 Walin, Courtney J         12 Academy Bullets-IL   3:18.86    3:04.79  
 69 Miller, Samantha B        12 CSC!-IN                   NT    3:04.93  
 70 Dance, Melony T           12 Fast Tigers-IN       3:14.09    3:06.04  
 71 Fosnot, Sereina E         12 B.R. Ryall-IL        2:59.08    3:06.33  
 72 Moorman, Erin L           12 CSC!-IN              3:13.48    3:07.71  
 73 Cowen, Mary Kate K        12 CSC!-IN                   NT    3:17.51  
 74 Bode, Taylor N            12 BSC-IN                    NT    3:43.77  
 -- Borland, Claire M         12 Swat-WI              2:16.28         DQ  
 
Event 20  Boys 12 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Butz, Kevin S             12 Academy Bullets-IL   1:58.26    2:00.10   20  
  2 Bond, Nate S              12 Lakeside-KY          2:02.75    2:00.92   17  
  3 Scheid, Michael R         12 Lakeside-KY          2:01.68    2:01.89   16  
  4 Ferguson, Dylan R         12 Acst-IN              2:02.74    2:03.71   15  
  5 Wetz, Eric J              12 CSC-MV               2:04.09    2:04.44   14  
  6 Leasure, Robert W         12 Lakeside-KY          2:03.52    2:04.93   13  
  7 Hodges, Christopher J     12 Lake Forest-IL       2:11.48    2:10.28   12  
  8 Fitts, Langston E         12 Lake Forest-IL       2:16.12    2:10.52   11  
  9 Burgess, Alex S           12 Powel Crosley OH-OH  2:13.11    2:11.39    9  
 10 Tonner, Sam R             12 Academy Bullets-IL   2:10.76    2:13.11    7  
 11 Jamieson-Lucy, Thomas W   12 CSC-MV               2:11.13    2:14.48    6  
 12 Sexton, Aaron N           12 Lakeside-KY          2:17.93    2:14.98    5  
 13 Belford, Jack A           12 CSC!-IN              2:13.73    2:15.24    4  
 14 Ni, Dennis Y              12 CSC!-IN              2:20.95    2:15.31    3  
 15 Galvagni, Brad E          12 Lakeside-KY          2:21.39    2:16.35    2  
 16 Koss, Peter L             12 CSC!-IN              2:16.63    2:16.97    1  
 17 Johns, Elliot M           12 CSC!-IN              2:24.10    2:20.36  
 18 Bennett, Zach C           12 Academy Bullets-IL   2:15.64    2:21.14  
 19 Stiegal, Christopher L    12 UN-BR-IL             2:21.86    2:22.82  
 20 Kramer, Christopher S     12 CSC!-IN              2:25.06    2:24.50  
 21 Krumpelman, Jordan A      12 UN-OH                2:22.41    2:26.41  
 22 Gauf, Wilson J            12 Acst-IN              2:35.31    2:32.36  
 23 Fergus, Shane M           12 Academy Bullets-IL   2:29.81    2:32.41  
 24 Vinyard, Jim R            12 CSC!-IN              2:30.78    2:34.29  
 25 Williams, Barrett B       12 Lakeside-KY          2:49.46    2:36.56  
 26 Milescu, Pat              12 CSC!-IN              3:09.13    2:39.88  
 27 Treitz, Boone C           12 Lakeside-KY          2:35.93    2:40.40  
 28 Honeycutt, Chase R        12 NAAC-OH              2:47.73    2:42.45  
 29 Munroe, Matthew H         12 BSC-IN               2:45.43    2:45.85  
 30 Ottinger, Tanner D        12 CSC!-IN              3:32.02    2:47.23  
 31 Lu, Michael J             12 CSC!-IN              3:09.76    2:52.82  
 32 Hunter, Ryan F            12 Powel Crosley OH-OH  3:06.14    2:55.54  
 33 Aloff, Jonathon M         12 B.R. Ryall-IL        3:15.35    3:10.94  
 34 Cole, Stephen J           12 Viny-IN                   NT    3:29.37  
 35 Yoo, Jong M               12 CSC!-IN                   NT    3:36.88  
 
Event 21  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kobelja, Mali K           14 Trac-IN                54.84      54.42   20  
  2 Sheets, Rhiannon N        14 CSC!-IN                55.48      55.86   17  
  3 Mason, Devon M            14 CSC!-IN                55.37      56.24   16  
  4 Mattingly, Zoe C          13 ZSC-IN                 57.50      56.27   15  
  5 Cade, Molly K             14 Trac-IN                54.67      56.30   14  
  6 Young, Jenna M            14 NAAC-OH                56.76      56.44   13  
  7 Jordan, Lauren A          13 CSC!-IN                57.37      56.47   12  
  8 Weber, Clark E            14 Lakeside-KY            57.01      56.68   11  
  9 Huang, Sunny              14 CSC!-IN                56.80      57.12    9  
 10 Mittel, Mary B            14 Lakeside-KY            58.90      57.81    7  
 11 Gallagher, Megan S        14 Stingrays-IN           58.18      57.94    6  
 12 Marshall, Carly J         13 CSC!-IN                56.86      58.23    5  
 13 Cooper, Christina F       13 CSC!-IN                59.11      58.31    4  
 14 Mello, Nathalia P         14 CSC-MV                 57.39      58.51    3  
 15 Chapman, Anna K           14 ZSC-IN                 58.40      58.59    2  
 16 Leasure, Molly K          14 Lakeside-KY            59.40      58.83    1  
 17 Buese, Kelsey A           13 Lakeside-KY          1:00.81      59.32  
 18 Auckley, Melissa A        13 Stingrays-IN           59.01      59.48  
 19 Marko, Ellen E            13 Lakeside-KY            58.44      59.54  
 20 Webb, Maddi M             13 B.R. Ryall-IL          59.01      59.71  
 21 Knop, Lauren N            13 Academy Bullets-IL   1:01.36    1:00.13  
 22 Ansani, Ellie E           13 Unattached             58.57    1:00.23  
 23 Miceli, Tanya O           14 CSC-MV                 59.87    1:00.36  
 24 Davis, Madeline G         14 Lakeside-KY            58.86    1:00.38  
 25 Caldwell, Katherine M     14 CSC-MV               1:01.99    1:00.61  
 26 Hopper, Sarah E           14 Lakeside-KY          1:02.60    1:00.71  
 27 Harvard, Sarah A          13 Academy Bullets-IL     59.61    1:00.83  
 28 Wesel, Samantha T         13 Swat-WI              1:01.91    1:00.87  
 29 Brown, Morgan L           14 CSC!-IN              1:00.60    1:00.91  
 30 Ramsey, Margaret C        13 CSC!-IN              1:01.74    1:00.97  
 31 Mattson, Leighann S       13 ZSC-IN               1:01.08    1:01.15  
 32 Suarez, Dominique         14 NAAC-OH              1:01.57    1:01.18  
 33 Roeing, Katie L           13 B.R. Ryall-IL        1:02.66    1:01.25  
 34 Krueger, Sara M           13 Powel Crosley OH-OH    59.10    1:01.28  
 35 Boleyn, Emilee N          13 Trac-IN              1:01.44    1:01.31  
 36 Flaherty, Elizabeth K     13 CSC!-IN                58.86    1:01.34  
 37 Lyon, Elizabeth C         13 ZSC-IN               1:04.07    1:01.40  
 38 Teasley, Cameron S        13 Lakeside-KY          1:02.03    1:01.44  
 39 McGee, Devin B            14 NAAC-OH              1:04.56    1:01.53  
 40 Pak, Gi Sun               13 Academy Bullets-IL   1:00.37    1:01.66  
 41 Mitchell, Julie M         13 CSC!-IN              1:02.32    1:02.07  
 42 Samland, Anna C           14 CSC!-IN                59.68    1:02.08  
 43 Wilson, Sarah G           13 NAAC-OH              1:03.70    1:02.27  
 44 Iwanicki, Alex A          13 B.R. Ryall-IL          57.94    1:02.31  
 45 Paquelet, Grace E         13 Swat-WI              1:01.00    1:02.43  
 46 Rosenhauer, Kay L         14 CSC-MV               1:01.89    1:02.55  
 47 Walsh, Reanna M           13 CSC!-IN              1:02.24    1:02.67  
 48 Stallard, Audra N         14 Viny-IN              1:02.33    1:02.76  
 49 Amedio, Kaitlin R         14 Lake Forest-IL         59.83    1:02.86  
 50 Clark, Nicole K           14 Stingrays-IN         1:03.82    1:02.95  
 51 Bierman, Kendra E         13 Powel Crosley OH-OH  1:02.90    1:03.38  
 52 Ryan, Emmie A             13 Acst-IN              1:01.26    1:03.48  
 53 Stokes, Sophie R          14 NAAC-OH              1:04.63    1:03.62  
 54 Pardue, Sara E            13 B.R. Ryall-IL        1:03.38    1:03.70  
 55 Silvey, Kristen E         13 CSC-MV               1:01.94    1:04.11  
 56 Browning, Taylor B        13 CSC!-IN              1:03.73    1:04.13  
 57 Vaclav, Becky E           13 Swat-WI              1:05.37    1:04.19  
 58 Hendy, Alexis N           14 Powel Crosley OH-OH  1:03.70    1:04.26  
 59 Kozlowski, Claire A       14 UN-OH                  59.96    1:04.45  
 60 Aleksevitch, Hannah M     14 Lakeside-KY          1:04.75    1:04.90  
 61 Hicks, Margaret L         14 ZSC-IN               1:05.57    1:04.92  
 62 Dirks, Katie A            13 CSC-MV               1:03.86    1:05.38  
 63 Paisley, Courtney A       14 CSC!-IN              1:03.24    1:05.52  
 64 Gilliam, Kelsey R         14 Academy Bullets-IL   1:09.04    1:05.64  
 64 Wolf, Ashley A            13 Academy Bullets-IL   1:06.41    1:05.64  
 66 Mackey, Bekah F           13 Acst-IN              1:04.97    1:05.97  
 67 Schermeister, Samantha L  13 Swat-WI              1:07.93    1:06.38  
 68 Chang, Morgan M           13 CSC!-IN              1:07.07    1:06.40  
 69 Beehler, Rachel P         13 ZSC-IN               1:07.87    1:06.80  
 70 Beck, Christy L           13 CSC-MV               1:07.94    1:07.82  
 71 Lalioff, Lauren M         13 Fast Tigers-IN       1:05.60    1:07.87  
 72 Smith, Taylor A           13 Acst-IN              1:13.06    1:08.96  
 73 Bauer, Ashley M           13 NAAC-OH              1:07.66    1:09.42  
 74 Lemen, Ali J              13 UN-FA-IN             1:10.64    1:09.93  
 75 Pylitt, Ali L             13 CSC!-IN              1:09.60    1:10.33  
 76 O'Leary, Kaitlin E        13 ZSC-IN               1:05.85    1:10.42  
 77 Deogracias, Alicia C      13 CSC!-IN                   NT    1:10.45  
 78 Light, Allie R            13 Acst-IN              1:12.06    1:10.90  
 79 Grandone, Sara S          13 Lake Forest-IL       1:11.58    1:11.71  
 80 McCann, Morgan M          13 Fast Tigers-IN            NT    1:11.79  
 81 Golden, Samantha L        14 Powel Crosley OH-OH       NT    1:12.57  
 82 Horner, Corinne R         14 B.R. Ryall-IL        1:14.29    1:13.54  
 83 Sershon, Caitlin G        13 Lake Forest-IL       1:15.16    1:15.31  
 84 Vogel, Katie E            13 CSC!-IN              1:20.00    1:16.71  
 85 Yin, Danielle D           13 CSC!-IN              1:25.80    1:17.42  
 86 Miller, Ren H             13 Acst-IN              1:20.68    1:18.37  
 87 Carandang, Rose A         13 Viny-IN              1:15.09    1:19.00  
 88 Pardue, Shaina E          14 BSC-IN               1:19.84    1:19.48  
 89 Kaehler, Emma N           13 ZSC-IN               1:27.93    1:20.41  
 90 Taggart, Nikita G         13 Powel Crosley OH-OH  1:19.08    1:21.98  
 91 Whittle, Amy V            13 CSC!-IN              1:31.30    1:24.19  
 92 Day, Megan J              13 Fast Tigers-IN       1:22.80    1:26.63  
 93 Hamilton, Kate F          13 CSC!-IN                   NT    2:00.29  
 -- Stettler, Krista A        13 Acst-IN              1:01.45         DQ  
 
Event 22  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lucchesi, Mike A          14 Swat-WI                49.60      49.31   20  
  2 Stoehr, Mitch D           14 Lake Forest-IL         51.53      50.95   17  
  3 Gleason, Matt P           14 NAAC-OH                52.41      51.22   16  
  4 Hasler, Daniel J          14 CSC!-IN                52.89      52.01   15  
  5 Brebrick, Danny R         14 TIDE-WI                53.42      53.53   14  
  6 Wolf, Bobby J             14 Swat-WI                54.95      53.91   13  
  7 Jones, Kevin T            14 Acst-IN                55.29      54.27   12  
  8 Lennertz, Jack J          13 Swat-WI                56.27      54.70    9  
  8 Stamm, Daniel P           14 Lakeside-KY            53.44      54.70    9  
  8 Kinney, John P            14 Lakeside-KY            56.27      54.70    9  
 11 Ross, Billy J             14 NAAC-OH              1:00.19      54.71    6  
 12 Schaper, Alex A           14 Lakeside-KY            56.17      54.87    5  
 13 Lyon, Peter D             13 ZSC-IN                 55.75      55.11    4  
 14 Gerth, Matthew M          14 CSC!-IN                53.48      55.28    3  
 15 Vinyard, Mike E           13 CSC!-IN                55.66      55.34    2  
 16 Batchelder, Elliott       13 B.R. Ryall-IL          56.65      55.41    1  
 17 Sanders, Donovan R        14 ZSC-IN                 58.42      55.44  
 18 Braun, Andrew S           14 Lakeside-KY            55.89      55.91  
 19 Bush, Zach J              14 Lakeside-KY            55.68      56.16  
 20 Gannon, Michael P         14 Lake Forest-IL         55.65      56.36  
 21 Dance, Jonathon D         14 Fast Tigers-IN         57.76      56.50  
 22 Coots-Drury, Cole S       13 Lakeside-KY            55.86      56.55  
 23 Huddle, David R           14 NAAC-OH                56.35      56.57  
 24 Toops, Frank R            14 Lake Forest-IL         59.26      56.62  
 25 Villier, Andrew C         14 Lakeside-KY            56.87      57.09  
 26 Roberts, Brian V          14 Swat-WI                57.16      57.15  
 27 Dutton, Dallas C          14 BSC-IN                 57.66      57.35  
 28 Thomas, Cheffy A          14 CSC!-IN                56.68      57.72  
 29 Smith, Mark H             14 Viny-IN                58.22      57.90  
 30 Toetz, Jimmy W            13 Trac-IN                57.63      57.91  
 30 Davies, Sinclair S        13 Lakeside-KY            57.94      57.91  
 30 Young, Tyler J            14 BSC-IN                 58.03      57.91  
 33 Jackson, Egan C           14 Lakeside-KY            58.29      58.00  
 34 Zaepfel, Ben C            14 Lakeside-KY            58.94      58.09  
 35 Burt, AJ J                13 Powel Crosley OH-OH    58.25      58.22  
 36 Hurst, Michael P          13 Acst-IN                56.96      58.57  
 37 DeSalle, Michael R        14 Academy Bullets-IL     59.20      58.58  
 38 Dierker, Pat J            13 Powel Crosley OH-OH    58.07      58.62  
 39 Patterson, Tristan P      14 CSC-MV               1:00.01      59.05  
 40 Sherman, Will C           14 NAAC-OH                59.76      59.11  
 41 Malone, Davis J           13 Lake Forest-IL         59.01      59.51  
 42 Flaherty, Matt R          14 CSC!-IN                59.25      59.56  
 43 Cooney, Mark T            13 CSC!-IN              1:00.38      59.78  
 44 Esposito, Michael J       14 Stingrays-IN         1:05.01      59.80  
 45 Grider, Nathan A          14 Powel Crosley OH-OH    59.38    1:00.42  
 46 Derr, Kendall C           13 Lakeside-KY          1:02.63    1:00.73  
 47 Whaley, Cameron C         14 Lakeside-KY          1:02.84    1:01.15  
 48 Helton, Jack D            14 Acst-IN              1:03.05    1:01.44  
 49 Wise, Gerard A            13 Viny-IN                59.46    1:01.54  
 50 Kantner, Cameron L        14 CSC!-IN              1:04.32    1:01.75  
 51 McAteer, Jordan P         13 UN-FA-IN             1:01.13    1:01.89  
 52 Hendrix, Grant M          13 CSC-MV               1:02.32    1:01.93  
 53 Pheffer, Michael B        13 CSC!-IN              1:02.32    1:01.97  
 54 Chrisman, Connor S        14 CSC-MV               1:01.99    1:02.28  
 55 Salzman, Adam J           13 Lake Forest-IL       1:02.17    1:02.40  
 56 Hoffman, Paul W           14 Powel Crosley OH-OH  1:06.48    1:02.42  
 57 Ward, Cameron P           14 CSC-MV               1:02.83    1:02.80  
 58 Grimes, Ben M             13 Lakeside-KY          1:03.18    1:02.96  
 59 Boliske, Dylan F          14 Powel Crosley OH-OH  1:05.79    1:03.05  
 60 Dougherty, Michael J      13 Lakeside-KY          1:02.06    1:03.34  
 61 Erickson, Colten H        14 Acst-IN              1:05.95    1:03.94  
 62 HU, Michael Y             13 Lake Forest-IL       1:04.68    1:04.11  
 63 Challacombe, Cullen D     13 NAAC-OH              1:05.47    1:04.33  
 64 Schloss-Maxson, Luke S    13 Trac-IN              1:13.56    1:04.66  
 65 Mohrmann, Derek E         14 Lake Forest-IL       1:05.48    1:05.05  
 66 Brown, Justin A           13 B.R. Ryall-IL        1:05.54    1:05.60  
 67 Wallingford, Scott R      14 CSC!-IN              1:03.92    1:06.93  
 68 French, Mitch A           14 Acst-IN              1:06.83    1:08.01  
 69 Handler, Evan P           13 Powel Crosley OH-OH  1:11.25    1:08.62  
 70 McNeely, Andrew J         14 BSC-IN               1:07.50    1:09.71  
 71 Fajardo, Nicholas         13 BSC-IN               1:11.71    1:10.64  
 72 McLelland, Stewart D      13 BSC-IN               1:09.80    1:11.27  
 73 Mehay, Darren L           13 BSC-IN                    NT    1:12.12  
 74 Smith, Charlie R          13 Lake Forest-IL       1:10.78    1:12.65  
 75 Diebold, Wilson G         13 Fast Tigers-IN       1:17.51    1:15.91  
 76 Miller, Phil D            13 ZSC-IN               1:19.56    1:17.33  
 77 Hollensbe, Eric G         13 CSC!-IN              1:25.00    1:20.29  
 78 Yao, Mason                13 CSC!-IN              1:42.84    1:20.51  
 79 Kean, Colin B             13 BSC-IN                    NT    1:23.05  
 80 Luo, Michael              13 CSC!-IN                   NT    1:27.49  
 -- Graham, Eric J            13 ZSC-IN               1:33.06         DQ  
 
Event 23  Girls 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fish, Abbie M             16 Lakeside-KY            53.39      53.28   20  
  2 Young, Alex E             17 CSC!-IN                52.87      53.71   17  
  3 Detro, Megan R            16 CSC!-IN                54.03      53.78   16  
  4 Burchell, Kaylin K        13 COLA-KY                54.07      53.94   15  
  5 Hatteberg, Heidi J        16 Lakeside-KY            53.83      53.99   14  
  6 King, Meredith C          15 Lakeside-KY            54.18      54.24   13  
  7 Reinhardt, Leah R         16 Lakeside-KY            54.03      54.26   12  
  8 Caldwell, Kellyn K        16 NAAC-OH                54.97      54.31   11  
  9 Regan, Trish A            14 CSC!-IN                54.41      54.84    9  
 10 McNamee, Julianne R       15 NAAC-OH                54.92      55.12    7  
 11 Hammes, Jessie L          15 CSC!-IN                55.60      55.85    6  
 12 Hunt, Kate E              15 CSC-MV                 57.08      55.99    5  
 13 Kentner, Karli N          17 NAAC-OH                54.56      56.13    4  
 14 Montgomery, Jenna M       17 Lakeside-KY            54.20      56.36    3  
 15 Eramo, Kristi M           17 NAAC-OH                54.86      56.52    2  
 16 Harper, Elizabeth A       17 CSC-MV                 54.09      56.71    1  
 17 Pope, Marie H             17 CSC-MV                 54.22      56.72  
 18 Sheahen, Mary I           18 CSC-MV                 55.22      56.73  
 19 Chibe, Carrie E           15 UN-BR-IL               57.89      56.86  
 20 Lawhorn, Maddie B         15 UN-OH                  57.32      57.24  
 21 Heine, Mary Beth B        15 Lakeside-KY            58.63      57.28  
 22 Partridge, Sam J          16 CSC!-IN                55.25      57.32  
 23 Silvey, Katie M           16 CSC-MV                 57.26      57.35  
 24 Weinkauf, Tori J          15 CSC!-IN                56.06      57.57  
 25 Bullock, Sarah E          17 Lakeside-KY            54.87      57.71  
 26 Hendricks, Kelsey R       16 Lakeside-KY            55.40      57.88  
 27 Tsivitse, Jane K          16 Powel Crosley OH-OH    56.64      58.15  
 28 Locsey, Carley J          16 NAAC-OH                56.21      58.19  
 29 Roeing, Ellie J           15 B.R. Ryall-IL          59.78      58.35  
 30 Krueger, Laura A          15 Powel Crosley OH-OH    56.54      58.37  
 31 Young, Jessica N          17 CSC-MV                 59.34      58.44  
 32 Fischbach, Courtney M     16 NAAC-OH                56.63      58.56  
 33 Wetz, Mary J              17 CSC-MV                 56.03      58.59  
 34 Vignolo, Samantha N       18 Lakeside-KY            54.42      58.64  
 35 Moyes, Karen M            17 CSC!-IN                58.16      58.91  
 36 Payne, Holly A            16 CSC-MV                 59.35      59.14  
 37 Griffith, Sarah L         15 Acst-IN                57.81      59.34  
 38 Goodman, Mary             16 Lake Forest-IL         57.70      59.46  
 39 Boyd, Bunny A             17 NAAC-OH                59.51      59.47  
 40 Griffith, Katie A         15 Acst-IN                58.82      59.57  
 41 Holman, Lauren N          17 CSC-MV                 59.81      59.71  
 42 Burke, Molly D            16 Lakeside-KY            56.46      59.84  
 42 Sybert, Kenzie A          17 NAAC-OH              1:00.54      59.84  
 44 Hendriksen, Ilka N        15 NAAC-OH              1:02.70    1:00.44  
 45 Grubbs, Neely C           16 Lakeside-KY            58.90    1:00.54  
 46 Chittum, Megan E          15 CSC-MV               1:00.21    1:00.61  
 47 Roberts, Samantha G       15 BSC-IN                 57.88    1:00.86  
 48 Doron, Katie C            15 CSC!-IN                58.73    1:00.87  
 49 Mulloy, Caroline C        18 Lakeside-KY            57.92    1:00.90  
 50 Bonanne, Jillian E        15 CSC!-IN                59.29    1:01.05  
 51 Roeing, Jackie M          17 B.R. Ryall-IL          59.25    1:01.10  
 52 Munnelly, Morgan E        17 NAAC-OH              1:13.31    1:01.16  
 53 McLoughlin, Maggie L      17 NAAC-OH                   NT    1:01.38  
 54 Roebuck, Elizabeth P      17 Powel Crosley OH-OH    58.35    1:01.40  
 55 Hamlyn, Rebecca C         17 Powel Crosley OH-OH       NT    1:01.41  
 56 Savitt, Heather L         17 Powel Crosley OH-OH    59.37    1:01.57  
 57 Kentner, Kimi M           15 NAAC-OH              1:01.24    1:01.78  
 58 Strawn, Hannah R          15 CSC-MV               1:02.30    1:01.98  
 59 Kryger, Ashley A          16 B.R. Ryall-IL          58.21    1:02.05  
 60 Nicks, Eva N              16 CSC-MV                 58.43    1:02.23  
 61 Powell, Jordan E          15 CSC-MV               1:03.01    1:02.38  
 62 Burget, Kaylee A          15 CSC!-IN              1:01.05    1:02.51  
 63 Chenault, Amy N           17 CSC-MV               1:02.18    1:02.70  
 64 Gomez, Jamie M            17 CSC!-IN                59.30    1:02.83  
 65 Reynolds, Julie E         17 Powel Crosley OH-OH    57.37    1:04.14  
 66 Meyer, Erin M             16 CSC!-IN              1:02.07    1:05.15  
 67 Theiler, Sarah E          15 Powel Crosley OH-OH  1:06.21    1:06.35  
 67 Volski, Allison M         15 Powel Crosley OH-OH  1:06.56    1:06.35  
 69 Brozinick, Rachel A       16 CSC!-IN              1:08.06    1:07.10  
 70 Romans, Elizabeth A       16 Lakeside-KY          1:09.04    1:09.10  
 71 Teasley, Morgan K         17 Lakeside-KY          1:12.53    1:12.91  
 72 Rosinko, Mandy K          17 CSC!-IN              1:12.67    1:18.26  
 73 Evans, Morgan A           15 Fast Tigers-IN       1:21.27    1:19.87  
 74 Fiddler, Jamie M          16 Fast Tigers-IN       1:29.40    1:22.32  
 
Event 24  Boys 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hawker, David J           17 TIDE-WI                47.90      48.39   20  
  2 Schnitzler, Rob A         17 TIDE-WI                48.77      48.64   17  
  3 Koenig, Lucas D           15 TIDE-WI                49.59      49.16   16  
  4 Bonanne, Kevin H          18 CSC!-IN                47.74      49.27   15  
  5 Hallam, Alex K            17 TIDE-WI                49.32      49.33   14  
  6 Barrett, Brian J          15 NAAC-OH                48.38      49.60   13  
  7 Cooksey, Grant K          16 Lakeside-KY            51.48      49.71   12  
  8 Sivak, Brian D            16 B.R. Ryall-IL          50.34      49.73   11  
  9 Twer, Adam A              17 CSC!-IN                51.24      50.02    9  
 10 Boling, Nick P            17 NAAC-OH                48.58      50.03    7  
 11 Haeger, Alex J            17 Swat-WI                48.55      50.08    6  
