Licensed to Cincinnati Marlins / St Xavier
                                       Hy-Tek's Meet Manager 12/3/2006 09:05 AM
      "Kast-A-Way Swimwear" Winter Invitational - 12/1/2006 to 12/3/2006       
            Keating Natatorium, Cincinnati, OH, Sanction #: 2885 OH            
                                    Results                                    
 
Event 44  Men 11-12 50 Yard Freestyle
===============================================================================
          24.29  T-16
          26.19  ZONE
          28.29  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dickman, Zachary          12 Wahoos-OH              24.62      24.84 ZONE   
  2 Diltz, Zachary            12 Wahoos-OH              25.84      25.58 ZONE   
  3 Rapp, Gabe                12 Marlins-OH             26.48      26.28 OHAA   
  4 Burgess, Alex             12 Powel Crosley OH-OH    26.47      26.74 OHAA   
  5 Wilcox, Matthew           11 Wahoos-OH              27.33      27.27 OHAA   
  6 Hessler, Robin            12 Marlins-OH             28.57      28.24 OHAA   
  7 Warmbier, Otto            11 Powel Crosley OH-OH    29.94      28.84        
  8 Hayes, Chris              12 Marlins-OH             29.27      29.00        
-------------------------------------------------------------------------
  9 Montague, Michael         11 ABLY-OH                29.12      29.44        
 10 Prevish, Nolan            11 Powel Crosley OH-OH    29.28      29.85        
 11 Carr, Matthew             12 Powel Crosley OH-OH    32.09      30.53        
 12 Smith, Marshall           11 ABLY-OH                29.89      30.62        
 13 Kramer, Ben               12 Marlins-OH             32.40      31.34        
 14 Brower, Andrew            12 Marlins-OH             32.78      31.89        
 15 Dreyer, John              12 Powel Crosley OH-OH    32.86      32.01        
 16 Randazzo, Joe             11 ABLY-OH                31.99      32.38        
-------------------------------------------------------------------------
 17 Kimutis, Bryan            11 ABLY-OH                31.93      32.56        
 18 Wiethorn, Gavin           11 ABLY-OH                31.29      32.65        
-------------------------------------------------------------------------
 19 Paroz, Logan              11 ABLY-OH                34.50      35.21        
 20 Hunter, Ryan              12 Powel Crosley OH-OH    33.11      35.66        
 21 Hiltz, Thomas             11 Marlins-OH             40.75      36.09        
 22 Fultz, Julian             11 Marlins-OH                NT      36.42        
 23 Daniher, Sean             11 ABLY-OH                37.02      36.68        
 24 Steinmetz, Nathan         11 Marlins-OH             42.99      39.01        
 25 Shoger, Karson            11 Powel Crosley OH-OH    39.36      40.04        
 26 Brennan, Caleb            11 Marlins-OH             45.12      43.43        
 
Event 45  Women 9-10 50 Yard Freestyle
===============================================================================
          27.49  T-16
          29.79  ZONE
          31.19  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Davies, Ann               10 Marlins-OH             29.46      29.88 OHAA   
  2 Winters, Kelci            10 Powel Crosley OH-OH    30.02      31.11 OHAA   
  3 Yanzsa, Courtney          10 Marlins-OH             33.00      32.70        
  4 Chambers, Emily           10 Hycat-WV               33.88      33.74        
  5 Oberholzer, Daria         10 Powel Crosley OH-OH    33.51      33.97        
  6 Klein, Rachael            10 Marlins-OH             34.19      33.98        
  7 Fessler, MacKenzie        10 Marlins-OH             33.19      34.01        
  8 Hales, Hannah             10 Marlins-OH             34.70      34.05        
-------------------------------------------------------------------------
  9 Buisson, Emilie           10 Marlins-OH             34.97      34.63        
 10 DelGado, Marissa           9 Marlins-OH             33.84      34.79        
 11 Tepe, Emma                10 Powel Crosley OH-OH    35.51      34.82        
 12 Howell, Jenny             10 ABLY-OH                35.65      34.83        
 13 Lupariello, Andrea         9 ABLY-OH                36.55      35.20        
 14 David, Libby              10 ABLY-OH                35.59      35.51        
 15 Dickman, Madison          10 Wahoos-OH              36.45      35.67        
 16 Wethington, Cara          10 ABLY-OH                35.42      35.85        
-------------------------------------------------------------------------
 17 Lustenberger, Christine   10 ABLY-OH                   NT      35.93        
 18 Emter, Katelyn             9 Marlins-OH             36.24      35.98        
-------------------------------------------------------------------------
 19 Abel, Sami                10 Powel Crosley OH-OH    34.47      36.02        
 20 Pitner, Abby               9 Marlins-OH             33.68      36.22        
 21 Haugabrook, Keria         10 Powel Crosley OH-OH    37.15      36.36        
 22 Dyer, Margo               10 ABLY-OH                37.00      36.59        
 23 Kiehl, Maddie             10 Marlins-OH                NT      36.72        
 24 Deller, Amanda             9 Powel Crosley OH-OH    35.78      37.01        
 25 Forsthoefel, Megan         9 ABLY-OH                38.17      37.30        
 26 Hardewig, Lexie            9 ABLY-OH                39.03      37.61        
 27 Kraner, Kathryn           10 Powel Crosley OH-OH    36.47      37.68        
 28 Fyffe, Kathryn            10 ABLY-OH                36.80      38.15        
 29 Wade, Allison              9 Marlins-OH             36.37      38.20        
 30 Meiners, Abby             10 Marlins-OH             38.61      38.27        
 31 French, Del                9 ABLY-OH                38.36      38.32        
 32 Dornoff, Rachel           10 Marlins-OH             38.13      38.39        
 33 Fanning, Riley             9 ABLY-OH                39.09      38.86        
 34 Lippert, Alex             10 Marlins-OH                NT      39.15        
 35 VanKirk, Christine         9 Marlins-OH             40.04      39.27        
 36 Kapostasy, Alexis          9 ABLY-OH                40.12      39.30        
 37 Howington, Grace          10 Marlins-OH             44.18      39.54        
 38 Myers, Ellie               9 ABLY-OH                39.56      39.61        
 39 Mort, Becky                9 Powel Crosley OH-OH    39.18      40.00        
 40 Saxton, Jennifer           9 ABLY-OH                42.52      40.20        
 41 McDonald, Elena           10 ABLY-OH                39.90      40.24        
 42 Williams, Toe              9 ABLY-OH                37.31      40.29        
 43 Kocher, Mallory            9 ABLY-OH                42.75      42.00        
 44 Kimutis, Maureen           9 ABLY-OH                42.25      42.44        
 45 Washienko, Sara            9 Powel Crosley OH-OH    36.53      42.48        
 46 Deuel, Allison             9 Marlins-OH             42.28      42.63        
 47 Watt, Allison             10 ABLY-OH                40.04      43.15        
 48 Straley, Katherine         9 ABLY-OH                44.37      44.72        
 49 Bumiller, Caroline         9 Marlins-OH             47.74      44.75        
 50 Saunders, Amy              9 Marlins-OH             43.42      45.33        
 51 VanWoensel, Elice         10 Marlins-OH             41.51      47.04        
 52 Smith, Allie               9 ABLY-OH                47.12      47.77        
 53 McClain, Kayla            10 Marlins-OH                NT      48.42        
 54 Schaeper, Sidney           9 ABLY-OH                50.93      49.56        
 
Event 47  Girls 6 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DelGado, Anna        6 Marlins-OH             46.42      42.41          9  
  2 Prangley, Becca      6 Powel Crosley OH-OH    49.88      45.84          7  
  3 Souder, Michelle     6 Powel Crosley OH-OH    59.97    1:05.57          6  
  4 Klein, Lizzie        5 Marlins-OH           1:04.10    1:12.36          5  
  5 Jonas, Emma          6 Marlins-OH                NT    1:13.24          4  
  6 Hayes, Katie         5 Marlins-OH           1:12.19    1:13.57          3  
  7 Kraus, Makayla       5 Hycat-WV             1:23.98    1:26.08          2  
 
Event 47  Girls 7-8 50 Yard Freestyle
===============================================================================
          27.49  7-8 T-16
          29.79  7-8 ZONE
          31.19  7-8 OHAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Stoops, Stephanie    8 ABLY-OH                35.33      35.23          9  
  2 Johnson, Grace       8 Marlins-OH             38.95      36.97          7  
  3 Kraus, Alena         7 Hycat-WV               37.08      37.34          6  
  4 Powell, Jessica      8 Marlins-OH             39.29      38.03          5  
  5 Redden, Katherine    8 ABLY-OH                36.92      38.16          4  
  6 Keiner, Payton       7 Powel Crosley OH-OH    39.04      39.12          3  
  7 Doll, Graci          8 Marlins-OH             40.63      40.03          2  
  8 Polanco, Samme       8 ABLY-OH                39.65      41.28          1  
  9 Bull, Carly          8 Marlins-OH             40.26      41.57        
 10 Zilch, Molly         8 Marlins-OH             45.09      42.99        
 11 Wall, Alexandra      8 Marlins-OH                NT      43.81        
 12 Wasserbauer, Lydia   7 Marlins-OH             45.55      43.92        
 13 Carver, Megan        8 Powel Crosley OH-OH    43.47      43.93        
 14 Long, Perrin         8 Marlins-OH                NT      44.62        
 15 Johnson, Callie      7 ABLY-OH                46.13      44.70        
 16 Yanzsa, Sara         7 Marlins-OH             44.33      44.71        
 17 Myers, Marissa       7 Marlins-OH             52.44      46.16        
 18 Savard, Sarah        8 Marlins-OH                NT      46.38        
 19 Morris, Erica        8 Marlins-OH                NT      47.15        
 20 Chambers, Ellen      7 Hycat-WV               50.39      47.51        
 21 Bushelman, Mollie    8 Marlins-OH             51.50      47.74        
 22 Bosch, Christie      8 Marlins-OH             44.89      48.32        
 23 Becker, Casey        8 Marlins-OH             50.98      48.46        
 24 Johnson, Kate        7 Marlins-OH             48.17      49.11        
 25 Criddle, Anne        7 Powel Crosley OH-OH    53.84      51.03        
 26 Bellissemo, Sierra   8 Marlins-OH                NT      52.59        
 27 Lee-Devaney, Morga   7 Powel Crosley OH-OH    50.69      53.19        
 28 Meiners, Jena        8 Marlins-OH             56.18      54.46        
 29 Shoger, Marika       8 Powel Crosley OH-OH       NT      54.71        
 30 Abel, Caroline       7 Powel Crosley OH-OH    50.96      55.88        
 31 Casaceli, Emily      7 Marlins-OH                NT      57.62        
 32 Jossart, Claire      7 ABLY-OH                58.67      57.79        
 33 Schoster, Allison    8 Marlins-OH                NT      58.57        
 34 Bushelman, Juliett   8 Marlins-OH             56.26      59.87        
 35 Delnoce, Abigail     7 Marlins-OH           1:02.66    1:00.76        
 
Event 50  Men 11-12 50 Yard Breaststroke
===============================================================================
          31.19  T-16
          34.09  ZONE
          37.29  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Diltz, Garrett            12 Wahoos-OH              34.58      34.45 OHAA   
  2 Burgess, Alex             12 Powel Crosley OH-OH    37.14      36.81 OHAA   
  3 Johnson, Grant            11 Marlins-OH             37.66      37.03 OHAA   
  4 Adams, Keinan             11 ABLY-OH                38.49      37.87        
  5 Burt, Brennan             11 Powel Crosley OH-OH    41.45      40.06        
  6 Raker, John               11 Marlins-OH             39.27      40.26        
  7 Brower, Andrew            12 Marlins-OH             43.79      41.38        
  8 DelGado, James            11 Marlins-OH             43.11      41.52        
-------------------------------------------------------------------------
  9 Kimutis, Bryan            11 ABLY-OH                40.52      41.74        
 10 Carr, Matthew             12 Powel Crosley OH-OH    42.83      42.40        
 11 Moser, Colin              12 Marlins-OH             49.36      44.82        
 11 Paroz, Logan              11 ABLY-OH                42.72      44.82        
 13 Hunter, Ryan              12 Powel Crosley OH-OH    47.08      45.39        
 14 Hiltz, Thomas             11 Marlins-OH             46.62      46.07        
 15 Kramer, Ben               12 Marlins-OH             48.08      47.33        
 16 Shoger, Karson            11 Powel Crosley OH-OH    50.08      49.71        
-------------------------------------------------------------------------
 17 Daniher, Sean             11 ABLY-OH                45.70      50.38        
 18 Fultz, Julian             11 Marlins-OH                NT      54.83        
-------------------------------------------------------------------------
 19 Brennan, Caleb            11 Marlins-OH           1:03.23    1:03.75        
 
Event 51  Women 9-10 50 Yard Breaststroke
===============================================================================
          35.29  T-16
          38.19  ZONE
          41.69  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Davies, Ann               10 Marlins-OH             39.11      39.38 OHAA   
  2 Nolan, Shelby             10 Marlins-OH             43.98      41.41 OHAA   
  3 Winters, Kelci            10 Powel Crosley OH-OH    39.99      41.92        
  4 Howell, Jenny             10 ABLY-OH                42.36      43.94        
  5 Kimutis, Maureen           9 ABLY-OH                45.32      45.17        
  6 Buisson, Emilie           10 Marlins-OH             48.34      45.70        
  7 Oberholzer, Daria         10 Powel Crosley OH-OH    43.48      46.04        
  8 Hales, Hannah             10 Marlins-OH             46.65      46.10        
  8 Wade, Allison              9 Marlins-OH             46.22      46.10        
Swim-Off Required -------------------------------------------------------
 10 Williams, Toe              9 ABLY-OH                45.93      46.60        
 11 Jackson, Baylee            9 Marlins-OH             48.08      47.37        
 12 Tepe, Emma                10 Powel Crosley OH-OH    48.88      47.46        
 13 Pitner, Abby               9 Marlins-OH             45.46      47.54        
 14 Lupariello, Andrea         9 ABLY-OH                48.60      48.11        
 15 Chambers, Emily           10 Hycat-WV               46.30      48.14        
 16 Meiners, Abby             10 Marlins-OH             48.23      48.56        
-------------------------------------------------------------------------
 17 Dornoff, Rachel           10 Marlins-OH             54.35      49.54        
 18 Deller, Amanda             9 Powel Crosley OH-OH    50.76      49.67        
-------------------------------------------------------------------------
 19 McDonald, Elena           10 ABLY-OH                49.49      49.82        
 20 Forsthoefel, Megan         9 ABLY-OH                48.89      49.92        
 21 Ford, Kirby                9 Marlins-OH             50.77      50.38        
 22 Abel, Sami                10 Powel Crosley OH-OH    49.87      50.69        
 23 VanKirk, Christine         9 Marlins-OH             55.24      51.35        
 24 Huff, Emily                9 Marlins-OH             50.65      51.44        
 25 Kapostasy, Alexis          9 ABLY-OH                54.20      51.84        
 26 David, Libby              10 ABLY-OH                52.00      52.19        
 27 Schaeper, Sidney           9 ABLY-OH                54.24      52.31        
 28 Fanning, Riley             9 ABLY-OH                55.09      52.55        
 29 Saxton, Jennifer           9 ABLY-OH                53.46      52.71        
 30 Bumiller, Caroline         9 Marlins-OH             52.54      52.90        
 31 French, Del                9 ABLY-OH                54.94      53.41        
 32 Kraner, Kathryn           10 Powel Crosley OH-OH    57.43      53.97        
 33 Dyer, Margo               10 ABLY-OH                56.37      54.32        
 34 Straley, Katherine         9 ABLY-OH                52.76      54.98        
 35 Howington, Grace          10 Marlins-OH           1:01.38      55.04        
 36 Hardewig, Lexie            9 ABLY-OH                52.84      55.18        
 37 Smith, Allie               9 ABLY-OH                55.15      56.07        
 38 Kiehl, Maddie             10 Marlins-OH                NT      56.09        
 39 Lustenberger, Christine   10 ABLY-OH                   NT      57.29        
 40 Watt, Allison             10 ABLY-OH                56.04      57.37        
 41 Mort, Becky                9 Powel Crosley OH-OH    54.28      57.65        
 42 Dickman, Madison          10 Wahoos-OH              54.37      58.12        
 43 Lippert, Alex             10 Marlins-OH                NT      58.96        
 44 Kocher, Mallory            9 ABLY-OH              1:02.10      59.73        
 45 Washienko, Sara            9 Powel Crosley OH-OH    54.32    1:00.31        
 46 VanWoensel, Elice         10 Marlins-OH             58.01    1:03.90        
 47 Saunders, Amy              9 Marlins-OH           1:11.58    1:07.90        
 48 Deuel, Allison             9 Marlins-OH           1:18.43    1:07.91        
 -- McClain, Kayla            10 Marlins-OH                NT         DQ        
 
Event 53  Girls 6 & Under 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DelGado, Anna        6 Marlins-OH           1:06.87    1:02.57          9  
  2 Prangley, Becca      6 Powel Crosley OH-OH       NT    1:04.69          7  
 
Event 53  Girls 7-8 50 Yard Breaststroke
===============================================================================
          35.29  7-8 T-16
          38.19  7-8 ZONE
          41.69  7-8 OHAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Redden, Katherine    8 ABLY-OH                   NT      50.50          9  
  2 Johnson, Grace       8 Marlins-OH             53.19      51.87          7  
  3 Powell, Jessica      8 Marlins-OH             54.53      54.09          6  
  4 Keiner, Payton       7 Powel Crosley OH-OH    53.99      54.83          5  
  5 Kraus, Alena         7 Hycat-WV               59.30      57.19          4  
  6 Carver, Megan        8 Powel Crosley OH-OH    56.96      57.81          3  
  7 Hiltz, Suzanne       8 Marlins-OH           1:10.23      57.89          2  
  8 Polanco, Samme       8 ABLY-OH                58.30      58.42          1  
  9 Zilch, Molly         8 Marlins-OH           1:04.06    1:02.16        
 10 Yanzsa, Sara         7 Marlins-OH           1:20.97    1:03.23        
 11 Bull, Carly          8 Marlins-OH           1:10.52    1:04.52        
 12 Becker, Casey        8 Marlins-OH           1:03.93    1:04.58        
 13 Johnson, Kate        7 Marlins-OH           1:05.70    1:05.10        
 14 Wasserbauer, Lydia   7 Marlins-OH           1:06.91    1:05.42        
 15 Chambers, Ellen      7 Hycat-WV             1:05.68    1:06.34        
 16 Doll, Graci          8 Marlins-OH           1:12.77    1:06.65        
 17 Morris, Erica        8 Marlins-OH           1:20.68    1:06.68        
 18 Shoger, Marika       8 Powel Crosley OH-OH       NT    1:08.64        
 19 Meiners, Jena        8 Marlins-OH           1:03.75    1:09.23        
 20 Jossart, Claire      7 ABLY-OH                   NT    1:19.54        
 21 Abel, Caroline       7 Powel Crosley OH-OH       NT    1:22.25        
 -- Johnson, Callie      7 ABLY-OH                   NT         DQ        
 -- Long, Perrin         8 Marlins-OH                NT         DQ        
 -- Lee-Devaney, Morga   7 Powel Crosley OH-OH       NT         DQ        
 
Event 56  Men 11-12 50 Yard Backstroke
===============================================================================
          27.99  T-16
          30.69  ZONE
          32.89  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dickman, Zachary          12 Wahoos-OH              29.44      29.93 ZONE   
  2 Diltz, Zachary            12 Wahoos-OH              31.20      30.97 OHAA   
  3 Johnson, Grant            11 Marlins-OH             32.33      31.34 OHAA   
  4 Diltz, Garrett            12 Wahoos-OH              31.07      31.44 OHAA   
  5 Heinsen, Sean             12 Marlins-OH             32.51      31.65 OHAA   
  6 Hayes, Chris              12 Marlins-OH             34.15      33.01        
  7 Warmbier, Otto            11 Powel Crosley OH-OH    34.34      34.38        
  8 Wilcox, Matthew           11 Wahoos-OH              33.38      34.61        
-------------------------------------------------------------------------
  9 Prevish, Nolan            11 Powel Crosley OH-OH    35.38      35.17        
 10 Hessler, Robin            12 Marlins-OH             38.13      35.52        
 11 Adams, Keinan             11 ABLY-OH                35.85      35.80        
 12 Burt, Brennan             11 Powel Crosley OH-OH    35.47      36.16        
 13 Carr, Matthew             12 Powel Crosley OH-OH    36.45      36.31        
 14 Wiethorn, Gavin           11 ABLY-OH                37.12      37.08        
 15 Dreyer, John              12 Powel Crosley OH-OH    35.90      38.36        
 16 Kramer, Ben               12 Marlins-OH             38.09      39.32        
-------------------------------------------------------------------------
 17 Moser, Colin              12 Marlins-OH             39.95      40.20        
 18 Randazzo, Joe             11 ABLY-OH                39.19      40.24        
-------------------------------------------------------------------------
 19 Brower, Andrew            12 Marlins-OH             41.71      41.64        
 20 Hunter, Ryan              12 Powel Crosley OH-OH    42.81      43.15        
 21 Brodbeck, Ben             11 ABLY-OH                44.02      43.56        
 22 Fultz, Julian             11 Marlins-OH                NT      43.62        
 23 Steinmetz, Nathan         11 Marlins-OH             50.43      47.98        
 24 Brennan, Caleb            11 Marlins-OH             53.02      51.61        
 25 Hiltz, Thomas             11 Marlins-OH             52.11      51.80        
 26 Shoger, Karson            11 Powel Crosley OH-OH    53.78      52.21        
 
Event 57  Women 9-10 50 Yard Backstroke
===============================================================================
          31.69  T-16
          34.59  ZONE
          36.79  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Winters, Kelci            10 Powel Crosley OH-OH    38.30      37.69        
  2 Fessler, MacKenzie        10 Marlins-OH             39.43      38.31        
  3 Nolan, Shelby             10 Marlins-OH             38.76      38.52        
  4 Hales, Hannah             10 Marlins-OH             40.00      38.65        
  5 Yanzsa, Courtney          10 Marlins-OH             40.35      40.63        
  6 Klein, Rachael            10 Marlins-OH             45.77      40.86        
  7 Oberholzer, Daria         10 Powel Crosley OH-OH    38.72      41.13        
  8 Fyffe, Kathryn            10 ABLY-OH                40.09      41.29        
-------------------------------------------------------------------------
  9 DelGado, Marissa           9 Marlins-OH             42.88      41.82        
 10 Emter, Katelyn             9 Marlins-OH             45.57      42.26        
 11 Deller, Amanda             9 Powel Crosley OH-OH    42.88      42.41        
 12 Lustenberger, Christine   10 ABLY-OH                   NT      42.57        
 13 Wethington, Cara          10 ABLY-OH                42.24      43.06        
 14 Abel, Sami                10 Powel Crosley OH-OH    42.52      43.24        
 15 Howell, Jenny             10 ABLY-OH                40.97      43.44        
 16 Dornoff, Rachel           10 Marlins-OH             44.86      43.67        
-------------------------------------------------------------------------
 17 Buisson, Emilie           10 Marlins-OH                NT      43.73        
 18 Dickman, Madison          10 Wahoos-OH              44.19      43.98        
-------------------------------------------------------------------------
 19 French, Del                9 ABLY-OH                43.91      44.13        
 20 Lupariello, Andrea         9 ABLY-OH                43.79      44.50        
 21 Meiners, Abby             10 Marlins-OH             42.73      44.82        
 22 Tepe, Emma                10 Powel Crosley OH-OH    43.99      45.71        
 22 Jackson, Baylee            9 Marlins-OH             49.74      45.71        
 24 Forsthoefel, Megan         9 ABLY-OH                45.11      45.74        
 25 Huff, Emily                9 Marlins-OH             43.69      45.86        
 26 Kiehl, Maddie             10 Marlins-OH                NT      46.10        
 27 David, Libby              10 ABLY-OH                46.08      46.86        
 28 Hardewig, Lexie            9 ABLY-OH                46.06      47.13        
 29 Haugabrook, Keria         10 Powel Crosley OH-OH    50.15      47.29        
 30 Dyer, Margo               10 ABLY-OH                45.20      47.36        
 31 Kapostasy, Alexis          9 ABLY-OH                49.75      47.42        
 32 Williams, Toe              9 ABLY-OH                52.01      47.73        
 33 Saxton, Jennifer           9 ABLY-OH                45.79      47.99        
 34 Kimutis, Maureen           9 ABLY-OH                50.78      48.43        
 35 Myers, Ellie               9 ABLY-OH                49.27      49.23        
 36 Kraner, Kathryn           10 Powel Crosley OH-OH    44.67      49.77        
 37 VanKirk, Christine         9 Marlins-OH             51.07      50.73        
 38 Howington, Grace          10 Marlins-OH             55.43      50.75        
 39 Washienko, Sara            9 Powel Crosley OH-OH    46.96      51.09        
 40 Watt, Allison             10 ABLY-OH                46.21      51.46        
 41 Ford, Kirby                9 Marlins-OH             49.30      51.60        
 42 Straley, Katherine         9 ABLY-OH                51.04      51.70        
 43 Saunders, Amy              9 Marlins-OH             53.68      52.92        
 44 VanWoensel, Elice         10 Marlins-OH             52.77      54.58        
 45 Smith, Allie               9 ABLY-OH                58.24      54.77        
 46 Mort, Becky                9 Powel Crosley OH-OH    50.72      55.07        
 47 Deuel, Allison             9 Marlins-OH             57.53      55.73        
 48 Bumiller, Caroline         9 Marlins-OH             50.22      55.74        
 49 Kocher, Mallory            9 ABLY-OH                53.46      55.91        
 50 Schaeper, Sidney           9 ABLY-OH                57.84      57.39        
 -- Lippert, Alex             10 Marlins-OH                NT         DQ        
 -- McClain, Kayla            10 Marlins-OH                NT         DQ        
 
Event 59  Girls 6 & Under 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DelGado, Anna        6 Marlins-OH             50.14      53.39          9  
  2 Prangley, Becca      6 Powel Crosley OH-OH       NT      56.06          7  
  3 Jonas, Emma          6 Marlins-OH           1:17.90    1:13.12          6  
  4 Kraus, Makayla       5 Hycat-WV             1:20.80    1:18.77          5  
 -- Souder, Michelle     6 Powel Crosley OH-OH  1:03.13         DQ        
 -- Hayes, Katie         5 Marlins-OH           1:20.88         DQ        
 -- Klein, Lizzie        5 Marlins-OH           1:20.72         DQ        
 
Event 59  Girls 7-8 50 Yard Backstroke
===============================================================================
          31.69  7-8 T-16
          34.59  7-8 ZONE
          36.79  7-8 OHAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Stoops, Stephanie    8 ABLY-OH                47.52      39.07          9  
  2 Keiner, Payton       7 Powel Crosley OH-OH    44.77      43.71          7  
  3 Powell, Jessica      8 Marlins-OH             45.45      44.94          6  
  4 Johnson, Grace       8 Marlins-OH             46.01      45.09          5  
  5 Kraus, Alena         7 Hycat-WV               47.93      46.17          4  
  6 Wall, Alexandra      8 Marlins-OH                NT      49.55          3  
  7 Morris, Erica        8 Marlins-OH             57.29      50.77          2  
  8 Bull, Carly          8 Marlins-OH             53.78      51.13          1  
  9 Zilch, Molly         8 Marlins-OH             53.94      52.72        
 10 Johnson, Kate        7 Marlins-OH             56.25      53.51        
 11 Long, Perrin         8 Marlins-OH                NT      54.89        
 12 Yanzsa, Sara         7 Marlins-OH             55.47      55.62        
 13 Carver, Megan        8 Powel Crosley OH-OH    51.38      56.34        
 14 Bushelman, Mollie    8 Marlins-OH                NT      57.02        
 15 Lee-Devaney, Morga   7 Powel Crosley OH-OH    59.71      57.04        
 16 Wasserbauer, Lydia   7 Marlins-OH             55.30      57.08        
 17 Chambers, Ellen      7 Hycat-WV               56.28      57.55        
 18 Doll, Graci          8 Marlins-OH             50.85      57.79        
 19 Myers, Marissa       7 Marlins-OH           1:06.78      59.88        
 20 Abel, Caroline       7 Powel Crosley OH-OH  1:02.06    1:00.87        
 21 Jossart, Claire      7 ABLY-OH                   NT    1:01.15        
 22 Savard, Sarah        8 Marlins-OH                NT    1:01.61        
 23 Criddle, Anne        7 Powel Crosley OH-OH  1:02.62    1:01.68        
 24 Bosch, Christie      8 Marlins-OH                NT    1:02.94        
 25 Delnoce, Abigail     7 Marlins-OH           1:07.01    1:04.42        
 26 Meiners, Jena        8 Marlins-OH                NT    1:06.00        
 27 Becker, Casey        8 Marlins-OH             57.01    1:07.59        
 28 Shoger, Marika       8 Powel Crosley OH-OH       NT    1:11.96        
 -- Hughes, Lauren       7 Powel Crosley OH-OH       NT         DQ        
 
Event 62  Men 11-12 200 Yard Freestyle
===============================================================================
        1:55.69  T-16
        2:05.19  ZONE
        2:14.19  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Rapp, Gabe                12 Marlins-OH           1:59.54    2:01.63 ZONE   
                  27.81       59.31 (31.50)     1:31.30 (31.99)     2:01.63 (30.33)
  2 Diltz, Zachary            12 Wahoos-OH            2:04.50    2:03.12 ZONE   
                  28.61       59.99 (31.38)     1:32.35 (32.36)     2:03.12 (30.77)
  3 Johnson, Grant            11 Marlins-OH           2:09.18    2:09.17 OHAA   
                  30.28     1:04.20 (33.92)     1:37.35 (33.15)     2:09.17 (31.82)
  4 Heinsen, Sean             12 Marlins-OH           2:10.37    2:09.53 OHAA   
                  29.94     1:02.30 (32.36)     1:36.31 (34.01)     2:09.53 (33.22)
  5 Burgess, Alex             12 Powel Crosley OH-OH  2:11.18    2:11.10 OHAA   
                  30.39     1:04.29 (33.90)     1:38.56 (34.27)     2:11.10 (32.54)
  6 Wilcox, Matthew           11 Wahoos-OH            2:13.51    2:15.20        
                  30.14     1:04.04 (33.90)     1:39.35 (35.31)     2:15.20 (35.85)
  7 Montague, Michael         11 ABLY-OH              2:24.05    2:20.92        
                  31.90     1:08.16 (36.26)     1:45.24 (37.08)     2:20.92 (35.68)
  8 Hessler, Robin            12 Marlins-OH           2:28.43    2:21.84        
                  32.11     1:07.69 (35.58)     1:44.58 (36.89)     2:21.84 (37.26)
-------------------------------------------------------------------------
  9 Raker, John               11 Marlins-OH           2:33.97    2:28.87        
                  33.38     1:11.88 (38.50)     1:50.32 (38.44)     2:28.87 (38.55)
 10 Smith, Marshall           11 ABLY-OH              2:33.51    2:33.37        
                  34.68     1:14.72 (40.04)     1:55.63 (40.91)     2:33.37 (37.74)
 11 Wiethorn, Gavin           11 ABLY-OH              2:30.86    2:33.64        
                  35.59     1:15.76 (40.17)     1:56.83 (41.07)     2:33.64 (36.81)
 12 Adams, Keinan             11 ABLY-OH              2:32.73    2:34.31        
                  33.98     1:13.94 (39.96)     1:55.34 (41.40)     2:34.31 (38.97)
 13 Kimutis, Bryan            11 ABLY-OH              2:31.67    2:35.65        
                  34.54     1:15.25 (40.71)     1:56.76 (41.51)     2:35.65 (38.89)
 14 Prevish, Nolan            11 Powel Crosley OH-OH  2:32.79    2:36.56        
                  33.89     1:14.80 (40.91)     1:56.96 (42.16)     2:36.56 (39.60)
 15 DelGado, James            11 Marlins-OH           2:46.59    2:39.99        
                  35.77     1:16.96 (41.19)     1:59.42 (42.46)     2:39.99 (40.57)
 16 Randazzo, Joe             11 ABLY-OH              2:41.97    2:41.83        
                  37.26     1:19.39 (42.13)     2:01.76 (42.37)     2:41.83 (40.07)
