Licensed to Cincinnati Marlins / St Xavier
                                        Hy-Tek's Meet Manager 2/4/2007 09:50 PM
            The TYR Sport Winter Invitational, Sanction #: 2907 OH             
                            February 2,3, & 4, 2007                            
                                    Results                                    
 
Event 1  Women 13 & Over 400 Yard IM
===============================================================================
        4:27.99  T16
        4:52.99  AAA
        5:00.99  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mercke, Miranda A         13 LAK-KY               4:47.51    4:42.68 AAA    
  2 Mason, Devon M            14 CSC-IN               4:39.77    4:45.22 AAA    
  3 Sheets, Rhiannon N        14 CSC-IN               4:44.00    4:46.25 AAA    
  4 Haley, Morgan T           16 LAK-KY               4:47.17    4:46.63 AAA    
  5 Currin, Annie E           13 Marlins-OH           4:49.28    4:47.17 AAA    
  6 Morguelan, Brittany A     14 LAK-KY               4:52.75    4:52.31 AAA    
  7 Schultz, Natalie A        13 Clippers-OH          5:46.19    4:54.14 OHSQ   
  8 Knoblach, Naomi A         17 DR-OH                4:47.00    4:56.40 OHSQ   
  9 Bradford, Ellen M         13 Wtrc Sharks-OH       4:50.38    4:56.84 OHSQ   
 10 Brandenburg, Krissie P    14 Clippers-OH          5:01.22    4:57.03 OHSQ   
 11 Buese, Kelsey A           13 LAK-KY               5:07.65    4:57.33 OHSQ   
 12 Thurman, Melissa A        14 Clippers-OH          4:55.48    4:57.47 OHSQ   
 13 Malone, Elizabeth S       13 DR-OH                5:03.42    4:58.69 OHSQ   
 14 Bodner, G L               13 WHAT-AM              4:56.26    4:59.81 OHSQ   
 15 Choban, Lauren M          13 Silver Dolphins-LE   4:58.60    4:59.97 OHSQ   
 16 Mittel, Mary D            14 LAK-KY               4:52.18    5:00.91 OHSQ   
 17 Pettinichi, Gabbie L      14 ABLY-OH              4:56.92    5:01.46        
 18 Crage, Elizabeth C        13 Vsc-LE               4:58.98    5:01.54        
 19 Gregory, Kaley D          13 Hycat-WV             5:00.09    5:02.55        
 20 Zido, Claire W            16 WHAT-AM              5:01.29    5:03.25        
 20 Stein, Chelsea M          15 WHAT-AM              5:17.78    5:03.25        
 22 Holt, Hiromi A            13 Clippers-OH          5:10.52    5:04.22        
 23 Wolfe, Carissa C          14 Urgs-WV              5:15.72    5:04.39        
 24 Ramsey, Margaret C        13 CSC-IN               5:14.27    5:05.44        
 25 Ford, Sydney A            14 ABLY-OH              5:12.66    5:05.57        
 26 Flaherty, Elizabeth K     13 CSC-IN               5:09.59    5:05.71        
 27 Dschaak, Alex R           14 Marlins-OH           5:00.81    5:05.73        
 28 Simpson, Lauren A         14 LAK-KY               5:04.26    5:05.90        
 29 Winning, Adrien M         14 SFF-OH               5:17.52    5:08.72        
 30 Cooper, Christina F       13 CSC-IN               5:06.90    5:09.53        
 31 Lawson, Natalie M         14 Clippers-OH          5:08.36    5:12.17        
 32 Click, Kaitlyn M          13 ABLY-OH              5:14.65    5:13.38        
 33 Bittner, Taylor L         13 Marlins-OH           5:15.73    5:14.18        
 34 Zerbini, Dana M           13 Marlins-OH           5:20.00    5:14.31        
 35 Schmidt, Holly M          17 Powel Crosley OH-OH  5:14.91    5:14.67        
 36 Marko, Ellen E            14 LAK-KY               5:17.67    5:14.72        
 37 Fisher, Sydney E          13 SFF-OH               5:26.18    5:15.55        
 38 Zilch, Betsy A            13 Marlins-OH           5:07.21    5:16.25        
 39 Tate, Catherine R         14 SFF-OH               5:26.60    5:17.23        
 40 Jackson, Harley C         13 LAK-KY               5:19.78    5:17.77        
 41 Rowley, Brooke A          13 SFF-OH               5:08.10    5:21.52        
 42 Hardman, Claire E         13 Firestone-LE         5:21.20    5:21.99        
 43 Argento, Sarah E          13 Hycat-WV             5:16.73    5:22.77        
 44 Anderson, Jacquelynn T    14 Silver Dolphins-LE   5:40.01    5:24.23        
 45 Walsh, Reanna M           13 CSC-IN               5:16.08    5:30.71        
 -- Pylitt, Ali L             13 CSC-IN               5:43.82         DQ        
 -- Ison, Becky H             14 ABLY-OH              5:28.28         DQ        
 
Event 2  Men 13 & Over 400 Yard IM
===============================================================================
        4:14.09  T16
        4:37.19  AAA
        4:51.09  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Coltharp, Shane A         14 Clippers-OH          4:08.54    4:07.68 T16    
  2 Gaudiani, Mike A          13 Silver Dolphins-LE   4:22.82    4:23.46 AAA    
  3 Vinyard, Mike E           14 CSC-IN               4:23.38    4:24.83 AAA    
  4 Miller, Michael I         14 Clippers-OH          4:24.17    4:25.78 AAA    
  5 Mackenzie, Brett M        13 DR-OH                4:25.38    4:27.96 AAA    
  6 Franzoi, Spencer L        14 Clippers-OH          4:38.35    4:33.82 AAA    
  7 Mitchell, Sam E           13 Wtrc Sharks-OH       4:31.83    4:34.26 AAA    
  8 Gutierrez, Manuel M       14 SFF-OH               4:37.51    4:34.29 AAA    
  9 Monahan, Sean P           14 ABLY-OH              4:41.81    4:35.29 AAA    
 10 Braun, Andrew S           14 LAK-KY               4:34.13    4:35.57 AAA    
 11 Stuy, John A              14 CSC-IN               4:37.94    4:36.27 AAA    
 12 Johnson, Garrett S        14 Clippers-OH          4:41.54    4:36.94 AAA    
 13 Schneider, Ben J          14 Marlins-OH           4:39.13    4:40.23 OHSQ   
 14 Schwab, Kevin P           13 Marlins-OH           4:58.74    4:41.65 OHSQ   
 15 Baumgartner, Gabriel P    13 UN-OH                4:57.59    4:42.15 OHSQ   
 16 Gregory, Austin W         13 DR-OH                4:39.13    4:44.15 OHSQ   
 17 Davis, Mason Y            14 Wtrc Sharks-OH       4:39.64    4:45.22 OHSQ   
 18 Patton, Dennie D          14 Marlins-OH           4:50.65    4:46.34 OHSQ   
 19 Burt, AJ J                14 Powel Crosley OH-OH  4:57.05    4:48.61 OHSQ   
 20 Coots-Drury, Cole S       13 LAK-KY               4:52.60    4:49.32 OHSQ   
 21 Brook, Daniel L           14 UN-OH                5:00.03    4:51.84        
 22 Garriott, Cole S          13 Clippers-OH          5:27.59    4:52.07        
 23 Pohlmann, Jack T          13 DR-OH                5:25.17    4:52.23        
 24 Davies, Sinclair S        14 LAK-KY               5:05.40    4:52.46        
 25 Caldwell, Austin C        14 SFF-OH               5:09.64    4:52.65        
 26 Snyder, Harrison H        13 Marlins-OH           4:59.13    4:54.42        
 27 Villier, Andrew C         14 LAK-KY               5:05.09    4:54.54        
 28 Swanson, Kyle K           13 ABLY-OH              4:53.15    4:54.60        
 29 Dulle, Brogan B           13 ABLY-OH              4:50.47    4:55.46        
 30 Listerman, Steffen A      13 DR-OH                4:58.62    4:56.65        
 31 Paroz, Wade A             14 ABLY-OH              5:02.12    4:58.12        
 32 Grimes, Ben M             13 LAK-KY               5:02.12    4:58.18        
 33 Groneck, Tyler D          13 Clippers-OH          5:08.65    5:03.00        
 34 Cooney, Mark T            13 CSC-IN               5:09.23    5:04.42        
 35 Haas, Ryan R              13 Clippers-OH          5:06.68    5:04.59        
 36 Carl, Zachary M           14 LAK-KY               5:14.58    5:06.00        
 37 Heinsen, Sean C           13 Marlins-OH           5:08.04    5:07.28        
 38 Hoffman, Paul W           14 Powel Crosley OH-OH  5:13.14    5:07.43        
 39 Dumstorf, James W         13 LAK-KY               5:13.64    5:12.57        
 40 Huff, Alex P              13 Marlins-OH           5:27.45    5:13.82        
 41 Kurbasic, Isak Z          14 LAK-KY               5:18.89    5:15.69        
 42 Patterson, Sam R          14 ABLY-OH              5:09.66    5:15.88        
 43 Aukerman, Kile A          13 ABLY-OH              5:24.25    5:19.57        
 44 Dulaney, Evan F           13 Clippers-OH          5:17.82    5:19.73        
 45 Kelley, John M            13 ABLY-OH              5:27.29    5:30.20        
 -- Dougherty, Michael J      13 LAK-KY               5:27.55         DQ        
 
Event 3  Women 11-12 500 Yard Freestyle
===============================================================================
        5:13.79  T16
        5:33.39  OHSQ
        5:38.49  AAA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rogers, Kelly D           12 LAK-KY               5:16.03    5:15.06 OHSQ   
  2 Hazelbaker, Molly A       12 ABLY-OH              5:17.41    5:15.38 OHSQ   
  3 Ciampa, Kelsey K          12 LAK-KY               5:23.83    5:17.98 OHSQ   
  4 Hall, Jessika K           12 Marlins-OH           5:26.05    5:23.97 OHSQ   
  5 Miller, Katelyn M         11 Firestone-LE         5:29.10    5:24.64 OHSQ   
  6 Blodgett, Katie E         12 Urgs-WV              5:29.45    5:26.47 OHSQ   
  7 Meier, Mallory G          12 Clippers-OH          5:29.20    5:26.54 OHSQ   
  8 Bencic, Carrie A          12 Silver Dolphins-LE   5:25.51    5:26.61 OHSQ   
  9 Forti, Amanda M           12 LAK-KY               5:29.83    5:27.50 OHSQ   
 10 Kramer, Lucy M            12 CSC-IN               5:27.52    5:28.30 OHSQ   
 11 Locke, Lacey A            11 CSC-IN               5:30.18    5:29.25 OHSQ   
 12 Gaudiani, Emily C         11 Silver Dolphins-LE   5:32.86    5:32.62 OHSQ   
 13 Herich, Lauren B          12 Clippers-OH          5:35.82    5:34.80 AAA    
 14 Grender, Holly D          12 Marlins-OH           5:38.39    5:35.55 AAA    
 15 Hardewig, Sam J           12 ABLY-OH              5:36.02    5:36.24 AAA    
 16 Dschaak, Taylor C         11 Marlins-OH           5:41.08    5:36.50 AAA    
 17 Caravona, Jordan M        11 LAK-KY               5:52.15    5:38.96        
 18 Golz, Natalie N           12 Lake Shore-LE        5:38.58    5:39.72        
 19 Koors, Emily A            11 Clippers-OH          5:43.41    5:41.53        
 20 Litt, Sarah J             12 SHSH-LE              5:54.24    5:42.74        
 21 Rielly, Michele M         12 Wac-OH               5:52.26    5:42.86        
 22 Ferrara, Kaitlyn M        11 ABLY-OH              5:43.56    5:42.89        
 23 Thompson, Joan E          12 SHSH-LE              5:40.83    5:43.32        
 24 Johnson, Julia K          12 Clippers-OH          5:52.98    5:44.47        
 25 Holty, Laura A            12 DR-OH                5:39.69    5:45.66        
 26 Cerne, Kaitlyn A          11 Silver Dolphins-LE   5:47.74    5:45.89        
 26 Drake, Anna N             11 DR-OH                5:57.35    5:45.89        
 28 Emter, Morgan E           12 Marlins-OH           6:08.67    5:47.01        
 29 Dixon, Libby D            12 SHSH-LE              5:50.55    5:47.11        
 30 Forman, Caitlyn A         12 Clippers-OH          5:47.28    5:50.14        
 31 Polanco, Rachel L         12 ABLY-OH              5:57.25    5:52.38        
 32 Namestnik, Alexa R        11 WHAT-AM              6:06.45    5:53.06        
 33 Miller, Ashley C          12 Chy                  5:55.08    5:53.14        
 34 Piatt, Taylor L           12 Clippers-OH          6:04.68    5:54.36        
 35 Watson, Emily D           12 LAK-KY               6:04.41    5:56.14        
 36 Palmore, Haley S          12 SFF-OH               6:03.49    5:56.56        
 37 Handley, Kiley C          12 LAK-KY               6:09.19    5:56.80        
 37 Rubenstein, Jane T        12 LAK-KY               6:00.95    5:56.80        
 39 Hinken, Molly E           12 Clippers-OH          6:02.16    5:57.04        
 40 Schaffer, Morgan E        11 DR-OH                6:08.43    5:58.51        
 41 Cornette, Laura N         11 Wac-OH               6:10.73    5:59.50        
 42 Bosshammer, Samantha L    12 Clippers-OH          5:52.73    5:59.70        
 43 Grimes, Ellie T           11 LAK-KY               6:04.61    6:00.81        
 44 Leonard, Katie E          12 Powel Crosley OH-OH  6:06.74    6:02.72        
 45 Babbin, Kathryn L         12 Silver Dolphins-LE   6:09.75    6:06.20        
 46 Love, Sarah H             12 LAK-KY               6:09.49    6:08.97        
 47 McCormick, Claire C       12 LAK-KY               6:06.52    6:10.89        
 48 Deiss, Kameron L          12 Silver Dolphins-LE   6:10.32    6:20.43        
 
Event 4  Men 11-12 500 Yard Freestyle
===============================================================================
        5:07.69  T16
        5:34.29  AAA
        5:56.79  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bond, Nate S              12 LAK-KY               5:12.96    5:09.92 AAA    
  2 Leasure, Robert W         12 LAK-KY               5:17.60    5:11.58 AAA    
  3 Scheid, Michael R         12 LAK-KY               5:12.15    5:14.51 AAA    
  4 Rapp, Gabe A              12 Marlins-OH           5:16.11    5:17.93 AAA    
  5 Stang, Kevin C            12 Silver Dolphins-LE   5:19.03    5:18.30 AAA    
  6 Johnson, Grant A          12 Marlins-OH           5:30.54    5:30.16 AAA    
  7 Brooks, Josh B            11 Wtrc Sharks-OH       5:31.04    5:30.97 AAA    
  8 Simpson, Micah N          12 Silver Dolphins-LE   5:26.97    5:31.55 AAA    
  9 Smilges, John L           12 DR-OH                5:25.23    5:32.33 AAA    
 10 Berens, Sam A             12 Wtrc Sharks-OH       5:38.16    5:33.47 AAA    
 11 Downard, Conner M         12 Clippers-OH          5:32.92    5:34.95 OHSQ   
 12 Sesher, Quinn T           12 Clippers-OH          5:34.11    5:36.89 OHSQ   
 13 Quallen, Josh D           12 DR-OH                5:39.83    5:40.20 OHSQ   
 14 Davies, Spencer S         12 LAK-KY               5:53.62    5:42.61 OHSQ   
 15 Fullington, Tyler H       11 DR-OH                5:46.18    5:44.98 OHSQ   
 16 Burgess, Alex S           12 Powel Crosley OH-OH  5:43.33    5:46.22 OHSQ   
 17 Morgen, Wade A            12 LAK-KY               5:49.40    5:48.28 OHSQ   
 18 Curl, Sean P              12 LAK-KY               5:59.35    5:49.28 OHSQ   
 19 Stahl, Seth W             12 NAAC-OH              5:57.52    5:50.09 OHSQ   
 20 Wolfe, Trent T            11 Urgs-WV              5:52.19    5:51.37 OHSQ   
 21 Schilling, Preston        12 LAK-KY               5:57.72    5:51.77 OHSQ   
 22 Ioas, Stephen C           12 SFF-OH               5:59.93    5:52.06 OHSQ   
 23 Bielecki, David B         11 Wtrc Sharks-OH       6:01.53    5:53.54 OHSQ   
 24 Sokolov, Daniel           12 Firestone-LE         6:03.14    5:53.97 OHSQ   
 25 Cooper, Mitch T           11 CSC-IN               5:57.30    5:58.86        
 26 Oznowich, Liam M          11 Silver Dolphins-LE   5:59.97    5:59.50        
 27 Davis, McKinley Z         11 Wtrc Sharks-OH       6:01.78    5:59.91        
 28 Montague, Michael A       11 ABLY-OH              6:01.34    6:00.13        
 29 Jarboe, Hayden H          12 ABLY-OH              6:06.74    6:01.35        
 30 Goertemiller, Cliff F     11 Cobras-OH            6:01.54    6:04.55        
 31 Chen, Eric T              12 SFF-OH               6:12.45    6:04.62        
 32 Hessler, Robin M          12 Marlins-OH           6:10.48    6:10.65        
 33 Kokojan, Vincent E        12 LAK-KY               6:20.74    6:11.32        
 34 Steible, Joshua A         11 Wtrc Sharks-OH       6:33.84    6:14.22        
 35 Raker, John S             11 Marlins-OH           6:35.14    6:18.30        
 36 Gilliland, Justin C       11 LAK-KY               6:35.09    6:18.41        
 37 Vinyard, Jim R            12 CSC-IN               6:26.20    6:20.52        
 38 Stanifer, Peter C         12 SFF-OH               6:19.74    6:21.96        
 39 Callaway, Andrew D        12 SFF-OH               6:28.29    6:24.58        
 40 Goodall, Todd P           12 Powel Crosley OH-OH  6:31.60    6:32.18        
 41 Powell, Samuel G          11 Marlins-OH           6:54.56    7:01.34        
 
Event 5  Women 10 & Under 200 Yard Freestyle
===============================================================================
        2:10.29  T16
        2:21.79  AAA
        2:33.19  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schieman, Jessie M        10 Wtrc Sharks-OH       2:13.56    2:10.96 AAA    
  2 Schaffer, Maddie C        10 DR-OH                2:19.12    2:15.46 AAA    
  3 Stone, Abby T             10 NAAC-OH              2:22.69    2:16.80 AAA    
  4 Lewis, Elizabeth M        10 Wtrc Sharks-OH       2:18.26    2:17.47 AAA    
  5 Stevens, Leah C           10 LAK-KY               2:19.82    2:19.72 AAA    
  6 Handley, Bryn C           10 LAK-KY               2:27.32    2:21.73 AAA    
  7 Lyons, Madisyn M          10 Hycat-WV             2:19.72    2:21.78 AAA    
  8 Winar, Jubilee C          10 Silver Dolphins-LE   2:22.76    2:22.34 OHSQ   
  9 Mermelstein, Hollis A     10 WHAT-AM              2:21.70    2:23.20 OHSQ   
 10 Horsman, Victoria L       10 LAK-KY               2:26.09    2:23.70 OHSQ   
 11 Wilson, Abby M            10 NAAC-OH              2:30.28    2:25.45 OHSQ   
 12 Heist, Maddie R           10 Clippers-OH          2:29.68    2:25.67 OHSQ   
 13 Olarte, Gabriela M        10 SHSH-LE              2:23.48    2:25.85 OHSQ   
 14 Zehnder, Kimberly E        9 LAK-KY               2:37.09    2:27.62 OHSQ   
 15 Spitz, Shelby E           10 CSC-IN               2:28.87    2:27.85 OHSQ   
 16 McGrath, Monica M          9 LAK-KY               2:30.97    2:28.17 OHSQ   
 17 Grubbe, Madeline C        10 Wac-OH               2:29.78    2:29.01 OHSQ   
 18 Dougherty, Grace A        10 LAK-KY               2:33.74    2:30.64 OHSQ   
 19 King, Emma C              10 Wtrc Sharks-OH       2:35.29    2:31.43 OHSQ   
 20 Griesse, Paige M           9 NAAC-OH              2:32.73    2:32.48 OHSQ   
 21 Quallen, Jordie D          9 DR-OH                2:36.89    2:33.13 OHSQ   
 22 Guthrie, Danielle J       10 CSC-IN               2:33.88    2:33.47        
 23 Levy, Cassidy M           10 Cobras-OH            2:37.38    2:33.49        
 24 Smith, Alex M             10 Clippers-OH          2:44.49    2:36.01        
 25 Browning, Kennedy R       10 CSC-IN               2:40.84    2:36.82        
 26 Zido, Claudia C            9 WHAT-AM              2:43.36    2:38.98        
 27 Jaffe, Emily K             9 WHAT-AM              2:49.50    2:39.73        
 28 HU, Jaihui                10 LAK-KY               2:45.32    2:40.10        
 29 Gottschalk, Hanna L       10 SFF-OH               2:44.29    2:40.21        
 30 Oberholzer, Daria L       10 Powel Crosley OH-OH  2:49.40    2:40.67        
 31 Davis, Paige E            10 LAK-KY               2:48.15    2:41.85        
 32 Gillum, Jackie B          10 CSC-IN               2:49.86    2:41.86        
 33 Ciampa, Sarah F            9 LAK-KY               2:41.79    2:42.21        
 34 Stanifer, Angelique E     10 SFF-OH               2:56.59    2:45.26        
 35 Torok, Sydney I            9 Silver Dolphins-LE   2:49.27    2:45.60        
 36 DelGado, Marissa S         9 Marlins-OH           2:49.83    2:45.79        
 37 Jackson, Baylee Y          9 Marlins-OH           2:47.36    2:46.45        
 38 Crage, Emily C             9 Vsc-LE               2:48.78    2:46.59        
 39 Pitner, Abby L             9 Marlins-OH           2:51.99    2:46.82        
 40 Wade, Allison M            9 Marlins-OH           2:50.63    2:47.09        
 41 Klein, Rachael E          10 Marlins-OH           2:44.07    2:48.03        
 42 Crail, Karly M            10 Clippers-OH          2:47.36    2:48.37        
 43 Abel, Sami N              10 Powel Crosley OH-OH  2:52.09    2:48.53        
 44 Huff, Emily N             10 Marlins-OH           2:54.92    2:52.56        
 45 Emter, Katelyn M           9 Marlins-OH           2:53.03    2:56.47        
 46 Maddox, Tarik D            9 LAK-KY               2:55.14    2:57.41        
 47 Meiners, Abby E           10 Marlins-OH           2:56.79    2:57.52        
 
Event 6  Men 10 & Under 200 Yard Freestyle
===============================================================================
        2:09.59  T16
        2:19.29  AAA
        2:35.89  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Abeysinghe, Matthew D     10 DR-OH                2:03.62    2:04.77 T16    
  2 Senkfor, Henry N          10 Silver Dolphins-LE   2:11.07    2:12.05 AAA    
  3 Rubenstein, David H       10 LAK-KY               2:16.47    2:13.70 AAA    
  4 Buese, Cole C             10 LAK-KY               2:18.83    2:15.05 AAA    
  5 Puckace, Matt J            9 Silver Dolphins-LE   2:19.90    2:18.13 AAA    
  6 Hubbuch, Trey A            9 LAK-KY               2:20.59    2:18.42 AAA    
  7 Olson, Kevin C            10 CSC-IN               2:27.61    2:23.90 OHSQ   
  8 Abeysinghe, Dillon E       9 DR-OH                2:25.09    2:26.24 OHSQ   
  9 Rutter, Jonathan D        10 Powel Crosley OH-OH  2:31.41    2:26.91 OHSQ   
 10 Norris, Tyler A           10 Wac-OH               2:27.89    2:27.33 OHSQ   
 11 Meyer, Brendan J           9 Clippers-OH          2:31.38    2:27.94 OHSQ   
 12 Pawlukiewicz, Ben C       10 SFF-OH               2:40.91    2:28.07 OHSQ   
 13 Smith, Zach T             10 Clippers-OH          2:33.27    2:28.92 OHSQ   
 14 Roberts, Tyler B          10 Clippers-OH          2:32.19    2:29.56 OHSQ   
 15 Stahl, Grant C            10 NAAC-OH              2:33.71    2:29.81 OHSQ   
 16 Stewart, Jake P            9 Sva-AM               2:43.32    2:30.36 OHSQ   
 17 Schilling, Jeb            10 LAK-KY               2:38.96    2:31.95 OHSQ   
 18 Winning, Nathaniel G      10 SFF-OH               2:45.91    2:33.79 OHSQ   
 19 Burckle, Collin C          9 LAK-KY               2:37.29    2:33.97 OHSQ   
 20 Schultz, Johnny E          9 Clippers-OH          2:35.60    2:34.88 OHSQ   
 21 Johnson, Gavin W          10 Clippers-OH          2:50.89    2:36.78        
 22 Day, Bryce B               9 Clippers-OH          2:38.61    2:37.56        
 23 Drake, Michael R          10 Powel Crosley OH-OH  2:42.07    2:38.35        
 24 Carrico, Zach Z           10 LAK-KY               2:42.00    2:38.87        
 25 Matsubara, Ted Z           9 LAK-KY               2:43.71    2:40.02        
 26 Schulten, Trent R          9 LAK-KY               2:45.47    2:40.19        
 27 Lindquist, Graham C        9 Marlins-OH           2:48.09    2:40.54        
 28 Haney, Austin M            9 Clippers-OH          2:49.83    2:42.46        
 29 Doyle, Matt D              9 Marlins-OH           2:46.91    2:45.83        
 30 Carr, Grant G             10 Marlins-OH           2:56.58    2:46.74        
 31 Eline, Alec W             10 LAK-KY               2:49.01    2:47.79        
 32 Akinbi, Marc I            10 Powel Crosley OH-OH  2:50.89    2:49.93        
 33 Grimes, Eric E             9 LAK-KY               2:50.80    2:50.22        
 34 Wasserbauer, Nick J       10 Marlins-OH           2:59.93    3:02.27        
 35 Siemers, Nicholas J       10 Marlins-OH           3:05.50    3:09.70        
 
Event 7  Women 11-12 200 Yard IM
===============================================================================
        2:13.09  T16
        2:25.39  AAA
        2:30.29  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meier, Mallory G          12 Clippers-OH          2:16.77    2:16.68 AAA    
  2 Ciampa, Kelsey K          12 LAK-KY               2:21.13    2:18.22 AAA    
  3 Kramer, Lucy M            12 CSC-IN               2:19.59    2:19.11 AAA    
  4 Bencic, Carrie A          12 Silver Dolphins-LE   2:17.45    2:19.77 AAA    
  5 Blodgett, Katie E         12 Urgs-WV              2:21.75    2:19.78 AAA    
  6 Forti, Amanda M           12 LAK-KY               2:21.50    2:19.79 AAA    
  7 Locke, Lacey A            11 CSC-IN               2:18.19    2:20.50 AAA    
  8 Hall, Jessika K           12 Marlins-OH           2:19.08    2:20.62 AAA    
  9 Hazelbaker, Molly A       12 ABLY-OH              2:18.29    2:20.99 AAA    
 10 Rogers, Kelly D           12 LAK-KY               2:19.46    2:21.49 AAA    
 11 Gaudiani, Emily C         11 Silver Dolphins-LE   2:20.68    2:21.73 AAA    
 12 Miller, Katelyn M         11 Firestone-LE         2:22.89    2:22.28 AAA    
 13 Hardewig, Sam J           12 ABLY-OH              2:21.55    2:22.56 AAA    
 14 Koors, Emily A            11 Clippers-OH          2:22.24    2:24.12 AAA    
 15 Forman, Caitlyn A         12 Clippers-OH          2:21.60    2:24.46 AAA    
 16 Rabold, Camey E           12 Wac-OH               2:28.55    2:25.26 AAA    
 17 Litt, Sarah J             12 SHSH-LE              2:30.25    2:26.27 OHSQ   
 18 Dschaak, Taylor C         11 Marlins-OH           2:27.38    2:27.14 OHSQ   
 19 Emter, Morgan E           12 Marlins-OH           2:30.28    2:27.58 OHSQ   
 20 Palmore, Haley S          12 SFF-OH               2:30.71    2:28.11 OHSQ   
 21 Rubenstein, Jane T        12 LAK-KY               2:27.89    2:28.30 OHSQ   
 22 Grender, Holly D          12 Marlins-OH           2:31.64    2:28.64 OHSQ   
 23 Cerne, Kaitlyn A          11 Silver Dolphins-LE   2:28.39    2:28.66 OHSQ   
 24 Caravona, Jordan M        11 LAK-KY               2:31.28    2:28.86 OHSQ   
 25 Luttinger, Natalya A      12 WHAT-AM              2:32.32    2:29.40 OHSQ   
 26 Schaffer, Morgan E        11 DR-OH                2:29.79    2:29.75 OHSQ   
 27 Herich, Lauren B          12 Clippers-OH          2:29.55    2:29.80 OHSQ   
 28 Ferrara, Kaitlyn M        11 ABLY-OH              2:30.05    2:29.85 OHSQ   
 29 Holty, Laura A            12 DR-OH                2:21.77    2:30.25 OHSQ   
 30 Love, Sarah H             12 LAK-KY               2:34.16    2:30.35        
 31 Polanco, Rachel L         12 ABLY-OH              2:34.33    2:30.75        
 32 Miller, Ashley C          12 Chy                  2:33.74    2:30.77        
 33 Johnson, Julia K          12 Clippers-OH          2:32.69    2:30.87        
 34 Lehman, Marissa N         11 DR-OH                2:36.16    2:31.29        
 35 Brady, Sharli T           11 Clippers-OH          2:34.16    2:31.31        
 36 Hinken, Molly E           12 Clippers-OH          2:32.91    2:31.33        
 37 Dixon, Libby D            12 SHSH-LE              2:28.25    2:32.11        
 38 Thompson, Sally A         12 Wac-OH               2:36.60    2:32.44        
 39 Sams, Sara K              12 NAAC-OH              2:29.95    2:32.64        
 40 Rapp, Maddie P            11 Marlins-OH           2:36.55    2:32.90        
 41 Thompson, Joan E          12 SHSH-LE              2:32.93    2:33.67        
 42 Pawlukiewicz, Kate A      12 SFF-OH               2:36.92    2:33.99        
 43 Lewis, Ryann S            11 NAAC-OH              2:36.39    2:34.60        
 44 Napier, Morgan K          12 DR-OH                2:36.52    2:35.11        
 45 Bosshammer, Samantha L    12 Clippers-OH          2:31.40    2:36.10        
 46 Piatt, Taylor L           12 Clippers-OH          2:36.17    2:36.98        
 47 Cornette, Laura N         11 Wac-OH               2:35.17    2:37.92        
 48 Drake, Anna N             11 DR-OH                2:32.51    2:44.27        
 
Event 8  Men 11-12 200 Yard IM
===============================================================================
        2:10.49  T16
        2:22.09  AAA
        2:33.29  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Scheid, Michael R         12 LAK-KY               2:13.85    2:12.83 AAA    
  2 Smilges, John L           12 DR-OH                2:09.81    2:15.28 AAA    
  3 Leasure, Robert W         12 LAK-KY               2:22.78    2:17.02 AAA    
  4 Rapp, Gabe A              12 Marlins-OH           2:18.36    2:17.21 AAA    
  5 Stang, Kevin C            12 Silver Dolphins-LE   2:15.75    2:17.31 AAA    
  6 Bond, Nate S              12 LAK-KY               2:17.12    2:17.36 AAA    
  7 Simpson, Micah N          12 Silver Dolphins-LE   2:19.62    2:20.20 AAA    
  8 Quallen, Josh D           12 DR-OH                2:22.70    2:24.03 OHSQ   
  9 Sesher, Quinn T           12 Clippers-OH          2:23.77    2:24.52 OHSQ   
 10 Johnson, Grant A          12 Marlins-OH           2:25.97    2:24.61 OHSQ   
 11 Fullington, Tyler H       11 DR-OH                2:28.16    2:27.18 OHSQ   
 12 Downard, Conner M         12 Clippers-OH          2:23.88    2:27.24 OHSQ   
 13 Curl, Sean P              12 LAK-KY               2:31.95    2:28.11 OHSQ   
 14 Ioas, Stephen C           12 SFF-OH               2:29.79    2:28.92 OHSQ   
 15 Berens, Sam A             12 Wtrc Sharks-OH       2:31.56    2:29.78 OHSQ   
 16 Hickey, Jay T             12 Wtrc Sharks-OH       2:35.61    2:30.03 OHSQ   
