Licensed to Cincinnati Marlins / St Xavier
                                        Hy-Tek's Meet Manager 2/5/2006 09:48 PM
            The TYR Sport Winter Invitational, Sanction #: 2812 OH             
                           February 3, 4, & 5, 2006                            
                                    Results                                    
 
Event 1  Women 13 & Over 400 Yard IM
===============================================================================
        4:27.99  T16
        4:52.99  AAA
        5:03.39  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Regan, Trish A            14 CSC-IN               4:38.16    4:38.97 AAA    
  2 Jex, Megan R              14 CSC-IN               4:40.68    4:43.74 AAA    
  3 Mason, Devon M            13 CSC-IN               4:46.23    4:46.85 AAA    
  4 Johnson, Alli N           14 Marlins-OH           4:45.56    4:47.70 AAA    
  5 Haley, Morgan T           15 Lakeside-KY          4:52.22    4:48.20 AAA    
  6 Weinkauf, Tori J          14 CSC-IN               4:53.98    4:53.19 OHSQ   
  7 McNeilis, Kate K          13 COPS-OH              4:54.18    4:53.24 OHSQ   
  8 Buese, MacKenzie M        13 Lakeside-KY          4:56.06    4:53.83 OHSQ   
  8 Thieman, Carlie M         14 Lakeside-KY          4:54.97    4:53.83 OHSQ   
 10 Pitner, Hilary E          13 Marlins-OH           4:59.83    4:54.05 OHSQ   
 11 Fulcher, Kristyn K        14 UASC-OH              4:59.86    4:54.50 OHSQ   
 12 Knoblach, Naomi A         16 DR-OH                4:49.86    4:55.53 OHSQ   
 13 Stauder, Lauren C         13 CSC-IN               4:55.50    4:57.45 OHSQ   
 14 Cantwell, Molly M         13 UASC-OH              5:06.04    4:58.15 OHSQ   
 15 Hammerberg, Kayla N       13 UASC-OH              5:15.63    4:59.24 OHSQ   
 16 Rosenberg, Lauren E       13 Eaglez-OH            5:03.93    5:00.64 OHSQ   
 17 Smidl, Katie S            13 Marlins-OH           5:02.41    5:01.36 OHSQ   
 18 Wagner, Nicole L          13 UASC-OH              5:04.34    5:01.54 OHSQ   
 19 Doody, Molly E            14 Marlins-OH           5:04.09    5:03.39 OHSQ   
 20 Henges, Jordan M          13 Marlins-OH           5:02.06    5:03.56        
 21 Dschaak, Alex R           13 Marlins-OH           5:05.38    5:03.62        
 22 Morguelan, Brittany A     13 Lakeside-KY          5:09.77    5:04.63        
 23 LaFave, Jacquelyn R       13 DR-OH                5:07.14    5:04.68        
 24 Vennefron, Lauren E       13 Clippers-OH          5:06.73    5:05.39        
 25 Davis, Madeline G         13 Lakeside-KY          5:12.85    5:07.04        
 26 Leasure, Molly K          13 Lakeside-KY          5:06.04    5:07.17        
 27 Tutor, Lexi A             13 Pilot-Knoxville-SE   5:05.83    5:07.42        
 28 Rausch, Emily N           13 COPS-OH              5:10.98    5:08.38        
 29 Weber, Clark E            14 Lakeside-KY          5:19.01    5:09.78        
 30 Brown, Morgan L           13 CSC-IN               5:26.70    5:11.74        
 31 Spata, Chelsea R          13 Clippers-OH          5:12.73    5:13.60        
 32 Lawson, Natalie M         13 Clippers-OH          5:20.21    5:16.75        
 33 Schmidt, Holly M          16 Powel Crosley-OH     5:20.36    5:18.12        
 34 Jones, Paige E            14 Marlins-OH           5:09.66    5:18.39        
 35 Ruedebusch, Madison E     14 DR-OH                5:06.46    5:19.97        
 36 Hendy, Alexis N           13 Powel Crosley-OH     5:23.88    5:22.65        
 37 Schaffer, Caroline E      13 COPS-OH              5:28.90    5:25.47        
 38 Paisley, Courtney A       13 CSC-IN               5:19.51    5:25.78        
 39 Teasley, Cameron S        13 Lakeside-KY          5:27.23    5:28.31        
 40 Marko, Ellen E            13 Lakeside-KY          5:28.18    5:29.53        
 41 Scherer, Mikala V         13 Lakeside-KY          5:40.67    5:32.82        
 42 Simpson, Lauren A         13 Lakeside-KY          5:38.40    5:34.19        
 43 Heim, Lindsey D           13 Marlins-OH           5:40.65    5:36.39        
 44 Richards, Dorian L        13 Powel Crosley-OH     5:47.19    5:43.98        
 45 Basore, Katie M           13 Eaglez-OH            5:38.57    5:45.53        
 46 Ayers, Natalie R          13 Marlins-OH           5:47.19    5:56.76        
 47 Igel, Jenna R             13 Powel Crosley-OH     5:47.19    6:18.00        
 -- Doron, Katie C            14 CSC-IN               5:13.75         DQ        
 -- Samland, Anna C           13 CSC-IN               5:13.08        SCR        
 -- Besten, McCall M          13 Lakeside-KY          5:17.26        SCR        
 -- Degges, Kirsten A         13 Lakeside-KY          5:23.26        SCR        
 -- Bank, Mary J              13 Clippers-OH          4:58.63        SCR        
 -- Herich, Carlie A          14 Clippers-OH          4:54.86        SCR        
 -- Quine, Allie J            13 Firestone-LE         5:15.99        SCR        
 -- Mescher, Madelyn S        13 Clippers-OH          5:02.17        SCR        
 -- Arlinghaus, Ashley L      14 Clippers-OH          5:38.67        SCR        
 -- Cajacob, Libby C          13 Marlins-OH           6:34.71        SCR        
 -- Gunza, Beth S             14 Marlins-OH           5:47.19        SCR        
 -- Holy, Annie C             13 Silver Dolphins-LE   5:01.29        SCR        
 -- Recinella, Kimberly T     13 Marlins-OH           4:58.48        SCR        
 -- Henkel, Laura A           14 Powel Crosley-OH     5:28.11        SCR        
 
Event 2  Men 13 & Over 400 Yard IM
===============================================================================
        4:13.69  T16
        4:37.19  AAA
        4:52.39  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Abeysinghe, Andrew M      14 DR-OH                4:17.58    4:19.73 AAA    
  2 Coltharp, Shane A         13 Clippers-OH          4:32.28    4:25.56 AAA    
  3 Ward, Alex T              13 Pilot-Knoxville-SE   4:28.69    4:31.86 AAA    
  4 Ford, Ian J               15 ABLY-OH              4:39.93    4:33.57 AAA    
  5 Schuttinger, Nick K       14 COPS-OH              4:37.41    4:34.05 AAA    
  6 Conaty, Patrick J         15 Marlins-OH           4:40.62    4:35.67 AAA    
  7 Gaston, Hyatt H           14 Lakeside-KY          4:36.39    4:35.89 AAA    
  8 Troutman, Carson E        13 Lakeside-KY          4:59.12    4:41.68 OHSQ   
  9 Martinez, Jon A           13 DR-OH                4:40.30    4:42.03 OHSQ   
 10 Braun, Andrew S           13 Lakeside-KY          4:47.46    4:42.91 OHSQ   
 11 Bergeron, O'Neill J       14 Pilot-Knoxville-SE   4:43.39    4:45.86 OHSQ   
 12 Schneider, Ben J          13 Marlins-OH           4:45.62    4:46.01 OHSQ   
 13 O'Hare, David P           14 Clippers-OH          5:00.19    4:47.91 OHSQ   
 14 Vinyard, Mike E           13 CSC-IN               4:53.93    4:48.03 OHSQ   
 15 Bush, Zach J              13 Lakeside-KY          4:54.49    4:48.41 OHSQ   
 16 Mickelson, Ian N          13 COPS-OH              5:02.69    4:50.30 OHSQ   
 17 Absher, Matt M            13 Pilot-Knoxville-SE   4:49.80    4:50.67 OHSQ   
 18 Murphy, Michael J         14 Powel Crosley-OH     4:53.50    4:50.76 OHSQ   
 19 Stuy, John A              13 CSC-IN               4:55.35    4:51.01 OHSQ   
 20 Monk, Adam R              14 Marlins-OH           4:54.12    4:51.05 OHSQ   
 21 Johnson, Garrett S        13 Clippers-OH          5:28.19    4:51.23 OHSQ   
 22 Gamble, Grant E           14 Lakeside-KY          4:50.27    4:52.90        
 23 Schuh, Jay J              14 Eaglez-OH            4:47.81    4:53.19        
 24 Baker, Hayden S           13 Pilot-Knoxville-SE   5:02.01    4:55.99        
 25 Hines, Brad P             14 Marlins-OH           5:10.26    4:58.34        
 26 Walsh, Robby J            13 Clippers-OH          5:28.19    4:59.92        
 27 Jackson, Egan C           13 Lakeside-KY          5:16.50    5:00.54        
 28 North, Dylan F            14 Marlins-OH           5:01.58    5:01.45        
 29 Williams, Charles E       13 CSC-IN               5:02.17    5:01.64        
 30 Gaylor, John Paul P       13 Pilot-Knoxville-SE   5:05.66    5:03.12        
 31 Stamm, Daniel P           13 Lakeside-KY          5:01.32    5:05.11        
 32 Davies, Sinclair S        13 Lakeside-KY          5:20.12    5:05.40        
 33 Patton, Dennie D          13 Marlins-OH           5:17.82    5:05.72        
 34 Whaley, Nash A            13 Lakeside-KY          5:00.55    5:06.54        
 35 Profitt, Jonathan R       14 Powel Crosley-OH     5:15.80    5:08.15        
 36 Blankenship, Ryan A       13 Eaglez-OH            5:01.07    5:08.66        
 37 Mickelson, Colin W        15 COPS-OH              5:19.82    5:11.76        
 38 Burt, AJ J                13 Powel Crosley-OH     5:28.19    5:13.81        
 39 Boyle, Silas B            13 Lakeside-KY          5:13.57    5:14.53        
 40 Kraner, Andrew D          14 Powel Crosley-OH     5:28.19    5:22.51        
 41 Flaherty, Matt R          13 CSC-IN               5:28.05    5:23.81        
 42 Zaepfel, Ben C            14 Lakeside-KY          5:25.15    5:30.89        
 -- Brittingham, Matt L       13 DR-OH                5:13.22         DQ        
 -- Franzoi, Spencer L        13 Clippers-OH          4:48.21        SCR        
 -- Schwartz, Jordan M        13 Lakeside-KY          4:56.78        SCR        
 -- Abdallah-Mulligan, Natha  14 Lakeside-KY          4:43.55        SCR        
 -- Schwartz, Evan C          14 Marlins-OH           4:40.36        SCR        
 
Event 3  Women 11-12 500 Yard Freestyle
===============================================================================
        5:13.09  T16
        5:38.49  AAA
        5:55.99  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marshall, Carly J         12 CSC-IN               5:21.71    5:20.36 AAA    
  2 Chin, Abby F              12 UASC-OH              5:26.62    5:20.88 AAA    
  3 Gregory, Kaley D          12 Hycat-WV             5:32.99    5:29.93 AAA    
  4 Hall, Jessika K           11 Marlins-OH           5:33.20    5:33.79 AAA    
  5 Currin, Annie E           12 Marlins-OH           5:31.53    5:34.30 AAA    
  6 Buese, Kelsey A           12 Lakeside-KY          5:40.66    5:34.37 AAA    
  7 Golz, Natalie N           11 LSSC-LE              5:48.82    5:38.58 OHSQ   
  8 Flaherty, Elizabeth K     12 CSC-IN               5:45.43    5:38.94 OHSQ   
  9 Rogers, Kelly D           11 Lakeside-KY          5:41.55    5:41.94 OHSQ   
 10 Clemens, Megan S          12 Hycat-WV             6:00.39    5:43.66 OHSQ   
 11 Kramer, Lucy M            11 CSC-IN               5:46.45    5:44.53 OHSQ   
 12 Sliwowski, Suzanne E      12 COPS-OH              5:55.18    5:44.91 OHSQ   
 13 Herich, Lauren B          11 Clippers-OH          5:57.16    5:45.03 OHSQ   
 14 Forti, Amanda M           11 Lakeside-KY          5:50.33    5:45.18 OHSQ   
 15 Harty, Elizabeth M        11 COPS-OH              6:06.93    5:45.95 OHSQ   
 16 Thompson, Amy E           12 UASC-OH              6:25.50    5:46.44 OHSQ   
 17 Schuttinger, Samantha C   11 COPS-OH              6:28.19    5:47.00 OHSQ   
 18 Holt, Emily G             12 Lakeside-KY          5:51.25    5:49.68 OHSQ   
 19 Malone, Elizabeth S       12 DR-OH                5:59.94    5:50.22 OHSQ   
 20 Long, Beth J              12 COPS-OH              5:51.46    5:50.51 OHSQ   
 21 Chick, Erika H            12 DR-OH                6:07.08    5:53.31 OHSQ   
 22 Welch, Morgan M           12 Lakeside-KY          5:53.61    5:53.53 OHSQ   
 23 Whittington, Mary B       12 UASC-OH              6:00.29    5:54.70 OHSQ   
 24 Miller, Ashley C          11 Chy-OH               6:02.24    5:55.08 OHSQ   
 25 Dixon, Libby D            11 SHSH-LE              5:55.00    5:56.28        
 26 Holty, Laura A            11 DR-OH                5:51.15    5:57.43        
 27 Jones, Allie E            11 Pilot-Knoxville-SE   5:55.95    5:57.91        
 28 Campbell, Katie S         12 Firestone-LE         6:16.78    5:58.32        
 29 Bencic, Carrie A          11 Silver Dolphins-LE   5:57.46    5:59.25        
 30 Mercke, Miranda A         12 Lakeside-KY          6:03.36    5:59.55        
 31 Clark, Catherine E        12 COPS-OH              6:21.19    6:01.61        
 32 Walsh, Reanna M           12 CSC-IN               6:23.04    6:02.75        
 33 Veri, Gabby M             12 UASC-OH              6:18.25    6:04.68        
 34 Stoneburg, Jillian M      12 Firestone-LE         6:00.71    6:05.27        
 35 Wallace, Mia L            12 Pilot-Knoxville-SE   6:10.57    6:05.55        
 36 Krueger, Sara M           12 Powel Crosley-OH     6:19.10    6:05.71        
 37 Fowler, Allison A         11 Pilot-Knoxville-SE   6:18.27    6:06.56        
 38 Pernsteiner, Meggie E     11 Silver Dolphins-LE   6:14.02    6:06.74        
 39 Counts, Grace E           12 Marlins-OH           6:09.82    6:11.14        
 40 Hardesty, Ally A          11 Pilot-Knoxville-SE   6:13.00    6:14.05        
 41 Bosshammer, Samantha L    11 Clippers-OH          6:22.21    6:16.18        
 42 Browning, Taylor B        12 CSC-IN               6:17.90    6:17.63        
 43 Jackson, Harley C         12 Lakeside-KY          6:09.34    6:20.04        
 44 Frederick, Alyssa L       12 DR-OH                6:08.11    6:21.96        
 45 Wood, Rachel M            12 Powel Crosley-OH     6:25.55    6:28.66        
 46 Emter, Morgan E           11 Marlins-OH           6:35.16    6:30.56        
 47 Fowler, Rachel K          11 Pilot-Knoxville-SE   6:27.92    6:35.88        
 48 Chaloux, Anna M           11 Pilot-Knoxville-SE   6:34.22    6:39.67        
 -- Cain, Lauren D            12 Powel Crosley-OH     6:40.09        SCR        
 -- Rabold, Camey E           11 COPS-OH              6:23.14        SCR        
 -- Paakanen, Brittany M      12 NAAC-OH              6:01.60        SCR        
 -- Hogue, Bailyn M           11 Powel Crosley-OH     6:40.09        SCR        
 -- Hancock, Sarah E          12 Lakeside-KY          6:38.37        SCR        
 -- VonLuehrte, Rachel C      12 Marlins-OH           6:20.25        SCR        
 -- Gavin, Quinlan I          12 Lakeside-KY          6:27.12        SCR        
 -- Jackson, Jordyn R         11 Marlins-OH           6:35.73        SCR        
 -- Wolfe, Madison M          12 Eaglez-OH            5:39.01        SCR        
 -- Ford, Taylor R            12 Clippers-OH          6:29.61        SCR        
 -- Jones, Amanda C           11 Pilot-Knoxville-SE   6:40.09        SCR        
 -- Meier, Mallory G          11 Clippers-OH          5:38.87        SCR        
 -- Sams, Sara K              11 COPS-OH              6:21.00        SCR        
 -- Tramer, Laura S           12 Silver Dolphins-LE   5:41.21        SCR        
 -- Dabbs, Rosemary M         12 Pilot-Knoxville-SE   6:39.87        SCR        
 -- Oberholzer, Celia L       12 Powel Crosley-OH     6:35.66        SCR        
 -- Drake, Rachel L           11 Powel Crosley-OH     6:40.09        SCR        
 -- Garner, Samantha A        12 Powel Crosley-OH     6:40.09        SCR        
 -- Bear, Lydia M             12 Marlins-OH           7:12.67        SCR        
 -- Henges, Sidny M           12 Marlins-OH           6:40.44        SCR        
 -- Bull, Katie E             12 Marlins-OH           6:37.01        SCR        
 
Event 4  Men 11-12 500 Yard Freestyle
===============================================================================
        5:07.69  T16
        5:34.29  AAA
        5:56.79  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gregory, Austin W         12 DR-OH                5:11.59    5:11.08 AAA    
  2 Gaudiani, Mike A          12 Silver Dolphins-LE   5:14.10    5:12.33 AAA    
  3 Mackenzie, Brett M        12 DR-OH                5:27.22    5:27.86 AAA    
  4 Long, Joey M              11 COPS-OH              5:33.32    5:28.07 AAA    
  5 Bond, Nate S              11 Lakeside-KY          5:29.97    5:28.52 AAA    
  6 Leasure, Robert W         11 Lakeside-KY          5:34.20    5:28.93 AAA    
  7 Kanzari, Colin J          12 DR-OH                5:28.61    5:30.27 AAA    
  8 Snyder, Harrison H        12 Marlins-OH           5:43.53    5:33.77 AAA    
  9 Rapp, Gabe A              11 Marlins-OH           5:37.92    5:35.18 OHSQ   
 10 Coots-Drury, Cole S       12 Lakeside-KY          5:42.80    5:40.84 OHSQ   
 11 Heinsen, Sean C           12 Marlins-OH           5:49.74    5:42.36 OHSQ   
 12 VanKirk, Rob J            12 Marlins-OH           5:45.56    5:42.49 OHSQ   
 13 Scheid, Michael R         11 Lakeside-KY          5:43.03    5:44.28 OHSQ   
 14 Pinion, Evan S            11 Pilot-Knoxville-SE   5:51.29    5:47.80 OHSQ   
 15 Ranallo, Nick J           12 Silver Dolphins-LE   6:08.80    5:49.23 OHSQ   
 16 Chin, Alex L              12 UASC-OH              5:59.11    5:49.62 OHSQ   
 17 Cutler, Ryan G            12 UASC-OH              5:50.60    5:49.70 OHSQ   
 18 Pohlmann, Jack T          12 DR-OH                6:08.33    5:49.78 OHSQ   
 19 Kloos, David S            12 SHSH-LE              5:54.80    5:50.31 OHSQ   
 20 Schwab, Kevin P           12 Marlins-OH           5:40.96    5:53.11 OHSQ   
 21 Garriott, Cole S          12 Clippers-OH          6:14.20    5:56.41 OHSQ   
 22 Myhre, Ben W              12 Pilot-Knoxville-SE   6:11.08    5:57.22        
 23 Belford, Jack A           12 CSC-IN               6:01.12    5:59.18        
 24 Dumstorf, James W         12 Lakeside-KY          6:07.04    5:59.63        
 25 Williamson, Max S         11 Clippers-OH          6:06.58    5:59.96        
 26 Neri, Sean A              11 UASC-OH              6:08.08    6:02.58        
 27 Boyd, Jake T              12 DR-OH                6:01.85    6:02.69        
 28 Burgess, Alex S           11 Powel Crosley-OH     6:14.42    6:03.34        
 29 Morgen, Wade A            11 Lakeside-KY          6:06.19    6:04.21        
 30 Caudy, Robbie J           11 DR-OH                6:04.16    6:05.14        
 31 Quallen, Josh D           11 DR-OH                5:59.05    6:05.20        
 32 Parris, Daniel M          11 Lakewood Rec-LE      6:29.53    6:06.41        
 33 Cole, Andrew R            11 DR-OH                6:18.78    6:07.24        
 34 Van Farowe, Lee D         12 COPS-OH              6:08.71    6:07.36        
 35 Alkire, Toby T            12 Firestone-LE         6:22.68    6:09.76        
 36 Hernandez, Fernando A     12 Lakeside-KY          6:23.73    6:09.88        
 37 Dougherty, Michael J      12 Lakeside-KY          6:06.49    6:10.29        
 38 Schilling, Preston        11 Lakeside-KY          6:19.20    6:10.44        
 39 Simpson, Micah N          11 Silver Dolphins-LE   5:38.89    6:11.66        
 40 Davies, Spencer S         11 Lakeside-KY          6:13.81    6:12.36        
 41 Goodman, Chris E          11 Pilot-Knoxville-SE   6:13.89    6:16.09        
 42 Dulaney, Evan F           12 Clippers-OH          6:13.64    6:20.59        
 43 Hayes, Chris M            11 Marlins-OH           6:23.54    6:21.15        
 44 Huff, Alex P              12 Marlins-OH           6:23.70    6:22.21        
 45 Pheffer, Michael B        12 CSC-IN               6:22.94    6:22.24        
 46 Loeffler, Tom R           12 SHSH-LE              6:18.67    6:22.97        
 47 Dierker, Pat J            12 Powel Crosley-OH     6:25.26    6:26.60        
 48 Listerman, Steffen A      12 DR-OH                6:20.05    6:35.33        
 -- Sexton, Aaron N           11 Lakeside-KY          6:31.63        SCR        
 -- Sesher, Quinn T           11 Clippers-OH          5:53.74        SCR        
 -- DiCicco, Dylan D          12 DR-OH                6:25.54        SCR        
 -- Downard, Conner M         11 Clippers-OH          5:45.53        SCR        
 -- Mickelson, Quinn W        12 COPS-OH              6:08.25        SCR        
 -- Cajacob, Trey J           11 Marlins-OH           7:17.91        SCR        
 -- Lucheon, Josh D           12 Pilot-Knoxville-SE   6:33.31        SCR        
 -- Gill, Patrick C           12 CSC-IN               6:31.68        SCR        
 -- Patterson, John D         12 Powel Crosley-OH     6:36.49        SCR        
 -- Frank, George M           12 Eaglez-OH            5:33.63        SCR        
 -- Hessler, Robin M          11 Marlins-OH           6:53.25        SCR        
 -- Keller, Matthew P         11 Sea Wolves-OH        6:32.51        SCR        
 
Event 5  Women 10 & Under 200 Yard Freestyle
===============================================================================
        2:10.29  T16
        2:21.79  AAA
        2:35.19  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Locke, Lacey A            10 CSC-IN               2:13.76    2:09.63 T16    
  2 Koors, Emily A            10 Clippers-OH          2:14.59    2:11.72 AAA    
  3 Gaudiani, Emily C         10 Silver Dolphins-LE   2:10.88    2:11.87 AAA    
  4 Miller, Katelyn M         10 Firestone-LE         2:14.67    2:13.42 AAA    
  5 Dschaak, Taylor C         10 Marlins-OH           2:17.09    2:17.87 AAA    
  6 Schaffer, Morgan E        10 DR-OH                2:28.27    2:20.60 AAA    
  7 Long, Gracie A             9 COPS-OH              2:28.52    2:22.76 OHSQ   
  8 Cornette, Laura N         10 COPS-OH              2:30.53    2:22.96 OHSQ   
  9 Murphy, Ashley E          10 DR-OH                2:36.77    2:23.48 OHSQ   
 10 Schuttinger, Alexandria   10 COPS-OH              2:26.70    2:23.70 OHSQ   
 11 Lewis, Ryann S            10 COPS-OH              2:29.44    2:25.97 OHSQ   
 12 Trau, Amanda H            10 Silver Dolphins-LE   2:31.02    2:26.33 OHSQ   
 13 McLellan, Haley C         10 NAAC-OH              2:29.56    2:28.79 OHSQ   
 14 Spornhauer, Zoe B         10 COPS-OH              2:32.58    2:29.41 OHSQ   
 15 Belford, Carolyn H        10 CSC-IN               2:24.27    2:29.70 OHSQ   
 16 Margroum, Kenzie A        10 Clippers-OH          2:32.90    2:30.26 OHSQ   
 17 Eastwood, Rachel E        10 UASC-OH              2:31.02    2:31.81 OHSQ   
 18 Winar, Jubilee C           9 Silver Dolphins-LE   2:33.59    2:33.12 OHSQ   
 19 Kyle, Caity G             10 Clippers-OH          2:39.01    2:33.49 OHSQ   
 20 Gordon, Aly J             10 UASC-OH              2:37.24    2:38.01        
 21 Lehman, Marissa N         10 DR-OH                2:37.87    2:38.57        
 22 Fitzpatrick, Olivia M     10 Sea Wolves-OH        2:47.07    2:38.87        
 23 Brady, Sharli T           10 Clippers-OH          2:44.95    2:40.07        
 24 Trace, Betsy O             9 UASC-OH              2:45.89    2:41.30        
 25 Watkins, Katherine J      10 COPS-OH              2:46.41    2:41.42        
 26 McGrath, Monica M          8 Lakeside-KY          2:41.93    2:41.90        
 27 Rasnick, Kaylie E          9 Pilot-Knoxville-SE   2:42.56    2:42.52        
 28 Clark, Allison A          10 COPS-OH              2:45.47    2:42.87        
 29 Penn, Ashley L            10 Pilot-Knoxville-SE   2:47.16    2:44.25        
 30 Schaffer, Maddie C         9 DR-OH                2:46.53    2:44.59        
 31 Ahls, Charlotte L          8 UN-IN                2:53.39    2:45.50        
 32 Dougherty, Grace A         9 Lakeside-KY          2:47.62    2:45.89        
 33 Bushelman, Maggie K       10 Marlins-OH           3:00.88    2:46.12        
 34 Morguelan, Amanda N       10 Lakeside-KY          2:49.80    2:47.98        
 35 Winters, Kelci M          10 Powel Crosley-OH     2:53.74    2:50.23        
 36 Browning, Kennedy R        9 CSC-IN               2:49.63    2:50.33        
 37 Garner, Megan C            9 Powel Crosley-OH     2:50.78    2:50.45        
 38 Fambro, Arin N            10 Powel Crosley-OH     2:48.92    2:52.04        
 39 Jackson, Baylee Y          8 Marlins-OH           3:01.34    2:52.56        
 40 Fessler, Alex E           10 Clippers-OH          2:58.29    2:52.75        
 41 Diebold, Kaitlin S        10 Lakeside-KY          2:51.83    2:52.90        
 42 Yanzsa, Courtney E        10 Marlins-OH           2:56.44    2:55.62        
 43 Vazquez, McKinly A         9 UASC-OH              2:57.91    2:56.17        
 44 Ferone, Lisa D            10 Powel Crosley-OH     2:58.29    2:59.91        
 45 Huff, Emily N              9 Marlins-OH           2:58.29    3:26.46        
 46 Krems, Julia F            10 Marlins-OH           2:58.29    3:30.12        
 -- Grady, Clare E            10 Lakeside-KY          2:57.47        SCR        
 -- Gillcrist, Hanna T        10 Clippers-OH          2:45.03        SCR        
 -- King, Sydney M            10 Eaglez-OH            2:21.41        SCR        
 -- Valentine, Julia M        10 Eaglez-OH            2:50.81        SCR        
 -- Lewis, Franny A           10 Clippers-OH          2:46.17        SCR        
 
Event 6  Men 10 & Under 200 Yard Freestyle
===============================================================================
        2:09.59  T16
        2:19.29  AAA
        2:35.89  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Abeysinghe, Matthew D      9 DR-OH                2:17.48    2:14.39 AAA    
  2 Myhre, John M             10 Pilot-Knoxville-SE   2:20.94    2:17.23 AAA    
  3 Baker, Christian J        10 Pilot-Knoxville-SE   2:18.71    2:17.75 AAA    
  4 Troutman, Micheal C       10 Lakeside-KY          2:22.81    2:18.89 AAA    
  5 Oznowich, Liam M          10 Silver Dolphins-LE   2:27.18    2:21.03 OHSQ   
  6 Ruddock, Michael          10 Silver Dolphins-LE   2:28.63    2:23.77 OHSQ   
  7 Aslaner, Sam M            10 COPS-OH              2:31.05    2:25.67 OHSQ   
  8 Brumfield, Tyler T        10 COPS-OH              2:30.25    2:29.77 OHSQ   
  9 Mickelson, Gavin J         8 COPS-OH              2:37.61    2:31.29 OHSQ   
 10 Burt, Brennan Z           10 Powel Crosley-OH     2:33.82    2:31.61 OHSQ   
 11 Cutler, Evan M             9 UASC-OH              2:36.30    2:32.55 OHSQ   
 12 Buese, Cole C              9 Lakeside-KY          2:36.89    2:33.01 OHSQ   
 13 Rutter, Jonathan D         9 Powel Crosley-OH     2:41.36    2:35.97        
 14 Gilliland, Justin C       10 Lakeside-KY          2:39.59    2:36.26        
 15 Hoffman, Andrew J         10 COPS-OH              2:44.72    2:36.92        
 16 Raker, John S             10 Marlins-OH           2:40.64    2:37.67        
 17 Abeysinghe, Dillon E       8 DR-OH                2:50.53    2:38.38        
 18 Vaughan, Derek M          10 Pilot-Knoxville-SE   2:37.75    2:40.63        
 19 Jackson, Austin C         10 COPS-OH              2:47.46    2:40.82        
 20 Trace, Thomas E            9 UASC-OH              2:40.33    2:41.00        
 21 Schilling, Jeb             9 Lakeside-KY          2:47.16    2:41.31        
 22 Coots-Drury, William S    10 Lakeside-KY          2:50.79    2:42.71        
 23 Schaper, Austin L         10 Lakeside-KY          2:48.46    2:42.73        
 24 Hubbuch, Trey A            8 Lakeside-KY          2:48.17    2:42.85        
 25 Prevish, Nolan J          10 Powel Crosley-OH     2:50.89    2:42.98        
 26 Drake, Michael R           9 Powel Crosley-OH     2:45.22    2:44.74        
 27 Embestro, Lenh V           9 Pilot-Knoxville-SE   2:43.83    2:44.76        
 28 Dumstorf, Alex D          10 Lakeside-KY          2:50.88    2:56.62        
 29 Lindquist, Graham C        8 Marlins-OH           2:50.89    3:25.95        
 30 Doyle, Matt D              8 Marlins-OH           2:50.89    3:29.90        
 -- Cerer, Joey P              9 Silver Dolphins-LE   2:41.64         DQ        
 -- Rubenstein, David H        9 Lakeside-KY          2:32.19        SCR        
 -- Vennefron, Chase C        10 Clippers-OH          2:25.39        SCR        
 
Event 7  Women 11-12 200 Yard IM
===============================================================================
        2:13.09  T16
        2:25.39  AAA
        2:30.99  OHSQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chin, Abby F              12 UASC-OH              2:18.49    2:18.31 AAA    
  2 Marshall, Carly J         12 CSC-IN               2:24.64    2:20.41 AAA    
  3 Currin, Annie E           12 Marlins-OH           2:22.47    2:23.17 AAA    
  4 Mercke, Miranda A         12 Lakeside-KY          2:20.35    2:23.78 AAA    
  5 Gregory, Kaley D          12 Hycat-WV             2:25.91    2:25.06 AAA    
  6 Kramer, Lucy M            11 CSC-IN               2:28.72    2:25.32 AAA    
  7 Long, Beth J              12 COPS-OH              2:26.44    2:25.40 OHSQ   
  8 Hall, Jessika K           11 Marlins-OH           2:26.68    2:25.43 OHSQ   
  9 Flaherty, Elizabeth K     12 CSC-IN               2:27.40    2:25.88 OHSQ   
 10 Arnold, Logan I           12 Silver Dolphins-LE   2:27.40    2:26.63 OHSQ   
 11 Bratys, Hayley R          12 COPS-OH              2:34.87    2:27.31 OHSQ   
 12 Harty, Elizabeth M        11 COPS-OH              2:31.72    2:28.49 OHSQ   
 13 Bencic, Carrie A          11 Silver Dolphins-LE   2:31.82    2:29.79 OHSQ   
 14 Rogers, Kelly D           11 Lakeside-KY          2:31.07    2:30.40 OHSQ   
 15 Schuttinger, Samantha C   11 COPS-OH              2:28.95    2:30.43 OHSQ   
 16 Thompson, Amy E           12 UASC-OH              2:30.08    2:30.50 OHSQ   
 17 Malone, Elizabeth S       12 DR-OH                2:31.96    2:30.53 OHSQ   
