Licensed to Powel Crosley Jr. YMCA Hy-Tek's Meet Manager 10/28/2007 08:16 PM
Powel Crosley Jr, YMCA presents the
13th Annual Halloween Sprint Meet '07
Results
Women 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Comodeca, Julia K 15 ABLY-OH 24.88 26.33 20
2 Kenney, Caitlin E 16 ABLY-OH 26.43 26.71 17
3 Ridge, Casey A 16 ABLY-OH 24.82 26.80 16
4 Leichty, Claire E 17 Powel Crosley OH-OH 25.14 26.90 15
5 Oberholzer, Celia 14 Powel Crosley OH-OH 26.08 27.09 14
6 Bierman, Kendra E 14 Powel Crosley OH-OH 26.36 27.17 13
7 Bowling, Meghan E 17 ABLY-OH 27.27 27.30 12
8 Krueger, Laura A 16 Powel Crosley OH-OH 25.40 27.32 11
9 Dunbar, Bryn I 17 Powel Crosley OH-OH 25.38 27.33 9
10 French, Marissa D 14 ABLY-OH 27.33 27.41 7
11 Hazelbaker, Molly 13 ABLY-OH 25.69 27.42 6
12 Doody, Molly E 16 Powel Crosley OH-OH 26.16 27.64 5
13 Ridge, Allison N 13 ABLY-OH 27.12 27.77 4
14 Mort, Sophie C 17 Powel Crosley OH-OH 25.18 27.80 3
15 Sander, Kristin E 18 ABLY-OH 25.63 27.83 2
16 Richards, Dorian L 16 Powel Crosley OH-OH 26.75 27.85 1
17 Hardewig, Sam J 13 ABLY-OH 25.69 27.94
18 Rooney, Maureen E 15 ABLY-OH 27.00 27.99
19 Polanco, Rachel L 13 ABLY-OH 29.40 28.04
20 Krueger, Sara M 14 Powel Crosley OH-OH 26.13 28.10
21 Hardewig, Amanda R 15 ABLY-OH 27.99 28.13
22 Reed, Danielle 13 CLIP-OH 29.76 28.26
23 Nemann, Katie M 15 ABLY-OH 26.82 28.36
24 Savitt, Heather L 18 Powel Crosley OH-OH 27.13 28.39
25 Leonard, Katie E 14 Powel Crosley OH-OH 27.71 28.49
26 Click, Kaitlyn M 14 ABLY-OH 27.77 28.54
27 Higgins, MJ J 16 ABLY-OH 27.32 28.55
28 Ridge, Erin E 13 ABLY-OH 27.85 28.78
29 Pettinichi, Gabbie 15 ABLY-OH 27.78 28.79
30 Florea, Heidi 14 Clin-Oh-OH 28.89 29.04
31 Columbus, Sara C 14 ABLY-OH 27.40 29.06
32 McCabe, Taylor M 15 BKHY-OH 28.11 29.11
32 Groene, Brittany R 17 ABLY-OH 27.91 29.11
34 Dyer, Molly 17 SIDY 27.79 29.12
35 Johnson, Sara Bell 16 ABLY-OH 28.52 29.25
36 Blain, Rachel C 15 ABLY-OH 27.32 29.28
36 Shannon, Claire A 17 ABLY-OH 26.77 29.28
38 Caneris, Alex A 15 ABLY-OH 26.94 29.29
39 Blazejewski, Nicol 17 ABLY-OH 29.30 29.40
40 Kennedy, Weslie S 13 Powel Crosley OH-OH 28.62 29.44
41 Akinbi, Mariah B 15 Powel Crosley OH-OH 29.53 29.48
42 Heydorn, Alyssa J 16 BKHY-OH NT 29.50
43 Daniher, Megan K 14 ABLY-OH 27.52 29.54
44 Hendy, Alexis N 15 Powel Crosley OH-OH 28.33 29.57
44 Garner, Samantha A 15 Powel Crosley OH-OH 29.66 29.57
46 Theiler, Rachael E 13 Powel Crosley OH-OH 29.70 29.61
47 Henkel, Laura A 16 Powel Crosley OH-OH 27.63 29.68
48 Cain, Lauren D 14 Powel Crosley OH-OH 29.72 29.78
49 Crawford, Ellen M 17 Powel Crosley OH-OH 27.89 29.81
50 Hascher, Melissa A 14 ABLY-OH 29.15 29.83
51 McDonald, Megan M 16 ABLY-OH 29.64 29.88
52 Volski, Allison 16 CLIP-OH 28.66 29.90
53 Wood, Rachel M 14 Powel Crosley OH-OH 28.75 30.04
54 Olson, Hailey A 13 ABLY-OH 31.48 30.10
55 Hogue, Bailyn M 13 Powel Crosley OH-OH 28.18 30.11
56 Kelley, Bridget A 13 ABLY-OH 29.40 30.21
57 Buckner, Katrina L 16 Powel Crosley OH-OH 28.46 30.26
58 Rom, Amanda M 18 BASH-OH 29.50 30.27
58 Ison, Becky H 14 ABLY-OH 29.51 30.27
60 Ivey, Lauren R 18 Powel Crosley OH-OH 28.80 30.35
61 Theiler, Sarah E 16 Powel Crosley OH-OH 29.03 30.59
62 Miller, Leigh F 14 ABLY-OH 27.56 30.74
63 Klei, Abby 11 CLIP-OH 30.44 30.83
64 Hayes, Mariel C 16 BKHY-OH 29.89 30.84
65 Hooven, Kelley 16 CLIP-OH 33.43 30.98
66 Dyer, Allie J 15 ABLY-OH 30.15 31.00
67 Bierman, Maggie 14 CLIP-OH 33.43 31.03
68 Golden, Samantha L 16 Powel Crosley OH-OH 30.76 31.35
69 Miller, Laura 13 Clin-Oh-OH 30.07 31.41
70 Edelberger, Laura 13 ABLY-OH 30.38 31.77
70 Simpson, Kiesha R 13 SIDY 31.26 31.77
72 Prendergast, Julie 14 CLIP-OH 34.43 32.04
73 Finnen, Jessica 13 CLIP-OH 30.45 32.27
74 Schell, Sam Marie 13 Clin-Oh-OH NT 32.32
75 Abel, Alex L 13 Powel Crosley OH-OH 32.70 32.43
76 Neal, Laney M 14 ABLY-OH 31.37 32.71
77 Anderson, Shelbie 13 SIDY 34.63 33.03
78 Rothert, Alli 16 CLIP-OH 34.23 33.19
78 Miller, Maleena 12 SIDY 32.65 33.19
80 Burton, Ashley 13 Clin-Oh-OH 33.64 33.46
81 Kohler, Michelle E 16 Powel Crosley OH-OH 32.25 33.91
82 Taggart, Nikita G 15 Powel Crosley OH-OH 34.53 34.78
83 Trusty, Whitney 14 Clin-Oh-OH 34.87 34.89
84 Howell, Stacy A 13 ABLY-OH 32.57 34.92
85 Olson, Katie M 15 ABLY-OH NT 35.33
86 Jump, Emily 15 CLIP-OH 34.45 36.18
87 Heitmeyer, Jennife 16 SIDY NT 36.68
88 Gilkey, Kelby 12 Clin-Oh-OH NT 39.40
-- Birch, Chelsea A 15 BKHY-OH 35.12 DQ
False start
-- Neu, Allison 13 SIDY 33.37 NS
Women 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Oberholzer, Celia 14 Powel Crosley OH-OH 28.17 29.68 20
2 Comodeca, Julia K 15 ABLY-OH 28.76 29.91 17
3 Bowling, Meghan E 17 ABLY-OH 30.01 30.39 16
4 Bierman, Kendra E 14 Powel Crosley OH-OH 31.27 31.60 15
5 Buckner, Katrina L 16 Powel Crosley OH-OH 28.43 31.69 14
6 Hazelbaker, Molly 13 ABLY-OH 30.33 31.89 13
7 French, Marissa D 14 ABLY-OH 33.12 32.11 12
8 Reed, Danielle 13 CLIP-OH 35.45 32.16 11
9 Krueger, Laura A 16 Powel Crosley OH-OH 30.81 32.19 9
10 Doody, Molly E 16 Powel Crosley OH-OH NT 32.33 7
11 Click, Kaitlyn M 14 ABLY-OH 34.15 32.62 6
12 Hardewig, Amanda R 15 ABLY-OH 30.38 32.67 5
13 Ivey, Lauren R 18 Powel Crosley OH-OH 31.76 32.68 4
14 Kenney, Caitlin E 16 ABLY-OH 35.44 32.72 3
15 Hardewig, Sam J 13 ABLY-OH 31.07 32.87 2
16 Rooney, Maureen E 15 ABLY-OH 31.38 33.03 1
17 Ridge, Casey A 16 ABLY-OH 33.11 33.07
18 Groene, Brittany R 17 ABLY-OH 32.34 33.09
19 Johnson, Sara Bell 16 ABLY-OH 31.44 33.10
20 Richards, Dorian L 16 Powel Crosley OH-OH 32.18 33.39
21 Columbus, Sara C 14 ABLY-OH 32.06 33.43
22 Leichty, Claire E 17 Powel Crosley OH-OH 33.89 33.66
23 Sawyer, Kristen 17 CY-OH NT 33.79
24 McCabe, Taylor M 15 BKHY-OH 35.05 33.85
25 Savitt, Heather L 18 Powel Crosley OH-OH 32.72 33.90
26 Cain, Lauren D 14 Powel Crosley OH-OH 33.85 34.01
27 Nemann, Katie M 15 ABLY-OH 33.97 34.03
28 Pettinichi, Gabbie 15 ABLY-OH 34.27 34.05
29 Theiler, Rachael E 13 Powel Crosley OH-OH 34.15 34.15
30 Kennedy, Weslie S 13 Powel Crosley OH-OH 33.12 34.35
31 Olson, Hailey A 13 ABLY-OH 33.87 34.43
32 Neal, Laney M 14 ABLY-OH 35.01 34.65
33 Leonard, Katie E 14 Powel Crosley OH-OH 35.05 34.92
34 Shannon, Claire A 17 ABLY-OH 35.50 34.95
35 Blain, Rachel C 15 ABLY-OH 33.60 35.01
36 Caneris, Alex A 15 ABLY-OH 35.64 35.17
37 Dyer, Molly 17 SIDY 33.56 35.26
38 Dunbar, Bryn I 17 Powel Crosley OH-OH 35.15 35.27
39 Ridge, Allison N 13 ABLY-OH 35.55 35.45
40 Sander, Kristin E 18 ABLY-OH 33.98 35.48
41 Blazejewski, Nicol 17 ABLY-OH 34.66 35.51
42 Theiler, Sarah E 16 Powel Crosley OH-OH 34.60 35.54
43 Polanco, Rachel L 13 ABLY-OH 34.90 35.59
44 Kelley, Bridget A 13 ABLY-OH 39.13 35.72
45 Volski, Allison 16 CLIP-OH 35.43 35.73
46 Higgins, MJ J 16 ABLY-OH 35.66 35.74
47 Abel, Alex L 13 Powel Crosley OH-OH 34.67 35.89
48 Garner, Samantha A 15 Powel Crosley OH-OH 35.74 36.01
49 Crawford, Ellen M 17 Powel Crosley OH-OH 35.25 36.04
49 Hendy, Alexis N 15 Powel Crosley OH-OH 35.97 36.04
51 Mort, Sophie C 17 Powel Crosley OH-OH 34.18 36.08
52 Ridge, Erin E 13 ABLY-OH 34.93 36.17
53 McDonald, Megan M 16 ABLY-OH 34.22 36.46
54 Daniher, Megan K 14 ABLY-OH 35.50 36.48
55 Hogue, Bailyn M 13 Powel Crosley OH-OH 33.80 36.50
56 Krueger, Sara M 14 Powel Crosley OH-OH 34.55 36.51
57 Finnen, Jessica 13 CLIP-OH 36.45 36.58
58 Hayes, Mariel C 16 BKHY-OH 38.06 36.89
59 Bierman, Maggie 14 CLIP-OH 39.43 36.90
60 Wood, Rachel M 14 Powel Crosley OH-OH 35.70 37.00
61 Ison, Becky H 14 ABLY-OH 37.89 37.04
62 Florea, Heidi 14 Clin-Oh-OH 37.87 37.26
63 Henkel, Laura A 16 Powel Crosley OH-OH 38.68 37.38
64 Klei, Abby 11 CLIP-OH 38.89 37.83
65 Hascher, Melissa A 14 ABLY-OH 36.79 37.87
66 Akinbi, Mariah B 15 Powel Crosley OH-OH 38.32 38.22
67 Dyer, Allie J 15 ABLY-OH 37.64 38.27
68 Edelberger, Laura 13 ABLY-OH 37.04 38.59
69 Simpson, Kiesha R 13 SIDY 37.44 38.86
70 Miller, Laura 13 Clin-Oh-OH 39.84 39.70
71 Kohler, Michelle E 16 Powel Crosley OH-OH 38.16 39.96
72 Hooven, Kelley 16 CLIP-OH 39.45 40.05
73 Anderson, Shelbie 13 SIDY 40.09 40.31
74 Olson, Katie M 15 ABLY-OH NT 40.67
75 Burton, Ashley 13 Clin-Oh-OH 39.43 40.80
76 Howell, Stacy A 13 ABLY-OH 38.29 41.19
77 Golden, Samantha L 16 Powel Crosley OH-OH 42.08 41.30
78 Jump, Emily 15 CLIP-OH 42.34 41.64
79 Schell, Sam Marie 13 Clin-Oh-OH NT 41.92
80 Taggart, Nikita G 15 Powel Crosley OH-OH 45.91 42.10
81 Rothert, Alli 16 CLIP-OH 43.34 42.81
82 Trusty, Whitney 14 Clin-Oh-OH 44.30 43.97
83 Miller, Maleena 12 SIDY 40.77 44.27
84 Heitmeyer, Jennife 16 SIDY NT 45.14
85 Birch, Chelsea A 15 BKHY-OH NT 45.98
-- Heydorn, Alyssa J 16 BKHY-OH NT DQ
Non-continuous turning action
-- Gilkey, Kelby 12 Clin-Oh-OH NT DQ
Non-continuous turning action
-- Prendergast, Julie 14 CLIP-OH 42.33 DQ
Non-continuous turning action
-- Rom, Amanda M 18 BASH-OH 38.61 NS
-- Neu, Allison 13 SIDY 41.26 NS
Women 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reed, Danielle 13 CLIP-OH 38.56 34.80 20
2 Theiler, Rachael E 13 Powel Crosley OH-OH 36.29 34.85 17
3 Krueger, Laura A 16 Powel Crosley OH-OH 33.81 35.11 16
4 Polanco, Rachel L 13 ABLY-OH 32.95 35.97 15
5 McCabe, Taylor M 15 BKHY-OH 34.61 36.62 14
6 Bierman, Kendra E 14 Powel Crosley OH-OH 37.34 36.82 12.5
6 Mort, Sophie C 17 Powel Crosley OH-OH 35.18 36.82 12.5
8 Hendy, Alexis N 15 Powel Crosley OH-OH 36.57 36.89 11
9 Henkel, Laura A 16 Powel Crosley OH-OH 34.42 37.61 9
10 Kelley, Bridget A 13 ABLY-OH 36.83 37.66 7
11 Akinbi, Mariah B 15 Powel Crosley OH-OH 36.27 37.69 6
12 Leichty, Claire E 17 Powel Crosley OH-OH 39.08 37.70 5
13 Ivey, Lauren R 18 Powel Crosley OH-OH 35.76 37.71 4
14 Ison, Becky H 14 ABLY-OH 35.63 37.90 3
15 Dunbar, Bryn I 17 Powel Crosley OH-OH 39.01 38.35 2
16 Ridge, Allison N 13 ABLY-OH 37.88 38.51 1
17 Cain, Lauren D 14 Powel Crosley OH-OH 38.94 38.66
18 Savitt, Heather L 18 Powel Crosley OH-OH 39.23 38.70
19 Kenney, Caitlin E 16 ABLY-OH 38.69 38.97
20 Heydorn, Alyssa J 16 BKHY-OH NT 39.18
21 Volski, Allison 16 CLIP-OH 39.66 39.44
22 Burton, Ashley 13 Clin-Oh-OH 37.45 39.52
23 Edelberger, Laura 13 ABLY-OH 38.36 39.65
24 Richards, Dorian L 16 Powel Crosley OH-OH 37.68 39.74
25 Miller, Laura 13 Clin-Oh-OH 39.21 39.82
26 Oberholzer, Celia 14 Powel Crosley OH-OH 39.29 39.99
27 Golden, Samantha L 16 Powel Crosley OH-OH 37.47 40.00
28 Olson, Hailey A 13 ABLY-OH 43.27 40.06
29 Ridge, Erin E 13 ABLY-OH 38.32 40.49
30 Doody, Molly E 16 Powel Crosley OH-OH NT 40.69
31 Schell, Sam Marie 13 Clin-Oh-OH NT 41.07
32 Dyer, Allie J 15 ABLY-OH 40.26 41.28
33 Dyer, Molly 17 SIDY 43.11 41.79
34 Crawford, Ellen M 17 Powel Crosley OH-OH 40.37 42.01
35 Klei, Abby 11 CLIP-OH 42.34 42.14
36 Rothert, Alli 16 CLIP-OH 45.43 42.43
37 Theiler, Sarah E 16 Powel Crosley OH-OH 43.38 42.54
38 Hayes, Mariel C 16 BKHY-OH 41.00 42.56
39 Kennedy, Weslie S 13 Powel Crosley OH-OH 43.57 42.64
40 Garner, Samantha A 15 Powel Crosley OH-OH 44.07 42.65
41 Leonard, Katie E 14 Powel Crosley OH-OH 42.06 42.87
42 Miller, Maleena 12 SIDY 41.16 43.00
43 Kohler, Michelle E 16 Powel Crosley OH-OH 41.08 43.03
44 Howell, Stacy A 13 ABLY-OH 39.37 43.42
45 Hogue, Bailyn M 13 Powel Crosley OH-OH 41.21 43.46
46 Finnen, Jessica 13 CLIP-OH 39.65 43.84
47 Wood, Rachel M 14 Powel Crosley OH-OH 45.88 44.89
48 Neal, Laney M 14 ABLY-OH 45.84 46.15
49 Birch, Chelsea A 15 BKHY-OH NT 46.23
50 Abel, Alex L 13 Powel Crosley OH-OH 46.81 46.64
51 Simpson, Kiesha R 13 SIDY 46.31 46.65
52 Trusty, Whitney 14 Clin-Oh-OH 48.11 48.09
53 Hooven, Kelley 16 CLIP-OH 43.34 49.69
54 Taggart, Nikita G 15 Powel Crosley OH-OH 53.12 52.09
55 Olson, Katie M 15 ABLY-OH NT 53.08
56 Anderson, Shelbie 13 SIDY 56.40 56.65
-- Heitmeyer, Jennife 16 SIDY NT DQ
Arms two strokes underwater
-- Bierman, Maggie 14 CLIP-OH 42.34 DQ
False start
-- Prendergast, Julie 14 CLIP-OH 43.34 NS
-- Rom, Amanda M 18 BASH-OH 31.98 NS
-- Krueger, Sara M 14 Powel Crosley OH-OH 38.91 NS
-- Florea, Heidi 14 Clin-Oh-OH 45.15 NS
-- French, Marissa D 14 ABLY-OH 41.45 NS
-- Gilkey, Kelby 12 Clin-Oh-OH NT NS
-- Neu, Allison 13 SIDY 38.98 NS
-- Buckner, Katrina L 16 Powel Crosley OH-OH 44.70 NS
Women 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Krueger, Laura A 16 Powel Crosley OH-OH 27.58 28.81 20
2 Kenney, Caitlin E 16 ABLY-OH 30.69 29.98 17
3 Leichty, Claire E 17 Powel Crosley OH-OH 31.45 30.05 16
4 Doody, Molly E 16 Powel Crosley OH-OH NT 30.48 15
5 Ivey, Lauren R 18 Powel Crosley OH-OH 29.81 30.58 14
6 Reed, Danielle 13 CLIP-OH 37.87 30.73 13
7 Buckner, Katrina L 16 Powel Crosley OH-OH 31.26 31.17 12
8 Leonard, Katie E 14 Powel Crosley OH-OH 30.47 31.21 11
9 Bierman, Kendra E 14 Powel Crosley OH-OH 32.16 31.35 9
10 Richards, Dorian L 16 Powel Crosley OH-OH 30.99 31.42 7
11 Savitt, Heather L 18 Powel Crosley OH-OH 32.07 31.43 6
12 Theiler, Rachael E 13 Powel Crosley OH-OH 31.89 31.73 5
13 Cain, Lauren D 14 Powel Crosley OH-OH 32.44 31.83 4
14 McCabe, Taylor M 15 BKHY-OH 32.43 31.92 3
15 Mort, Sophie C 17 Powel Crosley OH-OH 30.80 32.42 2
16 French, Marissa D 14 ABLY-OH 34.31 32.43 1
17 Garner, Samantha A 15 Powel Crosley OH-OH 32.44 32.49
18 Heydorn, Alyssa J 16 BKHY-OH NT 32.63
18 Dunbar, Bryn I 17 Powel Crosley OH-OH 35.35 32.63
20 Crawford, Ellen M 17 Powel Crosley OH-OH 31.87 32.67
21 Polanco, Rachel L 13 ABLY-OH 34.07 32.90
22 Dyer, Molly 17 SIDY 33.68 32.94
23 Oberholzer, Celia 14 Powel Crosley OH-OH 30.98 32.96
24 Ison, Becky H 14 ABLY-OH 32.83 32.99
25 Hendy, Alexis N 15 Powel Crosley OH-OH 31.37 33.05
26 Henkel, Laura A 16 Powel Crosley OH-OH 31.87 33.30
27 Theiler, Sarah E 16 Powel Crosley OH-OH 31.96 33.70
28 Olson, Hailey A 13 ABLY-OH 35.65 33.72
29 Ridge, Allison N 13 ABLY-OH 33.43 34.37
30 Florea, Heidi 14 Clin-Oh-OH 33.98 34.39
31 Klei, Abby 11 CLIP-OH 39.54 35.54
32 Volski, Allison 16 CLIP-OH 36.34 35.89
33 Hogue, Bailyn M 13 Powel Crosley OH-OH 34.26 35.96
34 Kohler, Michelle E 16 Powel Crosley OH-OH 34.89 35.99
35 Abel, Alex L 13 Powel Crosley OH-OH 36.25 36.03
36 Kelley, Bridget A 13 ABLY-OH 34.44 36.22
37 Dyer, Allie J 15 ABLY-OH 36.84 36.25
38 Bierman, Maggie 14 CLIP-OH 39.45 36.47
39 Akinbi, Mariah B 15 Powel Crosley OH-OH 37.42 36.74
40 Wood, Rachel M 14 Powel Crosley OH-OH 37.41 36.98
41 Hayes, Mariel C 16 BKHY-OH 37.15 37.09
42 Kennedy, Weslie S 13 Powel Crosley OH-OH 36.04 37.45
43 Ridge, Erin E 13 ABLY-OH 35.61 37.92
44 Miller, Laura 13 Clin-Oh-OH 39.73 38.00
45 Edelberger, Laura 13 ABLY-OH 37.67 38.11
46 Prendergast, Julie 14 CLIP-OH NT 38.19
47 Schell, Sam Marie 13 Clin-Oh-OH NT 38.57
48 Golden, Samantha L 16 Powel Crosley OH-OH 37.94 39.63
49 Neal, Laney M 14 ABLY-OH 37.04 39.65
50 Anderson, Shelbie 13 SIDY 41.38 40.98
51 Taggart, Nikita G 15 Powel Crosley OH-OH NT 42.57
52 Burton, Ashley 13 Clin-Oh-OH 40.99 43.00
53 Trusty, Whitney 14 Clin-Oh-OH 42.66 43.74
54 Olson, Katie M 15 ABLY-OH NT 44.54
55 Simpson, Kiesha R 13 SIDY 47.02 45.03
56 Birch, Chelsea A 15 BKHY-OH NT 45.57
57 Howell, Stacy A 13 ABLY-OH 45.23 45.64
58 Heitmeyer, Jennife 16 SIDY NT 46.04
59 Miller, Maleena 12 SIDY 41.63 48.48
60 Gilkey, Kelby 12 Clin-Oh-OH NT 49.13
-- Krueger, Sara M 14 Powel Crosley OH-OH 33.33 NS
-- Rom, Amanda M 18 BASH-OH 31.05 NS
-- Neu, Allison 13 SIDY 39.31 NS
Women 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Powel Crosley Jr. YMCA-OH 'A' 1:41.10 1:46.63 40
1) Leichty, Claire E 17 2) Mort, Sophie C 17
3) Dunbar, Bryn I 17 4) Krueger, Laura A 16
27.17 26.35 26.70 26.41
2 Powel Crosley Jr. YMCA-OH 'B' 1:44.73 1:47.65 34
1) Oberholzer, Celia L 14 2) Krueger, Sara M 14
3) Doody, Molly E 16 4) Bierman, Kendra E 14
27.65 26.85 26.69 26.46
3 Powel Crosley Jr. YMCA-OH 'C' 1:49.22 1:53.20 32
1) Richards, Dorian L 16 2) Savitt, Heather L 18
3) Henkel, Laura A 16 4) Leonard, Katie E 14
28.00 27.74 29.53 27.93
4 Powel Crosley Jr. YMCA-OH 'F' 1:58.61 1:57.74 30
1) Akinbi, Mariah B 15 2) Garner, Samantha A 15
3) Theiler, Rachael E 13 4) Cain, Lauren D 14
29.66 29.87 28.97 29.24
5 Powel Crosley Jr. YMCA-OH 'D' 1:52.86 2:00.46 28
1) Crawford, Ellen M 17 2) Hogue, Bailyn M 13
3) Hendy, Alexis N 15 4) Buckner, Katrina L 16
29.52 30.82 29.52 30.60
6 Clippard YMCA-OH 'A' NT 2:00.94 26
1) Volski, Allison 16 2) Reed, Danielle 13
3) Finnen, Jessica 13 4) Klei, Abby 11
31.60 27.83 31.36 30.15
7 Powel Crosley Jr. YMCA-OH 'E' 1:55.20 2:02.58 24
1) Kennedy, Weslie S 13 2) Wood, Rachel M 14
3) Ivey, Lauren R 18 4) Theiler, Sarah E 16
30.68 30.49 30.65 30.76
8 Clinton County YMCA Swim Team-OH 'A' 1:49.24 2:09.67 22
1) Miller, Laura 13 2) Burton, Ashley 13
3) Trusty, Whitney 14 4) Florea, Heidi 14
32.45 32.99 33.74 30.49
9 Powel Crosley Jr. YMCA-OH 'G' 2:10.24 2:12.34 18
1) Golden, Samantha L 16 2) Kohler, Michelle E 16
3) Abel, Alex L 13 4) Taggart, Nikita G 15
31.80 32.80 32.79 34.95
10 Clippard YMCA-OH 'B' NT 2:13.02 14
1) Prendergast, Julie 14 2) Jump, Emily 15
3) Hooven, Kelley 16 4) Bierman, Maggie 14
32.79 31.74 36.58 31.91
Men 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Butler, Nathan M 18 ABLY-OH NT 22.80 20
2 Bierman, Ben J 19 Powel Crosley OH-OH 22.24 23.04 17
3 Battoclette, Ross 18 Powel Crosley OH-OH 22.98 23.92 16
4 Murphy, Michael J 16 Powel Crosley OH-OH 24.02 23.95 15
5 Kleinhenz, Jonny E 16 Powel Crosley OH-OH 23.37 24.12 14
6 Allen, Ross T 17 Powel Crosley OH-OH 22.54 24.17 13
7 Luehrmann, Danny M 17 ABLY-OH 23.02 24.21 12
8 Luehrmann, Matt T 15 ABLY-OH 23.37 24.24 11
9 Lewis, Alex L 15 ABLY-OH NT 24.40 9
10 Schoenling, Brett 17 Powel Crosley OH-OH 24.29 24.63 7
11 Garlock, Andy T 18 BKHY-OH 23.95 24.69 6
12 Fischer, Zack R 16 Powel Crosley OH-OH 24.29 24.86 5
13 Monahan, Sean P 15 ABLY-OH 25.43 24.88 4
14 Profitt, Jonathan 16 Powel Crosley OH-OH 23.95 24.99 3
15 Burgess, Alex S 13 Powel Crosley OH-OH 25.35 25.47 2
16 Bierman, Max M 16 Powel Crosley OH-OH 24.34 25.50 1
17 Harrington, Michae 16 ABLY-OH 25.21 25.68
18 Dunbar, Owen I 15 Powel Crosley OH-OH 25.03 25.69
19 Burt, AJ J 15 Powel Crosley OH-OH 24.67 25.73
20 Dierker, Pat J 14 Powel Crosley OH-OH 24.36 25.77
21 Drake, Sean T 15 ABLY-OH 25.67 25.79
22 Neack, Ian 14 CY-OH NT 25.82
23 Miller, Alex K 16 ABLY-OH 26.21 25.83
24 Kraner, Andrew D 16 Powel Crosley OH-OH 24.85 25.89
25 Easley, JB B 16 ABLY-OH 26.59 26.22
25 Brubaker, Doug K 17 BKHY-OH 31.63 26.22
27 Bowling, Garrett L 17 ABLY-OH 25.93 26.25
28 Hamiter, Harry H 13 ABLY-OH 26.81 26.38
29 Snook, Aaron B 18 ABLY-OH 25.10 26.51
30 Smith, Shane M 15 Powel Crosley OH-OH 26.00 26.72
31 Grider, Nathan A 15 Powel Crosley OH-OH 26.26 26.78
32 Klei, Alex 14 CLIP-OH 27.54 26.79
33 Montague, Matthew 14 ABLY-OH 28.31 26.82
34 Hoffman, Paul W 15 Powel Crosley OH-OH 27.41 26.86
35 Kenney, Alex M 13 ABLY-OH 26.70 26.88
36 Easley, Tommy C 13 ABLY-OH 29.50 27.12
37 Aber, Aaron 15 Clin-Oh-OH 27.40 27.53
38 Swanson, Kyle K 14 ABLY-OH 28.45 27.73
39 Boliske, Dylan F 16 Powel Crosley OH-OH 27.43 27.92
40 Patterson, Sam R 15 ABLY-OH 27.39 28.73
41 Raffenberg, Craig 15 Powel Crosley OH-OH 27.82 28.74
42 Kelley, John M 14 ABLY-OH 29.17 28.82
43 Kimutis, Patrick J 15 ABLY-OH 27.92 29.02
44 Cogan, Daniel R 13 BKHY-OH 27.99 29.06
45 Kenney, Kyle S 13 ABLY-OH 28.42 29.09
46 Dulle, Brogan B 14 ABLY-OH 29.02 29.16
47 Lewis, Zach 13 CLIP-OH 37.56 29.26
48 Evans, Grant 14 SIDY 29.36 29.42
49 Rominger, Sam J 13 Powel Crosley OH-OH 29.18 29.70
50 Carr, Matthew B 14 Powel Crosley OH-OH 29.95 29.90
51 Jarboe, Hayden H 13 ABLY-OH 29.96 30.01
52 Krehbiel, Paul R 15 ABLY-OH 31.67 30.33
53 Schlachta, Jon 15 CLIP-OH 31.23 30.36
54 Hunter, Ryan F 14 Powel Crosley OH-OH 31.29 30.82
55 Reidenbach, Andrew 16 Powel Crosley OH-OH 31.31 31.33
56 French, Jack J 15 ABLY-OH NT 31.77
57 Maharry, Aaron P 12 BKHY-OH 32.67 32.24
58 Boeckman, Cole 15 SIDY NT 32.69
59 Dreyer, John J 14 Powel Crosley OH-OH 31.89 32.78
60 Tipton, Galen 15 Clin-Oh-OH 34.70 33.54
61 Tipton, Nathan 12 Clin-Oh-OH 36.51 36.37
62 Trygstad, Paul 15 SIDY NT 37.49
-- Handler, Evan P 14 Powel Crosley OH-OH 29.47 NS
-- Jock, Ethan 13 SIDY 29.86 NS
Men 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Luehrmann, Matt T 15 ABLY-OH 28.14 27.73 20
2 Battoclette, Ross 18 Powel Crosley OH-OH 27.03 28.03 17
3 Kleinhenz, Jonny E 16 Powel Crosley OH-OH 27.12 28.26 16
4 Butler, Nathan M 18 ABLY-OH NT 28.30 15
5 Fischer, Zack R 16 Powel Crosley OH-OH 29.21 28.36 14
