Licensed to Eric Clark Activities Center - Site License
                                       Hy-Tek's Meet Manager 11/4/2007 03:40 PM
               2007 IN CSC Fall Frenzy - 11/2/2007 to 11/4/2007                
                                    Results                                    
 
Event 39  Girls 9 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Metlushko, Anna            9 Un-Acad-IL           2:45.95    2:32.04   20  
  2 Zahn, Lily Y               9 PPD-IL               2:40.57    2:40.63   17  
  3 Avdic, Azra                9 Un-Nasa-IL           2:56.57    2:41.17   16  
  4 Lakes, Morgan A            9 COLA-KY              2:40.57    2:41.32   15  
  5 Roehrdanz, Emma L          9 Fast Tigers-IN       2:55.21    2:50.50   14  
  6 Streid, Lauryn J           9 Academy Bullets-IL   2:53.15    2:54.03   13  
  7 Leclair, Emily H           9 Lakeside-KY          2:47.91    2:56.35   12  
  8 Picchione, Sienna M        9 B.R. Ryall-IL        3:05.87    2:56.69   11  
  9 Picchione, Olivia G        9 B.R. Ryall-IL             NT    2:58.00    9  
 10 Schaaf, Katherine M        9 Lakeside-KY          3:27.99    3:13.00    7  
 
Event 40  Boys 9 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Babuka, John R             9 COLA-KY              2:31.44    2:24.79   20  
  2 Matsubara, Ted Z           9 Lakeside-KY          2:31.50    2:25.96   17  
  3 Hickey, Connor K           9 Fast Tigers-IN       2:35.99    2:33.24   16  
  4 Sivak, Danny J             9 B.R. Ryall-IL        2:47.82    2:36.65   15  
  5 Stopkotte, Noah M          9 Fast Tigers-IN       2:36.61    2:38.51   14  
  6 Livingston, Neil D         9 B.R. Ryall-IL        2:51.06    2:41.10   13  
  7 Heim, Jack C               9 Lakeside-KY          3:02.21    2:43.50   12  
  8 Rutter, Christopher J      9 Powel Crosley OH-OH  3:00.69    2:52.47   11  
  9 Zehnder, Nick W            9 Lakeside-KY          3:03.51    2:58.14    9  
 10 Landreth, Christian S      9 B.R. Ryall-IL             NT    3:04.61    7  
 11 Tjards, John A             9 Un-Acad-IL           3:20.00    3:12.19    6  
 12 Warmbier, Austin W         9 Powel Crosley OH-OH       NT    3:16.22    5  
 13 McKay, Patrick J           9 ZSC-IN                    NT    3:30.18    4  
 -- Miller, Charles M          9 Academy Bullets-IL   2:46.61         DQ  
 
Event 41  Girls 10 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Horsman, Victoria L       10 Lakeside-KY          2:21.70    2:17.23   20  
  2 Zehnder, Kimberly E       10 Lakeside-KY          2:24.49    2:22.29   17  
  3 Ciampa, Sarah F           10 Lakeside-KY          2:29.63    2:26.74   16  
  4 Schenone, Ali R           10 Un-Acad-IL           2:30.56    2:27.91   15  
  5 Katsis, Anna K            10 CSC!-IN              2:32.68    2:28.92   14  
  6 Davis, Cierra B           10 CSC!-IN              2:31.35    2:29.90   13  
  7 Stelnicki, Loretta P      10 PPD-IL               2:22.36    2:31.82   12  
  8 Kitchel, Taite E          10 CSC!-IN              2:34.84    2:34.07   11  
  9 Oda, Tomomi               10 PPD-IL               2:34.87    2:34.10    9  
 10 Stiegal, Amanda M         10 B.R. Ryall-IL        2:39.80    2:34.61    7  
 11 Portmann, Julia M         10 PPD-IL               2:37.88    2:37.25    6  
 12 Abel, Sami N              10 Powel Crosley OH-OH  2:44.64    2:43.61    5  
 13 Merges, McKenna R         10 Academy Bullets-IL   3:15.37    2:45.75    4  
 14 Moser, Emily R            10 Fast Tigers-IN       2:52.06    2:50.88    3  
 15 Gottschalk, Laura G       10 Lake Forest-IL       2:51.57    2:51.30    2  
 16 Tjards, Sarah C           10 Un-Acad-IL           2:55.00    2:51.45    1  
 17 Peters, Caroline M        10 Lakeside-KY          2:58.23    2:51.67  
 18 Deller, Amanda M          10 Powel Crosley OH-OH  3:00.93    2:54.82  
 19 Ball, Cassidy M           10 Fast Tigers-IN       2:53.01    3:02.04  
 20 Hayes, Carrigan M         10 Fast Tigers-IN       3:09.82    3:03.82  
 21 Curran, Meghan I          10 Fast Tigers-IN       3:09.86    3:08.58  
 22 Carlton, Olivia L         10 NASA-IL              3:15.32    3:18.52  
 23 Longest, Payton L         10 ZSC-IN                    NT    3:37.28  
 
Event 42  Boys 10 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Buese, Cole C             10 Lakeside-KY          2:12.60    2:08.96   20  
  2 Hubbuch, Trey A           10 Lakeside-KY          2:13.93    2:10.29   17  
  3 ST George, Max S          10 B.R. Ryall-IL        2:15.94    2:16.10   16  
  4 Sprout, Grant J           10 ACST-IN              2:21.25    2:18.78   15  
  5 Merges, Mitchell D        10 Academy Bullets-IL   2:18.68    2:19.74   14  
  6 Michaels, Nick J          10 Academy Bullets-IL   2:19.27    2:20.37   13  
  7 Burckle, Collin C         10 Lakeside-KY          2:33.87    2:28.17   12  
  8 Grimes, Eric E            10 Lakeside-KY          2:31.33    2:29.24   11  
  9 Schulten, Trent R         10 Lakeside-KY          2:37.76    2:30.67    9  
 10 Baldwin, Chase B          10 COLA-KY              2:46.12    2:32.24    7  
 11 Hoiles, Zac N             10 Un-Acad-IL           2:44.05    2:37.93    6  
 12 McDermott, Matthew O      10 Lakeside-KY          3:02.59    2:42.50    5  
 13 Gilliland, Jacob C        10 Lakeside-KY          2:45.99    2:46.34    4  
 14 Thomas, Sam L             10 CSC!-IN              2:51.33    2:49.76    3  
 15 Williams, Bram D          10 B.R. Ryall-IL        2:56.93    2:51.77    2  
 16 Hall, Thomas A            10 Lakeside-KY          2:50.79    2:52.11    1  
 17 Hereth, Joel D            10 CSC-MV               2:58.69    2:52.60  
 18 Eismann, Tomas T          10 B.R. Ryall-IL        3:09.26    2:56.03  
 19 Hussey, Charlie R         10 NASA-IL              3:20.50    3:01.94  
 20 Eden, Max J               10 Fast Tigers-IN       3:26.31    3:08.38  
 21 Dyke, John W              10 NASA-IL              3:42.99    3:13.19  
 22 Mulligan, Wes J           10 ZSC-IN                    NT    3:53.05  
 
Event 43  Girls 11 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walters, Ana K            11 ACST-IN              2:14.75    2:08.38   20  
  2 King, Erica L             11 PPD-IL               2:10.47    2:10.93   17  
  3 Leclair, Ashley N         11 Lakeside-KY          2:17.38    2:12.93   16  
  4 Walker, Libby J           11 CSC-MV               2:16.80    2:13.47   15  
  5 Mabrouk, Emily R          11 Academy Bullets-IL   2:15.36    2:15.28   14  
  6 Hickey, Mikaela C         11 Fast Tigers-IN       2:17.66    2:17.22   13  
  7 Wolska, Paulina           11 PPD-IL               2:19.45    2:17.65   12  
  8 Mayer, Laura J            11 PPD-IL               2:24.73    2:19.34   11  
  9 Dougherty, Grace A        11 Lakeside-KY          2:27.14    2:19.60    9  
 10 Santini, Francesca        11 CSC!-IN              2:27.45    2:20.13    7  
 11 Lehane, Kelley C          11 Academy Bullets-IL   2:21.84    2:20.56    6  
 12 Campbell, Lauren N        11 ACST-IN              2:37.42    2:21.66    5  
 13 Handley, Bryn C           11 Lakeside-KY          2:21.04    2:22.00    4  
 14 Mitchell, Hannah E        11 ZSC-IN               2:23.90    2:22.12    3  
 15 Simon, Madeline E         11 CSC-MV               2:22.46    2:22.14    2  
 16 Dessev, Yana E            11 Lake Forest-IL       3:00.10    2:27.03    1  
 17 Guthrie, Danielle J       11 CSC!-IN              2:33.47    2:28.82  
 18 Milliner, Jessie J        11 Fast Tigers-IN       2:29.81    2:29.03  
 19 Seedall, Allison R        11 Fast Tigers-IN       2:31.89    2:30.01  
 20 Winters, Kelci M          11 Powel Crosley OH-OH  2:27.44    2:31.29  
 21 Montenegro, Laura H       11 NASA-IL              3:05.20    2:33.71  
 22 Christofalos, Alex L      11 Lake Forest-IL       2:46.70    2:34.25  
 23 Schingel, Lauren I        11 Fast Tigers-IN       2:40.61    2:35.49  
 24 Goldman, Natalie R        11 NASA-IL              2:47.26    2:36.38  
 25 Sherman, Claudia T        11 CSC!-IN              2:35.06    2:36.65  
 26 Churchwell, Avie C        11 Academy Bullets-IL   2:41.27    2:38.11  
 27 Gillum, Jackie B          11 CSC!-IN              2:38.34    2:38.55  
 28 Mallory, Kathryn R        11 Lakeside-KY          2:50.60    2:38.89  
 29 Oberholzer, Daria L       11 Powel Crosley OH-OH  2:34.39    2:39.41  
 30 Holzer, Juliana E         11 Lake Forest-IL       3:05.44    2:39.82  
 31 Savery, Anna M            11 ZSC-IN               2:37.81    2:40.51  
 32 Justin, Darcy A           11 ACST-IN              2:49.09    2:43.49  
 33 Mallon, Ellie R           11 CSC!-IN              3:36.59    2:50.30  
 34 Haugabrook, Keria R       11 Powel Crosley OH-OH  3:03.09    2:51.57  
 35 Hill, Megan E             11 ACST-IN              3:56.50    2:59.83  
 36 Luken, Heather G          11 Powel Crosley OH-OH  3:04.77    3:07.02  
 37 Smolyar, Karene A         11 Lakeside-KY          3:06.62    3:13.22  
 -- Flanagan, Hanna K         11 CSC-MV               2:16.85         DQ  
 
Event 44  Boys 11 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Troutman, Micheal C       11 Lakeside-KY          2:11.97    2:08.99   20  
  2 Lewis, Grant N            11 ACST-IN              2:12.53    2:12.33   17  
  3 Bunn, Cole J              11 BETT-IA              2:34.31    2:18.48   16  
  4 Scearce, Scott S          11 Lakeside-KY          2:23.82    2:22.62   15  
  5 Sykes, Daniel J           11 UNLAK-KY             2:26.70    2:23.63   14  
  6 Zaepfel, Sam A            11 Lakeside-KY          2:25.85    2:24.96   13  
  7 Wojtyna, Nicholas M       11 B.R. Ryall-IL        2:38.14    2:28.50   12  
  8 Rutter, Jonathan D        11 Powel Crosley OH-OH  2:26.91    2:29.26   11  
  9 Jacobs, Brad A            11 Fast Tigers-IN       2:35.13    2:34.95    9  
 10 Souder II, Julian T       11 Powel Crosley OH-OH  2:40.15    2:35.30    7  
 11 Sullivan, Tyler           11 Lakeside-KY          2:57.28    2:37.46    6  
 12 Vinyard, Matt S           11 CSC!-IN                   NT    2:41.23    5  
 13 Livingston, Connor M      11 B.R. Ryall-IL        2:47.60    2:43.85    4  
 14 Lethander, Matthew R      11 Powel Crosley OH-OH  2:38.61    2:44.78    3  
 -- Livingston, Barry T       11 B.R. Ryall-IL             NT         DQ  
 
Event 45  Girls 12 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Caravona, Jordan M        12 Lakeside-KY          2:03.65    2:01.29   20  
  2 Moe, Erin E               12 Un-Fast Tigers-IN    2:01.44    2:03.27   17  
  3 Tatlow, Chelsea R         12 CSC-MV               2:06.22    2:03.73   16  
  4 Grimes, Ellie T           12 Lakeside-KY          2:11.25    2:09.77   15  
  5 Mello, Nicole P           12 CSC-MV               2:11.54    2:11.05   14  
  6 French, Nattie E          12 CSC-MV               2:13.08    2:11.15   13  
  7 Nicks, Hannah A           12 CSC-MV               2:12.91    2:13.02   12  
  8 Hartman, Teel             12 Lakeside-KY          2:18.27    2:13.66   11  
  9 Williams, Anna B          12 Academy Bullets-IL   2:14.91    2:14.49    9  
 10 Mello, Bianca P           12 CSC-MV               2:13.66    2:15.85    7  
 11 Black, Madeline A         12 CSC!-IN              2:15.16    2:16.55    6  
 12 Derr, Olivia C            12 Lakeside-KY          2:18.52    2:16.58    5  
 13 Gottschalk, Amanda C      12 Lake Forest-IL       2:19.06    2:19.46    4  
 14 Sieferman, Casey L        12 ACST-IN              2:26.81    2:19.70    3  
 15 Jedryka, Veronika         12 PPD-IL               2:19.28    2:19.88    2  
 16 Kozyrski, Alexa K         12 CSC!-IN              2:20.56    2:20.01    1  
 17 Szacilo, Dominika         12 PPD-IL               2:22.77    2:20.62  
 18 Libbert, Kaylee R         12 CSC-MV               2:23.50    2:22.36  
 19 Diebold, Kaitlin S        12 Lakeside-KY          2:25.56    2:23.00  
 20 Wright, Allison Y         12 CSC-MV               2:21.13    2:24.05  
 21 Stackhouse, Karlye R      12 Lakeside-KY          2:30.87    2:24.46  
 22 Sivak, Erin K             12 B.R. Ryall-IL        2:26.28    2:24.82  
 23 Hussey, Megan P           12 NASA-IL              2:39.11    2:25.05  
 24 Cano, Olivia S            12 Academy Bullets-IL   2:26.74    2:25.84  
 25 Drohan, Colby L           12 Academy Bullets-IL   2:26.55    2:26.12  
 26 McAteer, Makenna K        12 Fast Tigers-IN       2:29.66    2:27.95  
 27 Yataco, Isabella P        12 Academy Bullets-IL   2:30.00    2:28.30  
 28 Bumbar, Emma L            12 ZSC-IN               2:26.70    2:28.51  
 29 Brown, Morgan C           12 B.R. Ryall-IL        2:49.23    2:32.10  
 30 Champa, Emily A           10 Un-Ppd-IL                 NT    2:33.95  
 31 Abel, Alex L              12 Powel Crosley OH-OH  2:41.92    2:35.47  
 31 Abbey, Alexandra R        12 CSC!-IN              2:37.52    2:35.47  
 33 Mullaney, Brittany M      12 Lakeside-KY          2:33.69    2:36.91  
 34 McGlynn, Morgan A         12 UNLAK-KY             2:45.05    2:40.06  
 35 Ferone, Lisa D            12 Powel Crosley OH-OH  2:43.22    2:42.52  
 36 Medland, Kaitlin S        12 NASA-IL              2:54.24    2:50.71  
 37 Surette, Molly A          12 CSC!-IN                   NT    3:00.89  
 
Event 46  Boys 12 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jovanovic, Andrew N       12 NASA-IL              1:59.88    1:52.75   20  
  2 Shull, Stephen R          12 NASA-IL              2:05.40    1:57.22   17  
  3 Astashinsky, Jonathan A   12 CSC!-IN              1:56.40    1:57.54   16  
  4 Lehane, Sean M            12 Academy Bullets-IL   2:00.49    2:03.38   15  
  5 Tom, Kevin B              12 NASA-IL              2:03.77    2:05.90   14  
  6 Sprout, Greg T            12 ACST-IN              2:07.75    2:07.15   13  
  7 Ellison, Jeremy P         12 ZSC-IN               2:08.90    2:07.93   12  
  8 Gray, Spence L            12 Academy Bullets-IL   2:08.03    2:08.62   11  
  9 McPhail, Quinn A          12 ACST-IN              2:19.50    2:08.90    9  
 10 Zimmerman, Nathan G       12 Lakeside-KY          2:15.87    2:12.06    7  
 11 Williamson, Jeffrey D     12 CSC!-IN              2:16.66    2:13.99    6  
 12 Gregor, Sean D            12 PPD-IL               2:16.19    2:14.87    5  
 13 Sun, Tony                 12 CSC-MV               2:15.09    2:15.25    4  
 14 Gilliland, Justin C       12 Lakeside-KY          2:17.74    2:17.10    3  
 15 Goodall, Todd P           12 Powel Crosley OH-OH  2:26.80    2:19.07    2  
 16 Linnen, Michael A         12 Fast Tigers-IN       2:20.96    2:19.23    1  
 17 Hereth, Justin M          12 CSC-MV               2:24.16    2:23.73  
 18 Dickson, Carter S         12 Academy Bullets-IL   2:25.33    2:24.29  
 19 Hamm, Andrew T            12 Lakeside-KY          2:25.38    2:25.74  
 20 Capelli, Matt D           12 Un-Csc-IN            2:36.47    2:27.43  
 21 Burt, Brennan Z           12 Powel Crosley OH-OH  2:24.84    2:27.51  
 22 Chiu, Rudy I              12 NASA-IL              2:46.12    2:33.86  
 23 Slack, Nate D             12 CSC!-IN              2:52.42    2:37.05  
 24 Thunga, David M           12 Lake Forest-IL       3:12.52    2:48.48  
 25 Schiffman, Paul A         12 CSC!-IN              2:52.59    2:52.54  
 26 Chen, Roy F               12 CSC!-IN              3:03.90    2:52.74  
 
Event 47  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Michaels, Ally M           8 Academy Bullets-IL     16.08      15.83   20  
  2 Parrish, Lauryn L          8 Fast Tigers-IN         15.78      15.94   17  
  3 McDermott, Colleen C       8 Lakeside-KY            17.95      16.68   16  
  4 Keiner, Payton R           8 Powel Crosley OH-OH    16.03      16.75   15  
  5 Shepherd, Lauren S         8 COLA-KY                17.28      16.82   14  
  6 Thompson, Abby M           8 COLA-KY                16.79      17.16   13  
  7 Watson, Caira D            8 HFSC-IL                19.20      17.29   12  
  8 Burchill, Sammie F         8 CSC!-IN                17.32      17.31   11  
  9 Dessev, Nia L              8 Lake Forest-IL         17.47      17.49    9  
 10 Pash, Kelly J              6 CSC!-IN                20.17      17.56    7  
 11 Sampson, Cassidy K         8 ZSC-IN                 20.05      17.71    6  
 12 Wilson, Kenzi L            8 CSC!-IN                17.92      18.09    5  
 13 Sinnott, Alivia D          7 Lakeside-KY            21.77      18.13    4  
 14 Huang, Kathy Y             8 CSC!-IN                18.38      18.15    3  
 15 Carrico, Isabell S         8 Lakeside-KY            20.98      18.42    2  
 16 Bennett, Juliana R         7 PPD-IL                 21.73      18.47    1  
 17 Rothrock, Trude R          8 CSC!-IN                19.03      18.48  
 18 Grout, Morgan O            8 CSC!-IN                18.09      18.60  
 19 Kallas, Sophie J           8 Academy Bullets-IL     18.82      18.69  
 20 Lemen, Lindsey M           8 Fast Tigers-IN         19.81      18.93  
 20 Hauenstein, Sarah M        7 B.R. Ryall-IL          19.69      18.93  
 22 Nelson, Ellis E            7 PPD-IL                 18.23      19.12  
 23 Eugenio, Claire E          8 ZSC-IN                 20.32      19.16  
 24 Leasure, Mary Charles C    8 Lakeside-KY            20.55      19.23  
 25 Schulten, Meredith C       7 Lakeside-KY            21.88      19.54  
 26 Zhang, Amy M               8 CSC!-IN                21.35      19.63  
 27 Farrell, Mary A            8 CSC!-IN                19.51      19.65  
 28 Lee-Devaney, Morgan Lee    8 Powel Crosley OH-OH    18.49      19.74  
 29 Brockman, Gabby D          8 Academy Bullets-IL     19.13      20.37  
 30 Baldwin, Tilly M           7 COLA-KY                21.18      20.54  
 31 Scherer, Rachel L          7 Lakeside-KY            24.70      20.65  
 32 Cole, Laura M              7 COLA-KY                20.97      20.70  
 33 Hall, Jenna R              7 Lakeside-KY            22.81      20.97  
 34 Levine, Sandi M            7 CSC!-IN                20.81      21.04  
 35 Qiao, Nyssa                8 CSC!-IN                23.77      21.10  
 36 McKay, Maddie A            7 ZSC-IN                 21.25      21.17  
 37 Criddle, Anne M            8 Powel Crosley OH-OH    20.07      21.33  
 38 Pfledderer, Olivia A       7 Fast Tigers-IN         22.54      21.35  
 39 Abel, Caroline P           8 Powel Crosley OH-OH    23.05      21.63  
 40 Cox, Raquel L              6 Academy Bullets-IL     27.04      21.66  
 41 Souder, Michelle R         7 Powel Crosley OH-OH    21.52      21.94  
 42 Griffey, Abby R            8 CSC!-IN                23.91      21.99  
 43 DuVal, Gabby A             8 Academy Bullets-IL     21.37      22.10  
 44 Ashburn, Emily R           8 CSC!-IN                20.60      22.12  
 45 Adeszko, Miranda L         8 Academy Bullets-IL     25.26      22.43  
 46 Ottinger, Bailey R         8 CSC!-IN                22.94      22.63  
 47 Kight, Ellie C             8 CSC!-IN                21.83      22.66  
 48 He, Angela M               7 CSC!-IN                24.08      23.30  
 49 Holl, Alexa M              7 ZSC-IN                 26.28      23.34  
 50 Meeker, Meredith E         7 COLA-KY                22.94      23.38  
 51 Jacobs, Sarah C            7 Fast Tigers-IN         26.58      23.42  
 52 Estabrook, Grace S         7 CSC!-IN                24.07      23.45  
 53 Blum, Alexis M             8 Powel Crosley OH-OH    24.46      23.67  
 54 Howard, Hallie E           8 Un-Csc-IN              25.78      23.97  
 55 George, Makenzie L         8 CSC!-IN                22.25      23.99  
 56 Eline, Lily M              7 Lakeside-KY            23.75      24.08  
 57 Peters, Lillian A          6 Lakeside-KY            30.88      24.13  
 58 Miller, Olivia M           8 CSC!-IN                26.24      24.52  
 59 Miller, Anna T             7 Fast Tigers-IN         25.42      24.81  
 60 Whittle, Lucy E            7 CSC!-IN                24.53      25.11  
 61 Schkeryantz, Anna          8 Fast Tigers-IN         27.57      25.27  
 62 Pfledderer, Gabby M        7 Fast Tigers-IN         25.22      25.46  
 63 Smith, Hannah E            7 CSC!-IN                26.35      25.58  
 64 Warmbier, Greta J          6 Powel Crosley OH-OH       NT      25.67  
 65 Moorman, Claire E          7 CSC!-IN                25.09      25.68  
 66 Rasche, Kelsey M           7 ZSC-IN                 27.03      26.11  
 66 Capelli, Emma G            7 Un-Csc-IN              25.64      26.11  
 68 Edwards, Cereys A          8 CSC!-IN                   NT      26.57  
 69 Dietrich, Sammi L          7 CSC!-IN                25.78      26.68  
 70 Arick, Claire C            7 Fast Tigers-IN         26.41      26.71  
 71 Gilkey, Mikaela K          8 CSC!-IN                30.56      27.12  
 72 Miller, Sydney L           5 Fast Tigers-IN         30.17      27.71  
 72 Burford, Mallory A         6 COLA-KY                30.80      27.71  
 74 Noppenberger, Caitlin M    8 CSC!-IN                   NT      27.85  
 75 Mihail, Julia H            7 CSC!-IN                24.78      28.38  
 76 Gastineau, Rachel E        7 CSC!-IN                32.47      29.28  
 77 Helgeland, Riley K         8 CSC!-IN                28.26      29.59  
 78 Farrell, Sarah S           6 CSC!-IN                28.50      34.03  
 79 Qian, Selena               8 CSC!-IN                   NT      34.93  
 80 Hauenstein, Becca L        5 B.R. Ryall-IL          33.70      35.00  
 81 Miller, Corrine G          7 CSC!-IN                33.00      35.20  
 82 Capelli, Hunter F          5 CSC!-IN                   NT      37.54  
 83 Runnels, Alexa D           5 CSC!-IN                   NT      47.02  
 
Event 48  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Capstick, Connor J         8 ACST-IN                16.81      15.44   20  
  2 Burt, Carson J             8 Powel Crosley OH-OH    15.35      15.66   17  
  3 Bunn, Zachary J            8 BETT-IA                16.56      15.96   16  
  4 Allen, Clayton G           8 Lakeside-KY            17.77      16.20   15  
  5 McAteer, Benjamin J        8 Fast Tigers-IN         16.50      16.49   14  
  6 Harmon, Tyler G            8 ZSC-IN                 19.40      17.27   13  
  7 Lakes, Trent T             7 COLA-KY                17.40      17.50   12  
  8 Schillinger, Alex M        8 PPD-IL                 17.64      17.61   11  
  9 Brunory, Chris D           6 CSC!-IN                19.12      17.82    9  
 10 Oberst, Paul E             8 Lakeside-KY               NT      18.13    7  
 11 Capelli, Jack D            8 Un-Csc-IN              19.81      18.64    6  
 12 Moser, Joe W               8 Fast Tigers-IN         18.68      18.74    5  
 13 Oda, Kaito                 8 PPD-IL                 19.09      19.02    4  
 14 Betz, Justin T             8 ZSC-IN                 19.53      19.14    3  
 15 Walsh, Kevin M             8 CSC!-IN                21.18      19.34    2  
 16 Moe, Ethan R               8 Un-Fast Tigers-IN      19.04      19.60    1  
 17 McBroom, Blaine B          8 CSC!-IN                21.73      20.13  
 18 Stopkotte, Jacob D         7 Fast Tigers-IN         19.31      20.27  
 19 Matsubara, Naoki           7 Lakeside-KY               NT      20.41  
 20 Kozyrski, Jack A           8 CSC!-IN                21.50      20.74  
 21 Gutierrez, Anthony J       8 PPD-IL                 19.34      20.82  
 22 Chiu, Eric J               8 NASA-IL                25.17      21.05  
 23 Larkin, Zach R             7 Lakeside-KY               NT      21.09  
 24 Mandrell, Gage A           6 B.R. Ryall-IL          22.00      21.49  
 25 Kokojan, Dane F            7 Lakeside-KY               NT      21.73  
 26 Dewaelsche, Peyton A       7 Fast Tigers-IN         22.65      21.98  
 27 Allen, Spencer T           6 Lakeside-KY            27.85      22.27  
 28 Neal, Mason L              6 COLA-KY                24.93      22.34  
 29 Cavanaugh, Patrick J       6 CSC!-IN                21.35      22.35  
 30 Sampson, Alex J            7 ZSC-IN                 23.77      22.79  
 31 Cooley, Matthew W          8 Oak Hills-OH           22.93      23.01  
 32 Bohrer, Evan M             6 ZSC-IN                 23.80      23.14  
 33 Drake, Matthew T           8 Powel Crosley OH-OH    24.20      23.60  
 34 Jenkins, Jacob M           8 CSC!-IN                43.62      23.64  
 35 Wells, Jake A              7 Fast Tigers-IN         24.93      23.92  
 36 Schoonover, Erik J         8 CSC!-IN                27.56      24.59  
 37 DuVal, Jonathan T          6 Academy Bullets-IL     25.40      24.77  
 38 Adeszko, Dalton P          6 Academy Bullets-IL     25.91      25.10  
 39 Kitchel, Isaac T           8 CSC!-IN                29.82      25.61  
 40 McKay, Matthew J           6 ZSC-IN                 25.04      25.82  
 41 Brock, Spencer S           7 COLA-KY                39.82      25.97  
 42 Huscroft, John P           6 CSC!-IN                24.79      26.58  
 43 Jones, Andrew M            8 CSC!-IN                   NT      26.61  
 44 Huscroft, Jimmy D          7 CSC!-IN                23.87      27.17  
 45 Greeson, Payton R          8 ZSC-IN                 28.88      27.81  
 46 Tjards, Jacob W            7 Un-Acad-IL             37.25      28.37  
 47 Brockman, Blake M          7 COLA-KY                31.76      29.04  
 48 Wilson, Zach K             6 CSC!-IN                30.69      29.31  
 49 Tomozawa, Seigo J          6 CSC!-IN                34.37      30.46  
 50 Shu, Thomas                8 CSC!-IN                37.99      30.64  
 51 Nyberg, Quinn R            6 Powel Crosley OH-OH    34.04      32.07  
 52 Ammerman, Max P            8 CSC!-IN                   NT      32.58  
 53 Sloan, Aiden               7 Powel Crosley OH-OH       NT      34.70  
 54 Schwarz, Eric M            6 ZSC-IN                    NT      42.00  
 
Event 49  Girls 9 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gosselin, Annie K          9 Un-Acad-IL             31.10      30.46   20  
  2 Fergus, Sarah M            9 Academy Bullets-IL     32.16      30.81   17  
  3 Metlushko, Anna            9 Un-Acad-IL             33.58      33.12   16  
  4 Burton, Marra G            9 Lakeside-KY            35.58      33.17   15  
  5 Lakes, Morgan A            9 COLA-KY                34.75      33.76   14  
  6 Zahn, Lily Y               9 PPD-IL                 33.85      33.81   13  
  7 Kunavich, Kelsey M         9 Un-Acad-IL             34.85      33.90   12  
  8 Burchell, Laylee B         9 COLA-KY                35.24      34.81   11  
  9 Avdic, Azra                9 Un-Nasa-IL             33.60      34.83    9  
 10 Roehrdanz, Emma L          9 Fast Tigers-IN         34.32      35.07    7  
 11 Picchione, Olivia G        9 B.R. Ryall-IL          33.86      35.18    6  
 12 Picchione, Sienna M        9 B.R. Ryall-IL          37.28      35.62    5  
 13 Satz, Jillian R            9 CSC!-IN                36.04      35.75    4  
 14 Flaherty, Becky M          9 CSC!-IN                36.97      36.40    3  
 15 Streid, Lauryn J           9 Academy Bullets-IL     37.72      36.45    2  
 16 Schlies, Katie N           9 CSC!-IN                37.01      36.56    1  
 17 Rentz, Katie J             9 Academy Bullets-IL     36.50      36.81  
 18 Guthrie, Jordan A          9 CSC!-IN                36.83      37.32  
 19 Walin, Casey L             9 Academy Bullets-IL     37.15      37.34  
 20 Meeker, Madeline E         9 COLA-KY                37.33      37.59  
 21 Sexson, Kelly D            9 Fast Tigers-IN         37.78      37.78  
 22 Tapley, Elizabeth M        9 COLA-KY                38.24      38.01  
 23 Simmons, Megan N           9 Fast Tigers-IN         37.99      38.37  
 24 Young, Georgia M           9 Un-Acad-IL             37.92      38.65  
 25 Schaaf, Katherine M        9 Lakeside-KY            42.97      38.69  
 26 Jedryka, Alexandra         9 PPD-IL                 38.45      38.79  
 27 Crecelius, Ellie M         9 Lakeside-KY            39.61      39.20  
 28 Golden, Allison M          9 Powel Crosley OH-OH    40.65      39.40  
 29 Denny, Claire A            9 Fast Tigers-IN         40.43      40.30  
 30 Hammons, Paige M           9 Lakeside-KY            40.17      40.33  
 31 Adams, Claire E            9 CSC!-IN                38.39      40.87  
