Licensed to Eric Clark Activities Center - Site License
                                       Hy-Tek's Meet Manager 11/4/2007 08:19 PM
               2007 IN CSC Fall Frenzy - 11/2/2007 to 11/4/2007                
                                    Results                                    
 
Event 113  Girls 9 Year Olds 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gosselin, Annie K          9 Un-Acad-IL           2:59.66    2:42.99   20  
  2 Fergus, Sarah M            9 Academy Bullets-IL   2:52.47    2:53.37   17  
  3 Metlushko, Anna            9 Un-Acad-IL           3:03.00    2:57.06   16  
  4 Zahn, Lily Y               9 PPD-IL               3:04.96    2:58.61   15  
  5 Kunavich, Kelsey M         9 Un-Acad-IL           3:04.17    3:02.04   14  
  6 Lakes, Morgan A            9 COLA-KY              3:14.57    3:05.18   13  
  7 Streid, Lauryn J           9 Academy Bullets-IL   3:17.12    3:05.57   12  
  8 Avdic, Azra                9 Un-Nasa-IL           3:30.75    3:06.02   11  
  9 Giamber, Sarah             9 Lakeside-KY          3:13.59    3:06.13    9  
 10 Brunory, Abigail M         9 CSC!-IN              3:12.92    3:10.20    7  
 11 Rentz, Katie J             9 Academy Bullets-IL   3:30.00    3:10.83    6  
 12 Flaherty, Becky M          9 CSC!-IN              3:19.31    3:13.12    5  
 13 Picchione, Olivia G        9 B.R. Ryall-IL        3:22.63    3:17.63    4  
 14 Guthrie, Jordan A          9 CSC!-IN              3:21.96    3:18.49    3  
 15 Picchione, Sienna M        9 B.R. Ryall-IL        3:20.51    3:19.23    2  
 16 Meeker, Madeline E         9 COLA-KY              3:20.57    3:23.72    1  
 17 Satz, Jillian R            9 CSC!-IN                   NT    3:30.09  
 
Event 114  Boys 9 Year Olds 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Matsubara, Ted Z           9 Lakeside-KY          2:43.54    2:43.15   20  
  2 Hickey, Connor K           9 Fast Tigers-IN       3:00.53    2:56.37   17  
  3 Stopkotte, Noah M          9 Fast Tigers-IN       3:04.38    3:03.49   16  
  4 Livingston, Neil D         9 B.R. Ryall-IL             NT    3:06.04   15  
  5 Miller, Charles M          9 Academy Bullets-IL   3:14.48    3:11.31   14  
  6 Rutter, Christopher J      9 Powel Crosley OH-OH  3:31.80    3:12.97   13  
  7 Lehane, Ryan J             9 Academy Bullets-IL   3:15.01    3:13.23   12  
  8 Zehnder, Nick W            9 Lakeside-KY          3:26.21    3:13.60   11  
 -- Heim, Jack C               9 Lakeside-KY          3:03.12         DQ  
 
Event 115  Girls 10 Year Olds 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McGrath, Monica M         10 Lakeside-KY          2:39.75    2:34.21   20  
  2 Ciampa, Sarah F           10 Lakeside-KY          2:50.19    2:45.93   17  
  3 Oda, Tomomi               10 PPD-IL               2:54.23    2:48.84   16  
  4 Kitchel, Taite E          10 CSC!-IN              2:43.47    2:48.94   15  
  5 Meeks, Eleanor B          10 Lake Forest-IL       2:59.52    2:50.06   14  
  6 Schenone, Ali R           10 Un-Acad-IL           3:03.00    2:50.40   13  
  7 Katsis, Anna K            10 CSC!-IN              2:49.61    2:51.94   12  
  8 Portmann, Julia M         10 PPD-IL               2:58.54    2:53.22   11  
  9 Champa, Emily A           10 Un-Ppd-IL                 NT    2:55.13    9  
 10 Davis, Cierra B           10 CSC!-IN              2:57.59    2:55.93    7  
 11 Stiegal, Amanda M         10 B.R. Ryall-IL        2:54.17    2:56.41    6  
 12 Skowronek, Nikki M        10 CSC!-IN              3:06.63    3:02.90    5  
 13 Pelletier, Bailie A       10 Un-Fast Tigers-IN    3:04.45    3:03.46    4  
 14 Gottschalk, Laura G       10 Lake Forest-IL       3:16.22    3:03.56    3  
 15 Peters, Caroline M        10 Lakeside-KY          3:06.85    3:06.31    2  
 16 Ryan, Hailey M            10 Oak Hills-OH         3:14.65    3:09.20    1  
 17 Moser, Emily R            10 Fast Tigers-IN       3:20.95    3:09.28  
 18 Harris, Haley D           10 CSC!-IN                   NT    3:12.21  
 19 Hitchcock, Emma B         10 CSC!-IN              3:22.74    3:13.89  
 20 Harris, Kelsey L          10 CSC!-IN                   NT    3:14.55  
 21 Webster, Maggie C         10 CSC!-IN              3:26.91    3:20.08  
 22 Gregor, Sarah P           10 PPD-IL               3:32.96    3:23.01  
 23 Curran, Meghan I          10 Fast Tigers-IN       3:50.32    3:35.87  
 
Event 116  Boys 10 Year Olds 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Buese, Cole C             10 Lakeside-KY          2:32.37    2:29.23   20  
  2 Hubbuch, Trey A           10 Lakeside-KY          2:33.25    2:31.13   17  
  3 Sprout, Grant J           10 ACST-IN              2:49.95    2:41.59   16  
  4 Michaels, Nick J          10 Academy Bullets-IL   2:51.18    2:47.54   15  
  5 Schulten, Trent R         10 Lakeside-KY          3:04.84    2:50.54   14  
  6 Baldwin, Chase B          10 COLA-KY              2:55.07    2:50.73   13  
  7 Walsh, Jack B             10 CSC!-IN                   NT    2:51.09   12  
  8 Burckle, Collin C         10 Lakeside-KY          2:54.82    2:52.53   11  
  9 McDermott, Matthew O      10 Lakeside-KY          3:07.57    2:55.39    9  
 10 Scott, Jake E             10 Oak Hills-OH         3:07.31    2:55.70    7  
 11 Grimes, Eric E            10 Lakeside-KY          2:57.37    2:56.88    6  
 12 Hoiles, Zac N             10 Un-Acad-IL           3:15.00    2:59.65    5  
 13 Litvintsev, Michael D     10 Academy Bullets-IL   3:11.73    3:07.87    4  
 14 Thomas, Sam L             10 CSC!-IN              3:21.15    3:12.56    3  
 15 Hall, Thomas A            10 Lakeside-KY          3:08.04    3:14.81    2  
 16 Eismann, Tomas T          10 B.R. Ryall-IL        3:18.86    3:17.65    1  
 17 Johns, Zach S             10 CSC!-IN                   NT    3:18.67  
 -- Merges, Mitchell D        10 Academy Bullets-IL   2:40.55         DQ  
 
Event 117  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McDermott, Colleen C       8 Lakeside-KY            36.75      34.13   20  
  2 Michaels, Ally M           8 Academy Bullets-IL     34.72      34.31   17  
  3 Parrish, Lauryn L          8 Fast Tigers-IN         35.28      35.23   16  
  4 Thompson, Abby M           8 COLA-KY                37.14      36.30   15  
  5 Keiner, Payton R           8 Powel Crosley OH-OH    38.21      36.36   14  
  6 Pash, Kelly J              6 CSC!-IN                43.24      36.52   13  
  7 Burchill, Sammie F         8 CSC!-IN                40.53      37.69   12  
  8 Dessev, Nia L              8 Lake Forest-IL         38.34      37.79   11  
  9 Watson, Caira D            8 HFSC-IL                42.98      38.20    9  
 10 Mandrell, Tyler R          8 B.R. Ryall-IL          38.58      38.98    7  
 11 Sinnott, Alivia D          7 Lakeside-KY            47.62      40.34    6  
 12 Grout, Morgan O            8 CSC!-IN                   NT      40.40    5  
 13 Wilson, Kenzi L            8 CSC!-IN                43.58      40.73    4  
 14 Huang, Kathy Y             8 CSC!-IN                42.72      40.75    3  
 15 Rothrock, Trude R          8 CSC!-IN                48.23      41.07    2  
 16 Carrico, Isabell S         8 Lakeside-KY            43.60      41.41    1  
 17 Sampson, Cassidy K         8 ZSC-IN                 47.40      41.76  
 18 Hauenstein, Sarah M        7 B.R. Ryall-IL          42.81      41.89  
 19 Bennett, Juliana R         7 PPD-IL                 45.19      42.20  
 20 Leasure, Mary Charles C    8 Lakeside-KY            44.90      43.20  
 21 Lantry, Olivia E           8 NASA-IL                44.38      43.28  
 22 Lemen, Lindsey M           8 Fast Tigers-IN         41.72      43.61  
 23 Kallas, Sophie J           8 Academy Bullets-IL     41.71      43.93  
 24 Sperring, Ally L           8 Fast Tigers-IN            NT      44.04  
 25 Baldwin, Tilly M           7 COLA-KY                50.07      45.10  
 26 Scherer, Rachel L          7 Lakeside-KY            52.95      45.17  
 27 Farrell, Mary A            8 CSC!-IN                51.40      45.31  
 28 DuVal, Gabby A             8 Academy Bullets-IL        NT      45.34  
 29 Schulten, Meredith C       7 Lakeside-KY            43.86      45.47  
 30 McKay, Maddie A            7 ZSC-IN                    NT      45.79  
 31 Brockman, Gabby D          8 Academy Bullets-IL     45.23      46.06  
 32 Hall, Jenna R              7 Lakeside-KY            51.05      46.34  
 33 Eugenio, Claire E          8 ZSC-IN                    NT      46.53  
 34 Kight, Ellie C             8 CSC!-IN                   NT      47.16  
 35 Longest, Kinley A          7 ZSC-IN                    NT      47.23  
 36 Ashburn, Emily R           8 CSC!-IN                48.88      47.43  
 37 Pfledderer, Olivia A       7 Fast Tigers-IN            NT      49.04  
 38 Cox, Raquel L              6 Academy Bullets-IL     56.50      50.11  
 39 Meeker, Meredith E         7 COLA-KY                54.16      50.32  
 40 Abel, Caroline P           8 Powel Crosley OH-OH    50.96      50.88  
 41 Souder, Michelle R         7 Powel Crosley OH-OH    59.97      51.46  
 42 Howard, Hallie E           8 Un-Csc-IN                 NT      51.74  
 43 Blum, Alexis M             8 Powel Crosley OH-OH       NT      51.89  
 44 Pfledderer, Gabby M        7 Fast Tigers-IN            NT      51.92  
 45 Benz, Olivia               8 CSC!-IN                   NT      51.99  
 46 Schkeryantz, Anna          8 Fast Tigers-IN            NT      53.42  
 47 Smith, Hannah E            7 CSC!-IN                   NT      53.61  
 48 Estabrook, Grace S         7 CSC!-IN                   NT      53.72  
 49 Arick, Claire C            7 Fast Tigers-IN       1:04.03      56.00  
 50 Miller, Anna T             7 Fast Tigers-IN         58.59      56.17  
 51 Peters, Lillian A          6 Lakeside-KY            58.55      56.78  
 52 Jacobs, Sarah C            7 Fast Tigers-IN       1:08.40      58.37  
 53 Eline, Lily M              7 Lakeside-KY            49.99      58.71  
 54 Capelli, Emma G            7 Un-Csc-IN            1:08.77      59.21  
 55 Gilkey, Mikaela K          8 CSC!-IN                   NT    1:00.94  
 56 Miller, Sydney L           5 Fast Tigers-IN       1:14.78    1:03.98  
 57 Burford, Mallory A         6 COLA-KY              1:10.57    1:06.90  
 58 Gastineau, Rachel E        7 CSC!-IN                   NT    1:08.33  
 59 Capelli, Hunter F          5 CSC!-IN                   NT    1:33.61  
 -- Hauenstein, Becca L        5 B.R. Ryall-IL             NT         DQ  
 
Event 118  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burt, Carson J             8 Powel Crosley OH-OH    34.02      32.94   20  
  2 Bunn, Zachary J            8 BETT-IA                38.67      33.82   17  
  3 Capstick, Connor J         8 ACST-IN                36.93      34.34   16  
  4 McAteer, Benjamin J        8 Fast Tigers-IN         37.18      36.27   15  
  5 Allen, Clayton G           8 Lakeside-KY            36.14      36.81   14  
  6 Lakes, Trent T             7 COLA-KY                38.83      37.45   13  
  7 Oberst, Paul E             8 Lakeside-KY            37.66      39.03   12  
  8 Oda, Kaito                 8 PPD-IL                 39.55      40.65   11  
  9 Moser, Joe W               8 Fast Tigers-IN         44.74      41.15    9  
 10 Gutierrez, Anthony J       8 PPD-IL                 43.15      41.64    7  
 11 Capelli, Jack D            8 Un-Csc-IN              46.50      42.92    6  
 12 Fergus, Nolan M            6 Academy Bullets-IL     44.38      42.94    5  
 13 Sherman, Brett M           7 CSC!-IN                43.67      43.60    4  
 14 Walsh, Kevin M             8 CSC!-IN                   NT      43.72    3  
 15 Matsubara, Naoki           7 Lakeside-KY            45.60      43.76    2  
 16 McBroom, Blaine B          8 CSC!-IN                   NT      43.78    1  
 17 Stopkotte, Jacob D         7 Fast Tigers-IN         47.59      43.88  
 18 Kokojan, Dane F            7 Lakeside-KY            47.50      45.20  
 19 Moe, Ethan R               8 Un-Fast Tigers-IN      43.73      45.75  
 20 Betz, Justin T             8 ZSC-IN                    NT      45.90  
 21 Kozyrski, Jack A           8 CSC!-IN                48.28      46.08  
 22 Mandrell, Gage A           6 B.R. Ryall-IL          53.79      46.89  
 23 Chiu, Eric J               8 NASA-IL                53.35      48.24  
 24 Cavanaugh, Patrick J       6 CSC!-IN                57.88      48.76  
 25 Schuler, Andrew F          8 ZSC-IN                 55.24      48.97  
 26 Larkin, Zach R             7 Lakeside-KY            49.45      50.28  
 27 Williams, Aaron C          7 ZSC-IN               1:02.90      50.60  
 28 Cooley, Matthew W          8 Oak Hills-OH              NT      51.46  
 29 Bohrer, Evan M             6 ZSC-IN                    NT      52.51  
 30 Schwarz, Nathan M          8 ZSC-IN                    NT      53.00  
 31 Neal, Mason L              6 COLA-KY                52.67      54.01  
 32 Wells, Jake A              7 Fast Tigers-IN         59.89      54.31  
 33 Allen, Spencer T           6 Lakeside-KY            49.95      57.14  
 34 Drake, Matthew T           8 Powel Crosley OH-OH  1:04.20      57.24  
 35 Sampson, Alex J            7 ZSC-IN               1:04.30      57.63  
 36 Schoonover, Erik J         8 CSC!-IN                   NT      59.06  
 37 DuVal, Jonathan T          6 Academy Bullets-IL        NT    1:00.26  
 38 Kitchel, Isaac T           8 CSC!-IN              1:05.50    1:00.97  
 39 Brock, Spencer S           7 COLA-KY              1:30.57    1:02.12  
 40 Wilson, Zach K             6 CSC!-IN                   NT    1:03.48  
 41 Lantry, Elijah R           6 NASA-IL              1:18.99    1:05.46  
 42 Schwarz, Eric M            6 ZSC-IN                    NT    1:09.71  
 43 Tomozawa, Seigo J          6 CSC!-IN              1:21.94    1:11.36  
 44 Nyberg, Quinn R            6 Powel Crosley OH-OH       NT    1:15.93  
 45 Sloan, Aiden               7 Powel Crosley OH-OH       NT    1:31.65  
 -- Brockman, Blake M          7 COLA-KY              1:24.75         DQ  
 -- Brunory, Chris D           6 CSC!-IN                40.21         DQ  
 
Event 119  Girls 9 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gosselin, Annie K          9 Un-Acad-IL           1:10.03    1:08.34   20  
  2 Metlushko, Anna            9 Un-Acad-IL           1:15.15    1:11.79   17  
  3 Lakes, Morgan A            9 COLA-KY              1:15.04    1:14.39   16  
  4 Kunavich, Kelsey M         9 Un-Acad-IL           1:16.51    1:14.51   15  
  5 Zahn, Lily Y               9 PPD-IL               1:21.15    1:15.17   14  
  6 Avdic, Azra                9 Un-Nasa-IL           1:19.41    1:15.26   13  
  7 Roehrdanz, Emma L          9 Fast Tigers-IN       1:18.27    1:17.74   12  
  8 Giamber, Sarah             9 Lakeside-KY          1:18.65    1:18.42   11  
  9 Picchione, Olivia G        9 B.R. Ryall-IL        1:21.77    1:19.05    9  
 10 Picchione, Sienna M        9 B.R. Ryall-IL        1:22.97    1:19.94    7  
 11 Pash, Jackie D             9 CSC!-IN              1:28.41    1:20.22    6  
 12 Streid, Lauryn J           9 Academy Bullets-IL   1:23.33    1:21.21    5  
 13 Flaherty, Becky M          9 CSC!-IN              1:22.55    1:21.77    4  
 14 Tapley, Elizabeth M        9 COLA-KY              1:23.98    1:25.80    3  
 15 Guthrie, Jordan A          9 CSC!-IN              1:21.13    1:26.14    2  
 16 Schaaf, Katherine M        9 Lakeside-KY          1:34.21    1:26.90    1  
 17 Young, Georgia M           9 Un-Acad-IL           1:26.23    1:27.09  
 18 Burford, Makenzie A        9 COLA-KY              1:32.57    1:27.37  
 19 Walin, Casey L             9 Academy Bullets-IL   1:23.72    1:27.68  
 20 Schlies, Katie N           9 CSC!-IN              1:31.55    1:27.94  
 21 Jedryka, Alexandra         9 PPD-IL               1:45.16    1:28.49  
 22 Hammons, Paige M           9 Lakeside-KY          1:32.11    1:29.13  
 23 Pfeiffer, Lizzy G          9 Fast Tigers-IN            NT    1:29.64  
 24 Crecelius, Ellie M         9 Lakeside-KY          1:37.97    1:29.97  
 25 Golden, Allison M          9 Powel Crosley OH-OH  1:37.96    1:31.16  
 26 Sexson, Kelly D            9 Fast Tigers-IN       1:36.25    1:32.26  
 27 Denny, Claire A            9 Fast Tigers-IN       1:37.26    1:33.44  
 27 Perry, Ashley M            9 Fast Tigers-IN       1:37.11    1:33.44  
 29 Tao, Jessica M             9 CSC!-IN              1:43.75    1:33.84  
 30 Simmons, Megan N           9 Fast Tigers-IN       1:28.31    1:33.98  
 31 Larkin, Sydney C           9 Lakeside-KY          1:38.10    1:34.21  
 32 Mathews, Emily N           9 HFSC-IL              1:49.65    1:35.27  
 33 Eckl, Kristyn L            9 CSC!-IN              1:38.87    1:36.22  
 34 Edmonds, India R           9 CSC!-IN              2:15.17    1:36.63  
 35 Pahud, Janie E             9 CSC!-IN                   NT    1:38.10  
 36 Maroney, Abby C            9 CSC!-IN              1:40.33    1:38.62  
 37 Carmack, Natalie G         9 Un-Fast Tigers-IN    1:56.10    1:41.65  
 38 Bailey, Jessie L           9 Fast Tigers-IN       1:36.47    1:42.96  
 39 Keipert, Kara E            9 Powel Crosley OH-OH       NT    1:43.21  
 40 Skidmore, Bailey E         9 Powel Crosley OH-OH  1:51.44    1:43.61  
 41 Johns, Elizabeth M         9 CSC!-IN              1:47.91    1:45.44  
 42 Baten, Kendall R           9 CSC!-IN                   NT    1:49.85  
 43 Miller, Keeley C           9 Fast Tigers-IN       1:58.82    1:53.65  
 44 Hicks, Annie E             9 CSC!-IN                   NT    1:55.83  
 45 Courtney, Mary E           9 CSC!-IN                   NT    1:56.41  
 
Event 120  Boys 9 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Babuka, John R             9 COLA-KY              1:08.48    1:06.42   20  
  2 Heim, Jack C               9 Lakeside-KY          1:14.62    1:11.45   17  
  3 Stopkotte, Noah M          9 Fast Tigers-IN       1:13.85    1:12.33   16  
  4 Sivak, Danny J             9 B.R. Ryall-IL        1:14.43    1:12.55   15  
  5 Livingston, Neil D         9 B.R. Ryall-IL        1:21.92    1:13.23   14  
  6 Miller, Charles M          9 Academy Bullets-IL   1:16.72    1:13.94   13  
  7 Low, Darian W              9 VSC-IN               1:21.24    1:16.65   12  
  8 Jovanovic, Christopher M   9 NASA-IL              1:25.09    1:17.48   11  
  9 Rutter, Christopher J      9 Powel Crosley OH-OH  1:22.84    1:19.75    9  
 10 O'Brien, Carter M          9 Lakeside-KY          1:32.97    1:22.07    7  
 11 Zehnder, Nick W            9 Lakeside-KY          1:23.28    1:22.12    6  
 12 Smolyar, Yoni A            9 Lakeside-KY          1:25.89    1:24.81    5  
 13 Bradley, Lee W             9 Lakeside-KY          1:28.14    1:25.06    4  
 14 Sullivan, Coley C          9 Lakeside-KY          1:26.75    1:26.78    3  
 15 Landreth, Christian S      9 B.R. Ryall-IL        1:34.54    1:27.11    2  
 16 Li, Troy S                 9 CSC!-IN              1:53.13    1:27.27    1  
 17 Woods, Jalen A             9 HFSC-IL              1:34.90    1:27.30  
 18 Caldwell, Gabe T           9 ACST-IN              1:37.83    1:28.04  
 19 Carr, Matthew C            9 Fast Tigers-IN       1:33.78    1:31.34  
 20 Bohrer, Max B              9 ZSC-IN               1:37.79    1:32.47  
 21 Vinyard, Joey T            9 CSC!-IN              1:37.91    1:32.74  
 22 Blackmore, Riley J         9 Un-Acad-IL                NT    1:32.75  
 23 Sloan, Ian C               9 Powel Crosley OH-OH  2:01.77    1:32.84  
 24 McKay, Patrick J           9 ZSC-IN                    NT    1:33.71  
 25 Smith, Hayden M            9 CSC!-IN              1:35.39    1:34.38  
 26 Tomozawa, Kenji D          9 CSC!-IN              1:38.79    1:39.56  
 27 Shaheen, AJ J              9 CSC!-IN              1:49.79    1:41.30  
 28 McPhail, Griffin C         9 ACST-IN                   NT    1:42.63  
 29 Marske, Joe L              9 CSC!-IN              2:05.18    1:52.22  
 30 Brown, Ross D              9 CSC!-IN              1:57.93    1:54.23  
 31 Maxum, David A             9 Powel Crosley OH-OH       NT    1:56.12  
 32 Edwards, Jack C            9 CSC!-IN                   NT    2:05.27  
 33 Salih, Kerem O             9 CSC!-IN                   NT    2:11.67  
 
Event 121  Girls 10 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Horsman, Victoria L       10 Lakeside-KY          1:03.25    1:02.01   20  
  2 Zehnder, Kimberly E       10 Lakeside-KY          1:06.09    1:06.27   17  
  3 Sanchez, Nicky V          10 Un-Ppd-IL            1:13.79    1:07.95   16  
  4 Schenone, Ali R           10 Un-Acad-IL           1:09.20    1:07.96   15  
  5 Ciampa, Sarah F           10 Lakeside-KY          1:13.72    1:08.18   14  
  6 Oda, Tomomi               10 PPD-IL               1:12.19    1:10.09   13  
  7 Stelnicki, Loretta P      10 PPD-IL               1:06.83    1:10.65   12  
  8 Stiegal, Amanda M         10 B.R. Ryall-IL        1:09.82    1:11.99   11  
  9 Barney, Amber S           10 HFSC-IL              1:13.98    1:12.49    9  
 10 Cole, Taylor A            10 HFSC-IL              1:12.44    1:13.22    7  
 11 Myers, Morgan M           10 Lakeside-KY          1:14.43    1:14.29    6  
 12 Champa, Emily A           10 Un-Ppd-IL            1:12.00    1:14.43    5  
 13 Meeks, Eleanor B          10 Lake Forest-IL       1:12.44    1:15.18    4  
 14 Portmann, Julia M         10 PPD-IL               1:15.08    1:15.19    3  
 15 Abel, Sami N              10 Powel Crosley OH-OH  1:15.71    1:15.25    2  
 16 Reese, Susanna G          10 HFSC-IL              1:19.92    1:15.51    1  
 17 Gottschalk, Laura G       10 Lake Forest-IL       1:17.45    1:16.82  
 18 Moser, Emily R            10 Fast Tigers-IN       1:17.58    1:17.19  
 19 Merges, McKenna R         10 Academy Bullets-IL   1:17.32    1:17.67  
 20 Ball, Cassidy M           10 Fast Tigers-IN       1:17.20    1:17.70  
 21 Deller, Amanda M          10 Powel Crosley OH-OH  1:17.16    1:18.43  
 22 Pelletier, Bailie A       10 Un-Fast Tigers-IN    1:16.58    1:19.71  
 23 Gregor, Sarah P           10 PPD-IL               1:19.13    1:20.15  
 24 Morrissey, Kelly R        10 HFSC-IL              1:26.53    1:20.18  
 25 Stauder, Sally K          10 Lake Forest-IL       1:29.78    1:20.88  
 26 Ryan, Hailey M            10 Oak Hills-OH         1:20.92    1:21.11  
 27 Burd, Ellie C             10 Lakeside-KY          1:25.82    1:22.43  
 28 Williamson, Bria S        10 HFSC-IL              1:35.18    1:22.66  
 29 Hayes, Carrigan M         10 Fast Tigers-IN       1:23.57    1:23.25  
 30 Sampson, Cally K          10 ZSC-IN               1:24.23    1:23.92  
 31 Wilkinson, Taylor A       10 Oak Hills-OH         1:30.54    1:24.35  
 32 Hammons, Ashley M         10 Lakeside-KY          1:27.33    1:25.26  
 33 Curran, Meghan I          10 Fast Tigers-IN       1:26.49    1:25.46  
 34 Hunter, Emily J           10 ACST-IN                   NT    1:25.66  
 35 Carlton, Olivia L         10 NASA-IL              1:35.32    1:25.88  
 36 Steinhardt, Nicole P      10 CSC!-IN              1:28.96    1:26.21  
 37 Burchill, Veronica K      10 CSC!-IN              1:28.08    1:26.29  
 38 Washienko, Sara E         10 Powel Crosley OH-OH  1:22.99    1:30.40  
 39 Carr, Becca C             10 Fast Tigers-IN       1:33.86    1:30.47  
 40 Cochran, Zoe E            10 Fast Tigers-IN       1:31.89    1:30.71  
 41 Brockman, Angelic L       10 Academy Bullets-IL   1:28.48    1:32.66  
 42 Conner, Molly L           10 Fast Tigers-IN       1:32.82    1:33.10  
 43 Curtis, Millie K          10 CSC!-IN              1:36.14    1:33.19  
 44 Mabe, Annika N            10 CSC!-IN              1:43.10    1:35.21  
 45 Yates, Taylor R           10 Lakeside-KY          1:33.82    1:35.79  
 46 Smith, Emily S            10 ACST-IN                   NT    1:38.44  
 47 Longest, Payton L         10 ZSC-IN               1:31.88    1:38.87  
 48 Leum, Cassidy J           10 Fast Tigers-IN            NT    2:16.91  
 
Event 122  Boys 10 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Buese, Cole C             10 Lakeside-KY          1:01.47    1:00.84   20  
  2 ST George, Max S          10 B.R. Ryall-IL        1:03.98    1:03.00   17  
  3 Merges, Mitchell D        10 Academy Bullets-IL   1:04.63    1:04.56   16  
  4 Harris, Christian A       10 Academy Bullets-IL   1:05.28    1:04.94   15  
  5 Sprout, Grant J           10 ACST-IN              1:07.59    1:05.53   14  
  6 Michaels, Nick J          10 Academy Bullets-IL   1:06.47    1:07.40   13  
  7 Burckle, Collin C         10 Lakeside-KY          1:09.67    1:09.02   12  
  8 Schulten, Trent R         10 Lakeside-KY          1:12.78    1:10.32   11  
  9 Grimes, Eric E            10 Lakeside-KY          1:10.38    1:12.25    9  
 10 Afshar, Tim               10 Fast Tigers-IN       1:14.85    1:14.16    7  
 11 Walsh, Jack B             10 CSC!-IN              1:22.65    1:15.51    6  
 12 McDermott, Matthew O      10 Lakeside-KY          1:15.12    1:15.59    5  
 13 Hoiles, Zac N             10 Un-Acad-IL           1:15.33    1:15.99    4  
 14 Gilliland, Jacob C        10 Lakeside-KY          1:19.19    1:16.77    3  
 15 Gerkerov, Alex            10 CSC!-IN              1:34.07    1:17.57    2  
 16 Crecelius, Sam D          10 Lakeside-KY          1:26.85    1:17.71    1  
 17 Hall, Thomas A            10 Lakeside-KY          1:29.78    1:18.45  
 18 Scherer, Mark S           10 Lakeside-KY          1:23.97    1:19.47  
 19 Busken, Hunter D          10 Oak Hills-OH         1:17.40    1:19.55  
 20 Hussey, Charlie R         10 NASA-IL              1:24.53    1:20.64  
 21 Chan, Johnny              10 CSC!-IN              1:59.28    1:21.32  
 22 Smith, Branson R          10 Lakeside-KY          1:29.98    1:22.76  
 23 Kallas, Ben M             10 Academy Bullets-IL   1:26.63    1:23.62  
 24 Nyberg, Ian R             10 Powel Crosley OH-OH  1:32.30    1:24.27  
 25 Dyke, John W              10 NASA-IL              1:39.99    1:24.85  
 26 Bean, Christopher M       10 B.R. Ryall-IL             NT    1:27.42  
 27 Genett, Preston J         10 HFSC-IL              1:30.72    1:27.74  
 28 Smith, Jack N             10 Oak Hills-OH              NT    1:31.47  
 29 Petiprin, Dylan B         10 Lakeside-KY          1:32.43    1:34.20  
 30 Segaran, Joshua R         10 CSC!-IN              1:50.15    1:48.27  
 31 Williams, Austin G        10 ZSC-IN               2:17.38    2:40.40  
 
Event 123  Girls 11 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walters, Ana K            11 ACST-IN                59.04      57.42   20  
  2 Leclair, Ashley N         11 Lakeside-KY          1:02.07      59.70   17  
  3 Stevens, Leah C           11 Lakeside-KY          1:00.64    1:00.80   16  
  4 King, Erica L             11 PPD-IL               1:01.18    1:02.25   15  
  5 Mabrouk, Emily R          11 Academy Bullets-IL   1:04.41    1:02.57   14  
  6 Hickey, Mikaela C         11 Fast Tigers-IN       1:03.25    1:02.85   13  
  7 Walker, Libby J           11 CSC-MV               1:04.52    1:02.95   12  
  8 Flanagan, Hanna K         11 CSC-MV               1:03.53    1:03.48   11  
  9 Wolska, Paulina           11 PPD-IL               1:04.40    1:03.97    9  
 10 Campbell, Lauren N        11 ACST-IN              1:15.33    1:04.12    7  
 11 Lehane, Kelley C          11 Academy Bullets-IL   1:05.27    1:04.27    6  
 12 Mayer, Laura J            11 PPD-IL               1:07.49    1:04.36    5  
 13 Winters, Kelci M          11 Powel Crosley OH-OH  1:04.73    1:04.88    4  
 14 Santini, Francesca        11 CSC!-IN              1:07.68    1:05.09    3  
 15 Dougherty, Grace A        11 Lakeside-KY          1:08.19    1:05.32    2  
